Havant Borough Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| CIL-NHZ-00486 | CIL-00006 | neighbourhood-community-infrastructure-levy | 24009.88 | 2020-01-17 | 2020-01-17 | 2020-06-03 | |||
| CIL-OTH-00486 | CIL-00006 | 135104.57 | 2020-01-17 | 2020-01-17 | 2020-06-03 | ||||
| COV-00992 | S106-00176 | affordable-housing | 2020-01-17 | 2020-01-17 | |||||
| COV-01007 | S106-00176 | flood-and-water-management | 42810.81 | 2020-01-17 | 2020-01-17 | ||||
| COV-01013 | S106-00176 | transport-and-travel | 0.01 | 2020-01-17 | 2020-01-17 | ||||
| COV-01019 | S106-00176 | monitoring-fees | 10000 | 2020-01-17 | 2020-01-17 | ||||
| COV-01020 | S106-00176 | other | 200519.55 | 2020-01-17 | 2020-01-17 | ||||
| COV-01021 | S106-00176 | community-facilities | 20000 | 2020-01-17 | 2020-01-17 | ||||
| COV-01022 | S106-00176 | community-facilities | 20000 | 2020-01-17 | 2020-01-17 | ||||
| COV-01023 | S106-00176 | community-facilities | 20000 | 2020-01-17 | 2020-01-17 | ||||
| COV-01024 | S106-00176 | community-facilities | 20000 | 2020-01-17 | 2020-01-17 | ||||
| COV-01025 | S106-00176 | community-facilities | 2020-01-17 | 2020-01-17 | |||||
| COV-01028 | S106-00176 | health | 55600 | 2020-01-17 | 2020-01-17 | ||||
| COV-01029 | S106-00176 | highways | 0.01 | 2020-01-17 | 2020-01-17 | ||||
| COV-01031 | S106-00176 | highways | 0.01 | 2020-01-17 | 2020-01-17 | ||||
| COV-01032 | S106-00176 | highways | 0.01 | 2020-01-17 | 2020-01-17 | ||||
| COV-01054 | S106-00176 | green-infrastructure | 2020-01-17 | 2020-01-17 | |||||
| COV-01055 | S106-00176 | green-infrastructure | 2020-01-17 | 2020-01-17 | |||||
| COV-01065 | S106-00176 | green-infrastructure | 0.01 | 2020-01-17 | 2020-01-17 | ||||
| COV-01067 | S106-00176 | flood-and-water-management | 2020-01-17 | 2020-01-17 | |||||
| COV-01033 | S278-00176 | highways | 2020-01-17 | 2020-01-17 | |||||
| COV-01034 | S278-00176 | highways | 2020-01-17 | 2020-01-17 | |||||
| COV-01036 | S278-00176 | highways | 2020-01-17 | 2020-01-17 | |||||
| CIL-ADM-00487 | CIL-00783 | community-infrastructure-levy | 0 | 2020-01-20 | 2020-01-20 | ||||
| CIL-NHZ-00487 | CIL-00783 | neighbourhood-community-infrastructure-levy | 0 | 2020-01-20 | 2020-01-20 | ||||
| CIL-OTH-00487 | CIL-00783 | 0 | 2020-01-20 | 2020-01-20 | |||||
| CIL-ADM-00489 | CIL-00186 | community-infrastructure-levy | 1694.09 | 2020-01-24 | 2020-01-24 | ||||
| CIL-NHZ-00489 | CIL-00186 | neighbourhood-community-infrastructure-levy | 4707.26 | 2020-01-24 | 2020-01-24 | ||||
| CIL-OTH-00489 | CIL-00186 | 27480.35 | 2020-01-24 | 2020-01-24 | |||||
| CIL-ADM-00490 | CIL-00630 | community-infrastructure-levy | 33639.91 | 2020-01-27 | 2020-01-27 | 2020-02-17 | |||
| CIL-NHZ-00490 | CIL-00630 | neighbourhood-community-infrastructure-levy | 100919.73 | 2020-01-27 | 2020-01-27 | 2020-02-17 | |||
| CIL-OTH-00490 | CIL-00630 | 538238.56 | 2020-01-27 | 2020-01-27 | 2020-02-17 | ||||
| CIL-ADM-00494 | CIL-00631 | community-infrastructure-levy | 27893.39 | 2020-01-27 | 2020-01-27 | 2020-05-27 | |||
| CIL-NHZ-00494 | CIL-00631 | neighbourhood-community-infrastructure-levy | 83305.17 | 2020-01-27 | 2020-01-27 | 2020-05-27 | |||
| CIL-OTH-00494 | CIL-00631 | 446669.23 | 2020-01-27 | 2020-01-27 | 2020-05-27 | ||||
| COV-01078 | S106-00180 | monitoring-fees | 20 | 2020-01-28 | 2020-01-28 | ||||
| COV-01069 | S106-00177 | other | 500 | 2020-01-29 | 2020-01-29 | ||||
| COV-01070 | S106-00177 | monitoring-fees | 25 | 2020-01-29 | 2020-01-29 | ||||
| COV-01071 | S106-00177 | monitoring-fees | 20 | 2020-01-29 | 2020-01-29 | ||||
| COV-01072 | S106-00178 | affordable-housing | 2020-01-31 | 2020-01-31 | |||||
| COV-01075 | S106-00179 | monitoring-fees | 20 | 2020-02-04 | 2020-02-04 | ||||
| COV-01079 | S106-00182 | other | 1737 | 2020-02-04 | 2020-02-04 | ||||
| COV-01080 | S106-00182 | monitoring-fees | 86.85 | 2020-02-04 | 2020-02-04 | ||||
| COV-01081 | S106-00182 | monitoring-fees | 20 | 2020-02-04 | 2020-02-04 | ||||
| CIL-ADM-00495 | CIL-00585 | community-infrastructure-levy | 1095.56 | 2020-02-07 | 2020-02-07 | 2021-01-13 | |||
| CIL-NHZ-00495 | CIL-00585 | neighbourhood-community-infrastructure-levy | 2698.76 | 2020-02-07 | 2020-02-07 | 2021-01-13 | |||
| CIL-OTH-00495 | CIL-00585 | 18116.91 | 2020-02-07 | 2020-02-07 | 2021-01-13 | ||||
| CIL-ADM-00496 | CIL-00730 | community-infrastructure-levy | 0 | 2020-02-12 | 2020-02-12 | ||||
| CIL-NHZ-00496 | CIL-00730 | neighbourhood-community-infrastructure-levy | 0 | 2020-02-12 | 2020-02-12 | ||||
| CIL-OTH-00496 | CIL-00730 | 0 | 2020-02-12 | 2020-02-12 |
Showing rows 1601 to 1650 of 2359