Havant Borough Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| CIL-INS-00901 | CIL-*-00563 | secured | 606961.5 | 2020-11-10 | 2020-11-10 | 2019-12-18 | |||
| CIL-REC-00365 | CIL-*-00563 | received | 606961.5 | 2020-11-10 | 2021-01-28 | ||||
| CIL-REC-00382 | CIL-*-00563 | received | 606961.5 | 2020-11-10 | 2021-04-29 | ||||
| CIL-REC-00416 | CIL-*-00563 | received | 606961.5 | 2020-11-10 | 2021-10-28 | ||||
| S106-DEMAND-01775 | COV-01007 | secured | 2020-11-10 | 2020-11-10 | |||||
| S106-DEMAND-01776 | COV-01019 | secured | 2020-11-10 | 2020-11-10 | |||||
| S106-DEMAND-01777 | COV-01020 | secured | 2020-11-10 | 2020-11-10 | |||||
| S106-DEMAND-01778 | COV-01021 | secured | 2020-11-10 | 2020-11-10 | |||||
| CIL-INS-00902 | CIL-*-00564 | secured | 5394.64 | 2020-11-11 | 2020-11-11 | 2018-03-09 | |||
| CIL-REC-00369 | CIL-*-00564 | received | 5394.64 | 2020-11-11 | 2021-02-16 | ||||
| S106-DEMAND-01779 | COV-01185 | secured | 2020-11-13 | 2020-11-13 | |||||
| S106-REC-00256 | COV-01194 | received | 727.55 | 2020-11-17 | 2020-11-17 | ||||
| CIL-INS-00903 | CIL-*-00565 | secured | 0 | 2020-11-18 | 2020-11-18 | ||||
| S106-DEMAND-01782 | COV-01194 | secured | 2020-11-19 | 2020-11-19 | |||||
| S106-DEMAND-01781 | COV-01190 | secured | 2020-11-19 | 2020-11-19 | |||||
| S106-REC-00258 | COV-01269 | received | 938.6 | 2020-11-20 | 2020-11-20 | ||||
| S106-REC-00259 | COV-01270 | received | 72.4 | 2020-11-20 | 2020-11-20 | ||||
| S106-REC-00260 | COV-01019 | received | 10055.3 | 2020-11-20 | 2020-11-20 | ||||
| S106-REC-00261 | COV-01021 | received | 20110.6 | 2020-11-20 | 2020-11-20 | ||||
| S106-REC-00262 | COV-01020 | received | 202168.22 | 2020-11-20 | 2020-11-20 | ||||
| S106-REC-00263 | COV-01007 | received | 42810.81 | 2020-11-20 | 2020-11-20 | ||||
| S106-REC-00257 | COV-01268 | received | 562.7 | 2020-11-24 | 2020-11-24 | ||||
| S106-ALLOC-00367 | COV-01266 | allocated | 514 | 2020-11-24 | 2021-03-31 | ||||
| S106-ALLOC-00372 | COV-01267 | allocated | 25.7 | 2020-11-24 | 2021-03-31 | ||||
| S106-ALLOC-00373 | COV-01268 | allocated | 23 | 2020-11-24 | 2021-03-31 | ||||
| S106-SPEND-00362 | COV-01266 | transferred | 514 | 2020-11-24 | 2021-04-29 | ||||
| S106-DEMAND-01783 | COV-01268 | secured | 2020-11-26 | 2020-11-26 | |||||
| S106-DEMAND-01784 | COV-01270 | secured | 2020-11-26 | 2020-11-26 | |||||
| S106-DEMAND-01865 | COV-01435 | secured | 2020-11-30 | 2020-11-30 | |||||
| S106-REC-00340 | COV-01434 | received | 938.6 | 2020-11-30 | 2020-11-30 | ||||
| S106-REC-00341 | COV-01435 | received | 72.4 | 2020-11-30 | 2020-11-30 | ||||
| S106-ALLOC-00357 | COV-01434 | allocated | 938.6 | 2020-11-30 | 2021-03-31 | ||||
| S106-ALLOC-00358 | COV-01435 | allocated | 72.4 | 2020-11-30 | 2021-03-31 | ||||
| S106-DEMAND-01785 | COV-01272 | secured | 2020-12-02 | 2020-12-02 | |||||
| S106-NONFIN-00873 | COV-00873 | secured | 2020-12-02 | 2020-12-02 | |||||
| S106-NONFIN-01275 | COV-01275 | secured | 2020-12-02 | 2020-12-02 | |||||
| S106-NONFIN-02006 | COV-02006 | secured | 2020-12-02 | 2020-12-02 | |||||
| S106-REC-00264 | COV-01271 | received | 938.6 | 2020-12-02 | 2020-12-02 | ||||
| S106-REC-00265 | COV-01272 | received | 72.4 | 2020-12-02 | 2020-12-02 | ||||
| S106-REC-00266 | COV-01274 | received | 455.25 | 2020-12-03 | 2020-12-03 | ||||
| S106-ALLOC-00394 | COV-01273 | allocated | 8212.75 | 2020-12-03 | 2021-06-01 | ||||
| S106-ALLOC-00395 | COV-01274 | allocated | 455.25 | 2020-12-03 | 2021-06-01 | ||||
| S106-REC-00267 | COV-01273 | received | 8212.75 | 2020-12-04 | 2020-12-04 | ||||
| S106-DEMAND-01786 | COV-01274 | secured | 2020-12-07 | 2020-12-07 | |||||
| S106-REC-00269 | COV-01279 | received | 2389.7 | 2020-12-09 | 2020-12-09 | ||||
| CIL-INS-00909 | CIL-*-00569 | secured | 0 | 2020-12-10 | 2020-12-10 | ||||
| S106-DEMAND-01787 | COV-00945 | secured | 2020-12-14 | 2020-12-14 | |||||
| CIL-INS-00910 | CIL-*-00570 | secured | 13000 | 2020-12-18 | 2020-12-18 | 2019-12-18 | |||
| CIL-INS-00911 | CIL-*-00570 | secured | 13000 | 2020-12-18 | 2020-12-18 | 2019-12-18 | |||
| CIL-INS-00912 | CIL-*-00570 | secured | 13001.52 | 2020-12-18 | 2020-12-18 | 2019-12-18 |
Showing rows 1551 to 1600 of 2041