Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0828T0002 | Waters Edge Public House Station Road Pulborough West Sussex | TPO/0828 | POINT (-0.516473 50.956426) | MULTIPOLYGON (((-0.516473 50.956417, -0.516461 50.956421, -0.51646 50.95643, -0.516473 50.956435, -0.516485 50.95643, -0.516486 50.956421, -0.516473 50.956417))) | HORSHAM DISTRICT COUNCIL LAND AT WATERS EDGE PUBLIC HOUSE PULBOROUGH TREE PRESERVATION ORDER 1996; T2 - Poplar | 1996-08-20 | 1996-08-20 | ||||
| TPO/0497T0002 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.324425 50.883917) | MULTIPOLYGON (((-0.324411 50.883917, -0.324426 50.883926, -0.324439 50.883915, -0.324423 50.883908, -0.324411 50.883917))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T2 - Norway maple | 1985-05-30 | 1985-05-30 | ||||
| TPO/0507T0002 | Squirrels Byfleets Lane Warnham Horsham West Sussex RH12 3RB | TPO/0507 | POINT (-0.356484 51.088678) | MULTIPOLYGON (((-0.356469 51.088678, -0.356489 51.088687, -0.356498 51.088676, -0.356478 51.08867, -0.356469 51.088678))) | HORSHAM DISTRICT COUNCIL FLEETWOOD BYFLEETS LANE WARNHAM TREE PRESERVATION ORDER 1985; T2 - Acer | 1985-07-10 | 1985-07-10 | ||||
| TPO/0834T0002 | 35 St Michaels Way Partridge Green Horsham West Sussex RH13 8LA | TPO/0834 | POINT (-0.307875 50.960899) | MULTIPOLYGON (((-0.307876 50.960891, -0.307863 50.960896, -0.307863 50.960905, -0.307887 50.960905, -0.307888 50.960896, -0.307876 50.960891))) | HORSHAM DISTRICT COUNCIL 35 ST MICHAELS WAY PARTRIDGE GREEN TREE PRESERVATION ORDER 1996; T2 - Oak | 1996-02-15 | 1996-02-15 | ||||
| TPO/0826T0002 | Millais School Depot Road Horsham West Sussex RH13 5HR | TPO/0826 | POINT (-0.308959 51.063622) | MULTIPOLYGON (((-0.308957 51.063614, -0.308947 51.063619, -0.308949 51.063629, -0.308972 51.063626, -0.308971 51.063618, -0.308957 51.063614))) | HORSHAM DISTRICT COUNCIL LAND AT MILLAIS SCHOOL DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1996; T2 - Oak | 1996-10-15 | 1996-10-15 | ||||
| TPO/0835T0002 | Land At Holly Close West Chiltington West Sussex | TPO/0835 | POINT (-0.451566 50.952764) | MULTIPOLYGON (((-0.451566 50.952755, -0.451554 50.952759, -0.451554 50.952768, -0.451566 50.952773, -0.451578 50.952768, -0.451579 50.952759, -0.451566 50.952755))) | HORSHAM DISTRICT COUNCIL LAND AT HOLLY CLOSE WEST CHILTINGTON TREE PRESERVATION ORDER 1996; T2 - Oak | 1996-03-15 | 1996-03-15 | ||||
| TPO/0530T0002 | 6 Ashleigh Road Horsham West Sussex RH12 2LF | TPO/0530 | POINT (-0.324643 51.074442) | MULTIPOLYGON (((-0.324645 51.074433, -0.32463 51.074441, -0.324636 51.07445, -0.324659 51.074444, -0.324645 51.074433))) | HORSHAM DISTRICT COUNCIL 6 ASHLIEGH ROAD HORSHAM TREE PRESERVATION ORDER 1986; T2 - Copper beech | 1986-08-21 | 1986-08-21 | ||||
| TPO/0199T0002 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | TPO/0199 | POINT (-0.237795 50.930557) | MULTIPOLYGON (((-0.237781 50.930557, -0.237797 50.930566, -0.23781 50.930557, -0.237794 50.930548, -0.237781 50.930557))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T2 - Cherry. | 1969-10-21 | 1969-10-21 | ||||
| TPO/0136T0002 | Greatham Manor Lodge Greatham Pulborough West Sussex RH20 2ES | TPO/0136 | POINT (-0.517266 50.932999) | MULTIPOLYGON (((-0.517251 50.932999, -0.517267 50.933008, -0.51728 50.932997, -0.517264 50.93299, -0.517251 50.932999))) | HORSHAM RURAL DISTRICT COUNCIL RACKHAM AND GREATHAM CROSS ROADS PARHAM TREE PRESERVATION ORDER 1950; T2 - One horse chestnut. Tree ABSENT; fell in gale some years ago. Not replaced. | 1950-07-04 | 1950-07-04 | ||||
| TPO/0252T0002 | Land At Mill Straight Southwater West Sussex | TPO/0252 | POINT (-0.348714 51.016613) | MULTIPOLYGON (((-0.3487 51.016612, -0.348708 51.016621, -0.348728 51.016615, -0.34872 51.016604, -0.3487 51.016612))) | HORSHAM DISTRICT COUNCIL MILL STRAIGHT SOUTHWATER TREE PRESERVATION ORDER 1976; T2 - Larch; absent by 29.01.1990 | 1976-05-24 | 1976-05-24 | ||||
| TPO/0007T2 | Land At Carpenters Billingshurst West Sussex | TPO/0007 | POINT (-0.450864 51.020773) | MULTIPOLYGON (((-0.450863 51.020764, -0.450848 51.020774, -0.450862 51.020782, -0.450873 51.020779, -0.450876 51.020769, -0.450863 51.020764))) | HORSHAM RURAL DISTRICT COUNCIL CARPENTERS BILLINGSHURST TREE PRESERVATION ORDER 1968; T2 - Oak | 1968-11-18 | 1968-11-18 | ||||
| TPO/0863T0002 | Pathway South of 8 Church Street and 16 and 17 Furze Road Rudgwick West Sussex | TPO/0863 | POINT (-0.448793 51.090948) | MULTIPOLYGON (((-0.448793 51.090941, -0.44878 51.090945, -0.44878 51.090954, -0.448805 51.090954, -0.448805 51.090945, -0.448793 51.090941))) | Talon Motor Company, Church Street, Rudgwick; T2 - Oak | 1996-11-27 | 1996-11-27 | ||||
| TPO/0864T0002 | Land East of Cedars Farmhouse Parbrook Billingshurst West Sussex | TPO/0864 | POINT (-0.455222 51.017936) | MULTIPOLYGON (((-0.45522 51.017928, -0.455209 51.017933, -0.45521 51.017942, -0.455236 51.017941, -0.455235 51.017932, -0.45522 51.017928))) | HORSHAM DISTRICT COUNCIL CEDARS STANE STREET BILLINGSHURST TREE PRESERVATION ORDER 1996; T2 - Oak | 1996-11-21 | 1996-11-21 | ||||
| TPO/0801T0002 | Farthings Southlands Lane West Chiltington Pulborough West Sussex RH20 2JU | TPO/0801 | POINT (-0.443757 50.951659) | MULTIPOLYGON (((-0.443743 50.951658, -0.443755 50.951667, -0.443771 50.951661, -0.443759 50.951649, -0.443743 50.951658))) | HORSHAM DISTRICT COUNCIL FARTHINGS SOUTHLANDS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1994; T2 - Oak | 1995-01-24 | 1995-01-24 | ||||
| TPO/0250T0002 | Lynwood Holland Road Steyning West Sussex BN44 3GJ | TPO/0250 | POINT (-0.32323 50.888008) | MULTIPOLYGON (((-0.323216 50.888007, -0.323224 50.888016, -0.323244 50.88801, -0.323236 50.887999, -0.323216 50.888007))) | HORSHAM DISTRICT COUNCIL LYNWOOD HOLLAND ROAD STEYNING TREE PRESERVATION ORDER 1976; T2 - Wallnut | 1976-04-27 | 1976-04-27 | ||||
| TPO/0239T0002 | Smith And Western 37 North Parade Horsham West Sussex RH12 2DA | TPO/0239 | POINT (-0.327561 51.072734) | MULTIPOLYGON (((-0.327561 51.072726, -0.327548 51.072731, -0.32755 51.072741, -0.327574 51.072739, -0.327574 51.072731, -0.327561 51.072726))) | HORSHAM DISTRICT COUNCIL CORNER OF WEST PARADE AND NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1975; T2 - Yew. ABSENT by July 2019; long gone. | 1975-12-09 | 1975-12-09 | ||||
| TPO/0201T0002 | Land At Smugglers Way Barns Green West Sussex | TPO/0201 | POINT (-0.396549 51.028765) | MULTIPOLYGON (((-0.396535 51.028765, -0.39655 51.028774, -0.396563 51.028763, -0.396547 51.028756, -0.396535 51.028765))) | HORSHAM DISTRICT COUNCIL SMUGGLERS WAY BARNS GREEN TREE PRESERVATION ORDER 1974; T2 - Oak | 1974-08-20 | 1974-08-20 | ||||
| TPO/0505T0002 | Land At Rosehill Billingshurst West Sussex | TPO/0505 | POINT (-0.448658 51.02362) | MULTIPOLYGON (((-0.448659 51.023612, -0.448645 51.023617, -0.44865 51.023629, -0.448671 51.023625, -0.448669 51.023615, -0.448659 51.023612))) | HORSHAM DISTRICT COUNCIL LAND ADJ ROSEHILL BILLINGSHURST TREE PRESERVATION ORDER 1985; T2 - Oak. Note: Consent given to FELL under emergency powers, 15 Jul 16. No replacement due. | 1985-07-10 | 1985-07-10 | ||||
| TPO/0847T0002 | Little Garth High Bar Lane Thakeham Pulborough West Sussex RH20 3EH | TPO/0847 | POINT (-0.435689 50.94094) | MULTIPOLYGON (((-0.435686 50.940933, -0.435678 50.940944, -0.435696 50.940945, -0.435698 50.940936, -0.435686 50.940933))) | HORSHAM DISTRICT COUNCIL LAND AT HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1996; T2 - Oak | 1996-06-20 | 1996-06-20 | ||||
| TPO/0538T0002 | Batts Cottage School Lane Ashurst Steyning West Sussex BN44 3AY | TPO/0538 | POINT (-0.325201 50.932157) | MULTIPOLYGON (((-0.325187 50.932156, -0.325199 50.932165, -0.325215 50.932159, -0.325203 50.932147, -0.325187 50.932156))) | HORSHAM DISTRICT COUNCIL SERVICE COTTAGE BATTS FARM SCHOOL LANE ASHURST TREE PRESERVATION ORDER 1986; T2 - Oak | 1986-02-18 | 1986-02-18 | ||||
| TPO/0852T0002 | Land at 1 & 2 Station Road, Southwater | TPO/0852 | POINT (-0.34763 51.022429) | MULTIPOLYGON (((-0.347627 51.022422, -0.347616 51.022433, -0.34764 51.022435, -0.34764 51.022425, -0.347627 51.022422))) | ; T2 - Oak. Note: tree ABSENT by Mar 2012. | 1996-06-25 | 1996-06-25 | ||||
| TPO/0506T0002 | Land At Mead Lane Storrington West Sussex | TPO/0506 | POINT (-0.445304 50.921785) | MULTIPOLYGON (((-0.44529 50.921785, -0.445302 50.921794, -0.445318 50.921788, -0.445307 50.921776, -0.44529 50.921785))) | HORSHAM DISTRICT COUNCIL MEAD LANE SULLINGTON TREE PRESERVATION ORDER 1985; T2 - Oak | 1985-07-03 | 1985-07-03 | ||||
| TPO/0502T0002 | Gorse Cottage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0502 | POINT (-0.466393 50.918436) | MULTIPOLYGON (((-0.466379 50.918436, -0.466395 50.918445, -0.466407 50.918434, -0.466391 50.918427, -0.466379 50.918436))) | HORSHAM DISTRICT COUNCIL GORSE COTTAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1985; OAK | 1985-08-27 | 1985-08-27 | ||||
| TPO/0500T0002 | Land At Springhills Barrow Hill Henfield West Sussex | TPO/0500 | POINT (-0.273566 50.926553) | MULTIPOLYGON (((-0.273552 50.926553, -0.273567 50.926562, -0.27358 50.926553, -0.273564 50.926544, -0.273552 50.926553))) | HORSHAM DISTRICT COUNCIL SPRINGHILLS BARROW HILL HENFIELD TREE PRESERVATION ORDER 1985; T2 - Ash | 1985-07-19 | 1985-07-19 | ||||
| TPO/0845T0002 | Flocktons House Stonepit Lane Henfield West Sussex BN5 9QU | TPO/0845 | POINT (-0.293681 50.933267) | MULTIPOLYGON (((-0.293681 50.933259, -0.293669 50.933263, -0.293669 50.933272, -0.293693 50.933273, -0.293694 50.933264, -0.293681 50.933259))) | HORSHAM DISTRICT COUNCIL FLOCKTONS STONEPIT LANE HENFIELD TREE PRESERVATION ORDER 1996; T2 - Holly | 1996-05-22 | 1996-05-22 | ||||
| TPO/0865T0002 | Baxters Bell Road Warnham Horsham West Sussex RH12 3QJ | TPO/0865 | POINT (-0.344557 51.091505) | MULTIPOLYGON (((-0.344557 51.091497, -0.344544 51.091501, -0.344544 51.09151, -0.344569 51.091511, -0.344569 51.091502, -0.344557 51.091497))) | HORSHAM DISTRICT COUNCIL 11-13 BELL ROAD WARNHAM TRE PRESERVATION ORDER 1996; T2 - Oak | 1996-11-27 | 1996-11-27 | ||||
| TPO/0005T0002 | Land At Wimblehurst Allcard Close Horsham West Sussex | TPO/0005 | POINT (-0.318987 51.074866) | MULTIPOLYGON (((-0.318988 51.074858, -0.318974 51.074863, -0.318976 51.074873, -0.319 51.074871, -0.319001 51.074863, -0.318988 51.074858))) | HORSHAM RURAL DISTRICT COUNCIL WIMBLEHURST TREE PRESERVATION ORDER 1962; T2 - Spanish laurel, absent by 13.11.1991 | 1962-08-29 | 1962-08-29 | ||||
| TPO/0242T0002 | Land At Beechwood Southwater West Sussex | TPO/0242 | POINT (-0.352728 51.018844) | MULTIPOLYGON (((-0.352727 51.018837, -0.352714 51.018842, -0.352717 51.01885, -0.352741 51.018849, -0.352741 51.018842, -0.352727 51.018837))) | HORSHAM DISTRICT COUNCIL COVERACK SHIPLEY CORNER SOUTHWATER TREE PRESERVATION ORDER 1976; T2 - Oak. | 1976-01-29 | 1976-01-29 | ||||
| TPO/0006T0002 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0006 | POINT (-0.408013 51.071969) | MULTIPOLYGON (((-0.407999 51.071968, -0.408011 51.071978, -0.408028 51.071969, -0.408016 51.07196, -0.407999 51.071968))) | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; T2 - Scots fir | 1964-05-04 | 1964-05-04 | ||||
| TPO/0542T0002 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.277634 50.929586) | MULTIPOLYGON (((-0.27762 50.929586, -0.277636 50.929595, -0.277648 50.929583, -0.277633 50.929577, -0.27762 50.929586))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; CYPRESS | 1986-06-17 | 1986-06-17 | ||||
| TPO/0838T0002 | Eastlands Farm Billingshurst Road Ashington Pulborough West Sussex RH20 3AY | TPO/0838 | POINT (-0.390578 50.942355) | MULTIPOLYGON (((-0.390578 50.942347, -0.390566 50.942351, -0.390566 50.94236, -0.390591 50.942361, -0.390591 50.942352, -0.390578 50.942347))) | HORSHAM DISTRICT COUNCIL EASTLANDS FARM BILLINGSHURST ROAD ASHINGTON TREE PRESERVATION ORDER 1996; T2 - Oak | 1996-03-28 | 1996-03-28 | ||||
| TPO/0545T0002 | 1 Langhurst Close Horsham West Sussex RH12 4QB | TPO/0545 | POINT (-0.315207 51.109884) | MULTIPOLYGON (((-0.315192 51.109884, -0.315212 51.109893, -0.315221 51.109884, -0.315205 51.109875, -0.315192 51.109884))) | HORSHAM DISTRICT COUNCIL 1 LANGHURSTWOOD CLOSE HORSHAM TREE PRESERVATION ORDER 1986; T2 - Oak | 1986-07-30 | 1986-07-30 | ||||
| TPO/0501T0002 | Highdene High Street Henfield West Sussex BN5 9DA | TPO/0501 | POINT (-0.273029 50.930607) | MULTIPOLYGON (((-0.273015 50.930608, -0.273031 50.930617, -0.273043 50.930605, -0.273027 50.930599, -0.273015 50.930608))) | HORSHAM DISTRICT COUNCIL HIGHDENE HIGH STREET HENFIELD TREE PRESERVATION ORDER 1985; T2 - Cherry. NB - tree ABSENT, Sep 2010 | 1985-05-10 | 1985-05-10 | ||||
| TPO/0836T0002 | Copper Beech 2 Church Street Church Street Rudgwick Horsham West Sussex RH12 3HF | TPO/0836 | POINT (-0.445148 51.093985) | MULTIPOLYGON (((-0.445146 51.093978, -0.445136 51.093984, -0.445141 51.093992, -0.445161 51.093988, -0.445158 51.09398, -0.445146 51.093978))) | HORSHAM DISTRICT COUNCIL THE RIDGE CHURCH STREET RUDGWICK TREE PRESERVATION ORDER 1996; T2 - Oak | 1996-02-02 | 1996-02-02 | ||||
| TPO/0125T0002 | Red Oaks Nursing Home The Hooks Henfield West Sussex BN5 9UY | TPO/0125 | POINT (-0.27734 50.930116) | MULTIPOLYGON (((-0.277326 50.930116, -0.277341 50.930125, -0.277354 50.930116, -0.277338 50.930107, -0.277326 50.930116))) | HORSHAM RURAL DISTRICT COUNCIL RED OAKS HENFIELD TREE PRESERVATION ORDER 1962; T2 - Cypress. Tree ABSENT, Sep 2010. | 1962-02-06 | 1962-02-06 | ||||
| TPO/0533T0002 | Swallow Ridge Lynwick Street Rudgwick Horsham West Sussex RH12 3DG | TPO/0533 | POINT (-0.444646 51.098815) | MULTIPOLYGON (((-0.444647 51.098807, -0.444633 51.098812, -0.444635 51.098821, -0.444659 51.09882, -0.444659 51.098812, -0.444647 51.098807))) | HORSHAM DISTRICT COUNCIL LAND AT LYNWICK STREET RUDGWICK TREE PRESERVATION ORDER 1986; T2 - Poplar | 1986-07-01 | 1986-07-01 | ||||
| TPO/0489T0002 | Land At Newbridge Close Broadbridge Heath West Sussex | TPO/0489 | POINT (-0.369029 51.069425) | MULTIPOLYGON (((-0.369015 51.069424, -0.369023 51.069433, -0.369043 51.069427, -0.369035 51.069416, -0.369015 51.069424))) | HORSHAM DISTRICT COUNCIL SHELLEY DRIVE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1985; T2 - Beech | 1985-06-26 | 1985-06-26 | ||||
| TPO/0557T0002 | Street Record Forest Oaks Horsham West Sussex | TPO/0557 | POINT (-0.295169 51.072347) | MULTIPOLYGON (((-0.295167 51.072339, -0.295157 51.072343, -0.295156 51.072352, -0.29518 51.072355, -0.295182 51.072343, -0.295167 51.072339))) | HORSHAM DISTRICT COUNCIL WOODLANDS WAY HORSHAM TREE PRESERVATION ORDER 1987; T2 - Oak. Note: consent granted to FELL under DC/18/0942. Replacement due. | 1987-01-30 | 1987-01-30 | ||||
| TPO/0509T0002 | Land At North Heath Lane Horsham West Sussex | TPO/0509 | POINT (-0.313941 51.07707) | MULTIPOLYGON (((-0.313942 51.077061, -0.313928 51.077069, -0.313937 51.077079, -0.313956 51.077072, -0.313942 51.077061))) | HORSHAM DISTRICT COUNCIL PHASE 1 2 3 NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1985; T2 - Oak | 1986-03-10 | 1986-03-10 | ||||
| TPO/0013T0002 | Land At Broomfield Drive Billingshurst West Sussex | TPO/0013 | POINT (-0.447109 51.01914) | MULTIPOLYGON (((-0.44711 51.019131, -0.447097 51.019136, -0.447102 51.019148, -0.447124 51.019142, -0.44711 51.019131))) | HORSHAM RURAL DISTRICT COUNCIL CLEVELANDS NO 2 BILLINGSHURST TREE PRESERVATION ORDER 1968; T2 - Ash. Note: tree absent at Dec 08. | 1968-09-10 | 1968-09-10 | ||||
| TPO/0873T0002 | Oak Croft Pondtail Drive Horsham West Sussex RH12 5HY | TPO/0873 | POINT (-0.318527 51.08767) | MULTIPOLYGON (((-0.318528 51.087661, -0.318515 51.087665, -0.318515 51.087674, -0.318527 51.087679, -0.318539 51.087674, -0.31854 51.087665, -0.318528 51.087661))) | HORSHAM DISTRICT COUNCIL OAK CROFT PONDTAIL DRIVE HORSHAM TREE PRESERVATION ORDER 1997; T2 - Oak | 1997-01-24 | 1997-01-24 | ||||
| TPO/0259T0002 | Old Vicarage Crawley Road Horsham West Sussex RH12 4HF | TPO/0259 | POINT (-0.293967 51.076154) | MULTIPOLYGON (((-0.293967 51.076146, -0.293954 51.07615, -0.293955 51.07616, -0.293977 51.076161, -0.29398 51.076151, -0.293967 51.076146))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING MAPLE HOUSE CRAWLEY ROAD ROFFEY TREE PRESERVATION ORDER 1976; T2 - Lime | 1976-09-17 | 1976-09-17 | ||||
| TPO/0260T0002 | Land At Winterpit Lane Mannings Heath West Sussex | TPO/0260 | POINT (-0.281913 51.044876) | MULTIPOLYGON (((-0.281899 51.044876, -0.281911 51.044885, -0.281928 51.044877, -0.281912 51.044867, -0.281899 51.044876))) | HORSHAM DISTRICT COUNCIL WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1976; T2 - Oak | 1976-06-28 | 1976-06-28 | ||||
| TPO/0875T0002 | Upper Mead Fabians Way Henfield West Sussex BN5 9PX | TPO/0875 | POINT (-0.279824 50.933299) | MULTIPOLYGON (((-0.279824 50.933292, -0.279813 50.933296, -0.279813 50.933305, -0.279836 50.933305, -0.279836 50.933296, -0.279824 50.933292))) | HORSHAM DISTRICT COUNCIL UPPER MEAD FABIANS WAY HENFIELD TREE PRESERVATION ORDER 1997; T2 - Ash | 1997-02-13 | 1997-02-13 | ||||
| TPO/0524T0002 | Woodway Nightingale Lane Storrington Pulborough West Sussex RH20 4NU | TPO/0524 | POINT (-0.448458 50.919209) | MULTIPOLYGON (((-0.448445 50.919209, -0.448454 50.919218, -0.448474 50.91921, -0.448458 50.9192, -0.448445 50.919209))) | HORSHAM DISTRICT COUNCIL WOODWAY NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1986; T2 - Oak - Tree dead consent to fell given 09/05/25 replacment due | 1986-10-03 | 1986-10-03 | ||||
| TPO/0212T0002 | Martyn Lodge Church Street Henfield West Sussex BN5 9NR | TPO/0212 | POINT (-0.273619 50.932375) | MULTIPOLYGON (((-0.273605 50.932375, -0.273617 50.932384, -0.273633 50.932378, -0.273622 50.932366, -0.273605 50.932375))) | HORSHAM DISTRICT COUNCIL EAST OF MARTYNS CHURCH STREET HENFIELD TREE PRESERVATION ORDER 1975; T2 - Plane. Absent by Mar 2009. | 1975-01-31 | 1975-01-31 | ||||
| TPO/0563T0002 | Hall Land The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0563 | POINT (-0.40882 51.071177) | MULTIPOLYGON (((-0.408806 51.071176, -0.408818 51.071185, -0.408834 51.071179, -0.408822 51.071167, -0.408806 51.071176))) | HORSHAM DISTRICT COUNCIL HALL LAND SLINFOLD TREE PRESERVATION ORDER 1987; T2 - Sycamore. Tree ABSENT by Jan 2020. | 1987-03-10 | 1987-03-10 | ||||
| TPO/0810T0002 | Brackens Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0810 | POINT (-0.464631 50.917921) | MULTIPOLYGON (((-0.464617 50.91792, -0.464626 50.917929, -0.464645 50.917923, -0.464635 50.917911, -0.464617 50.91792))) | HORSHAM DISTRICT COUNCIL BRACKENS AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1997; T2 - Holm oak | 1997-08-26 | 1997-08-26 | ||||
| TPO/0804T0002 | Land At Swallows Lane Dial Post West Sussex | TPO/0804 | POINT (-0.357274 50.965192) | MULTIPOLYGON (((-0.357259 50.965192, -0.357271 50.965201, -0.357288 50.965193, -0.357276 50.965183, -0.357259 50.965192))) | HORSHAM DISTRICT COUNCIL LAND AT SWALLOWS LANE DIAL POST TREE PRESERVATION ORDER 1994; T2 - Oak | 1994-12-23 | 1994-12-23 | ||||
| TPO/0190T0002 | Linndale 15 Crossways Park West Chiltington Pulborough West Sussex RH20 2QZ | TPO/0190 | POINT (-0.454827 50.944083) | MULTIPOLYGON (((-0.454814 50.944083, -0.454829 50.944092, -0.454842 50.944083, -0.454822 50.944074, -0.454814 50.944083))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY LINNDALE CROSSWAYS PARK WEST CHILTINGTON TREE PRESERVATION ORDER 1970; T2 - Oak. | 1970-02-03 | 1970-02-03 |
Showing rows 4951 to 5000 of 7972