Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0227T0050 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.354149 51.020625) | MULTIPOLYGON (((-0.354135 51.020625, -0.354151 51.020634, -0.354164 51.020625, -0.354148 51.020616, -0.354135 51.020625))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T50 - Oak. Tree ABSENT at Jan 2012. | 1975-07-08 | 1975-07-08 | ||||
| TPO/0573T0050 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.306051 51.085137) | MULTIPOLYGON (((-0.306037 51.085138, -0.306053 51.085147, -0.306065 51.085135, -0.306049 51.085129, -0.306037 51.085138))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T50 - Oak | 1989-05-05 | 1989-05-05 | ||||
| TPO/0579T0050 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.318184 51.087337) | MULTIPOLYGON (((-0.318169 51.087336, -0.318185 51.087346, -0.318198 51.087337, -0.318186 51.087328, -0.318169 51.087336))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T50 - Holly | 1989-05-17 | 1989-05-17 | ||||
| TPO/1003T0050 | Warren Chase Thakeham Road Storrington West Sussex | TPO/1003 | POINT (-0.444886 50.919872) | MULTIPOLYGON (((-0.444871 50.919872, -0.444883 50.919881, -0.444899 50.919874, -0.44489 50.919863, -0.444871 50.919872))) | Sandhills, Thakeham Road, Storrington; T50 - Pine. | 1999-10-12 | 1999-10-12 | ||||
| TPO/0440T0050 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.327577 51.073366) | MULTIPOLYGON (((-0.327577 51.073358, -0.327564 51.073363, -0.327566 51.073373, -0.32759 51.073371, -0.327588 51.073361, -0.327577 51.073358))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T50 - Horse chestnut | 1986-06-30 | 1986-06-30 | ||||
| TPO/0022T0050 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.321791 51.078409) | MULTIPOLYGON (((-0.321792 51.0784, -0.321779 51.078405, -0.321784 51.078417, -0.321806 51.078411, -0.321792 51.0784))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T50 - Oak | 1970-04-24 | 1970-04-24 | ||||
| TPO/1035T0050 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.273337 51.045061) | MULTIPOLYGON (((-0.273323 51.045061, -0.273332 51.04507, -0.273351 51.045063, -0.273341 51.045052, -0.273323 51.045061))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T50 - Holly | 2000-01-25 | 2000-01-25 | ||||
| TPO/0351T0050 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.257209 50.962135) | MULTIPOLYGON (((-0.257195 50.962134, -0.257207 50.962143, -0.257223 50.962137, -0.257211 50.962125, -0.257195 50.962134))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T50 - Oak | 1981-04-22 | 1981-04-22 | ||||
| TPO/0399T0050 | Lobs Wood Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0399 | POINT (-0.451224 50.923219) | MULTIPOLYGON (((-0.45121 50.92322, -0.451226 50.923229, -0.451238 50.923217, -0.451218 50.923211, -0.45121 50.92322))) | HORSHAM DISTRICT COUNCIL LOBS WOOD FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1981; T50 - Oak | 1981-12-31 | 1981-12-31 | ||||
| TPO/0917T0050 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.343758 51.071449) | MULTIPOLYGON (((-0.343742 51.071449, -0.343763 51.071458, -0.343771 51.071447, -0.343755 51.07144, -0.343742 51.071449))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T50 - Oak | 1997-12-03 | 1997-12-03 | ||||
| TPO/0391T0050 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.324839 50.890451) | MULTIPOLYGON (((-0.324825 50.89045, -0.324833 50.890459, -0.324853 50.890453, -0.324845 50.890442, -0.324825 50.89045))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T50 - Beech | 1981-10-06 | 1981-10-06 | ||||
| TPO/0331T0050 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.474251 50.949752) | MULTIPOLYGON (((-0.474237 50.949752, -0.474253 50.949761, -0.474266 50.949752, -0.474246 50.949743, -0.474237 50.949752))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T50 - Oak | 1979-07-20 | 1979-07-20 | ||||
| TPO/0496T0051 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.298233 51.069805) | MULTIPOLYGON (((-0.298234 51.069796, -0.298219 51.069806, -0.298229 51.069814, -0.298248 51.069806, -0.298234 51.069796))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T51 - Lime | 1987-03-13 | 1987-03-13 | ||||
| TPO/1003T0051 | Warren Chase Thakeham Road Storrington West Sussex | TPO/1003 | POINT (-0.444806 50.919876) | MULTIPOLYGON (((-0.444792 50.919876, -0.444801 50.919885, -0.444821 50.919878, -0.444809 50.919867, -0.444792 50.919876))) | Sandhills, Thakeham Road, Storrington; T51 - Pine. | 1999-10-12 | 1999-10-12 | ||||
| TPO/0619T0051 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.327251 51.058472) | MULTIPOLYGON (((-0.327251 51.058463, -0.327238 51.058468, -0.327238 51.058476, -0.327259 51.05848, -0.327265 51.058471, -0.327251 51.058463))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T51 - Silver birch | 1988-08-01 | 1988-08-01 | ||||
| TPO/0440T0051 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.327545 51.07334) | MULTIPOLYGON (((-0.327546 51.073332, -0.327533 51.073337, -0.327534 51.073347, -0.327558 51.073345, -0.327558 51.073337, -0.327546 51.073332))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T51 - Horse chestnut | 1986-06-30 | 1986-06-30 | ||||
| TPO/0573T0051 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.305732 51.085107) | MULTIPOLYGON (((-0.305718 51.085107, -0.305734 51.085116, -0.305747 51.085107, -0.305727 51.085098, -0.305718 51.085107))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T51 - Oak | 1989-05-05 | 1989-05-05 | ||||
| TPO/1035T0051 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.273239 51.045048) | MULTIPOLYGON (((-0.273225 51.045049, -0.273242 51.045058, -0.273253 51.045046, -0.273234 51.04504, -0.273225 51.045049))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T51- Oak | 2000-01-25 | 2000-01-25 | ||||
| TPO/0022T0051 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.321847 51.078328) | MULTIPOLYGON (((-0.321848 51.078319, -0.321833 51.078326, -0.321836 51.078333, -0.321851 51.078336, -0.321862 51.078329, -0.321848 51.078319))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T51 - Ash | 1970-04-24 | 1970-04-24 | ||||
| TPO/0917T0051 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.343664 51.071468) | MULTIPOLYGON (((-0.34365 51.071468, -0.343668 51.071477, -0.343679 51.071467, -0.34366 51.071459, -0.34365 51.071468))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T51 - Oak | 1997-12-03 | 1997-12-03 | ||||
| TPO/0351T0051 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.257371 50.96218) | MULTIPOLYGON (((-0.257355 50.962179, -0.257371 50.962189, -0.257384 50.96218, -0.257376 50.962171, -0.257355 50.962179))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T51 - Maple. Tree ABSENT by Aug 2012. | 1981-04-22 | 1981-04-22 | ||||
| TPO/0579T0051 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.31836 51.087052) | MULTIPOLYGON (((-0.318346 51.087051, -0.318358 51.08706, -0.318374 51.087054, -0.318362 51.087042, -0.318346 51.087051))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T51 - Beech | 1989-05-17 | 1989-05-17 | ||||
| TPO/0399T0051 | Lobs Wood Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0399 | POINT (-0.451246 50.923195) | MULTIPOLYGON (((-0.451232 50.923195, -0.451248 50.923204, -0.451261 50.923195, -0.451241 50.923186, -0.451232 50.923195))) | HORSHAM DISTRICT COUNCIL LOBS WOOD FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1981; T51 - Oak | 1981-12-31 | 1981-12-31 | ||||
| TPO/0227T0051 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.354285 51.0207) | MULTIPOLYGON (((-0.354271 51.020699, -0.354283 51.020708, -0.354299 51.020702, -0.354287 51.02069, -0.354271 51.020699))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T51 - Oak. Tree ABSENT at Jan 2012. | 1975-07-08 | 1975-07-08 | ||||
| TPO/0427T0051 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.388445 51.06646) | MULTIPOLYGON (((-0.388431 51.066459, -0.388439 51.066468, -0.388459 51.066462, -0.388448 51.066451, -0.388431 51.066459))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T51 - Lime | 1983-05-05 | 1983-05-05 | ||||
| TPO/0679T0051 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.428142 50.924578) | MULTIPOLYGON (((-0.428127 50.924578, -0.428146 50.924587, -0.428155 50.924576, -0.428139 50.924569, -0.428127 50.924578))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T51 - Oak | 1989-12-08 | 1989-12-08 | ||||
| TPO/0766T0051 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.450904 50.922315) | MULTIPOLYGON (((-0.450899 50.9223, -0.450883 50.922306, -0.450883 50.922323, -0.450898 50.92233, -0.450923 50.922324, -0.450927 50.922312, -0.45092 50.922304, -0.450899 50.9223))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T51 - Cherry. Tree ABSENT, felled to facilitate erection of garage. Not replaced. | 1993-07-19 | 1993-07-19 | ||||
| TPO/0391T0051 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.32465 50.890439) | MULTIPOLYGON (((-0.324636 50.890438, -0.324648 50.890447, -0.324664 50.890441, -0.324652 50.890429, -0.324636 50.890438))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T51 - Walnut. Tree DIED, Winter 2017/18. Consent granted to remove under exemption, 31 May 18, subject to replacement. | 1981-10-06 | 1981-10-06 | ||||
| TPO/0331T0051 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.474214 50.94979) | MULTIPOLYGON (((-0.474199 50.94979, -0.47421 50.949799, -0.474227 50.949791, -0.474219 50.949782, -0.474199 50.94979))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T51 - Oak | 1979-07-20 | 1979-07-20 | ||||
| TPO/0579T0052 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.318402 51.087009) | MULTIPOLYGON (((-0.318387 51.087009, -0.318403 51.087018, -0.318416 51.087009, -0.3184 51.087, -0.318387 51.087009))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T52 - Holly | 1989-05-17 | 1989-05-17 | ||||
| TPO/0351T0052 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.25744 50.962803) | MULTIPOLYGON (((-0.257425 50.962803, -0.257445 50.962812, -0.257454 50.962803, -0.257438 50.962794, -0.257425 50.962803))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T52 - Oak. Tree STONE DEAD at Aug 2012 visit. | 1981-04-22 | 1981-04-22 | ||||
| TPO/1035T0052 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.272996 51.04507) | MULTIPOLYGON (((-0.272981 51.04507, -0.273001 51.045079, -0.27301 51.04507, -0.272993 51.045061, -0.272981 51.04507))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T52 - Oak. Tree windblown by storm 'Katie', 28th March 2016. Tree FELLED the following day. No replacement due. | 2000-01-25 | 2000-01-25 | ||||
| TPO/0573T0052 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.305583 51.085236) | MULTIPOLYGON (((-0.305569 51.085235, -0.305581 51.085244, -0.305597 51.085238, -0.305585 51.085226, -0.305569 51.085235))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T52 - Hawthorn | 1989-05-05 | 1989-05-05 | ||||
| TPO/0766T0052 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.450808 50.92245) | MULTIPOLYGON (((-0.450804 50.922436, -0.450786 50.922446, -0.450789 50.922457, -0.450808 50.922464, -0.450829 50.922455, -0.450827 50.922442, -0.450804 50.922436))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T52 - Beech | 1993-07-19 | 1993-07-19 | ||||
| TPO/0313T0052 | Baldhorns Park Wimland Road Rusper Horsham West Sussex RH12 4QU | TPO/0313 | POINT (-0.278799 51.110549) | MULTIPOLYGON (((-0.278785 51.110549, -0.278801 51.110558, -0.278814 51.110549, -0.278798 51.11054, -0.278785 51.110549))) | HORSHAM DISTRICT COUNCIL BALDHORNS ESTATE RUSPER TREE PRESERVATION ORDER 1979; T52 - Oak | 1979-03-20 | 1979-03-20 | ||||
| TPO/0440T0052 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.327533 51.073293) | MULTIPOLYGON (((-0.327535 51.073284, -0.32752 51.073292, -0.327526 51.073301, -0.327549 51.073295, -0.327535 51.073284))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T52 - Horse chestnut | 1986-06-30 | 1986-06-30 | ||||
| TPO/1003T0052 | Warren Chase Thakeham Road Storrington West Sussex | TPO/1003 | POINT (-0.444769 50.919879) | MULTIPOLYGON (((-0.444754 50.919878, -0.444767 50.919888, -0.444783 50.919879, -0.444773 50.91987, -0.444754 50.919878))) | Sandhills, Thakeham Road, Storrington; T52 - Pine. | 1999-10-12 | 1999-10-12 | ||||
| TPO/0917T0052 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.343471 51.071409) | MULTIPOLYGON (((-0.343457 51.071408, -0.34347 51.071418, -0.343486 51.071409, -0.343471 51.071399, -0.343457 51.071408))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T52 - Oak | 1997-12-03 | 1997-12-03 | ||||
| TPO/0679T0052 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.42807 50.924569) | MULTIPOLYGON (((-0.428056 50.924568, -0.428068 50.924577, -0.428084 50.924571, -0.428072 50.924559, -0.428056 50.924568))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T52 - Oak | 1989-12-08 | 1989-12-08 | ||||
| TPO/0391T0052 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.324936 50.890819) | MULTIPOLYGON (((-0.324922 50.890818, -0.324934 50.890828, -0.32495 50.890821, -0.324938 50.89081, -0.324922 50.890818))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T52 - Horse chestnut (multiboled x 2) | 1981-10-06 | 1981-10-06 | ||||
| TPO/0227T0052 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.354543 51.020705) | MULTIPOLYGON (((-0.354529 51.020705, -0.354549 51.020714, -0.354557 51.020703, -0.354537 51.020697, -0.354529 51.020705))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T52 - Oak. Tree ABSENT at Jan 2012. | 1975-07-08 | 1975-07-08 | ||||
| TPO/0022T0052 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.321869 51.078301) | MULTIPOLYGON (((-0.32187 51.078291, -0.321857 51.078296, -0.321858 51.078306, -0.321873 51.078309, -0.321884 51.078302, -0.32187 51.078291))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T52 - Ash | 1970-04-24 | 1970-04-24 | ||||
| TPO/0427T0052 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.388294 51.066419) | MULTIPOLYGON (((-0.38828 51.066419, -0.388296 51.066428, -0.388308 51.066417, -0.388292 51.06641, -0.38828 51.066419))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; t52 - Lime | 1983-05-05 | 1983-05-05 | ||||
| TPO/0399T0052 | Lobs Wood Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0399 | POINT (-0.451687 50.923186) | MULTIPOLYGON (((-0.451673 50.923185, -0.451685 50.923194, -0.451701 50.923188, -0.451689 50.923176, -0.451673 50.923185))) | HORSHAM DISTRICT COUNCIL LOBS WOOD FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1981; T52 - Birch | 1981-12-31 | 1981-12-31 | ||||
| TPO/0496T0052 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.298192 51.069814) | MULTIPOLYGON (((-0.298193 51.069805, -0.298179 51.069813, -0.298185 51.069822, -0.298207 51.069816, -0.298193 51.069805))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T52 - Oak | 1987-03-13 | 1987-03-13 | ||||
| TPO/0331T0052 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.47408 50.949877) | MULTIPOLYGON (((-0.474066 50.949876, -0.474074 50.949885, -0.474094 50.949879, -0.474086 50.949868, -0.474066 50.949876))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T52 - Oak | 1979-07-20 | 1979-07-20 | ||||
| TPO/0496T0053 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.298152 51.069825) | MULTIPOLYGON (((-0.298153 51.069816, -0.298139 51.069824, -0.298148 51.069834, -0.298167 51.069827, -0.298153 51.069816))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T54 - Sycamore | 1987-03-13 | 1987-03-13 | ||||
| TPO/0227T0053 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.354424 51.020917) | MULTIPOLYGON (((-0.35441 51.020916, -0.354422 51.020926, -0.354439 51.020917, -0.354427 51.020908, -0.35441 51.020916))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T53 - Oak. Tree ABSENT at Jan 2012. | 1975-07-08 | 1975-07-08 | ||||
| TPO/0579T0053 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.31847 51.086896) | MULTIPOLYGON (((-0.318454 51.086895, -0.31847 51.086905, -0.318483 51.086896, -0.318474 51.086887, -0.318454 51.086895))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T53 - Holly | 1989-05-17 | 1989-05-17 | ||||
| TPO/1003T0053 | Warren Chase Thakeham Road Storrington West Sussex | TPO/1003 | POINT (-0.444742 50.919889) | MULTIPOLYGON (((-0.444728 50.919889, -0.444737 50.919898, -0.444756 50.919891, -0.444746 50.91988, -0.444728 50.919889))) | Sandhills, Thakeham Road, Storrington; T53 - Pine. | 1999-10-12 | 1999-10-12 |
Showing rows 5251 to 5300 of 7972