Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0542T0012 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.276351 50.928774) | MULTIPOLYGON (((-0.276337 50.928774, -0.276349 50.928783, -0.276365 50.928777, -0.276354 50.928765, -0.276337 50.928774))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; HORSE CHESTNUT | 1986-06-17 | 1986-06-17 | ||||
| TPO/1044T0012 | Woodpeckers The Common West Chiltington Pulborough West Sussex RH20 2PL | TPO/1044 | POINT (-0.463474 50.946754) | MULTIPOLYGON (((-0.463459 50.946754, -0.463469 50.946763, -0.463488 50.946755, -0.463478 50.946745, -0.463459 50.946754))) | TREE PRESERVATION ORDER 2000 LAND AT WOODPECKERS & CONIFERS - THE COMMON & NUTFIELD - NYETIMBER LANE WEST CHILTINGTON; T12 - Scots pine | 2000-04-20 | 2000-04-20 | ||||
| TPO/0257T0012 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0257 | POINT (-0.43175 50.936987) | MULTIPOLYGON (((-0.431736 50.936987, -0.431752 50.936996, -0.431765 50.936987, -0.431749 50.936978, -0.431736 50.936987))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1976; T12 - Beech | 1976-08-26 | 1976-08-26 | ||||
| TPO/0573T0012 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.309578 51.087884) | MULTIPOLYGON (((-0.309564 51.087884, -0.309576 51.087893, -0.309592 51.087887, -0.309581 51.087875, -0.309564 51.087884))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T12 - Oak | 1989-05-05 | 1989-05-05 | ||||
| TPO/0698T0012 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.451507 50.926096) | MULTIPOLYGON (((-0.451493 50.926096, -0.451509 50.926105, -0.451522 50.926096, -0.451502 50.926087, -0.451493 50.926096))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T12 - Pine | 1990-10-01 | 1990-10-01 | ||||
| TPO/0006T0012 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0006 | POINT (-0.408918 51.07197) | MULTIPOLYGON (((-0.408904 51.07197, -0.40892 51.071979, -0.408932 51.071967, -0.408917 51.071961, -0.408904 51.07197))) | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; T12 - Lawsons cypress | 1964-05-04 | 1964-05-04 | ||||
| TPO/0005T0012 | Land At Wimblehurst Allcard Close Horsham West Sussex | TPO/0005 | POINT (-0.317603 51.075079) | MULTIPOLYGON (((-0.317605 51.07507, -0.31759 51.075078, -0.317596 51.075087, -0.317617 51.075083, -0.317605 51.07507))) | HORSHAM RURAL DISTRICT COUNCIL WIMBLEHURST TREE PRESERVATION ORDER 1962; T12 - Wellingtonia. huge tree: dbh at 10 May 17: 2063mm. | 1962-08-29 | 1962-08-29 | ||||
| TPO/0397T0012 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.459025 50.941995) | MULTIPOLYGON (((-0.459011 50.941994, -0.459023 50.942003, -0.459039 50.941997, -0.459027 50.941985, -0.459011 50.941994))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; SILVER BIRCH | 1982-09-20 | 1982-09-20 | ||||
| TPO/0400T0012 | Land At Whytings Mannings Heath West Sussex | TPO/0400 | POINT (-0.28632 51.043607) | MULTIPOLYGON (((-0.286306 51.043608, -0.286322 51.043617, -0.286334 51.043605, -0.286315 51.043599, -0.286306 51.043608))) | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; T12 - Oak | 1982-09-08 | 1982-09-08 | ||||
| TPO/0551T0012 | Land At Hills Place Guildford Road Horsham West Sussex | TPO/0551 | POINT (-0.342137 51.064361) | MULTIPOLYGON (((-0.342137 51.064353, -0.342122 51.06436, -0.342126 51.064368, -0.342149 51.064366, -0.34215 51.064358, -0.342137 51.064353))) | HORSHAM DISTRICT COUNCIL HILLS PLACE GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1986; T12 - Ash. Note: tree ABSENT by July 2011. | 1986-11-25 | 1986-11-25 | ||||
| TPO/0988T0012 | Abbots Leigh Southwater West Sussex | TPO/0988 | POINT (-0.34269 51.018293) | MULTIPOLYGON (((-0.342676 51.018293, -0.342685 51.018302, -0.342704 51.018295, -0.342692 51.018284, -0.342676 51.018293))) | TREE PRESERVATION ORDER 1999 LAND TO EAST OF ABBOTS LEIGH SOUTHWATER ; T12 - Oak | 1999-03-15 | 1999-03-15 | ||||
| TPO/0766T0012 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.45107 50.923071) | MULTIPOLYGON (((-0.451067 50.923065, -0.451058 50.923073, -0.451078 50.923076, -0.451079 50.923069, -0.451067 50.923065))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T12 - Silver birch | 1993-07-19 | 1993-07-19 | ||||
| TPO/0396T0012 | Land At Oakfield Road Cowfold West Sussex | TPO/0396 | POINT (-0.272674 50.98732) | MULTIPOLYGON (((-0.27266 50.987319, -0.272672 50.987328, -0.272688 50.987322, -0.272676 50.98731, -0.27266 50.987319))) | HORSHAM DISTRICT COUNCIL OAKFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1984; T12 - Lime. Tree FELLED under DC/12/2358. Due to be replaced by a Field maple. | 1984-04-13 | 1984-04-13 | ||||
| TPO/0613T0012 | Land At Millers Gate Pondtail Close Horsham West Sussex | TPO/0613 | POINT (-0.323221 51.079797) | MULTIPOLYGON (((-0.323221 51.079789, -0.323208 51.079794, -0.323208 51.079801, -0.323232 51.079804, -0.323234 51.079794, -0.323221 51.079789))) | HORSHAM DISTRICT COUNCIL LAND ADJ PONDTAIL CLOSE HORSHAM TREE PRESERVATION ORDER 1988; T12 - Cedar - Died by 01/06/07. | 1988-07-11 | 1988-07-11 | ||||
| TPO/1040T0012 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.42885 50.940963) | MULTIPOLYGON (((-0.428836 50.940964, -0.428855 50.940973, -0.428864 50.940961, -0.428846 50.940955, -0.428836 50.940964))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T12 - Horse chestnut. Tree FELLED as part of development scheme. | 2000-03-31 | 2000-03-31 | ||||
| TPO/0509T0012 | Land At North Heath Lane Horsham West Sussex | TPO/0509 | POINT (-0.31702 51.078065) | MULTIPOLYGON (((-0.31702 51.078057, -0.317009 51.07806, -0.317007 51.078069, -0.317031 51.078072, -0.317033 51.078062, -0.31702 51.078057))) | HORSHAM DISTRICT COUNCIL PHASE 1 2 3 NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1985; T12 - Oak. Note: same tree as T16 of lapsed TPO 434. Permission granted to FELL at DC/12/0672. To be replaced... | 1986-03-10 | 1986-03-10 | ||||
| TPO/0263T0012 | Land At Bracken Close Storrington West Sussex | TPO/0263 | POINT (-0.426127 50.91984) | MULTIPOLYGON (((-0.426113 50.919841, -0.426129 50.91985, -0.426141 50.919838, -0.426125 50.919832, -0.426113 50.919841))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; SILVER BIRCH | 1977-08-12 | 1977-08-12 | ||||
| TPO/1001T0012 | Cedar House Emms Lane Brooks Green Horsham West Sussex RH13 0TR | TPO/1001 | POINT (-0.39179 51.017011) | MULTIPOLYGON (((-0.391776 51.017012, -0.391794 51.017021, -0.391804 51.017009, -0.391785 51.017003, -0.391776 51.017012))) | Cedar House, Emms Lane, Brooks Green; T12 - Oak | 1999-11-02 | 1999-11-02 | ||||
| TPO/0693T0012 | Durris Martyn Close Henfield West Sussex BN5 9QH | TPO/0693 | POINT (-0.272899 50.932949) | MULTIPOLYGON (((-0.272884 50.932948, -0.272892 50.932957, -0.272913 50.932949, -0.272905 50.93294, -0.272884 50.932948))) | HORSHAM DISTRICT COUNCIL DURRIS MARTYN CLOSE HENFIELD TREE PRESERVATION ORDER 1990; T12 - Sycamore. Tree ABSENT by October 2019. | 1990-06-01 | 1990-06-01 | ||||
| TPO/0571T0012 | Land At Chantry Sandpit Washington Road Storrington West Sussex | TPO/0571 | POINT (-0.442515 50.912342) | MULTIPOLYGON (((-0.442513 50.912333, -0.4425 50.912346, -0.442524 50.912349, -0.442526 50.912339, -0.442513 50.912333))) | HORSHAM DISTRICT COUNCIL CHANTRY SANDPIT WASHINGTON ROAD WASHINGTON TREE PRESERVATION ORDER 1987; T12 - Oak | 1987-04-02 | 1987-04-02 | ||||
| TPO/0020T0012 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | POINT (-0.408628 51.039619) | MULTIPOLYGON (((-0.408612 51.039618, -0.408628 51.039628, -0.408641 51.039619, -0.408633 51.03961, -0.408612 51.039618))) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; T12 - Oak | 1970-04-08 | 1970-04-08 | ||||
| TPO/0394T0012 | Chowles Court East Street Rusper Horsham West Sussex RH12 4RH | TPO/0394 | POINT (-0.260816 51.121515) | MULTIPOLYGON (((-0.260801 51.121515, -0.260821 51.121524, -0.260829 51.121513, -0.260811 51.121506, -0.260801 51.121515))) | HORSHAM DISTRICT COUNCIL CHOWLES COURT VENTERS LANE RUSPER TREE PRESERVATION ORDER 1981; HORSE CHESTNUT | 1981-08-14 | 1981-08-14 | ||||
| TPO/0260T0012 | Land At Winterpit Lane Mannings Heath West Sussex | TPO/0260 | POINT (-0.280558 51.044963) | MULTIPOLYGON (((-0.280555 51.044953, -0.280544 51.044957, -0.280546 51.04497, -0.280563 51.044972, -0.280573 51.044965, -0.280568 51.044956, -0.280555 51.044953))) | HORSHAM DISTRICT COUNCIL WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1976; T12 - Oak | 1976-06-28 | 1976-06-28 | ||||
| TPO/0704T0012 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.273923 50.931582) | MULTIPOLYGON (((-0.273909 50.931582, -0.273925 50.931591, -0.273938 50.931582, -0.273918 50.931573, -0.273909 50.931582))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T12 - Sycamore | 1990-11-30 | 1990-11-30 | ||||
| TPO/0525T0012 | Oaklea Braidland Park Lane Maplehurst West Sussex | TPO/0525 | POINT (-0.30424 51.00792) | MULTIPOLYGON (((-0.304226 51.007919, -0.304238 51.007929, -0.304254 51.007922, -0.304243 51.007911, -0.304226 51.007919))) | HORSHAM DISTRICT COUNCIL THE WHITE COTTAGE MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1985; T12 - Ash | 1985-11-27 | 1985-11-27 | ||||
| TPO/0404T0012 | British Telecom Plc Telephone Exchange London Road Ashington Pulborough West Sussex RH20 3JR | TPO/0404 | POINT (-0.38997 50.932503) | MULTIPOLYGON (((-0.389955 50.932503, -0.389971 50.932512, -0.389984 50.932503, -0.389968 50.932494, -0.389955 50.932503))) | HORSHAM DISTRICT COUNCIL TELEPHONE EXCHANGE LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1982; T12 - Oak | 1982-08-16 | 1982-08-16 | ||||
| TPO/0010T0012 | Denne Farm Bognor Road Warnham Horsham West Sussex RH12 3SJ | TPO/0010 | POINT (-0.35569 51.113945) | MULTIPOLYGON (((-0.355691 51.113937, -0.355677 51.113944, -0.355683 51.113953, -0.355705 51.113947, -0.355691 51.113937))) | HORSHAM RURAL DISTRICT COUNCIL DENNE FARM WARNHAM TREE PRESERVATION ORDER 1968; T12 -Oak | 1968-08-14 | 1968-08-14 | ||||
| TPO/0125T0012 | Red Oaks Nursing Home The Hooks Henfield West Sussex BN5 9UY | TPO/0125 | POINT (-0.276039 50.930028) | MULTIPOLYGON (((-0.276025 50.930028, -0.276041 50.930037, -0.276054 50.930028, -0.276038 50.930019, -0.276025 50.930028))) | HORSHAM RURAL DISTRICT COUNCIL RED OAKS HENFIELD TREE PRESERVATION ORDER 1962; T12 - Mulberry. Tree ABSENT. | 1962-02-06 | 1962-02-06 | ||||
| TPO/0138T0012 | Ewhurst Manor Brighton Road Shermanbury West Sussex | TPO/0138 | POINT (-0.276341 50.95979) | MULTIPOLYGON (((-0.276327 50.95979, -0.276342 50.959799, -0.276355 50.959788, -0.276339 50.959781, -0.276327 50.95979))) | HORSHAM RURAL DISTRICT COUNCIL EWHURST MANOR SHERMANBURY TREE PRESERVATION ORDER 1957; T12 - Oak. | 1957-07-02 | 1957-07-02 | ||||
| TPO/0619T0012 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.326943 51.058813) | MULTIPOLYGON (((-0.326944 51.058805, -0.32693 51.05881, -0.326932 51.05882, -0.326956 51.058818, -0.326956 51.05881, -0.326944 51.058805))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T12 - Hawthorn | 1988-08-01 | 1988-08-01 | ||||
| TPO/0479T0012 | Chapel House Chapel Road Barns Green Horsham West Sussex RH13 0PR | TPO/0479 | POINT (-0.395896 51.029867) | MULTIPOLYGON (((-0.395882 51.029866, -0.395894 51.029876, -0.395911 51.029867, -0.395899 51.029858, -0.395882 51.029866))) | HORSHAM DISTRICT COUNCIL BARNS GREEN FARM BARNS GREEN TREE PRESERVATION ORDER 1984; T12 - Oak | 1984-07-09 | 1984-07-09 | ||||
| TPO/0422T0012 | Land At Rother Close Thakeham West Sussex | TPO/0422 | POINT (-0.437421 50.925143) | MULTIPOLYGON (((-0.43742 50.925134, -0.437405 50.925144, -0.437419 50.925152, -0.43743 50.925149, -0.437433 50.925139, -0.43742 50.925134))) | HORSHAM DISTRICT COUNCIL ROTHER CLOSE AND JUBILEE WAY THAKEHAM TREE PRESERVATION ORDER 1983; T12 - Oak. Note: Tree COLLAPSED June 2015 and subsequently felled. Replacement due. | 1983-04-12 | 1983-04-12 | ||||
| TPO/0361T0012 | St Marys Rectory Rectory Road Storrington Pulborough West Sussex RH20 2AF | TPO/0361 | POINT (-0.456958 50.917447) | MULTIPOLYGON (((-0.456954 50.917455, -0.456969 50.917453, -0.456972 50.917443, -0.456948 50.91744, -0.456945 50.917448, -0.456954 50.917455))) | HORSHAM DISTRICT COUNCIL STORRINGTON RECTORY STORRINGTON TREE PRESERVATION ORDER 1980; T12 - Lime | 1980-08-11 | 1980-08-11 | ||||
| TPO/0716T0012 | Kani Woodside Close Storrington Pulborough West Sussex RH20 3NR | TPO/0716 | POINT (-0.442949 50.920894) | MULTIPOLYGON (((-0.442935 50.920894, -0.442943 50.920903, -0.442964 50.920895, -0.442956 50.920886, -0.442935 50.920894))) | HORSHAM DISTRICT COUNCIL WOODSIDE CLOSE SULLINGTON TREE PRESERVATION ORDER 1991; T12 - Scots pine. Present Jul 2013. | 1991-06-24 | 1991-06-24 | ||||
| TPO/0787T0012 | Woodpecker Cottage Sunset Lane West Chiltington Pulborough West Sussex RH20 2PB | TPO/0787 | POINT (-0.457373 50.937472) | MULTIPOLYGON (((-0.457359 50.937472, -0.457375 50.937481, -0.457387 50.93747, -0.457371 50.937463, -0.457359 50.937472))) | HORSHAM DISTRICT COUNCIL WOODPECKER COTTAGE SUNSET LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1995; T12 - Oak - 08.02.2021, given authorisation to fell dead oak tree. | 1995-02-09 | 1995-02-09 | ||||
| TPO/0424T0012 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.354385 51.069593) | MULTIPOLYGON (((-0.35437 51.069593, -0.354386 51.069602, -0.354399 51.069593, -0.354383 51.069584, -0.35437 51.069593))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T12 - Willow - TREE DELETED PRIOR TO CONFIRMATION. | 1982-05-21 | 1982-05-21 | ||||
| TPO/0037T0012 | Land At Dell Lane Billingshurst West Sussex | TPO/0037 | POINT (-0.44926 51.020703) | MULTIPOLYGON (((-0.44926 51.020695, -0.449247 51.0207, -0.449249 51.02071, -0.449273 51.020708, -0.449273 51.0207, -0.44926 51.020695))) | HORSHAM RURAL DISTRICT COUNCIL GRATWICKE LODGE BILLINGSHURST TREE PRESERVATION ORDER 1973; T12 - Cypress. Tree ABSENT by July 1991. Not replaced. | 1973-03-15 | 1973-03-15 | ||||
| TPO/0709T0012 | Windways Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0709 | POINT (-0.457761 50.944194) | MULTIPOLYGON (((-0.457748 50.944194, -0.457756 50.944203, -0.457777 50.944195, -0.457761 50.944185, -0.457748 50.944194))) | HORSHAM DISTRICT COUNCIL WINDWAYS COMMON HILL ROAD WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T12 - Pine. Present, Oct 2018. | 1991-03-25 | 1991-03-25 | ||||
| TPO/0639T0012 | The Quarries Mannings Heath West Sussex | TPO/0639 | POINT (-0.278261 51.045363) | MULTIPOLYGON (((-0.278247 51.045363, -0.278263 51.045372, -0.278276 51.045363, -0.27826 51.045354, -0.278247 51.045363))) | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; T12 - Beech | 1989-01-03 | 1989-01-03 | ||||
| TPO/0785T0012 | Allfreys Wharf Pulborough West Sussex | TPO/0785 | POINT (-0.505466 50.956201) | MULTIPOLYGON (((-0.505451 50.956201, -0.505471 50.95621, -0.505479 50.956199, -0.505463 50.956192, -0.505451 50.956201))) | HORSHAM DISTRICT COUNCIL LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1994; T12 - Willow. Tree FELLED under DC/05/0580. Not replaced. | 1994-05-31 | 1994-05-31 | ||||
| TPO/0227T0012 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.355698 51.0181) | MULTIPOLYGON (((-0.355683 51.0181, -0.355695 51.018109, -0.355712 51.018101, -0.3557 51.018091, -0.355683 51.0181))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T12 - Oak | 1975-07-08 | 1975-07-08 | ||||
| TPO/0477T0012 | Land At Merlin Close Rusper West Sussex | TPO/0477 | POINT (-0.224266 51.115405) | MULTIPOLYGON (((-0.224266 51.115396, -0.224255 51.115399, -0.224253 51.115408, -0.224266 51.115414, -0.224279 51.115409, -0.224277 51.115399, -0.224266 51.115396))) | HORSHAM DISTRICT COUNCIL LYANS ROBIN HOOD RUSPER ROAD IFIELD TREE PRESERVATION ORDER 1984; T12 - Oak. Last trimmed under DC/11/0788. | 1984-08-13 | 1984-08-13 | ||||
| TPO/0917T0012 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.344794 51.069132) | MULTIPOLYGON (((-0.344779 51.069132, -0.344798 51.069141, -0.344808 51.069131, -0.344791 51.069123, -0.344779 51.069132))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T12 - Willow | 1997-12-03 | 1997-12-03 | ||||
| TPO/0817T0012 | Land At Easton Crescent Billingshurst West Sussex | TPO/0817 | POINT (-0.446248 51.022278) | MULTIPOLYGON (((-0.446246 51.02227, -0.446236 51.022276, -0.446239 51.022284, -0.446259 51.022283, -0.446261 51.022275, -0.446246 51.02227))) | HORSHAM DISTRICT COUNCIL EASTON CRESCENT BILLINGSHURST TREE PRESERVATION ORDER 1995; T12 - Ash | 1995-07-13 | 1995-07-13 | ||||
| TPO/1170T0012 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.459646 50.91681) | MULTIPOLYGON (((-0.459632 50.916809, -0.459643 50.916819, -0.45966 50.916812, -0.459651 50.916801, -0.459632 50.916809))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T12 - Lime | 2003-02-21 | 2003-02-21 | ||||
| TPO/0369T0012 | Downland Park The Street Bramber Steyning West Sussex BN44 3WE | TPO/0369 | POINT (-0.310592 50.881547) | MULTIPOLYGON (((-0.310577 50.881547, -0.310593 50.881556, -0.310606 50.881547, -0.31059 50.881538, -0.310577 50.881547))) | HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; T12 - Silver birch | 1980-11-11 | 1980-11-11 | ||||
| TPO/0976T0012 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.434812 50.93875) | MULTIPOLYGON (((-0.434798 50.938751, -0.434817 50.93876, -0.434826 50.938748, -0.434808 50.938742, -0.434798 50.938751))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T12 - Oak | 1998-10-27 | 1998-10-27 | ||||
| TPO/1149T0012 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | POINT (-0.452826 50.941568) | MULTIPOLYGON (((-0.452812 50.941567, -0.452817 50.941575, -0.452831 50.941576, -0.45284 50.941565, -0.452824 50.941558, -0.452812 50.941567))) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T12 - Scots pine | 2002-09-09 | 2002-09-09 | ||||
| TPO/1013T0012 | Home Farm Two Mile Ash Road Barns Green West Sussex | TPO/1013 | POINT (-0.389417 51.032401) | MULTIPOLYGON (((-0.389403 51.0324, -0.389411 51.032409, -0.389431 51.032403, -0.389419 51.032391, -0.389403 51.0324))) | TREE PRESERVATION ORDER 1999 LAND AT HOME FARM TWO MILE ASH ROAD BARNS GREEN ; T12 - Oak | 1999-09-29 | 1999-09-29 | ||||
| TPO/1159T0012 | Applegarth Billingshurst Road Ashington Pulborough West Sussex RH20 3AZ | TPO/1159 | POINT (-0.390983 50.938348) | MULTIPOLYGON (((-0.390969 50.938347, -0.390978 50.938356, -0.390997 50.93835, -0.390985 50.938338, -0.390969 50.938347))) | TREE PRESERVATION ORDER 2002 APPLEGARTH & OAKTREE COTTAGE BILLINGSHURST ROAD ASHINGTON; T12 - Scots pine | 2002-11-08 | 2002-11-08 |
Showing rows 6051 to 6100 of 7972