Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0399T0003 | Lobs Wood Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0399 | POINT (-0.452228 50.92364) | MULTIPOLYGON (((-0.452214 50.92364, -0.45223 50.923649, -0.452242 50.923638, -0.452226 50.923631, -0.452214 50.92364))) | HORSHAM DISTRICT COUNCIL LOBS WOOD FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1981; T3 - Cupressus leylandii | 1981-12-31 | 1981-12-31 | ||||
| TPO/0113T0003 | Crofters Wood The Street Bramber West Sussex | TPO/0113 | POINT (-0.314204 50.883456) | MULTIPOLYGON (((-0.31419 50.883456, -0.314206 50.883465, -0.314219 50.883456, -0.314203 50.883447, -0.31419 50.883456))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY LITTLECROFT AND KEYWOOD COTTAGE THE STREET BRAMBER TREE PRESERVATION ORDER 1971; T3 - Elm | 1971-01-05 | 1971-01-05 | ||||
| TPO/0958T0003 | Land North of Old Guildford Road Broadbridge Heath | TPO/0958 | POINT (-0.358831 51.072155) | MULTIPOLYGON (((-0.358816 51.072154, -0.358826 51.072163, -0.358845 51.072157, -0.358834 51.072145, -0.358816 51.072154))) | ; T3 - 'Lime'. This tree is actually a sycamore. | 1998-05-20 | 1998-05-20 | ||||
| TPO/0396T0003 | Land At Oakfield Road Cowfold West Sussex | TPO/0396 | POINT (-0.268559 50.985811) | MULTIPOLYGON (((-0.268552 50.985784, -0.26852 50.9858, -0.268516 50.98581, -0.268523 50.985826, -0.26855 50.985838, -0.268595 50.985827, -0.268603 50.985812, -0.268596 50.985796, -0.268552 50.985784))) | HORSHAM DISTRICT COUNCIL OAKFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1984; T3 - Oak | 1984-04-13 | 1984-04-13 | ||||
| TPO/0619T0003 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.327322 51.058634) | MULTIPOLYGON (((-0.327323 51.058625, -0.327308 51.058633, -0.327314 51.058642, -0.327335 51.058638, -0.327336 51.058631, -0.327323 51.058625))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T3 - Silver birch | 1988-08-01 | 1988-08-01 | ||||
| TPO/0138T0003 | Ewhurst Manor Brighton Road Shermanbury West Sussex | TPO/0138 | POINT (-0.281345 50.95913) | MULTIPOLYGON (((-0.281331 50.959129, -0.281343 50.959139, -0.28136 50.95913, -0.281348 50.959121, -0.281331 50.959129))) | HORSHAM RURAL DISTRICT COUNCIL EWHURST MANOR SHERMANBURY TREE PRESERVATION ORDER 1957; T3 - Oak. | 1957-07-02 | 1957-07-02 | ||||
| TPO/0437T0003 | Street Record Silverwood Copse West Chiltington West Sussex | TPO/0437 | POINT (-0.465871 50.94426) | MULTIPOLYGON (((-0.465857 50.94426, -0.465873 50.944269, -0.465886 50.94426, -0.465866 50.944251, -0.465857 50.94426))) | HORSHAM DISTRICT COUNCIL LAND AT SILVER WOOD, WEST CHILTINGTON TREE PRESERVATION ORDER 1983; T3 - SILVER BIRCH | 1984-02-08 | 1984-02-08 | ||||
| TPO/0397T0003 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.459336 50.942764) | MULTIPOLYGON (((-0.459322 50.942763, -0.459334 50.942772, -0.45935 50.942766, -0.459338 50.942754, -0.459322 50.942763))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; T3 - Poplar. Note: tree DELETED from order prior to confirmation | 1982-09-20 | 1982-09-20 | ||||
| TPO/0123T0003 | Land At Lower Station Road Henfield West Sussex | TPO/0123 | POINT (-0.281056 50.930908) | MULTIPOLYGON (((-0.281042 50.930907, -0.281054 50.930916, -0.28107 50.93091, -0.281058 50.930898, -0.281042 50.930907))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY LOWER STATION ROAD HENFIELD TREE PRESERVATION ORDER 1972; T3 - Sycamore - Gone by 3rd August 1989 | 1972-03-07 | 1972-03-07 | ||||
| TPO/1088T0003 | Fieldfare North Heath Close Horsham West Sussex RH12 5PH | TPO/1088 | POINT (-0.317649 51.078546) | MULTIPOLYGON (((-0.317634 51.078546, -0.317653 51.078555, -0.317663 51.078545, -0.317645 51.078537, -0.317634 51.078546))) | TREE PRESERVATION ORDER 2001 FIELDFARE NORTH HEATH CLOSE HORSHAM ; T3 - Hornbeam | 2001-02-16 | 2001-02-16 | ||||
| TPO/0741T0003 | Richmond Farm Rye Farm Lane Barns Green Horsham West Sussex RH13 0QB | TPO/0741 | POINT (-0.383376 51.030075) | MULTIPOLYGON (((-0.383361 51.030074, -0.383376 51.030084, -0.383389 51.030075, -0.383381 51.030066, -0.383361 51.030074))) | HORSHAM DISTRICT COUNCIL RYE FARM LANE BARNS GREEN ITCHINGFIELD TREE PRESERVATION ORDER 1992; T3 - Maple | 1992-02-24 | 1992-02-24 | ||||
| TPO/1125T0003 | Haglands Farm Haglands Copse West Chiltington Pulborough West Sussex RH20 2QW | TPO/1125 | POINT (-0.45157 50.946311) | MULTIPOLYGON (((-0.451566 50.946301, -0.451555 50.946314, -0.451566 50.94632, -0.451581 50.946316, -0.451583 50.946307, -0.451566 50.946301))) | TREE PRESERVATION ORDER 2001 HAGLANDS FARM HAGLANDS COPSE WEST CHILTINGTON ; T3 - Birch | 2001-12-21 | 2001-12-21 | ||||
| TPO/1133T0003 | Homemount Harborough Hill West Chiltington Pulborough West Sussex RH20 2PW | TPO/1133 | POINT (-0.471165 50.947123) | MULTIPOLYGON (((-0.47115 50.947123, -0.47116 50.947132, -0.471179 50.947125, -0.471169 50.947114, -0.47115 50.947123))) | TREE PRESERVATION ORDER 2002 HOMEMOUNT HARBOROUGH HILL WEST CHILTINGTON ; T3 - Beech | 2002-05-10 | 2002-05-10 | ||||
| TPO/0404T0003 | British Telecom Plc Telephone Exchange London Road Ashington Pulborough West Sussex RH20 3JR | TPO/0404 | POINT (-0.389028 50.932572) | MULTIPOLYGON (((-0.389012 50.932571, -0.389028 50.932581, -0.389041 50.932572, -0.389033 50.932563, -0.389012 50.932571))) | HORSHAM DISTRICT COUNCIL TELEPHONE EXCHANGE LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1982; T3 - Oak | 1982-08-16 | 1982-08-16 | ||||
| TPO/1094T0003 | Six Acres Slinfold West Sussex | TPO/1094 | POINT (-0.405101 51.067636) | MULTIPOLYGON (((-0.405086 51.067636, -0.405105 51.067645, -0.405114 51.067633, -0.405097 51.067627, -0.405086 51.067636))) | TREE PRESERVATION ORDER 2001 LAND SOUTH OF STREETFIELD ROAD SLINFOLD ; T3 - Bay | 2001-05-02 | 2001-05-02 | ||||
| TPO/0406T0003 | Land At Comptons Lane Horsham West Sussex | TPO/0406 | POINT (-0.307467 51.060344) | MULTIPOLYGON (((-0.307468 51.060336, -0.307455 51.060341, -0.30746 51.060352, -0.307482 51.060346, -0.307468 51.060336))) | HORSHAM DISTRICT COUNCIL 71 AND 85 COMPTONS LANE HORSHAM TREE PRESERVATYION ORDER 1981; T3 - Oak | 1981-12-30 | 1981-12-30 | ||||
| TPO/1120T0003 | Cranford Sunset Lane West Chiltington Pulborough West Sussex RH20 2PB | TPO/1120 | POINT (-0.455846 50.937391) | MULTIPOLYGON (((-0.455832 50.93739, -0.45584 50.937399, -0.455861 50.937391, -0.455852 50.937382, -0.455832 50.93739))) | TREE PRESERVATION ORDER 2001 LAND AT CRANFORD & SPINDLEWOOD SUNSET LANE WEST CHILTINGTON; T3 - Oak | 2001-10-31 | 2001-10-31 | ||||
| TPO/0895T0003 | Pondfield Road Rudgwick West Sussex | TPO/0895 | POINT (-0.445213 51.093402) | MULTIPOLYGON (((-0.445194 51.093402, -0.445208 51.093413, -0.445229 51.093405, -0.445227 51.093396, -0.445212 51.093391, -0.445194 51.093402))) | HORSHAM DISTRICT COUNCIL CHURCHMANS MEADOW PONDFIELD ROAD RUDGWICK TREE PRESERVATION ORDER 1997; T3 - Oak. Tree FELLED under DC/11/2549. | 1997-05-30 | 1997-05-30 | ||||
| TPO/0174T0003 | Land At Hillside Road Storrington West Sussex | TPO/0174 | POINT (-0.437286 50.921069) | MULTIPOLYGON (((-0.437272 50.921068, -0.437284 50.921077, -0.4373 50.921071, -0.437288 50.921059, -0.437272 50.921068))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; T3 - Beech | 1964-07-28 | 1964-07-28 | ||||
| TPO/0759T0003 | Land At Mitchell Gardens Slinfold West Sussex | TPO/0759 | POINT (-0.401365 51.069737) | MULTIPOLYGON (((-0.401363 51.06973, -0.401354 51.069733, -0.401354 51.069743, -0.401376 51.069743, -0.401378 51.069735, -0.401363 51.06973))) | HORSHAM DISTRICT COUNCIL MITCHELL GARDENS SLINFOLD TREE PRESERVATION ORDER 1997; T3 - Oak | 1997-03-07 | 1997-03-07 | ||||
| TPO/1135T0003 | Moles Corner Storrington Road Thakeham Pulborough West Sussex RH20 3EE | TPO/1135 | POINT (-0.43615 50.931148) | MULTIPOLYGON (((-0.436136 50.931148, -0.436154 50.931157, -0.436164 50.931146, -0.436146 50.931139, -0.436136 50.931148))) | TREE PRESERVATION ORDER 2002 LAND AT MOLES CORNER STORRINGTON ROAD THAKEHAM ; T3 - Horse chestnut | 2002-05-03 | 2002-05-03 | ||||
| TPO/1123T0003 | Careys Haglands Lane West Chiltington Pulborough West Sussex RH20 2QR | TPO/1123 | POINT (-0.454175 50.944907) | MULTIPOLYGON (((-0.454161 50.944907, -0.45417 50.944916, -0.45419 50.944908, -0.454179 50.944898, -0.454161 50.944907))) | TREE PRESERVATION ORDER 2002 CAREYS HAGLANDS LANE WEST CHILTINGTON ; T3 - Oak | 2002-05-10 | 2002-05-10 | ||||
| TPO/0411T0003 | Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0411 | POINT (-0.436305 50.925885) | MULTIPOLYGON (((-0.43629 50.925885, -0.436306 50.925894, -0.436319 50.925885, -0.436303 50.925876, -0.43629 50.925885))) | HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T3 - Rowan. Tree ABSENT at 20 Jul 15. | 1982-07-01 | 1982-07-01 | ||||
| TPO/0613T0003 | Land At Millers Gate Pondtail Close Horsham West Sussex | TPO/0613 | POINT (-0.32278 51.08) | MULTIPOLYGON (((-0.322781 51.079991, -0.322767 51.079999, -0.322773 51.080008, -0.322795 51.080002, -0.322781 51.079991))) | HORSHAM DISTRICT COUNCIL LAND ADJ PONDTAIL CLOSE HORSHAM TREE PRESERVATION ORDER 1988; T3 - Sycamore | 1988-07-11 | 1988-07-11 | ||||
| TPO/1132T0003 | Birklands Kithurst Lane Storrington Pulborough West Sussex RH20 4LP | TPO/1132 | POINT (-0.463268 50.915583) | MULTIPOLYGON (((-0.463254 50.915582, -0.463259 50.91559, -0.463273 50.915591, -0.463282 50.91558, -0.463266 50.915573, -0.463254 50.915582))) | TREE PRESERVATION ORDER 2002 BIRKLANDS KITHURST LANE STORRINGTON ; T3 - Lime | 2002-05-03 | 2002-05-03 | ||||
| TPO/0410T0001 | 15 Vernon Close Horsham West Sussex RH12 4EE | TPO/0410 | POINT (-0.301987 51.074682) | MULTIPOLYGON (((-0.301989 51.074673, -0.301974 51.074681, -0.30198 51.07469, -0.302003 51.074684, -0.301989 51.074673))) | HORSHAM DISTRICT COUNCIL 15 VERNON CLOSE HORSHAM TREE PRESERVATION ORDER 1982; T1 - Silver birch. Note: Tree LONG GONE; believed to have been lost in the Great Gale, October 1987. Not replaced. | 1982-04-20 | 1982-04-20 | ||||
| TPO/0142T0001 | Down House Kings Barn Villas Steyning West Sussex | TPO/0142 | POINT (-0.320096 50.887126) | MULTIPOLYGON (((-0.320083 50.887125, -0.320095 50.887134, -0.320111 50.887128, -0.320095 50.887116, -0.320083 50.887125))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY SOUTHDOWN LODGE STEYNING TREE PRESERVATION ORDER 1967; T1 - Elm. | 1967-10-24 | 1967-10-24 | ||||
| TPO/0500T0001 | Land At Springhills Barrow Hill Henfield West Sussex | TPO/0500 | POINT (-0.273459 50.926555) | MULTIPOLYGON (((-0.273444 50.926554, -0.27346 50.926564, -0.273472 50.926557, -0.273464 50.926546, -0.273444 50.926554))) | HORSHAM DISTRICT COUNCIL SPRINGHILLS BARROW HILL HENFIELD TREE PRESERVATION ORDER 1985; T1 - Pine absent | 1985-07-19 | 1985-07-19 | ||||
| TPO/0137T0001 | Land At Frylands Lane Shermanbury West Sussex | TPO/0137 | POINT (-0.258875 50.962415) | MULTIPOLYGON (((-0.25886 50.962415, -0.25888 50.962424, -0.258888 50.962413, -0.258873 50.962406, -0.25886 50.962415))) | HORSHAM RURAL DISTRICT COUNCIL FURZEFIELD SHERMANBURY TREE PRESERVATION ORDER 1956; T1 - Oak. Tree ABSENT by Aug 2012. | 1956-04-17 | 1956-04-17 | ||||
| TPO/1130T0001 | Link Drive Link Lane Pulborough West Sussex | TPO/1130 | POINT (-0.50163 50.959307) | MULTIPOLYGON (((-0.501616 50.959306, -0.501625 50.959315, -0.501644 50.959309, -0.501633 50.959297, -0.501616 50.959306))) | TREE PRESERVATION ORDER 2002 LAND EAST OF LINK LANE PULBOROUGH ; T1 - Pin oak (Quercus palustris) | 2002-03-22 | 2002-03-22 | ||||
| TPO/0497T0001 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.324503 50.883928) | MULTIPOLYGON (((-0.324489 50.883927, -0.324501 50.883936, -0.324517 50.88393, -0.324505 50.883918, -0.324489 50.883927))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T1 - Norway maple. Tree ABSENT by Nov 2016. | 1985-05-30 | 1985-05-30 | ||||
| TPO/0413T0001 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.328882 50.891728) | MULTIPOLYGON (((-0.328867 50.891728, -0.328883 50.891737, -0.328896 50.891728, -0.32888 50.891719, -0.328867 50.891728))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T1 - Acaicia | 1983-08-23 | 1983-08-23 | ||||
| TPO/0415T0001 | 19 Wimblehurst Road Horsham West Sussex RH12 2EA | TPO/0415 | POINT (-0.324875 51.07395) | MULTIPOLYGON (((-0.324876 51.073942, -0.324862 51.073947, -0.324864 51.073957, -0.324888 51.073955, -0.324888 51.073947, -0.324876 51.073942))) | HORSHAM DISTRICT COUNCIL 19 WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1982; T1 - London plane | 1982-09-03 | 1982-09-03 | ||||
| TPO/0416T0001 | Everley Highcroft Drive Rudgwick Horsham West Sussex RH12 3DB | TPO/0416 | POINT (-0.444075 51.09594) | MULTIPOLYGON (((-0.444076 51.095932, -0.444063 51.095937, -0.444064 51.095947, -0.444088 51.095945, -0.444088 51.095937, -0.444076 51.095932))) | HORSHAM DISTRICT COUNCIL EVERLEY CHURCH STREET RUDGWICK TREE PRESERVATION ORDER 1982; T1 - Oak | 1982-03-30 | 1982-03-30 | ||||
| TPO/1129T0001 | Land South of Pumping Station Smock Alley West Chiltington West Sussex | TPO/1129 | POINT (-0.44771 50.942599) | MULTIPOLYGON (((-0.447696 50.942599, -0.447705 50.942608, -0.447724 50.942601, -0.447713 50.94259, -0.447696 50.942599))) | TREE PRESERVATION ORDER 2002 LAND AT SMOCK ALLEY WEST CHILTINGTON ; T1 - Walnut. Tree died some years ago; not replaced. | 2002-03-18 | 2002-03-18 | ||||
| TPO/0489T0001 | Land At Newbridge Close Broadbridge Heath West Sussex | TPO/0489 | POINT (-0.369059 51.069384) | MULTIPOLYGON (((-0.369045 51.069383, -0.369053 51.069392, -0.369074 51.069384, -0.369066 51.069375, -0.369045 51.069383))) | HORSHAM DISTRICT COUNCIL SHELLEY DRIVE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1985; T1 - Beech | 1985-06-26 | 1985-06-26 | ||||
| TPO/0411T0001 | Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0411 | POINT (-0.436139 50.926026) | MULTIPOLYGON (((-0.436125 50.926026, -0.436141 50.926035, -0.436153 50.926024, -0.436137 50.926017, -0.436125 50.926026))) | HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T1 - Oak | 1982-07-01 | 1982-07-01 | ||||
| TPO/0465T0001 | Meadcot Nuthurst Street Nuthurst Horsham West Sussex RH13 6RG | TPO/0465 | POINT (-0.302633 51.014509) | MULTIPOLYGON (((-0.302618 51.014509, -0.30263 51.014518, -0.302647 51.01451, -0.302635 51.0145, -0.302618 51.014509))) | HORSHAM DISTRICT COUNCIL MEADCOT NUTHURST LANE NUTHURST TREE PRESERVATION ORDER 1983; OAK | 1983-08-02 | 1983-08-02 | ||||
| TPO/0438T0001 | Brookmead Brookers Road Billingshurst West Sussex RH14 9RZ | TPO/0438 | POINT (-0.449535 51.01631) | MULTIPOLYGON (((-0.449536 51.016302, -0.449523 51.016307, -0.449524 51.016317, -0.449548 51.016315, -0.449547 51.016305, -0.449536 51.016302))) | HORSHAM DISTRICT COUNCIL BROOKMEAD BROOKERS ROAD BILLINGSHURST TREE PRESERVATION ORDER 1983; ACACIA | 1983-05-27 | 1983-05-27 | ||||
| TPO/0439T0001 | Russets Wineham Lane Wineham Henfield West Sussex BN5 9AY | TPO/0439 | POINT (-0.241758 50.969559) | MULTIPOLYGON (((-0.241744 50.969559, -0.241759 50.969568, -0.241772 50.969557, -0.241756 50.96955, -0.241744 50.969559))) | HORSHAM DISTRICT COUNCIL RUSSET WINEHAM LANE SHERMANBURY TREE PRESERVATION ORDER 1983; T1 - Yew. Note: Tree DEAD by Sep 2012; authorisation given to remove. Replacement due... | 1983-09-13 | 1983-09-13 | ||||
| TPO/0478T0001 | Eastlands Farm Leechpond Hill Lower Beeding West Sussex | TPO/0478 | POINT (-0.261351 51.031626) | MULTIPOLYGON (((-0.261337 51.031626, -0.261353 51.031635, -0.261365 51.031624, -0.261349 51.031617, -0.261337 51.031626))) | HORSHAM DISTRICT COUNCIL EASTLANDS FARM LOWER BEEDING TREE PRESERVATION ORDER 1984; T1 - Oak | 1984-06-01 | 1984-06-01 | ||||
| TPO/0440T0001 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.3267 51.073238) | MULTIPOLYGON (((-0.326698 51.07323, -0.326686 51.073237, -0.32669 51.073246, -0.326714 51.073243, -0.326713 51.073234, -0.326698 51.07323))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T1 - Horse chestnut. Note: consent granted to FELL at DC/16/2841. Replacement tree planted by June 2019 - Sorbus torminalis | 1986-06-30 | 1986-06-30 | ||||
| TPO/0477T0001 | Land At Merlin Close Rusper West Sussex | TPO/0477 | POINT (-0.224172 51.115869) | MULTIPOLYGON (((-0.224173 51.115861, -0.224158 51.115868, -0.224161 51.115875, -0.224185 51.115874, -0.224185 51.115866, -0.224173 51.115861))) | HORSHAM DISTRICT COUNCIL LYANS ROBIN HOOD RUSPER ROAD IFIELD TREE PRESERVATION ORDER 1984; T1 - Oak. Huge old tree. | 1984-08-13 | 1984-08-13 | ||||
| TPO/0462T0001 | Land At Shelley Drive Broadbridge Heath West Sussex | TPO/0462 | POINT (-0.368009 51.068083) | MULTIPOLYGON (((-0.367995 51.068083, -0.368014 51.068092, -0.368023 51.068082, -0.368004 51.068075, -0.367995 51.068083))) | HORSHAM DISTRICT COUNCIL LAND AT SHELLEY DRIVE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1983; T1 - Oak | 1983-08-05 | 1983-08-05 | ||||
| TPO/0463T0001 | Land At Gateford Drive Rusper Road Horsham West Sussex | TPO/0463 | POINT (-0.305487 51.08204) | MULTIPOLYGON (((-0.305487 51.082032, -0.305474 51.082037, -0.305476 51.082047, -0.3055 51.082045, -0.305498 51.082035, -0.305487 51.082032))) | HORSHAM DISTRICT COUNCIL LAND AT RUSPER ROAD HORSHAM TREE PRESERVATION ORDER 1984; T1 - Scots pine | 1984-09-10 | 1984-09-10 | ||||
| TPO/0426T0001 | Meadowside Rock Road Storrington Pulborough West Sussex RH20 3AE | TPO/0426 | POINT (-0.434483 50.924315) | MULTIPOLYGON (((-0.434469 50.924315, -0.434485 50.924324, -0.434497 50.924313, -0.434481 50.924306, -0.434469 50.924315))) | HORSHAM DISTRICT COUNCIL HILLSIDE WALK ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T1 - Ash | 1983-01-13 | 1983-01-13 | ||||
| TPO/0464T0001 | National Blood Service Majestic House Blatchford Road Horsham West Sussex RH13 5QR | TPO/0464 | POINT (-0.307606 51.070116) | MULTIPOLYGON (((-0.307606 51.070108, -0.307595 51.07011, -0.307592 51.07012, -0.307616 51.070123, -0.307619 51.070113, -0.307606 51.070108))) | HORSHAM DISTRICT COUNCIL BLATCHFORD ROAD HORSHAM TREE PRESERVATION ORDER 1983; OAK | 1983-08-31 | 1983-08-31 | ||||
| TPO/0480T0001 | Springfield Blunts Way Horsham West Sussex RH12 2BL | TPO/0480 | POINT (-0.329815 51.067437) | MULTIPOLYGON (((-0.329815 51.067429, -0.329802 51.067434, -0.329804 51.067444, -0.329828 51.067442, -0.329826 51.067432, -0.329815 51.067429))) | HORSHAM DISTRICT COUNCIL LAND ADJ 2 BLUNTS WAY HORSHAM TREE PRESERVATION ORDER 1984; T1 - Mountain ash | 1984-07-17 | 1984-07-17 | ||||
| TPO/0474T0001 | 59 Heath Way Horsham West Sussex RH12 5XF | TPO/0474 | POINT (-0.321389 51.077407) | MULTIPOLYGON (((-0.321389 51.077399, -0.321378 51.077402, -0.321376 51.077411, -0.3214 51.077414, -0.321402 51.077404, -0.321389 51.077399))) | HORSHAM DISTRICT COUNCIL 59 HEATH WAY HORSHAM TREE PRESERVATION ORDER 1983; T1 - Maple | 1983-12-06 | 1983-12-06 | ||||
| TPO/0466T0001 | Parkholme Rusper Road Ifield Crawley West Sussex RH11 0LQ | TPO/0466 | POINT (-0.244758 51.121883) | MULTIPOLYGON (((-0.244743 51.121882, -0.244755 51.121891, -0.244771 51.121885, -0.244763 51.121874, -0.244743 51.121882))) | HORSHAM DISTRICT COUNCIL PARKHOLME RUSPER ROAD RUSPER TREE PRESERVATION ORDER 1983; OAK | 1983-11-09 | 1983-11-09 |
Showing rows 6401 to 6450 of 7972