Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/1149T0015 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | POINT (-0.45295 50.941742) | MULTIPOLYGON (((-0.452937 50.941741, -0.45294 50.941748, -0.452957 50.94175, -0.452965 50.941739, -0.452945 50.941733, -0.452937 50.941741))) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T15 - Birch | 2002-09-09 | 2002-09-09 | ||||
| TPO/0369T0015 | Downland Park The Street Bramber Steyning West Sussex BN44 3WE | TPO/0369 | POINT (-0.310429 50.881644) | MULTIPOLYGON (((-0.310415 50.881644, -0.310431 50.881653, -0.310444 50.881644, -0.310428 50.881635, -0.310415 50.881644))) | HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; T15 - Chestnut - absent by 05/01/06. | 1980-11-11 | 1980-11-11 | ||||
| TPO/0062T0015 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | POINT (-0.300824 51.064469) | MULTIPOLYGON (((-0.300822 51.064461, -0.30081 51.064469, -0.300814 51.064476, -0.300836 51.064475, -0.300838 51.064466, -0.300822 51.064461))) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; T15 - Oak. Very large specimen to west of 34 Smithbarn. Now known to be on land adopted by WSCC (confimed 17 Dec 18). | 1960-08-09 | 1960-08-09 | ||||
| TPO/0037T0015 | Land At Dell Lane Billingshurst West Sussex | TPO/0037 | POINT (-0.449316 51.020793) | MULTIPOLYGON (((-0.449317 51.020784, -0.449302 51.020791, -0.449316 51.020802, -0.449331 51.020794, -0.449317 51.020784))) | HORSHAM RURAL DISTRICT COUNCIL GRATWICKE LODGE BILLINGSHURST TREE PRESERVATION ORDER 1973; T15 - Poplar. Tree ABSENT. | 1973-03-15 | 1973-03-15 | ||||
| TPO/0310T0015 | Land At Haglands Lane West Chiltington West Sussex | TPO/0310 | POINT (-0.451717 50.94617) | MULTIPOLYGON (((-0.451715 50.946162, -0.451704 50.946167, -0.451705 50.946176, -0.451729 50.946176, -0.451729 50.946166, -0.451715 50.946162))) | HORSHAM DISTRICT COUNCIL NEW BARN FARM HAGLANDS FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1979; T15 - Douglas fir | 1979-11-02 | 1979-11-02 | ||||
| TPO/0478T0015 | Eastlands Farm Leechpond Hill Lower Beeding West Sussex | TPO/0478 | POINT (-0.261526 51.029553) | MULTIPOLYGON (((-0.261512 51.029553, -0.261528 51.029562, -0.26154 51.029553, -0.261524 51.029544, -0.261512 51.029553))) | HORSHAM DISTRICT COUNCIL EASTLANDS FARM LOWER BEEDING TREE PRESERVATION ORDER 1984; T15 - Oak | 1984-06-01 | 1984-06-01 | ||||
| TPO/1111T0015 | Foxdale Lodge 17 Steeres Hill Rusper Horsham West Sussex RH12 4PT | TPO/1111 | POINT (-0.282123 51.120669) | MULTIPOLYGON (((-0.282109 51.120669, -0.282126 51.120678, -0.282137 51.120667, -0.282117 51.12066, -0.282109 51.120669))) | Land at Steeres Hill, Rusper. ; T15 - Hornbeam | 2001-07-20 | 2001-07-20 | ||||
| TPO/0427T0015 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.387437 51.067505) | MULTIPOLYGON (((-0.387422 51.067505, -0.387438 51.067514, -0.387451 51.067505, -0.387435 51.067496, -0.387422 51.067505))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T15 - Lime | 1983-05-05 | 1983-05-05 | ||||
| TPO/0424T0015 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.354398 51.069837) | MULTIPOLYGON (((-0.354384 51.069837, -0.354399 51.069846, -0.354412 51.069837, -0.354396 51.069828, -0.354384 51.069837))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T15 - Oak - TREE DELETED PRIOR TO CONFIRMATION. | 1982-05-21 | 1982-05-21 | ||||
| TPO/1170T0015 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.459477 50.916882) | MULTIPOLYGON (((-0.459463 50.916882, -0.459472 50.916891, -0.459492 50.916883, -0.459481 50.916873, -0.459463 50.916882))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T15 - Lime | 2003-02-21 | 2003-02-21 | ||||
| TPO/0601T0015 | Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0601 | POINT (-0.424968 50.92345) | MULTIPOLYGON (((-0.424954 50.92345, -0.42497 50.923459, -0.424982 50.923448, -0.424966 50.923441, -0.424954 50.92345))) | HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T15 - Silver birch | 1988-03-22 | 1988-03-22 | ||||
| TPO/0323T0015 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.456992 50.916833) | MULTIPOLYGON (((-0.456977 50.916833, -0.456997 50.916842, -0.457005 50.916831, -0.456989 50.916824, -0.456977 50.916833))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T15 - Copper beech. Absent, not replaced. | 1979-09-05 | 1979-09-05 | ||||
| TPO/0471T0015 | Land At Fox Court New Town Road Storrington West Sussex | TPO/0471 | POINT (-0.468019 50.918138) | MULTIPOLYGON (((-0.468005 50.918138, -0.468021 50.918147, -0.468034 50.918138, -0.468014 50.918129, -0.468005 50.918138))) | HORSHAM DISTRICT COUNCIL NEW TOWN ROAD FOX COURT STORRINGTON TREE PRESERVATION ORDER 1985; T15 - Monterey pine | 1985-01-22 | 1985-01-22 | ||||
| TPO/0313T0015 | Baldhorns Park Wimland Road Rusper Horsham West Sussex RH12 4QU | TPO/0313 | POINT (-0.280238 51.115181) | MULTIPOLYGON (((-0.280238 51.115173, -0.280225 51.115178, -0.280227 51.115188, -0.280249 51.115188, -0.280251 51.115178, -0.280238 51.115173))) | HORSHAM DISTRICT COUNCIL BALDHORNS ESTATE RUSPER TREE PRESERVATION ORDER 1979; T15 - Oak | 1979-03-20 | 1979-03-20 | ||||
| TPO/0709T0015 | Windways Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0709 | POINT (-0.457662 50.944194) | MULTIPOLYGON (((-0.457648 50.944195, -0.457664 50.944204, -0.457676 50.944192, -0.45766 50.944186, -0.457648 50.944195))) | HORSHAM DISTRICT COUNCIL WINDWAYS COMMON HILL ROAD WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T15 - Oak. Present, Oct 2018. | 1991-03-25 | 1991-03-25 | ||||
| TPO/0357T0015 | Hills Cemetery Access Road Horsham West Sussex | TPO/0357 | POINT (-0.346117 51.064873) | MULTIPOLYGON (((-0.346118 51.064864, -0.346105 51.064869, -0.34611 51.064881, -0.346132 51.064875, -0.346118 51.064864))) | HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; T15 - Ash. | 1980-01-04 | 1980-01-04 | ||||
| TPO/1115T0015 | Woodland Harborough Drive West Chiltington Pulborough West Sussex RH20 2PN | TPO/1115 | POINT (-0.465406 50.949378) | MULTIPOLYGON (((-0.465392 50.949378, -0.465409 50.949388, -0.465421 50.949376, -0.4654 50.94937, -0.465392 50.949378))) | TREE PRESERVATION ORDER 2001 LAND TO NORTH OF HARBOROUGH DRIVE WEST CHILTINGTON ; T15 - Oak | 2001-08-22 | 2001-08-22 | ||||
| TPO/0413T0015 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.328381 50.891254) | MULTIPOLYGON (((-0.328367 50.891253, -0.328375 50.891262, -0.328395 50.891256, -0.328387 50.891245, -0.328367 50.891253))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T15 - Silver birch. Tree ABSENT by Jan 2012. | 1983-08-23 | 1983-08-23 | ||||
| TPO/1040T0015 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.428627 50.941215) | MULTIPOLYGON (((-0.428613 50.941216, -0.428631 50.941225, -0.428641 50.941213, -0.428623 50.941207, -0.428613 50.941216))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T15 - Horse chestnut. Tree FELLED as part of development scheme. | 2000-03-31 | 2000-03-31 | ||||
| TPO/0762T0015 | Land At Henfield Road Cowfold West Sussex | TPO/0762 | POINT (-0.272952 50.986645) | MULTIPOLYGON (((-0.272938 50.986645, -0.27295 50.986654, -0.272967 50.986646, -0.272951 50.986636, -0.272938 50.986645))) | HORSHAM DISTRICT COUNCIL LAND AT HENFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1980; T15 - Oak - Felled in 2006 | 1980-05-22 | 1980-05-22 | ||||
| TPO/0417T0015 | West Lodge North Parade Horsham West Sussex RH12 2QR | TPO/0417 | POINT (-0.329842 51.074703) | MULTIPOLYGON (((-0.329842 51.074695, -0.329831 51.074697, -0.32983 51.074709, -0.329852 51.07471, -0.329856 51.074703, -0.329842 51.074695))) | HORSHAM DISTRICT COUNCIL WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1982; T15 - Lime. | 1982-09-17 | 1982-09-17 | ||||
| TPO/0472T0015 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.445144 50.920927) | MULTIPOLYGON (((-0.44513 50.920926, -0.445142 50.920935, -0.445158 50.920929, -0.445146 50.920917, -0.44513 50.920926))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T15 - Scots pine | 1984-05-31 | 1984-05-31 | ||||
| TPO/0174T0015 | Land At Hillside Road Storrington West Sussex | TPO/0174 | POINT (-0.43565 50.921911) | MULTIPOLYGON (((-0.435636 50.921911, -0.435652 50.92192, -0.435665 50.921911, -0.435645 50.921902, -0.435636 50.921911))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; T15 - Oak | 1964-07-28 | 1964-07-28 | ||||
| TPO/0316T0015 | Oakdene Cottage Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/0316 | POINT (-0.424662 50.917098) | MULTIPOLYGON (((-0.424663 50.917089, -0.424648 50.917096, -0.424662 50.917107, -0.424677 50.917099, -0.424663 50.917089))) | HORSHAM DISTRICT COUNCIL OAKDENE COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1980; Tree absent - fell in 1987 gale | 1980-05-02 | 1980-05-02 | ||||
| TPO/0497T0015 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.323959 50.883564) | MULTIPOLYGON (((-0.323945 50.883564, -0.323961 50.883574, -0.323973 50.883562, -0.323953 50.883556, -0.323945 50.883564))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T15 - Lime | 1985-05-30 | 1985-05-30 | ||||
| TPO/0290T0015 | Land At Beech Road Horsham West Sussex | TPO/0290 | POINT (-0.287231 51.077044) | MULTIPOLYGON (((-0.287231 51.077036, -0.28722 51.077039, -0.287218 51.077048, -0.287242 51.077051, -0.287244 51.077041, -0.287231 51.077036))) | HORSHAM DISTRICT COUNCIL THE BEECHES ROFFEY TREE PRESERVATION ORDER 1978; T15 - Oak | 1978-05-19 | 1978-05-19 | ||||
| TPO/0757T0015 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | TPO/0757 | POINT (-0.28123 51.046849) | MULTIPOLYGON (((-0.281217 51.046848, -0.281225 51.046857, -0.281245 51.046851, -0.281229 51.046839, -0.281217 51.046848))) | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; T15 - Maple | 1993-07-19 | 1993-07-19 | ||||
| TPO/0678T0015 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0678 | POINT (-0.323578 50.890129) | MULTIPOLYGON (((-0.323564 50.890129, -0.323584 50.890138, -0.323592 50.890127, -0.323572 50.890121, -0.323564 50.890129))) | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T15 - Ash | 1990-08-14 | 1990-08-14 | ||||
| TPO/0256T0016 | Land At Clevelands Station Road Billingshurst | TPO/0256 | POINT (-0.45026 51.020013) | MULTIPOLYGON (((-0.45026 51.020005, -0.450249 51.020008, -0.450247 51.020018, -0.450271 51.02002, -0.450273 51.02001, -0.45026 51.020005))) | HORSHAM DISTRICT COUNCIL TREE PRESERVATION ORDER 1979 CLEVELANDS STATION ROAD BILLINGSHURST; T16 - Lime | 1979-06-12 | 1979-06-12 | ||||
| TPO/0766T0016 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.451134 50.923029) | MULTIPOLYGON (((-0.451132 50.923023, -0.451124 50.923027, -0.451126 50.923035, -0.451145 50.923033, -0.451144 50.923026, -0.451132 50.923023))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T16 - Silver birch | 1993-07-19 | 1993-07-19 | ||||
| TPO/0639T0016 | The Quarries Mannings Heath West Sussex | TPO/0639 | POINT (-0.277965 51.045439) | MULTIPOLYGON (((-0.27795 51.045439, -0.27797 51.045448, -0.277979 51.045439, -0.277963 51.04543, -0.27795 51.045439))) | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; T16 - Cypress | 1989-01-03 | 1989-01-03 | ||||
| TPO/0917T0016 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.344846 51.069463) | MULTIPOLYGON (((-0.344832 51.069463, -0.344841 51.069472, -0.344861 51.069465, -0.344848 51.069454, -0.344832 51.069463))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T16 - Scots pine | 1997-12-03 | 1997-12-03 | ||||
| TPO/0668T0016 | Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG | TPO/0668 | POINT (-0.465366 50.918781) | MULTIPOLYGON (((-0.465352 50.918781, -0.465367 50.91879, -0.46538 50.918779, -0.465364 50.918772, -0.465352 50.918781))) | HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; T16 - Maple | 1989-09-07 | 1989-09-07 | ||||
| TPO/0662T0016 | Land At Willow Close Roundabout Lane West Chiltington West Sussex | TPO/0662 | POINT (-0.449796 50.941366) | MULTIPOLYGON (((-0.449782 50.941365, -0.44979 50.941374, -0.449811 50.941366, -0.449803 50.941357, -0.449782 50.941365))) | HORSHAM DISTRICT COUNCIL WILLOWS ROUNDABOUT LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1989; T16 - Scots pine | 1989-12-27 | 1989-12-27 | ||||
| TPO/0757T0016 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | TPO/0757 | POINT (-0.281094 51.046801) | MULTIPOLYGON (((-0.28108 51.0468, -0.281092 51.04681, -0.281108 51.046803, -0.281097 51.046792, -0.28108 51.0468))) | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; T16 - Horse chestnut | 1993-07-19 | 1993-07-19 | ||||
| TPO/0364T0016 | Hampers Cottage Oakdene Cottage Hampers Lane Storrington West Sussex | TPO/0364 | POINT (-0.424355 50.91704) | MULTIPOLYGON (((-0.424341 50.91704, -0.424357 50.917049, -0.424369 50.91704, -0.424353 50.917031, -0.424341 50.91704))) | HORSHAM DISTRICT COUNCIL HAMPERS COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1986; T16 - Oak - tree absent - fell in 1987 gale | 1986-03-13 | 1986-03-13 | ||||
| TPO/0698T0016 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.45119 50.926042) | MULTIPOLYGON (((-0.451176 50.926041, -0.451188 50.926051, -0.451204 50.926042, -0.451192 50.926033, -0.451176 50.926041))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T16 - Poplar | 1990-10-01 | 1990-10-01 | ||||
| TPO/0257T0016 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0257 | POINT (-0.431323 50.93691) | MULTIPOLYGON (((-0.431308 50.93691, -0.431324 50.936919, -0.431337 50.93691, -0.431321 50.936901, -0.431308 50.93691))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1976; T16 - Beech | 1976-08-26 | 1976-08-26 | ||||
| TPO/0704T0016 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.274093 50.931331) | MULTIPOLYGON (((-0.274079 50.931331, -0.274091 50.93134, -0.274107 50.931334, -0.274096 50.931322, -0.274079 50.931331))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T16 - Oak | 1990-11-30 | 1990-11-30 | ||||
| TPO/0762T0016 | Land At Henfield Road Cowfold West Sussex | TPO/0762 | POINT (-0.272985 50.986559) | MULTIPOLYGON (((-0.272987 50.98655, -0.272973 50.986555, -0.272978 50.986567, -0.272999 50.986563, -0.272987 50.98655))) | HORSHAM DISTRICT COUNCIL LAND AT HENFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1980; T16 - Lime | 1980-05-22 | 1980-05-22 | ||||
| TPO/0397T0016 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.458754 50.941982) | MULTIPOLYGON (((-0.45874 50.941981, -0.458755 50.941991, -0.458768 50.941982, -0.458756 50.941973, -0.45874 50.941981))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; OAK | 1982-09-20 | 1982-09-20 | ||||
| TPO/0340T0016 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | POINT (-0.283652 51.041221) | MULTIPOLYGON (((-0.283637 51.041221, -0.283657 51.04123, -0.283665 51.041219, -0.283649 51.041212, -0.283637 51.041221))) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; T16 - Beech. Tree ABSENT - felled some years ago; stump present, Mar 2016. Not replaced. | 1980-07-03 | 1980-07-03 | ||||
| TPO/0679T0016 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.427444 50.924844) | MULTIPOLYGON (((-0.427429 50.924844, -0.427449 50.924853, -0.427458 50.924844, -0.427442 50.924835, -0.427429 50.924844))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T16 - Birch | 1989-12-08 | 1989-12-08 | ||||
| TPO/0391T0016 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.326054 50.891405) | MULTIPOLYGON (((-0.32604 50.891405, -0.326052 50.891414, -0.326068 50.891408, -0.326057 50.891396, -0.32604 50.891405))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T16 - Norway maple | 1981-10-06 | 1981-10-06 | ||||
| TPO/0311T0016 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277515 51.123441) | MULTIPOLYGON (((-0.277501 51.123442, -0.277517 51.123451, -0.277529 51.123439, -0.27751 51.123433, -0.277501 51.123442))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T16 - Oak | 1980-09-15 | 1980-09-15 | ||||
| TPO/1094T0013 | Six Acres Slinfold West Sussex | TPO/1094 | POINT (-0.402451 51.066378) | MULTIPOLYGON (((-0.402437 51.066378, -0.402446 51.066387, -0.402466 51.06638, -0.402455 51.066369, -0.402437 51.066378))) | TREE PRESERVATION ORDER 2001 LAND SOUTH OF STREETFIELD ROAD SLINFOLD ; T13 - Oak | 2001-05-02 | 2001-05-02 | ||||
| TPO/0391T0013 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.325526 50.891452) | MULTIPOLYGON (((-0.325512 50.891452, -0.325528 50.891461, -0.32554 50.89145, -0.325524 50.891443, -0.325512 50.891452))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T13 - Purple maple | 1981-10-06 | 1981-10-06 | ||||
| TPO/0621T0013 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.300072 51.064239) | MULTIPOLYGON (((-0.300072 51.064231, -0.300059 51.064236, -0.300061 51.064246, -0.300083 51.064246, -0.300085 51.064236, -0.300072 51.064231))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T13 - Silver birch. Note: Tree fell in storm, January 2018. No replacement due. | 1990-08-28 | 1990-08-28 | ||||
| TPO/0413T0013 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.328172 50.891227) | MULTIPOLYGON (((-0.328159 50.891227, -0.328174 50.891237, -0.328187 50.891225, -0.328167 50.891219, -0.328159 50.891227))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T13 - Hornbeam. Tree ABSENT by Jan 2012. | 1983-08-23 | 1983-08-23 | ||||
| TPO/0369T0013 | Downland Park The Street Bramber Steyning West Sussex BN44 3WE | TPO/0369 | POINT (-0.310549 50.881604) | MULTIPOLYGON (((-0.310535 50.881605, -0.310551 50.881614, -0.310563 50.881602, -0.310547 50.881596, -0.310535 50.881605))) | HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; T13 - Chestnut - absent by 05/01/06. | 1980-11-11 | 1980-11-11 |
Showing rows 6851 to 6900 of 7972