Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0120T0001 | St Giles Church London Road Coldwaltham Pulborough West Sussex RH20 1LG | TPO/0120 | POINT (-0.544931 50.939303) | MULTIPOLYGON (((-0.544917 50.939252, -0.544887 50.939259, -0.544857 50.939282, -0.544851 50.939312, -0.544863 50.93933, -0.544898 50.93935, -0.544929 50.939354, -0.544975 50.939346, -0.544998 50.939332, -0.545012 50.939304, -0.544999 50.939275, -0.544964 50.939256, -0.544917 50.939252))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY ST GILES CHURCH YARD COLDWALTHAM TREE PRESERVATION ORDER 1964; T1 - 'The Coldwaltham Yew'. Massive tree, the largest in the County. Possibly 2500 years old. | 1964-11-17 | 1964-11-17 | ||||
| TPO/0587T0001 | Old School Cottage Forest Road Colgate Horsham West Sussex RH12 4SY | TPO/0587 | POINT (-0.244847 51.081285) | MULTIPOLYGON (((-0.244833 51.081285, -0.244849 51.081294, -0.244862 51.081285, -0.244846 51.081276, -0.244833 51.081285))) | HORSHAM DISTRICT COUNCIL OLD SCHOOL COTTAGE FOREST ROAD COLGATE TREE PRESERVATION ORDER 1988; T1 - Roododendron - (No longer present) | 1988-06-24 | 1988-06-24 | ||||
| TPO/0547T0001 | 33 Broome Close Horsham West Sussex RH12 5XG | TPO/0547 | POINT (-0.323819 51.078771) | MULTIPOLYGON (((-0.32382 51.078762, -0.323805 51.07877, -0.323811 51.078779, -0.323832 51.078775, -0.323833 51.078768, -0.32382 51.078762))) | HORSHAM DISTRICT COUNCIL 33 BROOME CLOSE HORSHAM TREE PRESERVATION ORDER 1987; T1 - Oak | 1987-01-20 | 1987-01-20 | ||||
| TPO/0549T0001 | Mill Straight Southwater West Sussex | TPO/0549 | POINT (-0.347748 51.016304) | MULTIPOLYGON (((-0.347733 51.016304, -0.347749 51.016313, -0.347762 51.016304, -0.347746 51.016295, -0.347733 51.016304))) | HORSHAM DISTRICT COUNCIL TESTERS GARAGE MILL SRAIGHT SOUTHWATER TREE PRESERVATION ORDER 1987; T1 - Oak | 1987-01-29 | 1987-01-29 | ||||
| TPO/0550T0001 | 2 Quail Close Horsham West Sussex RH12 5ZJ | TPO/0550 | POINT (-0.320138 51.086501) | MULTIPOLYGON (((-0.320124 51.086501, -0.32014 51.08651, -0.320153 51.086501, -0.320137 51.086492, -0.320124 51.086501))) | HORSHAM DISTRICT COUNCIL 2 QUAIL CLOSE HORSHAM TREE PRESERVATION ORDER 1990; T1 - Oak | 1990-08-29 | 1990-08-29 | ||||
| TPO/0124T0001 | Worthing District Health Authority Health Centre Hewitts Henfield West Sussex BN5 9DT | TPO/0124 | POINT (-0.273699 50.928738) | MULTIPOLYGON (((-0.273685 50.928737, -0.273697 50.928746, -0.273713 50.92874, -0.273701 50.928728, -0.273685 50.928737))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY PART OS 3977 HENFIELD TREE PRESERVATION ORDER 1967; T1 - Oak tree. Note; tree FELLED under HF/56/68. Replacement required; not confirmed. | 1967-05-02 | 1967-05-02 | ||||
| TPO/0551T0001 | Land At Hills Place Guildford Road Horsham West Sussex | TPO/0551 | POINT (-0.342416 51.065584) | MULTIPOLYGON (((-0.342417 51.065575, -0.342403 51.065582, -0.342412 51.065593, -0.342431 51.065585, -0.342417 51.065575))) | HORSHAM DISTRICT COUNCIL HILLS PLACE GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1986; T1 - Corsican pine. Note: tree ABSENT at Jul 2011. | 1986-11-25 | 1986-11-25 | ||||
| TPO/0554T0001 | 36 Beaver Close Horsham West Sussex RH12 5GB | TPO/0554 | POINT (-0.308777 51.082279) | MULTIPOLYGON (((-0.308778 51.08227, -0.308765 51.082275, -0.30877 51.082287, -0.308792 51.082281, -0.308778 51.08227))) | HORSHAM DISTRICT COUNCIL 36 BEAVER CLOSE HORSHAM TREE PRESERVATION ORDER 1986; T1 - Oak | 1986-09-09 | 1986-09-09 | ||||
| TPO/0555T0001 | 44 Silver Lane Billingshurst West Sussex RH14 9RL | TPO/0555 | POINT (-0.447436 51.020202) | MULTIPOLYGON (((-0.447436 51.020194, -0.447423 51.020199, -0.447423 51.020207, -0.447447 51.020209, -0.447449 51.020199, -0.447436 51.020194))) | HORSHAM DISTRICT COUNCIL 44 SILVER LANE BILLINGSHURST TREE PRESERVATION ORDER 1986; T1 - Ash | 1986-09-25 | 1986-09-25 | ||||
| TPO/1136T0001 | Colgate House Forest Road Colgate Horsham West Sussex RH12 4SY | TPO/1136 | POINT (-0.244418 51.081738) | MULTIPOLYGON (((-0.244403 51.081737, -0.244415 51.081747, -0.244431 51.081741, -0.244422 51.081729, -0.244403 51.081737))) | TREE PRESERVATION ORDER 2002 WOODCOTE & COLGATE HOUSE FOREST ROAD COLGATE ; T1 - Copper beech | 2002-05-22 | 2002-05-22 | ||||
| TPO/0557T0001 | Street Record Forest Oaks Horsham West Sussex | TPO/0557 | POINT (-0.295811 51.072173) | MULTIPOLYGON (((-0.295812 51.072165, -0.295798 51.07217, -0.295803 51.072182, -0.295824 51.072178, -0.295822 51.072168, -0.295812 51.072165))) | HORSHAM DISTRICT COUNCIL WOODLANDS WAY HORSHAM TREE PRESERVATION ORDER 1987; T1 - Oak | 1987-01-30 | 1987-01-30 | ||||
| TPO/1137T0001 | Merryfield Cottage Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/1137 | POINT (-0.45207 50.921617) | MULTIPOLYGON (((-0.452056 50.921616, -0.452065 50.921625, -0.452084 50.921619, -0.452072 50.921607, -0.452056 50.921616))) | TREE PRESERVATION ORDER 2002 MERRYFIELD COTTAGE FRYERN ROAD STORRINGTON ; T1 - Oak. Note: tree removed illegitimately (in error), Sep 2012. Replacement tree planted (Sweet gum tree) has INHERITED TPO. | 2002-05-17 | 2002-05-17 | ||||
| TPO/1135T0001 | Moles Corner Storrington Road Thakeham Pulborough West Sussex RH20 3EE | TPO/1135 | POINT (-0.435733 50.931483) | MULTIPOLYGON (((-0.435719 50.931483, -0.435737 50.931492, -0.435748 50.931481, -0.435729 50.931474, -0.435719 50.931483))) | TREE PRESERVATION ORDER 2002 LAND AT MOLES CORNER STORRINGTON ROAD THAKEHAM ; T1 - Oak | 2002-05-03 | 2002-05-03 | ||||
| TPO/0123T0001 | Land At Lower Station Road Henfield West Sussex | TPO/0123 | POINT (-0.281221 50.93066) | MULTIPOLYGON (((-0.281207 50.93066, -0.281223 50.930669, -0.281236 50.93066, -0.28122 50.930651, -0.281207 50.93066))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY LOWER STATION ROAD HENFIELD TREE PRESERVATION ORDER 1972; T1 - Oak - Felled DC/07/0216 | 1972-03-07 | 1972-03-07 | ||||
| TPO/0542T0001 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.27764 50.929683) | MULTIPOLYGON (((-0.277626 50.929683, -0.277638 50.929692, -0.277654 50.929686, -0.277643 50.929674, -0.277626 50.929683))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; OAK | 1986-06-17 | 1986-06-17 | ||||
| TPO/0561T0001 | Craggits Lodge Craggits Lane Henfield West Sussex BN5 9EE | TPO/0561 | POINT (-0.273344 50.931654) | MULTIPOLYGON (((-0.27333 50.931653, -0.273342 50.931662, -0.273358 50.931656, -0.273346 50.931644, -0.27333 50.931653))) | HORSHAM DISTRICT COUNCIL CRAGGITS LODGE CRAGGITS LANE HENFIELD TREE PRESERVATION ORDER 1986; T1 - Silver birch | 1986-10-10 | 1986-10-10 | ||||
| TPO/0562T0001 | Land At Chantry Sandpit Washington Road Storrington West Sussex | TPO/0562 | POINT (-0.440888 50.914265) | MULTIPOLYGON (((-0.440873 50.914265, -0.440893 50.914274, -0.440901 50.914263, -0.440885 50.914256, -0.440873 50.914265))) | HORSHAM DISTRICT COUNCIL CHANTRY SANDPIT WASHINGTON ROAD SULLINGTON TREE PRESERVATION ORDER 1986; T1 - Oak | 1986-11-28 | 1986-11-28 | ||||
| TPO/0987T0001 | Chennells Brook Lodge Rusper Road Horsham West Sussex RH12 5QW | TPO/0987 | POINT (-0.305809 51.084001) | MULTIPOLYGON (((-0.305794 51.084001, -0.305804 51.08401, -0.305823 51.084002, -0.305813 51.083992, -0.305794 51.084001))) | Chennels Brook, Rusper Road, Horsham ; T1 - Oak | 1999-01-11 | 1999-01-11 | ||||
| TPO/1198T0001 | Little Daux Farm East Street Billingshurst West Sussex RH14 9DB | TPO/1198 | POINT (-0.444619 51.021789) | MULTIPOLYGON (((-0.444605 51.021789, -0.444614 51.021798, -0.444634 51.021791, -0.444622 51.02178, -0.444605 51.021789))) | TREE PRESERVATION ORDER 2003 LITTLE DAUX FARM LANE BILLINGSHURST ; T1- Oak | 2003-10-16 | 2003-10-16 | ||||
| TPO/1139T0001 | Four Oaks Sanctuary Lane Storrington Pulborough West Sussex RH20 3JD | TPO/1139 | POINT (-0.417587 50.916822) | MULTIPOLYGON (((-0.417573 50.916822, -0.417581 50.916831, -0.417602 50.916824, -0.417589 50.916813, -0.417573 50.916822))) | TREE PRESERVATION ORDER 2002 LAND BETWEEN THE DOWNS & SANCTURARY COTTAGES SANCTUARY LANE STORRINGTON; T1 - Oak | 2002-06-10 | 2002-06-10 | ||||
| TPO/0986T0001 | Oakvale Common Hill West Chiltington West Sussex | TPO/0986 | POINT (-0.457335 50.94498) | MULTIPOLYGON (((-0.457321 50.94498, -0.457329 50.944989, -0.45735 50.944981, -0.457337 50.944971, -0.457321 50.94498))) | Land rear of Whales Cottage and Wayside, Common Hill, West Chiltington; T1 - Oak | 1999-01-18 | 1999-01-18 | ||||
| TPO/1140T0001 | 3 Bax Close Storrington Pulborough West Sussex RH20 4GZ | TPO/1140 | POINT (-0.470279 50.91755) | MULTIPOLYGON (((-0.470277 50.917542, -0.470266 50.917548, -0.470269 50.917556, -0.470282 50.917559, -0.470293 50.917552, -0.470289 50.917544, -0.470277 50.917542))) | LAND WEST OF NEW TOWN ROAD STORRINGTON - Preserves trees to south of property. ; T1 - Oak. Note: tree DEAD by Jun 2016. Consent given to FELL, 09 Jul 17. Replacement due... | 2002-06-10 | 2002-06-10 | ||||
| TPO/0563T0001 | Hall Land The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0563 | POINT (-0.408787 51.071237) | MULTIPOLYGON (((-0.408773 51.071236, -0.408781 51.071245, -0.408801 51.071239, -0.408793 51.071228, -0.408773 51.071236))) | HORSHAM DISTRICT COUNCIL HALL LAND SLINFOLD TREE PRESERVATION ORDER 1987; T1 - Pine. Tree ABSENT by Jan 2020. | 1987-03-10 | 1987-03-10 | ||||
| TPO/0005T0001 | Land At Wimblehurst Allcard Close Horsham West Sussex | TPO/0005 | POINT (-0.318955 51.074992) | MULTIPOLYGON (((-0.318957 51.074983, -0.318943 51.074988, -0.318948 51.075, -0.318969 51.074996, -0.318957 51.074983))) | HORSHAM RURAL DISTRICT COUNCIL WIMBLEHURST TREE PRESERVATION ORDER 1962; T1 - Holm Oak , Absent by 13.11.1991 | 1962-08-29 | 1962-08-29 | ||||
| TPO/0117T0001 | Land At St Marys Court The Street Bramber West Sussex | TPO/0117 | POINT (-0.310347 50.882768) | MULTIPOLYGON (((-0.310332 50.882767, -0.310348 50.882777, -0.31036 50.88277, -0.310352 50.882759, -0.310332 50.882767))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY ST MARYS THE STREET BRAMBER TREE PRESERVATION ORDER 1966; T1 - Elm. Note: tree long gone. | 1966-07-05 | 1966-07-05 | ||||
| TPO/1204T0001 | The Rising Sun 41 Pondtail Road Horsham West Sussex RH12 5HP | TPO/1204 | POINT (-0.324313 51.079563) | MULTIPOLYGON (((-0.324298 51.079563, -0.324318 51.079572, -0.324327 51.079563, -0.324311 51.079554, -0.324298 51.079563))) | TREE PRESERVATION ORDER 2003 LAND SOUTH OF THE RISING SUN PONDTAIL ROAD HORSHAM ; T1 - Silver birch | 2003-11-28 | 2003-11-28 | ||||
| TPO/1138T0001 | Glebe Field Old Rectory Lane Pulborough West Sussex | TPO/1138 | POINT (-0.505899 50.958717) | MULTIPOLYGON (((-0.505885 50.958716, -0.50589 50.958724, -0.505905 50.958725, -0.505913 50.958714, -0.505898 50.958707, -0.505885 50.958716))) | TREE PRESERVATION ORDER 2002 GLEBE FIELD OLD RECTORY LANE PULBOROUGH ; T1 - Grey poplar | 2002-05-24 | 2002-05-24 | ||||
| TPO/0996T0001 | The Dell Water Lane Storrington Pulborough West Sussex RH20 3LY | TPO/0996 | POINT (-0.435888 50.917721) | MULTIPOLYGON (((-0.435874 50.917721, -0.435891 50.91773, -0.435902 50.917719, -0.435882 50.917712, -0.435874 50.917721))) | TREE PRESERVATION ORDER 1999 LAND ADJ THE DELL WATER LANE SULLINGTON ; T1 - Oak | 1999-04-28 | 1999-04-28 | ||||
| TPO/0517T0001 | Beechcote Brighton Road Shermanbury Horsham West Sussex RH13 8HD | TPO/0517 | POINT (-0.282782 50.955614) | MULTIPOLYGON (((-0.282767 50.955614, -0.282783 50.955623, -0.282796 50.955614, -0.28278 50.955605, -0.282767 50.955614))) | HORSHAM DISTRICT COUNCIL BEECHCOTE HORSHAM ROAD SHERMANBURY TREE PRESERVATION ORDER 1985; T1 - Beech. Tree 'gone' by 31st Aug 1989 - no explanation on file. No evidence of replacement. Suggest tree fell in storm. | 1985-12-17 | 1985-12-17 | ||||
| TPO/0518T0001 | Gayswood Nurseries Southlands Lane West Chiltington Pulborough West Sussex RH20 2JU | TPO/0518 | POINT (-0.446209 50.948106) | MULTIPOLYGON (((-0.446195 50.948106, -0.446207 50.948115, -0.446224 50.948107, -0.446208 50.948097, -0.446195 50.948106))) | HORSHAM DISTRICT COUNCIL GAYSWOOD NURSERY SOUTHLANDS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1985; T1 - Oak | 1985-12-27 | 1985-12-27 | ||||
| TPO/0519T0001 | Coach House Park Farm Wheatsheaf Road Woodmancote Henfield West Sussex BN5 9BA | TPO/0519 | POINT (-0.252801 50.943369) | MULTIPOLYGON (((-0.252788 50.943369, -0.252796 50.943378, -0.252817 50.94337, -0.252801 50.94336, -0.252788 50.943369))) | HORSHAM DISTRICT COUNCIL COACH HOUSE PARK FARM WHEATSHEAF ROAD HENFIELD TREE PRESERVATION ORDER 1985; T1 - Oak | 1985-11-28 | 1985-11-28 | ||||
| TPO/0995T0001 | Church Close Ashington West Sussex | TPO/0995 | POINT (-0.395134 50.93105) | MULTIPOLYGON (((-0.39512 50.93105, -0.395129 50.931059, -0.395148 50.931052, -0.395138 50.931041, -0.39512 50.93105))) | Land adjacent to Church Close, Ashington ; T1 - Oak | 1999-04-22 | 1999-04-22 | ||||
| TPO/0520T0001 | Farthings Littleworth Lane Partridge Green Horsham West Sussex RH13 8JF | TPO/0520 | POINT (-0.303437 50.968803) | MULTIPOLYGON (((-0.303423 50.968803, -0.303439 50.968812, -0.303451 50.968801, -0.303435 50.968794, -0.303423 50.968803))) | HORSHAM DISTRICT COUNCIL ORWELL LITTLEWORTH LANE LITTLEWORTH TREE PRESERVATION ORDER 1985; T1 - Oak | 1986-01-06 | 1986-01-06 | ||||
| TPO/0993T0001 | Hill Rise Broomers Hill Lane Pulborough West Sussex RH20 2DU | TPO/0993 | POINT (-0.486846 50.955741) | MULTIPOLYGON (((-0.486831 50.955741, -0.48685 50.95575, -0.48686 50.955739, -0.486843 50.955732, -0.486831 50.955741))) | TREE PRESERVATION ORDER 1999 HILL RISE BROOMERS HILL LANE PULBOROUGH ; T1 - Oak | 1999-03-17 | 1999-03-17 | ||||
| TPO/0992T0001 | Orsett House 29 Worthing Road Horsham West Sussex RH12 1TA | TPO/0992 | POINT (-0.336098 51.05951) | MULTIPOLYGON (((-0.336083 51.059509, -0.336095 51.059519, -0.336112 51.059512, -0.336103 51.059501, -0.336083 51.059509))) | TREE PRESERVATION ORDER 1999 LAND REAR OF 29 WORTHING ROAD HORSHAM ; T1 - Oak | 1999-11-16 | 1999-11-16 | ||||
| TPO/0521T0001 | Karoja Rectory Lane Ashington Pulborough West Sussex RH20 3AS | TPO/0521 | POINT (-0.399078 50.936256) | MULTIPOLYGON (((-0.399076 50.936247, -0.399063 50.936254, -0.399067 50.936264, -0.399094 50.936261, -0.399091 50.93625, -0.399076 50.936247))) | HORSHAM DISTRICT COUNCIL KARAJA RECTORY LANE ASHINGTON TREE PRESERVATION ORDER 1985; T1 - Oak - Dead 22/07/2024 - Replacement due | 1985-12-27 | 1985-12-27 | ||||
| TPO/0522T0001 | Hulls Farmhouse West Chiltington Road Pulborough West Sussex RH20 2PR | TPO/0522 | POINT (-0.475864 50.948906) | MULTIPOLYGON (((-0.47585 50.948906, -0.475866 50.948915, -0.475878 50.948904, -0.475862 50.948897, -0.47585 50.948906))) | HORSHAM DISTRICT COUNCIL HULLS FARM COTTAGE WEST CHILTINGTON LANE PULBOROUGH TREE PRESERVATION ORDER 1986; T1 - Walnut | 1986-03-10 | 1986-03-10 | ||||
| TPO/0523T0001 | School House Henfield Common South Henfield West Sussex BN5 9RS | TPO/0523 | POINT (-0.266546 50.926129) | MULTIPOLYGON (((-0.266531 50.926129, -0.266551 50.926138, -0.266559 50.926127, -0.266543 50.92612, -0.266531 50.926129))) | HORSHAM DISTRICT COUNCIL THE OLD SCHOOL HENFIELD COMMON HENFIELD TREE PRESERVATION ORDER 1985; T1 - Ash | 1985-12-19 | 1985-12-19 | ||||
| TPO/0545T0001 | 1 Langhurst Close Horsham West Sussex RH12 4QB | TPO/0545 | POINT (-0.315307 51.109926) | MULTIPOLYGON (((-0.315292 51.109926, -0.315312 51.109935, -0.315321 51.109924, -0.315301 51.109918, -0.315292 51.109926))) | HORSHAM DISTRICT COUNCIL 1 LANGHURSTWOOD CLOSE HORSHAM TREE PRESERVATION ORDER 1986; T1 - Oak | 1986-07-30 | 1986-07-30 | ||||
| TPO/0525T0001 | Oaklea Braidland Park Lane Maplehurst West Sussex | TPO/0525 | POINT (-0.304796 51.008496) | MULTIPOLYGON (((-0.304783 51.008496, -0.304798 51.008505, -0.304811 51.008496, -0.304791 51.008487, -0.304783 51.008496))) | HORSHAM DISTRICT COUNCIL THE WHITE COTTAGE MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1985; T1 - Ash | 1985-11-27 | 1985-11-27 | ||||
| TPO/0566T0001 | Horsham District Council Broadbridge Heath Sports Centre Wickhurst Lane Broadbridge Heath Horsham West Sussex RH12 3XS | TPO/0566 | POINT (-0.361168 51.064551) | MULTIPOLYGON (((-0.361154 51.064552, -0.36117 51.064561, -0.361182 51.064549, -0.361163 51.064543, -0.361154 51.064552))) | HORSHAM DISTRICT COUNCIL SPORTS CENTRE WICKHURST LANE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1988; T1 - Silver birch. Tree ABSENT, long gone. | 1988-07-25 | 1988-07-25 | ||||
| TPO/0527T0001 | Honeyghyll Farm Horsham Road Rowhook Horsham West Sussex RH12 3QA | TPO/0527 | POINT (-0.396016 51.106231) | MULTIPOLYGON (((-0.396002 51.106231, -0.396018 51.10624, -0.396031 51.106231, -0.396015 51.106222, -0.396002 51.106231))) | HORSHAM DISTRICT COUNCIL HONEYGHYLL FARM ROWHOOK TREE PRESERVATION ORDER 1986; T1 - Oak | 1986-12-16 | 1986-12-16 | ||||
| TPO/0126T0001 | Rowlands Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0126 | POINT (-0.274609 50.92982) | MULTIPOLYGON (((-0.274595 50.92982, -0.274614 50.929829, -0.274623 50.929818, -0.274603 50.929812, -0.274595 50.92982))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY ROWLANDS CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1964; T1 - Horse chestnut tree. | 1964-11-17 | 1964-11-17 | ||||
| TPO/0529T0001 | Land At Tanyard Close Horsham West Sussex | TPO/0529 | POINT (-0.317742 51.059171) | MULTIPOLYGON (((-0.317744 51.059162, -0.317729 51.05917, -0.317735 51.059179, -0.317758 51.059173, -0.317744 51.059162))) | HORSHAM DISTRICT COUNCIL TANYARD BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1986; T1 - Sycamore | 1986-12-16 | 1986-12-16 | ||||
| TPO/0530T0001 | 6 Ashleigh Road Horsham West Sussex RH12 2LF | TPO/0530 | POINT (-0.324611 51.074505) | MULTIPOLYGON (((-0.32461 51.074497, -0.324596 51.074509, -0.32462 51.074512, -0.324623 51.074502, -0.32461 51.074497))) | HORSHAM DISTRICT COUNCIL 6 ASHLIEGH ROAD HORSHAM TREE PRESERVATION ORDER 1986; T1 - Tulip tree | 1986-08-21 | 1986-08-21 | ||||
| TPO/0917T0029 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.342521 51.07157) | MULTIPOLYGON (((-0.342506 51.071569, -0.342519 51.071579, -0.342535 51.071572, -0.342526 51.071561, -0.342506 51.071569))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T29 - Oak | 1997-12-03 | 1997-12-03 | ||||
| TPO/0331T0029 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.472428 50.949384) | MULTIPOLYGON (((-0.472414 50.949383, -0.472426 50.949392, -0.472442 50.949386, -0.47243 50.949374, -0.472414 50.949383))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T29 - Oak | 1979-07-20 | 1979-07-20 | ||||
| TPO/0263T0029 | Land At Bracken Close Storrington West Sussex | TPO/0263 | POINT (-0.42627 50.919079) | MULTIPOLYGON (((-0.426255 50.919079, -0.426267 50.919088, -0.426284 50.91908, -0.426272 50.91907, -0.426255 50.919079))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; OAK | 1977-08-12 | 1977-08-12 | ||||
| TPO/0427T0029 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.38778 51.06715) | MULTIPOLYGON (((-0.387765 51.06715, -0.387785 51.067159, -0.387794 51.06715, -0.387778 51.067141, -0.387765 51.06715))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T29 - Lime | 1983-05-05 | 1983-05-05 | ||||
| TPO/0642T0029 | Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0642 | POINT (-0.468129 50.91541) | MULTIPOLYGON (((-0.468115 50.915411, -0.468131 50.91542, -0.468143 50.915408, -0.468123 50.915402, -0.468115 50.915411))) | HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T29 - Spruce. Tree ABSENT by May 2019. | 1989-02-06 | 1989-02-06 |
Showing rows 2401 to 2450 of 7972