Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0218T0001 | Rusper Nunnery Horsham Road Rusper West Sussex | TPO/0218 | POINT (-0.284628 51.124845) | MULTIPOLYGON (((-0.284614 51.124845, -0.284629 51.124854, -0.284642 51.124843, -0.284626 51.124836, -0.284614 51.124845))) | HORSHAM DISTRICT COUNCIL RUSPER NUNNERY ESTATE RUSPER TREE PRESERVATION ORDER 1974; T1 - Oak | 1974-12-11 | 1974-12-11 | ||||
| TPO/0221T0001 | Land At Thelton Avenue Broadbridge Heath West Sussex | TPO/0221 | POINT (-0.363034 51.068994) | MULTIPOLYGON (((-0.36302 51.068994, -0.363036 51.069003, -0.363049 51.068994, -0.363029 51.068985, -0.36302 51.068994))) | HORSHAM DISTRICT COUNCIL THELTON AVENUE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1975; T1 - Oak | 1975-01-22 | 1975-01-22 | ||||
| TPO/1067T0001 | Moat House Moat Lane Pulborough West Sussex RH20 2DF | TPO/1067 | POINT (-0.499725 50.9587) | MULTIPOLYGON (((-0.499712 50.958699, -0.499721 50.958708, -0.49974 50.958702, -0.499727 50.95869, -0.499712 50.958699))) | TREE PRESERVATION ORDER 2000 MOAT HOUSE MOAT LANE PULBOROUGH ; T1 - Oak (felled 2007 as dead) | 2000-07-20 | 2000-07-20 | ||||
| TPO/0217T0001 | The Old Eight Acre Park Lane Maplehurst Horsham West Sussex RH13 6LL | TPO/0217 | POINT (-0.303266 51.00923) | MULTIPOLYGON (((-0.303252 51.009229, -0.303264 51.009238, -0.30328 51.009232, -0.303268 51.00922, -0.303252 51.009229))) | HORSHAM DISTRICT COUNCIL OLD EIGHT ACRE PARK LANE MAPLEHURST TREE PRESERVATION ORDER 1974; T1 - Weeping willow. | 1974-08-02 | 1974-08-02 | ||||
| TPO/0223T0001 | Rikkyo School Guildford Road Rudgwick Horsham West Sussex RH12 3BE | TPO/0223 | POINT (-0.488228 51.094059) | MULTIPOLYGON (((-0.488221 51.094033, -0.48819 51.094048, -0.488193 51.094072, -0.488227 51.094084, -0.488261 51.094073, -0.488268 51.094063, -0.488262 51.094044, -0.488221 51.094033))) | HORSHAM DISTRICT COUNCIL RIKKYO JAPANESE SCHOOL RUDGWICK TREE PRESERVATION ORDER 1975; T1 - Ash | 1975-04-17 | 1975-04-17 | ||||
| TPO/1068T0001 | 13 Saville Gardens Billingshurst West Sussex RH14 9RR | TPO/1068 | POINT (-0.449184 51.016613) | MULTIPOLYGON (((-0.44917 51.016612, -0.449178 51.016621, -0.449198 51.016615, -0.449186 51.016603, -0.44917 51.016612))) | TREE PRESERVATION ORDER 2000 LAND WEST OF BRACKEN BROOKERS ROAD BILLINGSHURST ; T1 - Oak | 2000-07-14 | 2000-07-14 | ||||
| TPO/0225T0001 | Land At Downlands Church Road Partridge Green West Sussex | TPO/0225 | POINT (-0.308772 50.959928) | MULTIPOLYGON (((-0.308758 50.959928, -0.308773 50.959937, -0.308786 50.959928, -0.30877 50.959919, -0.308758 50.959928))) | HORSHAM DISTRICT COUNCIL SOUTH OF MERRYFIELD PARTRIDGE GREEN TREE PRESERVATION ORDER 1975; T1 - Oak. Note: tree FELLED under DC/11/2288, replaced under condition by a Liquidamber. | 1975-06-17 | 1975-06-17 | ||||
| TPO/0227T0001 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.354124 51.0202) | MULTIPOLYGON (((-0.35411 51.0202, -0.354126 51.020209, -0.354139 51.0202, -0.354123 51.020191, -0.35411 51.0202))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T1 - Oak | 1975-07-08 | 1975-07-08 | ||||
| TPO/1069T0001 | Messrs T D Bailey And Sons Ltd 4 - 10 Barttelot Road Horsham West Sussex RH12 1DQ | TPO/1069 | POINT (-0.324309 51.061907) | MULTIPOLYGON (((-0.324294 51.061906, -0.324309 51.061916, -0.324322 51.061909, -0.324314 51.061898, -0.324294 51.061906))) | TREE PRESERVATION ORDER 2000 BAILEY HOUSE BARTTELOT ROAD HORSHAM ; T1 - Sycamore | 2000-07-28 | 2000-07-28 | ||||
| TPO/0215T0001 | Brook House London Road Washington Pulborough West Sussex RH20 4AL | TPO/0215 | POINT (-0.405023 50.905489) | MULTIPOLYGON (((-0.405009 50.905488, -0.405021 50.905497, -0.405037 50.905491, -0.405025 50.905479, -0.405009 50.905488))) | HORSHAM DISTRICT COUNCIL BROOK GARAGE WASHINGTON TREE PRESERVATION ORDER 1974; T1 - Willow. NB - tree very heavily pollarded at DC/10/1180. | 1974-12-04 | 1974-12-04 | ||||
| TPO/1058T0001 | Little Oak Storrington Road Thakeham Pulborough West Sussex RH20 3NA | TPO/1058 | POINT (-0.43566 50.924852) | MULTIPOLYGON (((-0.435646 50.924852, -0.435654 50.924861, -0.435675 50.924854, -0.435662 50.924843, -0.435646 50.924852))) | TREE PRESERVATION ORDER 2000 LITTLE OAK STORRINGTON ROAD THAKEHAM ; T1 - Oak | 2000-05-22 | 2000-05-22 | ||||
| TPO/0203T0001 | 24 Church Lane Upper Beeding Steyning West Sussex BN44 3HP | TPO/0203 | POINT (-0.304843 50.883162) | MULTIPOLYGON (((-0.30483 50.883162, -0.304841 50.883171, -0.304858 50.883163, -0.304842 50.883153, -0.30483 50.883162))) | HORSHAM DISTRICT COUNCIL BEECHES CHURCH LANE UPPER BEEDING TREE PRSERVATION ORDER 1974; T1 - Copper beech. | 1974-08-29 | 1974-08-29 | ||||
| TPO/0239T0001 | Smith And Western 37 North Parade Horsham West Sussex RH12 2DA | TPO/0239 | POINT (-0.327671 51.072815) | MULTIPOLYGON (((-0.327669 51.072808, -0.327659 51.072814, -0.327664 51.072822, -0.327684 51.072818, -0.327679 51.07281, -0.327669 51.072808))) | HORSHAM DISTRICT COUNCIL CORNER OF WEST PARADE AND NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1975; T1 - Beech. FELLED under HU/273/00. Not replaced. | 1975-12-09 | 1975-12-09 | ||||
| TPO/0238T0001 | Foxwell 2 Squire Way Henfield West Sussex BN5 9TU | TPO/0238 | POINT (-0.278705 50.930421) | MULTIPOLYGON (((-0.278707 50.930412, -0.278693 50.930417, -0.278698 50.930429, -0.278719 50.930425, -0.278707 50.930412))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BROOMFIELDS BROOMFIELD ROAD HENFIELD TREE PRESERVATION ORDER 1971; T1 - Beech | 1971-07-13 | 1971-07-13 | ||||
| TPO/0205T0001 | Bentons Lane Dial Post West Sussex | TPO/0205 | POINT (-0.358439 50.963834) | MULTIPOLYGON (((-0.358425 50.963834, -0.358441 50.963843, -0.358454 50.963834, -0.358434 50.963825, -0.358425 50.963834))) | HORSHAM DISTRICT COUNCIL WEST VIEW BENTONS LANE DIAL POST WEST GRINSTEAD TREE PRESERVATION ORDER 1974; T1 - Oak. Trunk diameter, 25 Aug 15: 898mm. | 1974-05-24 | 1974-05-24 | ||||
| TPO/0212T0001 | Martyn Lodge Church Street Henfield West Sussex BN5 9NR | TPO/0212 | POINT (-0.273645 50.932396) | MULTIPOLYGON (((-0.27363 50.932395, -0.273645 50.932405, -0.273658 50.932396, -0.27365 50.932387, -0.27363 50.932395))) | HORSHAM DISTRICT COUNCIL EAST OF MARTYNS CHURCH STREET HENFIELD TREE PRESERVATION ORDER 1975; T1 - Oak. Absent by Mar 2009 | 1975-01-31 | 1975-01-31 | ||||
| TPO/0228T0001 | Land At The Glade Horsham West Sussex | TPO/0228 | POINT (-0.298917 51.069545) | MULTIPOLYGON (((-0.298918 51.069536, -0.298905 51.069541, -0.29891 51.069553, -0.298932 51.069547, -0.298918 51.069536))) | HORSHAM DISTRICT COUNCIL THE GLADE HORSHAM TREE PRESERVATION ORDER 1975; T1 - Oak | 1975-06-09 | 1975-06-09 | ||||
| TPO/0229T0001 | Ireton House Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0229 | POINT (-0.457017 50.943523) | MULTIPOLYGON (((-0.457003 50.943522, -0.457011 50.943531, -0.457032 50.943523, -0.457023 50.943514, -0.457003 50.943522))) | HORSHAM DISTRICT COUNCIL IRETON HOUSE COMMON HILLL WEST CHILTINGTON TREE PRESERVATION ORDER 1975; T1 - Horse chestnut. | 1975-07-07 | 1975-07-07 | ||||
| TPO/1062T0001 | Eastfield Littleworth Lane Partridge Green Horsham West Sussex RH13 8JF | TPO/1062 | POINT (-0.306672 50.968527) | MULTIPOLYGON (((-0.306646 50.968526, -0.30665 50.968536, -0.306667 50.968543, -0.306687 50.968541, -0.306699 50.968527, -0.306692 50.968515, -0.306673 50.96851, -0.306651 50.968517, -0.306646 50.968526))) | TREE PRESERVATION ORDER 2000 LAND AT EASTFIELD LITTLEWORTH LANE PARTRIDGE GREEN ; T1 - Oak | 2000-06-16 | 2000-06-16 | ||||
| TPO/0233T0001 | Oaklands Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0233 | POINT (-0.468318 50.916596) | MULTIPOLYGON (((-0.468303 50.916595, -0.468319 50.916605, -0.468331 50.916598, -0.468323 50.916587, -0.468303 50.916595))) | HORSHAM DISTRICT COUNCIL KITCOT AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1975; T1 - Oak. Tree LONG GONE - not replaced. | 1975-10-24 | 1975-10-24 | ||||
| TPO/0257T0001 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0257 | POINT (-0.431111 50.936961) | MULTIPOLYGON (((-0.431096 50.936961, -0.431108 50.93697, -0.431125 50.936962, -0.431113 50.936952, -0.431096 50.936961))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1976; T1 - Beech | 1976-08-26 | 1976-08-26 | ||||
| TPO/0291T0001 | Land At Winterpit Close Nuthurst West Sussex | TPO/0291 | POINT (-0.28016 51.04601) | MULTIPOLYGON (((-0.280146 51.046009, -0.280158 51.046018, -0.280174 51.046012, -0.280162 51.046, -0.280146 51.046009))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE NUTHURST TREE PRESERVATION ORDER 1968; T1 - Oak | 1968-09-10 | 1968-09-10 | ||||
| TPO/1077T0001 | 10 Station Road Southwater Horsham West Sussex RH13 7HQ | TPO/1077 | POINT (-0.349584 51.023296) | MULTIPOLYGON (((-0.349569 51.023295, -0.349582 51.023305, -0.349598 51.023297, -0.349585 51.023286, -0.349569 51.023295))) | TREE PRESERVATION ORDER 2000 10 STATION ROAD SOUTHWATER ; T1 - Oak | 2000-10-02 | 2000-10-02 | ||||
| TPO/1090T0001 | 2 Lowfield Road Slinfold Horsham West Sussex RH13 0SG | TPO/1090 | POINT (-0.405611 51.06791) | MULTIPOLYGON (((-0.405596 51.06791, -0.405607 51.067919, -0.405625 51.067912, -0.405616 51.067901, -0.405596 51.06791))) | TREE PRESERVATION ORDER 2001 2 LOWFIELD ROAD SLINFOLD ; T1 - Oak | 2001-02-23 | 2001-02-23 | ||||
| TPO/0280T0001 | Mockbridge House London Road Henfield West Sussex BN5 9AD | TPO/0280 | POINT (-0.279431 50.949831) | MULTIPOLYGON (((-0.279417 50.949831, -0.279432 50.94984, -0.279445 50.949831, -0.279429 50.949822, -0.279417 50.949831))) | HORSHAM DISTRICT COUNCIL MOCK BRIDGE HOUSE HENFIELD TREE PRESERVATION ORDER 1977; T1 - Sycamore | 1977-05-25 | 1977-05-25 | ||||
| TPO/0281T0001 | White Oaks Crossgates Amberley Arundel West Sussex BN18 9NT | TPO/0281 | POINT (-0.517183 50.912572) | MULTIPOLYGON (((-0.517169 50.912571, -0.517181 50.912581, -0.517197 50.912572, -0.517185 50.912563, -0.517169 50.912571))) | HORSHAM DISTRICT COUNCIL WHITEOAKS RACKHAM STREET AMBERLEY TREE PRESERVATION ORDER 1977; T1 - Oak | 1977-04-07 | 1977-04-07 | ||||
| TPO/1091T0001 | Brookfield House Worthing Road Southwater Horsham West Sussex RH13 9DT | TPO/1091 | POINT (-0.352446 51.027345) | MULTIPOLYGON (((-0.352443 51.027333, -0.352429 51.02734, -0.35243 51.027351, -0.352442 51.027357, -0.352462 51.027352, -0.352462 51.027338, -0.352443 51.027333))) | TREE PRESERVATION ORDER 2001 BROOKFIELD HOUSE WORTHING ROAD ; T1 - Oak | 2001-02-23 | 2001-02-23 | ||||
| TPO/0282T0001 | Land At Drake Close North Heath Lane Horsham West Sussex | TPO/0282 | POINT (-0.314835 51.080623) | MULTIPOLYGON (((-0.314835 51.080615, -0.314822 51.080619, -0.314822 51.080627, -0.314846 51.08063, -0.314848 51.08062, -0.314835 51.080615))) | HORSHAM DISTRICT COUNCIL DRAKES CLOSE NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1977; T1 - Oak | 1977-06-27 | 1977-06-27 | ||||
| TPO/1040T0001 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.42963 50.940083) | MULTIPOLYGON (((-0.429615 50.940083, -0.429634 50.940092, -0.429644 50.940082, -0.429627 50.940074, -0.429615 50.940083))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T1 - Horse chestnut. Tree FELLED as part of develoment scheme. | 2000-03-31 | 2000-03-31 | ||||
| TPO/0283T0001 | Chantry Green House Church Street Steyning West Sussex BN44 3YB | TPO/0283 | POINT (-0.326822 50.889513) | MULTIPOLYGON (((-0.326808 50.889513, -0.32682 50.889522, -0.326836 50.889516, -0.326825 50.889504, -0.326808 50.889513))) | HORSHAM DISTRICT COUNCIL CHANTRY GREEN HOUSE CHANTRY LANE STEYNING TREE PRESERVATION ORDER 1979; T1 - Holm oak | 1979-08-20 | 1979-08-20 | ||||
| TPO/0284T0001 | Sandgate House Water Lane Storrington Pulborough West Sussex RH20 3LY | TPO/0284 | POINT (-0.433442 50.918601) | MULTIPOLYGON (((-0.433428 50.918601, -0.43344 50.91861, -0.433456 50.918604, -0.433445 50.918592, -0.433428 50.918601))) | HORSHAM DISTRICT COUNCIL SANDGATE PARK WATER LANE SULLINGTON TREE PRESERVATION ORDER 1978; T1 - Cedear of lebanon tree. | 1978-05-08 | 1978-05-08 | ||||
| TPO/0285T0001 | Land At Star Road Trading Estate Star Road Partridge Green West Sussex | TPO/0285 | POINT (-0.307229 50.957136) | MULTIPOLYGON (((-0.307214 50.957136, -0.307234 50.957145, -0.307243 50.957136, -0.307227 50.957127, -0.307214 50.957136))) | HORSHAM DISTRICT COUNCIL STAR ROAD TRADING ESTATE PARTRIDGE GREEN TREE PRESERVATION ORDER 1977; T1 - Oak | 1978-08-10 | 1978-08-10 | ||||
| TPO/1092T0001 | Norfolk Court Birches Road Horsham West Sussex | TPO/1092 | POINT (-0.290298 51.076866) | MULTIPOLYGON (((-0.290284 51.076866, -0.290302 51.076875, -0.290313 51.076864, -0.290294 51.076857, -0.290284 51.076866))) | TREE PRESERVATION ORDER 2001 REAR OF NORFOLK COURT BIRCHES ROAD HORSHAM ; OAK | 2001-01-29 | 2001-01-29 | ||||
| TPO/0286T0001 | Burletts Clays Hill Bramber Steyning West Sussex BN44 3WD | TPO/0286 | POINT (-0.320379 50.88192) | MULTIPOLYGON (((-0.320365 50.88192, -0.320377 50.881929, -0.320393 50.881923, -0.320382 50.881911, -0.320365 50.88192))) | HORSHAM DISTRICT COUNCIL BURLETTS CLAYS HILL BRAMBER TREE PRESERVATION ORDER 1979; T1 - Sycamore | 1979-09-03 | 1979-09-03 | ||||
| TPO/1093T0001 | 1 Carisbrooke Lodge 36 Goring Road Steyning West Sussex BN44 3HB | TPO/1093 | POINT (-0.3243 50.885361) | MULTIPOLYGON (((-0.324285 50.885361, -0.324304 50.88537, -0.324314 50.88536, -0.324296 50.885352, -0.324285 50.885361))) | TREE PRESERVATION ORDER 2001 LAND AT 36 GORING ROAD STEYNING ; T1 - Beech | 2001-02-28 | 2001-02-28 | ||||
| TPO/0186T0001 | Rock House The Hollow Washington Pulborough West Sussex RH20 3DA | TPO/0186 | POINT (-0.40216 50.914314) | MULTIPOLYGON (((-0.402145 50.914313, -0.402161 50.914323, -0.402174 50.914314, -0.402162 50.914305, -0.402145 50.914313))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY ROCK HOUSE THE HOLLOW WASHINGTON TREE PRESERVATION ORDER 1970; T1 - Sequoia. | 1970-07-07 | 1970-07-07 | ||||
| TPO/0297T0001 | The Round House Leonardslee Brighton Road Lower Beeding Horsham West Sussex RH13 6PP | TPO/0297 | POINT (-0.262333 51.022533) | MULTIPOLYGON (((-0.262319 51.022534, -0.262335 51.022543, -0.262347 51.022531, -0.262331 51.022525, -0.262319 51.022534))) | HORSHAM DISTRICT COUNCIL NORTHERN LODGE LEONARDSLEE LOWER BEEDING TREE PRESERVATION ORDER 1978; T1 - Yew | 1978-08-30 | 1978-08-30 | ||||
| TPO/0304T0001 | 43 Kings Stone Avenue Steyning West Sussex BN44 3FJ | TPO/0304 | POINT (-0.314539 50.888228) | MULTIPOLYGON (((-0.314524 50.888228, -0.31454 50.888237, -0.314553 50.888228, -0.314537 50.888219, -0.314524 50.888228))) | HORSHAM DISTRICT COUNCIL 43 KINGSTONE AVENUE UPPER BEEDING TREE PRESERVATION ORDER 1979; T1 - Ash | 1979-08-23 | 1979-08-23 | ||||
| TPO/0303T0001 | Champetre The Haven Billingshurst West Sussex RH14 9BS | TPO/0303 | POINT (-0.448069 51.064127) | MULTIPOLYGON (((-0.44807 51.064118, -0.448059 51.064121, -0.448056 51.064131, -0.448073 51.064136, -0.448084 51.064129, -0.44807 51.064118))) | HORSHAM DISTRICT COUNCIL CHAMPETRE THE HAVEN RUDGWICK TREE PRESERVATION ORDER 1978; T1 - Horse chestnut | 1978-10-25 | 1978-10-25 | ||||
| TPO/0181T0001 | Sele Priory 77 Church Lane Upper Beeding Steyning West Sussex BN44 3HP | TPO/0181 | POINT (-0.304758 50.887451) | MULTIPOLYGON (((-0.304744 50.887451, -0.30476 50.88746, -0.304772 50.887449, -0.304756 50.887442, -0.304744 50.887451))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY THE PRIORY CHURCH LANE UPPER BEEDING TREE PRESERVATION ORDER 1969; T1 - Beech | 1969-02-25 | 1969-02-25 | ||||
| TPO/0302T0001 | Land At Clivedale Castle Lane Steyning West Sussex | TPO/0302 | POINT (-0.324428 50.886801) | MULTIPOLYGON (((-0.324414 50.886801, -0.32443 50.88681, -0.324443 50.886801, -0.324427 50.886792, -0.324414 50.886801))) | HORSHAM DISTRICT COUNCIL CLIVEDALE CASTLE LANE STEYNING TREE PRESERVATION ORDER 1978; T1 - Beech | 1978-10-03 | 1978-10-03 | ||||
| TPO/1036T0001 | Land North of Hill View Cottage Hyde Street Upper Beeding West Sussex | TPO/1036 | POINT (-0.298298 50.881786) | MULTIPOLYGON (((-0.298284 50.881786, -0.298293 50.881795, -0.298313 50.881787, -0.298302 50.881777, -0.298284 50.881786))) | TREE PRESERVATION ORDER 2000 OPEN SPACE AT HYDE STREET BRAMBER ; T1 - Field maple | 2000-02-22 | 2000-02-22 | ||||
| TPO/0289T0001 | Sunoak Farm Hammerpond Road Horsham West Sussex RH13 6PJ | TPO/0289 | POINT (-0.285247 51.055969) | MULTIPOLYGON (((-0.285232 51.055968, -0.285248 51.055978, -0.285261 51.055969, -0.285249 51.05596, -0.285232 51.055968))) | HORSHAM DISTRICT COUNCIL SUN OAK FARM HAMMERPOND ROAD HORSHAM TREE PRESERVATION ORDER 1978; T1 - The Sun Oak - huge old specimen, may be the oldest in the District | 1978-04-27 | 1978-04-27 | ||||
| TPO/0300T0001 | 1 Broomlands Cottages Broadbridge Heath Road Warnham Horsham West Sussex RH12 3PA | TPO/0300 | POINT (-0.356862 51.078387) | MULTIPOLYGON (((-0.356848 51.078387, -0.356864 51.078396, -0.356877 51.078387, -0.356861 51.078378, -0.356848 51.078387))) | HORSHAM DISTRICT COUNCIL BROOMLANDS COTTAGE WARNHAM TREE PRESERVATION ORDER 1978; T1 - Oak tree | 1978-04-19 | 1978-04-19 | ||||
| TPO/0290T0001 | Land At Beech Road Horsham West Sussex | TPO/0290 | POINT (-0.288549 51.078925) | MULTIPOLYGON (((-0.28855 51.078916, -0.288539 51.078919, -0.288536 51.078929, -0.288553 51.078934, -0.288564 51.078927, -0.28855 51.078916))) | HORSHAM DISTRICT COUNCIL THE BEECHES ROFFEY TREE PRESERVATION ORDER 1978; T1 - Oak. Note: authorisation given to FELL, subject to replacement, 09 Jul 15. | 1978-05-19 | 1978-05-19 | ||||
| TPO/0296T0001 | St Peters Church The Street Cowfold Horsham West Sussex RH13 8BW | TPO/0296 | POINT (-0.274063 50.989706) | MULTIPOLYGON (((-0.274049 50.989705, -0.274061 50.989715, -0.274078 50.989706, -0.274066 50.989697, -0.274049 50.989705))) | HORSHAM DISTRICT COUNCIL ST PETERS CHURCH COWFOLD TREE PRESERVATION ORDER 1979; T1 - Oak | 1979-08-20 | 1979-08-20 | ||||
| TPO/0295T0001 | Land At Nyetimber Copse West Chiltington West Sussex | TPO/0295 | POINT (-0.465159 50.942091) | MULTIPOLYGON (((-0.465145 50.942091, -0.465161 50.9421, -0.465173 50.942091, -0.465157 50.942082, -0.465145 50.942091))) | HORSHAM DISTRICT COUNCIL NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1978; T1 - Alder. Tree ABSENT by 15 Feb 89. Likely lost in 1987 Great Gale. | 1978-09-22 | 1978-09-22 | ||||
| TPO/0292T0001 | Valelands West Chiltington Lane Coneyhurst Billingshurst West Sussex RH14 9DN | TPO/0292 | POINT (-0.418451 51.014093) | MULTIPOLYGON (((-0.418437 51.014092, -0.418449 51.014101, -0.418465 51.014095, -0.418453 51.014083, -0.418437 51.014092))) | HORSHAM DISTRICT COUNCIL VALELANDS FARM CONEYHURST TREE PRESERVATION ORDER 1978; T1 - Wellingtonia - Hit by lightning and destroyed, 07 Nov 2009. Not replaced. | 1978-09-22 | 1978-09-22 | ||||
| TPO/1037T0001 | 1 Chapel Close London Road Watersfield Pulborough West Sussex RH20 1SA | TPO/1037 | POINT (-0.557095 50.933557) | MULTIPOLYGON (((-0.55708 50.933557, -0.5571 50.933566, -0.557108 50.933554, -0.557091 50.933548, -0.55708 50.933557))) | TREE PRESERVATION ORDER 2000 THE TUDOR ROSE LONDON ROAD WATERSFIELD ; T1 - Walnut. Tree FELLED under SDNP/13/03538/TPO. Not replaced. | 2000-02-07 | 2000-02-07 | ||||
| TPO/1038T0001 | Richmond Cottages High Street Partridge Green West Sussex | TPO/1038 | POINT (-0.305309 50.95921) | MULTIPOLYGON (((-0.305295 50.959209, -0.305303 50.959218, -0.305324 50.95921, -0.305315 50.959201, -0.305295 50.959209))) | TREE PRESERVATION ORDER 2000 LAND AT WILTON CLOSE PARTRIDGE GREEN ; T1 - Oak | 2000-03-02 | 2000-03-02 |
Showing rows 3501 to 3550 of 7972