Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0463T0010 | Land At Gateford Drive Rusper Road Horsham West Sussex | TPO/0463 | POINT (-0.305633 51.082348) | MULTIPOLYGON (((-0.305633 51.08234, -0.305623 51.082342, -0.30562 51.082352, -0.305644 51.082355, -0.305646 51.082345, -0.305633 51.08234))) | HORSHAM DISTRICT COUNCIL LAND AT RUSPER ROAD HORSHAM TREE PRESERVATION ORDER 1984; T10 - False acacia. Tree ABSENT by Mar 2018 | 1984-09-10 | 1984-09-10 | ||||
| TPO/0894T0010 | Land At Worthing Road Southwater West Sussex | TPO/0894 | POINT (-0.344435 51.038097) | MULTIPOLYGON (((-0.344433 51.03809, -0.344424 51.038095, -0.344426 51.038104, -0.344447 51.038102, -0.344445 51.038093, -0.344433 51.03809))) | HORSHAM DISTRICT COUNCIL SOUTHWATER COMMERCIAL PARK SOUTHWATER TREE PRESERVATION ORDER 1997; T10 - Ash | 1997-05-28 | 1997-05-28 | ||||
| TPO/0310T0010 | Land At Haglands Lane West Chiltington West Sussex | TPO/0310 | POINT (-0.45238 50.946165) | MULTIPOLYGON (((-0.452377 50.946157, -0.452368 50.94616, -0.452368 50.946171, -0.452392 50.946171, -0.45239 50.946159, -0.452377 50.946157))) | HORSHAM DISTRICT COUNCIL NEW BARN FARM HAGLANDS FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1979; T10 - Oak | 1979-11-02 | 1979-11-02 | ||||
| TPO/0635T0010 | 4 The Gables Nightingale Lane Storrington Pulborough West Sussex RH20 4TB | TPO/0635 | POINT (-0.446924 50.916791) | MULTIPOLYGON (((-0.446925 50.916782, -0.446911 50.916789, -0.446924 50.9168, -0.446938 50.916792, -0.446925 50.916782))) | HORSHAM DISTRICT COUNCIL THE GABLES NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1989; T10 - Oak | 1989-04-03 | 1989-04-03 | ||||
| TPO/0497T0010 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.323894 50.88371) | MULTIPOLYGON (((-0.323881 50.883709, -0.323893 50.883718, -0.323909 50.883712, -0.323893 50.8837, -0.323881 50.883709))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T10 - Horse chestnut | 1985-05-30 | 1985-05-30 | ||||
| TPO/1040T0010 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.429026 50.940766) | MULTIPOLYGON (((-0.429012 50.940767, -0.42903 50.940776, -0.42904 50.940764, -0.429022 50.940758, -0.429012 50.940767))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T10 - Horse chestnut. Tree FELLED as part of development scheme. | 2000-03-31 | 2000-03-31 | ||||
| TPO/0976T0010 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.434995 50.938787) | MULTIPOLYGON (((-0.434981 50.938786, -0.43499 50.938795, -0.435009 50.938789, -0.434998 50.938777, -0.434981 50.938786))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T10 - Oak | 1998-10-27 | 1998-10-27 | ||||
| TPO/0704T0010 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.275449 50.931395) | MULTIPOLYGON (((-0.275435 50.931395, -0.275451 50.931404, -0.275464 50.931395, -0.275448 50.931386, -0.275435 50.931395))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T10 - Willow | 1990-11-30 | 1990-11-30 | ||||
| TPO/0316T0010 | Oakdene Cottage Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/0316 | POINT (-0.424325 50.917034) | MULTIPOLYGON (((-0.42431 50.917033, -0.424326 50.917043, -0.424338 50.917034, -0.424326 50.917025, -0.42431 50.917033))) | HORSHAM DISTRICT COUNCIL OAKDENE COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1980; Tree absent - fell in 1987 gale | 1980-05-02 | 1980-05-02 | ||||
| TPO/0336T0010 | Kings Barn House Kings Barn Lane Steyning West Sussex BN44 3YR | TPO/0336 | POINT (-0.317077 50.88935) | MULTIPOLYGON (((-0.317063 50.88935, -0.317078 50.889359, -0.317091 50.88935, -0.317075 50.889341, -0.317063 50.88935))) | HORSHAM DISTRICT COUNCIL KINGS BARN HOUSE KINGS BARN LANE UPPER BEEDING TREE PRESERVATION ORDER 1979; T10 - Ash. Now a heavily pollarded tree. | 1979-07-09 | 1979-07-09 | ||||
| TPO/0436T0010 | Land At Brook Road Jackdaw Lane Horsham West Sussex | TPO/0436 | POINT (-0.310854 51.082795) | MULTIPOLYGON (((-0.310855 51.082787, -0.310841 51.082792, -0.310846 51.082804, -0.310867 51.0828, -0.310865 51.08279, -0.310855 51.082787))) | HORSHAM DISTRICT COUNCIL BROOK ROAD JACKDAW LANE HORSHAM TREE PRESERVATION ORDER 1983; T10 - Oak | 1984-01-16 | 1984-01-16 | ||||
| TPO/0619T0010 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.32701 51.058782) | MULTIPOLYGON (((-0.327012 51.058773, -0.326997 51.058781, -0.327004 51.05879, -0.327026 51.058784, -0.327012 51.058773))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T10 - Silver birch | 1988-08-01 | 1988-08-01 | ||||
| TPO/0263T0010 | Land At Bracken Close Storrington West Sussex | TPO/0263 | POINT (-0.426273 50.919892) | MULTIPOLYGON (((-0.426258 50.919892, -0.426274 50.919901, -0.426287 50.919892, -0.426271 50.919883, -0.426258 50.919892))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; SCOTS PINE | 1977-08-12 | 1977-08-12 | ||||
| TPO/0020T0010 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | POINT (-0.408763 51.039864) | MULTIPOLYGON (((-0.408749 51.039865, -0.408765 51.039874, -0.408777 51.039862, -0.408758 51.039856, -0.408749 51.039865))) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; T10 - Ash | 1970-04-08 | 1970-04-08 | ||||
| TPO/0227T0010 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.355398 51.018145) | MULTIPOLYGON (((-0.355383 51.018145, -0.355395 51.018154, -0.355412 51.018146, -0.3554 51.018136, -0.355383 51.018145))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T10 - Oak. | 1975-07-08 | 1975-07-08 | ||||
| TPO/0400T0010 | Land At Whytings Mannings Heath West Sussex | TPO/0400 | POINT (-0.286213 51.043599) | MULTIPOLYGON (((-0.286199 51.043598, -0.286214 51.043608, -0.286227 51.043599, -0.286215 51.04359, -0.286199 51.043598))) | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; T10 - Oak | 1982-09-08 | 1982-09-08 | ||||
| TPO/0525T0010 | Oaklea Braidland Park Lane Maplehurst West Sussex | TPO/0525 | POINT (-0.304429 51.007892) | MULTIPOLYGON (((-0.304415 51.007891, -0.304427 51.0079, -0.304443 51.007894, -0.304431 51.007882, -0.304415 51.007891))) | HORSHAM DISTRICT COUNCIL THE WHITE COTTAGE MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1985; T10 - Oak | 1985-11-27 | 1985-11-27 | ||||
| TPO/1149T0010 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | POINT (-0.452727 50.941312) | MULTIPOLYGON (((-0.452712 50.941311, -0.452723 50.941321, -0.452741 50.941313, -0.452732 50.941303, -0.452712 50.941311))) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T10 - Beech | 2002-09-09 | 2002-09-09 | ||||
| TPO/0716T0010 | Kani Woodside Close Storrington Pulborough West Sussex RH20 3NR | TPO/0716 | POINT (-0.442903 50.920849) | MULTIPOLYGON (((-0.442888 50.920848, -0.442904 50.920858, -0.442916 50.920851, -0.442905 50.92084, -0.442888 50.920848))) | HORSHAM DISTRICT COUNCIL WOODSIDE CLOSE SULLINGTON TREE PRESERVATION ORDER 1991; T10 - Scots pine. Present, Jul 2013. | 1991-06-24 | 1991-06-24 | ||||
| TPO/0579T0010 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.323493 51.087346) | MULTIPOLYGON (((-0.323479 51.087345, -0.323491 51.087355, -0.323508 51.087346, -0.323496 51.087337, -0.323479 51.087345))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T10 - Oak | 1989-05-17 | 1989-05-17 | ||||
| TPO/0010T0010 | Denne Farm Bognor Road Warnham Horsham West Sussex RH12 3SJ | TPO/0010 | POINT (-0.35593 51.114121) | MULTIPOLYGON (((-0.355915 51.114121, -0.355931 51.11413, -0.355944 51.114121, -0.355928 51.114112, -0.355915 51.114121))) | HORSHAM RURAL DISTRICT COUNCIL DENNE FARM WARNHAM TREE PRESERVATION ORDER 1968; T10 - Oak | 1968-08-14 | 1968-08-14 | ||||
| TPO/0427T0010 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.387183 51.067732) | MULTIPOLYGON (((-0.387169 51.067732, -0.387185 51.067741, -0.387198 51.067732, -0.387182 51.067723, -0.387169 51.067732))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T10 - Lime | 1983-05-05 | 1983-05-05 | ||||
| TPO/0698T0010 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.452021 50.926138) | MULTIPOLYGON (((-0.452007 50.926138, -0.452019 50.926147, -0.452035 50.926141, -0.452024 50.926129, -0.452007 50.926138))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T10 - Pine | 1990-10-01 | 1990-10-01 | ||||
| TPO/0542T0010 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.277107 50.928731) | MULTIPOLYGON (((-0.277093 50.928731, -0.277109 50.92874, -0.277122 50.928731, -0.277106 50.928722, -0.277093 50.928731))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; SWEET CHESTNUT | 1986-06-17 | 1986-06-17 | ||||
| TPO/0397T0010 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.45922 50.942002) | MULTIPOLYGON (((-0.45922 50.941992, -0.459206 50.942003, -0.45922 50.942011, -0.459234 50.942, -0.45922 50.941992))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; HAWTHORN | 1982-09-20 | 1982-09-20 | ||||
| TPO/0580T0010 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | POINT (-0.294526 51.082262) | MULTIPOLYGON (((-0.294523 51.082254, -0.294511 51.082266, -0.294535 51.08227, -0.294539 51.082259, -0.294523 51.082254))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T10 - Oak | 1989-05-17 | 1989-05-17 | ||||
| TPO/0573T0010 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.309837 51.087406) | MULTIPOLYGON (((-0.309823 51.087405, -0.309835 51.087415, -0.309852 51.087406, -0.30984 51.087397, -0.309823 51.087405))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T10 - Oak | 1989-05-05 | 1989-05-05 | ||||
| TPO/0260T0010 | Land At Winterpit Lane Mannings Heath West Sussex | TPO/0260 | POINT (-0.280801 51.044718) | MULTIPOLYGON (((-0.280787 51.044717, -0.280799 51.044726, -0.280815 51.04472, -0.280803 51.044708, -0.280787 51.044717))) | HORSHAM DISTRICT COUNCIL WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1976; T10 - Oak | 1976-06-28 | 1976-06-28 | ||||
| TPO/1044T0010 | Woodpeckers The Common West Chiltington Pulborough West Sussex RH20 2PL | TPO/1044 | POINT (-0.46347 50.946798) | MULTIPOLYGON (((-0.463456 50.946797, -0.463468 50.946807, -0.463484 50.9468, -0.463472 50.946788, -0.463456 50.946797))) | TREE PRESERVATION ORDER 2000 LAND AT WOODPECKERS & CONIFERS - THE COMMON & NUTFIELD - NYETIMBER LANE WEST CHILTINGTON; T10 - Birch | 2000-04-20 | 2000-04-20 | ||||
| TPO/0662T0010 | Land At Willow Close Roundabout Lane West Chiltington West Sussex | TPO/0662 | POINT (-0.45075 50.941291) | MULTIPOLYGON (((-0.450736 50.94129, -0.450748 50.941299, -0.450764 50.941293, -0.450752 50.941281, -0.450736 50.94129))) | HORSHAM DISTRICT COUNCIL WILLOWS ROUNDABOUT LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1989; T10 - Scots pine | 1989-12-27 | 1989-12-27 | ||||
| TPO/0018T0010 | Land At Church Road Horsham West Sussex | TPO/0018 | POINT (-0.29021 51.076964) | MULTIPOLYGON (((-0.290212 51.076955, -0.290198 51.07696, -0.290203 51.076972, -0.290224 51.076968, -0.290212 51.076955))) | HORSHAM RUAL DISTRICT COUNCIL BEECH AND CHURCH ROAD ROFFEY TREE PRESERVATION ORDER 1969; T10 - Oak | 1969-10-16 | 1969-10-16 | ||||
| TPO/0256T0010 | Land At Clevelands Station Road Billingshurst | TPO/0256 | POINT (-0.451044 51.019781) | MULTIPOLYGON (((-0.451044 51.019773, -0.451033 51.019776, -0.451031 51.019786, -0.451054 51.019789, -0.451057 51.019779, -0.451044 51.019773))) | HORSHAM DISTRICT COUNCIL TREE PRESERVATION ORDER 1979 CLEVELANDS STATION ROAD BILLINGSHURST; T10 - Horse chestnut | 1979-06-12 | 1979-06-12 | ||||
| TPO/0757T0010 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | TPO/0757 | POINT (-0.281667 51.047107) | MULTIPOLYGON (((-0.281653 51.047107, -0.281665 51.047116, -0.281681 51.04711, -0.28167 51.047098, -0.281653 51.047107))) | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; T10 - Horse chestnut | 1993-07-19 | 1993-07-19 | ||||
| TPO/0357T0010 | Hills Cemetery Access Road Horsham West Sussex | TPO/0357 | POINT (-0.346087 51.065154) | MULTIPOLYGON (((-0.346088 51.065144, -0.346075 51.065149, -0.346076 51.065159, -0.346091 51.065162, -0.346102 51.065155, -0.346088 51.065144))) | HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; T10 - Horse chestnut. Consent given to FELL, Nov 2014. To be replaced by a lime tree. | 1980-01-04 | 1980-01-04 | ||||
| TPO/0766T0010 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.451022 50.923089) | MULTIPOLYGON (((-0.45102 50.923082, -0.45101 50.923088, -0.451013 50.923096, -0.451035 50.923093, -0.451032 50.923084, -0.45102 50.923082))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T10 - Hemlock | 1993-07-19 | 1993-07-19 | ||||
| TPO/0477T0010 | Land At Merlin Close Rusper West Sussex | TPO/0477 | POINT (-0.22425 51.115464) | MULTIPOLYGON (((-0.224251 51.115454, -0.224238 51.115459, -0.224239 51.115469, -0.224254 51.115472, -0.224265 51.115465, -0.224251 51.115454))) | HORSHAM DISTRICT COUNCIL LYANS ROBIN HOOD RUSPER ROAD IFIELD TREE PRESERVATION ORDER 1984; T10 - Willow. Tree ABSENT by Jan 2012. | 1984-08-13 | 1984-08-13 | ||||
| TPO/0396T0010 | Land At Oakfield Road Cowfold West Sussex | TPO/0396 | POINT (-0.270284 50.98738) | MULTIPOLYGON (((-0.27027 50.98738, -0.270286 50.987389, -0.270298 50.987378, -0.270282 50.987371, -0.27027 50.98738))) | HORSHAM DISTRICT COUNCIL OAKFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1984; T10 - Oak | 1984-04-13 | 1984-04-13 | ||||
| TPO/0005T0010 | Land At Wimblehurst Allcard Close Horsham West Sussex | TPO/0005 | POINT (-0.317929 51.074891) | MULTIPOLYGON (((-0.317929 51.074882, -0.317916 51.074887, -0.317916 51.074895, -0.317937 51.074899, -0.317943 51.07489, -0.317929 51.074882))) | HORSHAM RURAL DISTRICT COUNCIL WIMBLEHURST TREE PRESERVATION ORDER 1962; T10 - Lawson's cypress absent by 13.11.1991 | 1962-08-29 | 1962-08-29 | ||||
| TPO/1003T0010 | Warren Chase Thakeham Road Storrington West Sussex | TPO/1003 | POINT (-0.445373 50.920318) | MULTIPOLYGON (((-0.445359 50.920317, -0.445368 50.920326, -0.445387 50.92032, -0.445376 50.920308, -0.445359 50.920317))) | Sandhills, Thakeham Road, Storrington; T10 - Pine | 1999-10-12 | 1999-10-12 | ||||
| TPO/0648T0010 | Westminster Health Care Ltd Westlake House 130 Pondtail Road Horsham West Sussex RH12 5EZ | TPO/0648 | POINT (-0.318468 51.085428) | MULTIPOLYGON (((-0.318454 51.085428, -0.318469 51.085437, -0.318482 51.085428, -0.318466 51.085419, -0.318454 51.085428))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T10 - Oak | 1989-05-17 | 1989-05-17 | ||||
| TPO/0601T0010 | Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0601 | POINT (-0.424946 50.923546) | MULTIPOLYGON (((-0.424932 50.923547, -0.424948 50.923556, -0.42496 50.923544, -0.424944 50.923538, -0.424932 50.923547))) | HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T10 - Pine | 1988-03-22 | 1988-03-22 | ||||
| TPO/0358T0010 | Land At Badgers Holt Hampers Lane Storrington West Sussex | TPO/0358 | POINT (-0.425374 50.917052) | MULTIPOLYGON (((-0.42536 50.917051, -0.425372 50.91706, -0.425388 50.917054, -0.425376 50.917042, -0.42536 50.917051))) | HORSHAM DISTRICT COUNCIL BADGERS HOLT HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1980; T10 - Scots pine | 1980-06-03 | 1980-06-03 | ||||
| TPO/0361T0010 | St Marys Rectory Rectory Road Storrington Pulborough West Sussex RH20 2AF | TPO/0361 | POINT (-0.457122 50.917498) | MULTIPOLYGON (((-0.457108 50.917499, -0.457124 50.917508, -0.457136 50.917496, -0.457116 50.91749, -0.457108 50.917499))) | HORSHAM DISTRICT COUNCIL STORRINGTON RECTORY STORRINGTON TREE PRESERVATION ORDER 1980; T10 - Lime. In very poor condition as at 12 May 2011; dying... | 1980-08-11 | 1980-08-11 | ||||
| TPO/0478T0010 | Eastlands Farm Leechpond Hill Lower Beeding West Sussex | TPO/0478 | POINT (-0.261488 51.030329) | MULTIPOLYGON (((-0.261474 51.030329, -0.26149 51.030338, -0.261503 51.030329, -0.261487 51.03032, -0.261474 51.030329))) | HORSHAM DISTRICT COUNCIL EASTLANDS FARM LOWER BEEDING TREE PRESERVATION ORDER 1984; T10 - Oak | 1984-06-01 | 1984-06-01 | ||||
| TPO/0199T0010 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | TPO/0199 | POINT (-0.237743 50.930402) | MULTIPOLYGON (((-0.237729 50.930401, -0.237741 50.93041, -0.237757 50.930404, -0.237745 50.930392, -0.237729 50.930401))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T10 -Oak. | 1969-10-21 | 1969-10-21 | ||||
| TPO/0787T0010 | Woodpecker Cottage Sunset Lane West Chiltington Pulborough West Sussex RH20 2PB | TPO/0787 | POINT (-0.457679 50.93751) | MULTIPOLYGON (((-0.457664 50.93751, -0.457676 50.937519, -0.457693 50.937511, -0.457681 50.937501, -0.457664 50.93751))) | HORSHAM DISTRICT COUNCIL WOODPECKER COTTAGE SUNSET LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1995; T10 - Scots pine | 1995-02-09 | 1995-02-09 | ||||
| TPO/0571T0010 | Land At Chantry Sandpit Washington Road Storrington West Sussex | TPO/0571 | POINT (-0.442681 50.912625) | MULTIPOLYGON (((-0.442667 50.912625, -0.442684 50.912635, -0.442696 50.912623, -0.442676 50.912617, -0.442667 50.912625))) | HORSHAM DISTRICT COUNCIL CHANTRY SANDPIT WASHINGTON ROAD WASHINGTON TREE PRESERVATION ORDER 1987; T10 - Oak | 1987-04-02 | 1987-04-02 | ||||
| TPO/0259T0010 | Old Vicarage Crawley Road Horsham West Sussex RH12 4HF | TPO/0259 | POINT (-0.294441 51.076444) | MULTIPOLYGON (((-0.294442 51.076436, -0.294428 51.076441, -0.294433 51.076453, -0.294454 51.076449, -0.294452 51.076439, -0.294442 51.076436))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING MAPLE HOUSE CRAWLEY ROAD ROFFEY TREE PRESERVATION ORDER 1976; T10 - Red oak. ABSENT by May 2012 | 1976-09-17 | 1976-09-17 | ||||
| TPO/0721T0010 | Land At Silver Lane Billingshurst West Sussex | TPO/0721 | POINT (-0.448335 51.01854) | MULTIPOLYGON (((-0.448335 51.018532, -0.448322 51.018537, -0.448323 51.018546, -0.448347 51.018545, -0.448348 51.018537, -0.448335 51.018532))) | HORSHAM DISTRICT COUNCIL CLEVELANDS ESTATE BILLINGSHURST TREE PRESERVATION ORDER 1960; T10 - Oak | 1960-09-28 | 1960-09-28 | ||||
| TPO/0394T0010 | Chowles Court East Street Rusper Horsham West Sussex RH12 4RH | TPO/0394 | POINT (-0.260726 51.121357) | MULTIPOLYGON (((-0.260711 51.121357, -0.260719 51.121366, -0.26074 51.121358, -0.260732 51.121349, -0.260711 51.121357))) | HORSHAM DISTRICT COUNCIL CHOWLES COURT VENTERS LANE RUSPER TREE PRESERVATION ORDER 1981; HORSE CHESTNUT | 1981-08-14 | 1981-08-14 |
Showing rows 4551 to 4600 of 7972