Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0057T0001 | The Vicarage Causeway Horsham West Sussex RH12 1HE | TPO/0057 | POINT (-0.32919 51.060098) | MULTIPOLYGON (((-0.329191 51.060089, -0.329177 51.060097, -0.329186 51.060107, -0.329205 51.060099, -0.329191 51.060089))) | HORSHAM RURAL DISTRICT COUNCIL THE VICARAGE CAUSEWAY HORSHAM TREE PRESERVATION ORDER 1960; T1 - Beech. Long gone; likely felled when houses built in 1960's. | 1960-01-07 | 1960-01-07 | ||||
| TPO/0805T0001 | Land At Ravenscroft Court North Parade Horsham West Sussex | TPO/0805 | POINT (-0.328992 51.06992) | MULTIPOLYGON (((-0.328992 51.069912, -0.328979 51.069917, -0.328981 51.069927, -0.329003 51.069927, -0.329005 51.069917, -0.328992 51.069912))) | HORSHAM DISTRICT COUNCIL RAVENSCROFT COURT NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1995; T1 - Norway maple | 1995-02-14 | 1995-02-14 | ||||
| TPO/1155T0001 | Church Path Station Road Billingshurst West Sussex | TPO/1155 | POINT (-0.451523 51.019287) | MULTIPOLYGON (((-0.451508 51.019287, -0.451519 51.019296, -0.451537 51.019288, -0.451527 51.019278, -0.451508 51.019287))) | TREE PRESERVATION ORDER 2002 CHURCH PATH STATION ROAD BILLINGSHURST ; T1 - Oak. BLPC survey number: 2506. Note: tree FELLED under DC/09/1829. | 2002-08-21 | 2002-08-21 | ||||
| TPO/0997T0001 | 15 Laughton Road Horsham West Sussex RH12 4EJ | TPO/0997 | POINT (-0.304004 51.076763) | MULTIPOLYGON (((-0.30399 51.076763, -0.304007 51.076772, -0.304018 51.076761, -0.303999 51.076754, -0.30399 51.076763))) | TREE PRESERVATION ORDER 1999 15 LAUGHTON ROAD HORSHAM ; T1 - Oak | 1999-04-29 | 1999-04-29 | ||||
| TPO/0867T0001 | Land At Tanbridge Park Horsham | TPO/0867 | POINT (-0.336648 51.061699) | MULTIPOLYGON (((-0.336618 51.061698, -0.336631 51.061714, -0.336652 51.061717, -0.336671 51.061709, -0.336676 51.061695, -0.336664 51.061684, -0.336642 51.061681, -0.336618 51.061698))) | HORSHAM DISTRICT COUNCIL TANBRIDGE HOUSE SCHOOL WORTHING ROAD HORSHAM TREE PRESERVATION ORDER 1996; T1 - Oak | 1996-11-22 | 1996-11-22 | ||||
| TPO/0897T0001 | Little Thatch Veras Walk Storrington Pulborough West Sussex RH20 3JF | TPO/0897 | POINT (-0.419134 50.918542) | MULTIPOLYGON (((-0.419131 50.918535, -0.419122 50.918546, -0.419142 50.918548, -0.419143 50.918538, -0.419131 50.918535))) | HORSHAM DISTRICT COUNCIL LITTLE THATCH VERAS WALK WASHINGTON TREE PRESERVATION ORDER 1997; T1 - Scots pine | 1997-06-13 | 1997-06-13 | ||||
| TPO/0917T0001 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.34646 51.068204) | MULTIPOLYGON (((-0.346446 51.068205, -0.346462 51.068214, -0.346474 51.068202, -0.346455 51.068196, -0.346446 51.068205))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T1 - Oak | 1997-12-03 | 1997-12-03 | ||||
| TPO/0642T0001 | Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0642 | POINT (-0.468388 50.916374) | MULTIPOLYGON (((-0.468374 50.916373, -0.468382 50.916382, -0.468402 50.916376, -0.468394 50.916365, -0.468374 50.916373))) | HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T1 - Evergreen oak. Tree ABSENT by May 2019. | 1989-02-06 | 1989-02-06 | ||||
| TPO/0926T0001 | Willowdene London Road Ashington Pulborough West Sussex RH20 3JR | TPO/0926 | POINT (-0.389389 50.936164) | MULTIPOLYGON (((-0.389375 50.936164, -0.389384 50.936173, -0.389403 50.936166, -0.389392 50.936155, -0.389375 50.936164))) | HORSHAM DISTRICT COUNCIL WILLOWDENE LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1997; T1 - English oak | 1997-11-20 | 1997-11-20 | ||||
| TPO/0849T0001 | Andes High Street Partridge Green Horsham West Sussex RH13 8EW | TPO/0849 | POINT (-0.301526 50.959913) | MULTIPOLYGON (((-0.301526 50.959904, -0.301514 50.959908, -0.301514 50.959917, -0.301526 50.959922, -0.301539 50.959917, -0.301539 50.959908, -0.301526 50.959904))) | HORSHAM DISTRICT COUNCIL THE ANDES HIGH STREET PARTRIDGE GREEN TREE PRESERVATION ORDER 1996; T1 - Oak. Tree due to be FELLED under DC/14/1461. Replacement due by condition. | 1996-06-17 | 1996-06-17 | ||||
| TPO/0065T0001 | Land At Highlands Road Horsham West Sussex | TPO/0065 | POINT (-0.313385 51.062723) | MULTIPOLYGON (((-0.313385 51.062714, -0.313371 51.06272, -0.313376 51.062731, -0.313397 51.062728, -0.313399 51.062722, -0.313385 51.062714))) | HORSHAM URBAN DISTRICT COUNCIL OAKHILL ROAD HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1961; T1 - Oak | 1960-12-23 | 1960-12-23 | ||||
| TPO/0812T0001 | Churchfield Farm Church Street West Chiltington Pulborough West Sussex RH20 2JW | TPO/0812 | POINT (-0.45 50.952279) | MULTIPOLYGON (((-0.449986 50.952278, -0.449998 50.952288, -0.450014 50.952281, -0.450002 50.95227, -0.449986 50.952278))) | HORSHAM DISTRICT COUNCIL CHURCHFIELD FARM CHURCH STREET WEST CHILTINGTON TREE PRESERVATION ORDER 1995; T1 - Oak | 1995-03-24 | 1995-03-24 | ||||
| TPO/0924T0001 | 9 Ryecroft Meadow Mannings Heath Horsham West Sussex RH13 6JN | TPO/0924 | POINT (-0.284399 51.045034) | MULTIPOLYGON (((-0.284384 51.045033, -0.284396 51.045043, -0.284413 51.045035, -0.284404 51.045025, -0.284384 51.045033))) | HORSHAM DISTRICT COUNCIL 9 RYECROFT MEADOW MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1997; T1 - Oak - Dukes T/S phoned emergency t/w 15.03.2010 - felled. due to re-plant. | 1997-09-16 | 1997-09-16 | ||||
| TPO/0064T0001 | Land At Angus Farm Richmond Road Horsham West Sussex | TPO/0064 | POINT (-0.32308 51.071423) | MULTIPOLYGON (((-0.32308 51.071415, -0.323067 51.07142, -0.323072 51.071432, -0.323093 51.071428, -0.323091 51.071418, -0.32308 51.071415))) | HORSHAM URBAN DISTRICT COUNCIL ANGUS FARM RICHMOND ROAD HORAHAM TREE PRESERVATION ROAD 1960; T1 - Oak | 1960-11-10 | 1960-11-10 | ||||
| TPO/0921T0001 | Brackens Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0921 | POINT (-0.46498 50.917838) | MULTIPOLYGON (((-0.464965 50.917838, -0.464984 50.917847, -0.464994 50.917836, -0.464975 50.917829, -0.464965 50.917838))) | HORSHAM DISTRICT COUNCIL BRACKENS AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1997; T1 - Oak | 1997-09-25 | 1997-09-25 | ||||
| TPO/0920T0001 | Larches 2 Fox Court Storrington Pulborough West Sussex RH20 4JL | TPO/0920 | POINT (-0.468449 50.918139) | MULTIPOLYGON (((-0.468435 50.91814, -0.468454 50.918149, -0.468463 50.918137, -0.468445 50.918131, -0.468435 50.91814))) | HORSHAM DISTRICT COUNCIL 2 FOX COURT STORRINGTON TREE PRESERVATION ORDER 1997; T1 - Oak | 1997-09-25 | 1997-09-25 | ||||
| TPO/0919T0001 | Land At Heather Close Heath Way Horsham West Sussex | TPO/0919 | POINT (-0.319932 51.076996) | MULTIPOLYGON (((-0.319918 51.076995, -0.319931 51.077005, -0.319946 51.076998, -0.319932 51.076986, -0.319918 51.076995))) | HORSHAM DISTRICT COUNCIL LAND AT HEATH WAY HORSHAM TREE PRESERVATION ORDER 1997; T1 - Ash | 1997-09-30 | 1997-09-30 | ||||
| TPO/0639T0001 | The Quarries Mannings Heath West Sussex | TPO/0639 | POINT (-0.278796 51.04529) | MULTIPOLYGON (((-0.278781 51.04529, -0.278793 51.045299, -0.27881 51.045291, -0.278798 51.045281, -0.278781 51.04529))) | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; T1 - Beech | 1989-01-03 | 1989-01-03 | ||||
| TPO/1153T0001 | Clayfield Farm Valewood Lane Barns Green Horsham West Sussex RH13 0QJ | TPO/1153 | POINT (-0.408908 51.026476) | MULTIPOLYGON (((-0.408894 51.026475, -0.408903 51.026484, -0.408922 51.026478, -0.408911 51.026466, -0.408894 51.026475))) | TREE PRESERVATION ORDER 2002 LAND NORTH OF PHASIANS COTTAGE VALEWOOD LANE BARNS GREEN; T1 - Oak | 2002-08-29 | 2002-08-29 | ||||
| TPO/1154T0001 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.303537 51.069534) | MULTIPOLYGON (((-0.303522 51.069533, -0.303534 51.069543, -0.30355 51.069537, -0.303542 51.069525, -0.303522 51.069533))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T1 - Sycamore | 2002-08-09 | 2002-08-09 | ||||
| TPO/0807T0001 | Hedgerows Church Lane Ashington Pulborough West Sussex RH20 3JX | TPO/0807 | POINT (-0.393317 50.930841) | MULTIPOLYGON (((-0.393303 50.93084, -0.393315 50.930849, -0.393331 50.930843, -0.393319 50.930831, -0.393303 50.93084))) | HORSHAM DISTRICT COUNCIL HEDGEROW CHURCH LANE ASHINGTON TREE PRESERVATION ORDER 1995; T1 - Ash. Note: consent granted to FELL at DC/12/1951. Replacement due. | 1995-02-15 | 1995-02-15 | ||||
| TPO/0641T0001 | 37 Bell Road Warnham Horsham West Sussex RH12 3QJ | TPO/0641 | POINT (-0.342102 51.09145) | MULTIPOLYGON (((-0.342087 51.09145, -0.342107 51.091459, -0.342116 51.091448, -0.3421 51.091441, -0.342087 51.09145))) | HORSHAM DISTRICT COUNCIL 37 BELL ROAD WARNHAM TREE PRESERVATION ORDER 1989; OAK | 1989-02-01 | 1989-02-01 | ||||
| TPO/0056T0001 | Land At Millmeads Pondtail Road Horsham West Sussex | TPO/0056 | POINT (-0.329048 51.078327) | MULTIPOLYGON (((-0.329044 51.078319, -0.329034 51.078326, -0.329037 51.078333, -0.329061 51.078331, -0.329059 51.078322, -0.329044 51.078319))) | HORSHAM RURAL DISTRICT COUNCIL MILLMEADS PONDTAIL ROAD HORSHAM TREE PRESERVATION ORDER 1959; T1 - Sycamore | 1959-07-15 | 1959-07-15 | ||||
| TPO/0643T0001 | Brockhurst Brockhurst Farm London Road Watersfield Pulborough West Sussex RH20 1NX | TPO/0643 | POINT (-0.556789 50.934593) | MULTIPOLYGON (((-0.556786 50.934586, -0.556775 50.934596, -0.556799 50.934599, -0.556798 50.934588, -0.556786 50.934586))) | HORSHAM DISTRICT COUNCIL BROCKHURST FARM WATERSFIELD TREE PRESERVATION ORDER 1989; T1 - Horse chestnut. Note: tree died, 2016. Consent given to FELL under exemption, 08 Sep 17. Replacement due. | 1989-02-23 | 1989-02-23 | ||||
| TPO/0644T0001 | Land At Winterpit Close Mannings Heath West Sussex | TPO/0644 | POINT (-0.27989 51.046446) | MULTIPOLYGON (((-0.279876 51.046447, -0.279892 51.046456, -0.279904 51.046444, -0.279884 51.046438, -0.279876 51.046447))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE MANNINGS HEATH TREE PRESERVATION ORDER 1989; ASH | 1989-04-06 | 1989-04-06 | ||||
| TPO/1192T0001 | Combers Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/1192 | POINT (-0.452284 50.943483) | MULTIPOLYGON (((-0.452269 50.943483, -0.452288 50.943492, -0.452297 50.94348, -0.45228 50.943474, -0.452269 50.943483))) | TREE PRESERVATION ORDER 2003 COMBERS LORDINGS LANE WEST CHILTINGTON ; T1 - Scots pine | 2003-09-18 | 2003-09-18 | ||||
| TPO/0810T0001 | Brackens Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0810 | POINT (-0.465148 50.91799) | MULTIPOLYGON (((-0.465134 50.917991, -0.465151 50.918, -0.465162 50.917988, -0.465143 50.917982, -0.465134 50.917991))) | HORSHAM DISTRICT COUNCIL BRACKENS AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1997; T1 - Oak | 1997-08-26 | 1997-08-26 | ||||
| TPO/0646T0001 | Land At Littleworth Lane West Grinstead West Sussex | TPO/0646 | POINT (-0.30387 50.990861) | MULTIPOLYGON (((-0.303855 50.99086, -0.303871 50.99087, -0.303883 50.990863, -0.303871 50.990852, -0.303855 50.99086))) | HORSHAM DISTRICT COUNCIL LITTLEWORTH LANE WEST GRINSTEAD TREE PRESERVATION ORDER 1989; OAK | 1989-02-13 | 1989-02-13 | ||||
| TPO/0648T0001 | Westminster Health Care Ltd Westlake House 130 Pondtail Road Horsham West Sussex RH12 5EZ | TPO/0648 | POINT (-0.319019 51.085166) | MULTIPOLYGON (((-0.319005 51.085166, -0.31902 51.085175, -0.319033 51.085164, -0.319017 51.085157, -0.319005 51.085166))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T1 - Oak | 1989-05-17 | 1989-05-17 | ||||
| TPO/0875T0001 | Upper Mead Fabians Way Henfield West Sussex BN5 9PX | TPO/0875 | POINT (-0.27989 50.933694) | MULTIPOLYGON (((-0.27989 50.933686, -0.279878 50.933691, -0.279878 50.9337, -0.279902 50.9337, -0.279903 50.933691, -0.27989 50.933686))) | HORSHAM DISTRICT COUNCIL UPPER MEAD FABIANS WAY HENFIELD TREE PRESERVATION ORDER 1997; T1 - Sycamore | 1997-02-13 | 1997-02-13 | ||||
| TPO/0809T0001 | Laverock Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0809 | POINT (-0.452763 50.923001) | MULTIPOLYGON (((-0.452763 50.922993, -0.45275 50.922997, -0.45275 50.923006, -0.452775 50.923007, -0.452775 50.922998, -0.452763 50.922993))) | HORSHAM DISTRICT COUNCIL LAVEROCK FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1995; T1 - Oak | 1995-09-25 | 1995-09-25 | ||||
| TPO/0650T0001 | Wimble Cottage Wimblehurst Road Horsham West Sussex | TPO/0650 | POINT (-0.327262 51.072869) | MULTIPOLYGON (((-0.327262 51.072861, -0.327249 51.072866, -0.32725 51.072876, -0.327274 51.072874, -0.327275 51.072866, -0.327262 51.072861))) | HORSHAM DISTRICT COUNCIL WIMBLE COTTAGE WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1989; T1 - Beech. Excellent specimen. | 1989-03-08 | 1989-03-08 | ||||
| TPO/0808T0001 | Cedar Tree Cottage Rock Road Storrington Pulborough West Sussex RH20 3AH | TPO/0808 | POINT (-0.411992 50.92265) | MULTIPOLYGON (((-0.411992 50.922643, -0.411979 50.922647, -0.411979 50.922656, -0.412004 50.922656, -0.412004 50.922647, -0.411992 50.922643))) | HORSHAM DISTRICT COUNCIL CEDAR TREE COTTAGE ROCK ROAD WASHINGTON TREE PRESERVATION ORDER 1996; T1 - Wellingtonia | 1996-03-07 | 1996-03-07 | ||||
| TPO/1156T0001 | Colgate House Forest Road Colgate Horsham West Sussex RH12 4SY | TPO/1156 | POINT (-0.245033 51.081425) | MULTIPOLYGON (((-0.245019 51.081424, -0.245031 51.081434, -0.245047 51.081428, -0.245035 51.081415, -0.245019 51.081424))) | TREE PRESERVATION ORDER 2002 COLGATE HOUSE FOREST ROAD COLGATE ; T1 - Horse chestnut | 2002-08-21 | 2002-08-21 | ||||
| TPO/0691T0001 | Church Cottage Sandygate Lane Lower Beeding Horsham West Sussex RH13 6LR | TPO/0691 | POINT (-0.261221 51.032939) | MULTIPOLYGON (((-0.261207 51.032938, -0.261215 51.032947, -0.261236 51.032939, -0.261228 51.03293, -0.261207 51.032938))) | TREE PRESERVATION ORDER 1990 CHURCH COTTAGE SANDYGATE LANE LOWER BEEDING ; T1 - Yew | 1990-05-17 | 1990-05-17 | ||||
| TPO/0803T0001 | Land At Blanches Walk Blanches Road Partridge Green West Sussex | TPO/0803 | POINT (-0.301772 50.960896) | MULTIPOLYGON (((-0.301758 50.960896, -0.301776 50.960905, -0.301787 50.960894, -0.301768 50.960887, -0.301758 50.960896))) | HORSHAM DISTRICT COUNCIL LAND AT BLANCHES ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1995; T1 - Ash | 1995-04-10 | 1995-04-10 | ||||
| TPO/0863T0001 | Pathway South of 8 Church Street and 16 and 17 Furze Road Rudgwick West Sussex | TPO/0863 | POINT (-0.44866 51.090918) | MULTIPOLYGON (((-0.44866 51.09091, -0.448648 51.090915, -0.448647 51.090924, -0.448672 51.090924, -0.448672 51.090915, -0.44866 51.09091))) | Talon Motor Company, Church Street, Rudgwick; T1 - Oak. Note: tree FELLED under DC/13/2464 | 1996-11-27 | 1996-11-27 | ||||
| TPO/0911T0001 | Land At Southland Lane West Chiltington West Sussex | TPO/0911 | POINT (-0.446374 50.95089) | MULTIPOLYGON (((-0.446387 50.950893, -0.446387 50.950884, -0.446362 50.950884, -0.446362 50.950893, -0.446374 50.950898, -0.446387 50.950893))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF JUGGS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1996; T1 - Oak | 1996-01-18 | 1996-01-18 | ||||
| TPO/0685T0001 | Holly Cottage Batts Lane Pulborough West Sussex RH20 2DZ | TPO/0685 | POINT (-0.48452 50.955159) | MULTIPOLYGON (((-0.484506 50.955159, -0.484522 50.955168, -0.484535 50.955159, -0.484515 50.95515, -0.484506 50.955159))) | HORSHAM DISTRICT COUNCIL HOLLY COTTAGE BATTS LANE PULBOROUGH TREE PRESERVATION ORDER 1990; T1 - Oak | 1990-02-27 | 1990-02-27 | ||||
| TPO/0848T0001 | Oak Cottage Sandy Lane Watersfield Pulborough West Sussex RH20 1NF | TPO/0848 | POINT (-0.557989 50.934469) | MULTIPOLYGON (((-0.557987 50.934462, -0.557978 50.934466, -0.557979 50.934474, -0.557998 50.934475, -0.558001 50.934466, -0.557987 50.934462))) | HORSHAM DISTRICT COUNCIL SHENTONS SANDY LANE WATERSFIELD TREE PRESERVATION ORDER 1996; T1 - Oak | 1996-07-19 | 1996-07-19 | ||||
| TPO/0686T0001 | Novartis Pharmaceuticals Ltd Wimblehurst Road Horsham West Sussex RH12 5AB | TPO/0686 | POINT (-0.321061 51.074238) | MULTIPOLYGON (((-0.321063 51.07423, -0.321052 51.074233, -0.321049 51.074243, -0.321076 51.074243, -0.321063 51.07423))) | HORSHAM DISTRICT COUNCIL CIBA GEIGY WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1990; T1 - Cedar | 1990-08-28 | 1990-08-28 | ||||
| TPO/0688T0001 | Hill Crest Whitehall Drive Ifield Crawley West Sussex RH11 0LP | TPO/0688 | POINT (-0.227502 51.114763) | MULTIPOLYGON (((-0.227502 51.114755, -0.227489 51.11476, -0.227491 51.11477, -0.227515 51.114768, -0.227515 51.11476, -0.227502 51.114755))) | HORSHAM DISTRICT COUNCIL HILL CREST WHITEHALL DRIVE IFIELD RUSPER TREE PRESERVATION ORDER 1990; T1 - Oak | 1990-03-02 | 1990-03-02 | ||||
| TPO/1163T0001 | Longlands West Chiltington Road Pulborough West Sussex RH20 2EE | TPO/1163 | POINT (-0.483131 50.953775) | MULTIPOLYGON (((-0.483116 50.953775, -0.483135 50.953784, -0.483145 50.953773, -0.483126 50.953766, -0.483116 50.953775))) | TREE PRESERVATION ORDER 2002 LAND TO REAR OF LONGLANDS WEST CHILTINGTON ROAD PULBOROUGH; T1 - Oak | 2002-11-22 | 2002-11-22 | ||||
| TPO/0047T0001 | 4 Swallows Lane Dial Post Horsham West Sussex RH13 8NL | TPO/0047 | POINT (-0.356405 50.965163) | MULTIPOLYGON (((-0.35639 50.965163, -0.356406 50.965172, -0.356419 50.965163, -0.356403 50.965154, -0.35639 50.965163))) | HORSHAM RURAL DISTRICT COUNCIL SWALLOWS LANE DIAL POST TREE PRESERVATION ORDER 1974; T1 - Oak | 1974-01-07 | 1974-01-07 | ||||
| TPO/1164T0001 | Unitarian And Free Church High Street Billingshurst West Sussex RH14 9QS | TPO/1164 | POINT (-0.453182 51.021759) | MULTIPOLYGON (((-0.453168 51.021758, -0.453182 51.021768, -0.453197 51.02176, -0.453181 51.021749, -0.453168 51.021758))) | TREE PRESERVATION ORDER 2002 UNITARIAN & FREE CHURCH HIGH STREET BILLINGSHURST ; T1 - Yew | 2002-12-05 | 2002-12-05 | ||||
| TPO/1165T0001 | Shelley Allotment Society Allotments Redford Avenue Horsham West Sussex RH12 2HP | TPO/1165 | POINT (-0.332319 51.074928) | MULTIPOLYGON (((-0.332305 51.074928, -0.332323 51.074937, -0.332333 51.074926, -0.332315 51.074919, -0.332305 51.074928))) | TREE PRESERVATION ORDER 2002 LAND REAR OF 43-49 COLLINGWOOD ROAD HORSHAM ; T1 - Oak | 2003-01-16 | 2003-01-16 | ||||
| TPO/0983T0001 | 70 Linfield Copse Thakeham Pulborough West Sussex RH20 3EU | TPO/0983 | POINT (-0.437652 50.941108) | MULTIPOLYGON (((-0.437638 50.941108, -0.437647 50.941117, -0.437667 50.94111, -0.437654 50.941099, -0.437638 50.941108))) | TREE PRESERVATION ORDER 1998 70 LINFIELD COPSE THAKEHAM ; T1 - Oak | 1998-12-15 | 1998-12-15 | ||||
| TPO/1162T0001 | Red Lynch Mill Lane Ashington Pulborough West Sussex RH20 3BX | TPO/1162 | POINT (-0.394117 50.927008) | MULTIPOLYGON (((-0.394103 50.927008, -0.394123 50.927017, -0.394131 50.927006, -0.394111 50.927, -0.394103 50.927008))) | TREE PRESERVATION ORDER 2002 PLOT ADJACENT REDLYNCH MILL LANE ASHINGTON ; T1 - Oak | 2002-11-22 | 2002-11-22 | ||||
| TPO/0692T0001 | Briar Cottage Finches Lane West Chiltington Pulborough West Sussex RH20 2PX | TPO/0692 | POINT (-0.461198 50.948825) | MULTIPOLYGON (((-0.461184 50.948825, -0.461199 50.948834, -0.461212 50.948825, -0.461196 50.948816, -0.461184 50.948825))) | HORSHAM DISTRICT COUNCIL ROCK SPRAY 5 FINCHES LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T1 - Atlantic cedar | 1991-01-31 | 1991-01-31 | ||||
| TPO/0693T0001 | Durris Martyn Close Henfield West Sussex BN5 9QH | TPO/0693 | POINT (-0.273914 50.933264) | MULTIPOLYGON (((-0.2739 50.933263, -0.273912 50.933273, -0.273928 50.933266, -0.273917 50.933255, -0.2739 50.933263))) | HORSHAM DISTRICT COUNCIL DURRIS MARTYN CLOSE HENFIELD TREE PRESERVATION ORDER 1990; T1 - Beech | 1990-06-01 | 1990-06-01 |
Showing rows 4751 to 4800 of 7972