Skip to main content

This is a new service – your feedback will help us to improve it.

Huntingdonshire District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
24/022 T1 TREE PRESERVATION ORDER NUMBER 24/022 Public House 20 Oundle Road Alwalton Peterborough PE7 3UP 24/022 Public House 20 Oundle Road Alwalton Peterborough PE7 3UP POINT (-0.329248 52.548578) 2024-12-30 2024-12-27
24/022 T2 TREE PRESERVATION ORDER NUMBER 24/022 Public House 20 Oundle Road Alwalton Peterborough PE7 3UP 24/022 Public House 20 Oundle Road Alwalton Peterborough PE7 3UP POINT (-0.329201 52.548524) 2024-12-30 2024-12-27
25/002 T2 TREE PRESERVATION ORDER NUMBER 25/002 10 The Grove Hartford Huntingdon PE29 1 YD 25/002 10 The Grove Hartford Huntingdon PE29 1YD POINT (-0.155102 52.337651) 2025-02-12 2025-02-12
25/002 T1 TREE PRESERVATION ORDER NUMBER 25/002 10 The Grove Hartford Huntingdon PE29 1 YD 25/002 10 The Grove Hartford Huntingdon PE29 1YD POINT (-0.155192 52.337689) 2025-02-12 2025-02-12
25/003 T1 TREE PRESERVATION ORDER NUMBER 25/003 34 Duloe Road Eaton Socon St Neots PE19 8FQ 25/003 34 Duloe Road Eaton Socon St Neots PE19 8FQ POINT (-0.289703 52.229296) 2025-11-04 2025-03-25
25/003 T2 TREE PRESERVATION ORDER NUMBER 25/003 34 Duloe Road Eaton Socon St Neots PE19 8FQ 25/003 34 Duloe Road Eaton Socon St Neots PE19 8FQ POINT (-0.289554 52.229273) 2025-11-04 2025-03-25
25/004 T1 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108765 52.447871) 2025-09-18 2025-03-19
25/004 T2 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108819 52.447796) 2025-09-18 2025-03-19
25/004 T3 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108796 52.447742) 2025-09-18 2025-03-19
25/004 T4 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108655 52.44776) 2025-09-18 2025-03-19
25/004 T5 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108576 52.447725) 2025-09-18 2025-03-19
25/004 T6 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108423 52.447493) 2025-09-18 2025-03-19
25/004 T7 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108541 52.447457) 2025-09-18 2025-03-19
25/004 T8 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108738 52.447406) 2025-09-18 2025-03-19
25/004 T9 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108614 52.447291) 2025-09-18 2025-03-19
25/004 T10 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108773 52.447279) 2025-09-18 2025-03-19
25/004 T11 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108723 52.447183) 2025-09-18 2025-03-19
25/004 T12 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108556 52.447174) 2025-09-18 2025-03-19
25/004 T13 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108902 52.447204) 2025-09-18 2025-03-19
25/004 T14 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108875 52.44715) 2025-09-18 2025-03-19
25/004 T15 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108742 52.447017) 2025-09-18 2025-03-19
25/004 T16 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108637 52.446972) 2025-09-18 2025-03-19
25/004 T17 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.108532 52.446993) 2025-09-18 2025-03-19
25/004 T18 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.107578 52.447153) 2025-09-18 2025-03-19
25/004 T19 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.109072 52.447385) 2025-09-18 2025-03-19
25/004 T20 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.109306 52.447597) 2025-09-18 2025-03-19
25/004 T21 TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB 25/004 31 High Street Ramsey Huntingdon PE26 1AB POINT (-0.109145 52.447609) 2025-09-18 2025-03-19
25/006 T1 Tree Preservation Order Number 25/006 Holme Cottage Huntingdon Road Wyton Huntingdon PE28 2AD 25/006 Holme Cottage Huntingdon Road Wyton Huntingdon PE28 2AD POINT (-0.12273 52.334325) 2025-07-03 2025-04-29
25/008 T1 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.282546 52.289583) 2025-12-11 2025-06-12
25/008 T2 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.282239 52.289571) 2025-12-11 2025-06-12
25/008 T3 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.282018 52.289711) 2025-12-11 2025-06-12
25/008 T4 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.282095 52.289918) 2025-12-11 2025-06-12
25/008 T5 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.282345 52.290228) 2025-12-11 2025-06-12
25/008 T6 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.282148 52.290163) 2025-12-11 2025-06-12
25/008 T7 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.28198 52.29039) 2025-12-11 2025-06-12
25/008 T8 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281754 52.290352) 2025-12-11 2025-06-12
25/008 T9 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281774 52.290143) 2025-12-11 2025-06-12
25/008 T10 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281733 52.289874) 2025-12-11 2025-06-12
25/008 T11 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281431 52.290034) 2025-12-11 2025-06-12
25/008 T12 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281508 52.290554) 2025-12-11 2025-06-12
25/008 T13 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281355 52.290535) 2025-12-11 2025-06-12
25/008 T14 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281406 52.290379) 2025-12-11 2025-06-12
25/008 T15 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281168 52.290368) 2025-12-11 2025-06-12
25/008 T16 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281271 52.290349) 2025-12-11 2025-06-12
25/008 T17 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281153 52.290162) 2025-12-11 2025-06-12
25/008 T18 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.281514 52.290251) 2025-12-11 2025-06-12
25/008 T19 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.280746 52.290557) 2025-12-11 2025-06-12
25/008 T20 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.28064 52.290503) 2025-12-11 2025-06-12
25/008 T21 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.280496 52.290554) 2025-12-11 2025-06-12
25/008 T22 Tree Preservation Order Number 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham 25/008 Land At South Eastern End Of Grafham Water Buckden Road Grafham POINT (-0.280308 52.290558) 2025-12-11 2025-06-12

Showing rows 3701 to 3750 of 3795