London Borough of Islington
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| P2019/0442/FUL-ABIVP | P2019/0442/FUL-ABIVP | secured | 0 | 0 | 2020-08-05 | 2019-10-28 | |||
| P2019/0549/S73-CCTL | P2019/0549/S73-CCTL | secured | 57540 | 0 | 2020-08-05 | 2020-03-18 | |||
| P2019/0549/S73-CCPMF | P2019/0549/S73-CCPMF | secured | 412 | 0 | 2020-08-05 | 2020-03-18 | |||
| P2019/0549/S73-COCM | P2019/0549/S73-COCM | secured | 54678 | 0 | 2020-08-05 | 2020-03-18 | |||
| P2019/0655/PRA-CN | P2019/0655/PRA-CN | secured | 0 | 0 | 2020-08-05 | 2019-06-27 | |||
| P2019/0655/PRA-CFH | P2019/0655/PRA-CFH | secured | 0 | 0 | 2020-08-05 | 2019-06-27 | |||
| P2019/1124/FUL-CN | P2019/1124/FUL-CN | secured | 0 | 0 | 2020-08-05 | 2019-10-21 | |||
| P2019/1124/FUL-HRS | P2019/1124/FUL-HRS | secured | 0 | 0 | 2020-08-05 | 2019-10-21 | |||
| P2019/1124/FUL-HRC | P2019/1124/FUL-HRC | secured | 0 | 0 | 2020-08-05 | 2019-10-21 | |||
| P2019/1611/FUL-CN | P2019/1611/FUL-CN | secured | 0 | 0 | 2020-08-05 | 2020-01-24 | |||
| P2019/1611/FUL-AHCSS | P2019/1611/FUL-AHCSS | secured | 50000 | 0 | 2020-08-05 | 2020-01-24 | |||
| P2019/1611/FUL-CFH | P2019/1611/FUL-CFH | secured | 0 | 0 | 2020-08-05 | 2020-01-24 | |||
| P2019/1773/FUL-IN | P2019/1773/FUL-IN | secured | 0 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-CmN | P2019/1773/FUL-CmN | secured | 0 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-ON | P2019/1773/FUL-ON | secured | 0 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-COCM | P2019/1773/FUL-COCM | secured | 11776 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-CCPMF | P2019/1773/FUL-CCPMF | secured | 2292 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-ETC | P2019/1773/FUL-ETC | secured | 0 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-ETWP | P2019/1773/FUL-ETWP | secured | 5000 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-CCPRD | P2019/1773/FUL-CCPRD | secured | 0 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-HRS | P2019/1773/FUL-HRS | secured | 0 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-HRC | P2019/1773/FUL-HRC | secured | 0 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-TP | P2019/1773/FUL-TP | secured | 0 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1773/FUL-GPP | P2019/1773/FUL-GPP | secured | 0 | 0 | 2020-08-05 | 2020-02-28 | |||
| P2019/1923/FUL-CN | P2019/1923/FUL-CN | secured | 0 | 0 | 2020-08-05 | 2020-03-10 | |||
| P2019/1923/FUL-AHCSS | P2019/1923/FUL-AHCSS | secured | 200000 | 0 | 2020-08-05 | 2020-03-10 | |||
| P2019/1923/FUL-COCSS | P2019/1923/FUL-COCSS | secured | 7500 | 0 | 2020-08-05 | 2020-03-10 | |||
| P2019/1923/FUL-CFH | P2019/1923/FUL-CFH | secured | 0 | 0 | 2020-08-05 | 2020-03-10 | |||
| P2019/2415/FUL-IN | P2019/2415/FUL-IN | secured | 0 | 0 | 2020-08-05 | 2019-11-21 | |||
| P2019/2415/FUL-AHCSS | P2019/2415/FUL-AHCSS | allocated | 100000 | 0 | 2020-08-05 | 2020-06-01 | |||
| P2019/2576/FUL-IN | P2019/2576/FUL-IN | secured | 0 | 0 | 2020-08-05 | 2020-03-04 | |||
| P2019/2576/FUL-CmN | P2019/2576/FUL-CmN | secured | 0 | 0 | 2020-08-05 | 2020-03-04 | |||
| P2019/2576/FUL-ON | P2019/2576/FUL-ON | secured | 0 | 0 | 2020-08-05 | 2020-03-04 | |||
| P2019/2576/FUL-TS | P2019/2576/FUL-TS | secured | 0 | 0 | 2020-08-05 | 2020-03-04 | |||
| P2019/2576/FUL-CFO | P2019/2576/FUL-CFO | secured | 0 | 0 | 2020-08-05 | 2020-03-04 | |||
| P2019/2960/FUL-CN | P2019/2960/FUL-CN | secured | 0 | 0 | 2020-08-05 | 2020-03-13 | |||
| P2019/2960/FUL-AHCSS | P2019/2960/FUL-AHCSS | secured | 50000 | 0 | 2020-08-05 | 2020-03-13 | |||
| P2019/2960/FUL-COCSS | P2019/2960/FUL-COCSS | secured | 1500 | 0 | 2020-08-05 | 2020-03-13 | |||
| P2019/2991/S73-AHCM | P2019/2991/S73-AHCM | secured | 203680 | 0 | 2020-08-05 | 2020-03-20 | |||
| P2019/2991/S73-AWC | P2019/2991/S73-AWC | secured | 475002 | 0 | 2020-08-05 | 2020-03-20 | |||
| P2019/2991/S73-COCM | P2019/2991/S73-COCM | secured | 8954.36 | 0 | 2020-08-05 | 2020-03-20 | |||
| P2019/2991/S73-ABOP | P2019/2991/S73-ABOP | secured | 8000 | 0 | 2020-08-05 | 2020-03-20 | |||
| P2019/2991/S73-ETCont | P2019/2991/S73-ETCont | secured | 23192 | 0 | 2020-08-05 | 2020-03-20 | |||
| P2019/2991/S73-CCPMF | P2019/2991/S73-CCPMF | secured | 1273 | 0 | 2020-08-05 | 2020-03-20 | |||
| P2019/2991/S73-ETWP | P2019/2991/S73-ETWP | secured | 10000 | 0 | 2020-08-05 | 2020-03-20 | |||
| MC16/0691G/0625/1-ncil | MC16/0691G/0625/1-ncil | received | 26562.66 | 0 | 2020-06-19 | 2019-08-16 | |||
| MC16/0691G/0625/1-admin | MC16/0691G/0625/1-admin | received | 749.17 | 0 | 2020-06-19 | 2019-08-16 | |||
| MC15/1958B/6542/1-ncil | MC15/1958B/6542/1-ncil | secured | 272975.76 | 0 | 2020-06-19 | 2020-03-27 | |||
| MC15/1958B/6542/1-admin | MC15/1958B/6542/1-admin | secured | 2261.31 | 0 | 2020-06-19 | 2020-03-27 | |||
| MC15/4162N/4728/1-ncil | MC15/4162N/4728/1-ncil | received | 7154.81 | 0 | 2020-06-19 | 2019-08-09 |
Showing rows 151 to 200 of 312