Hull City Council
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 1025257 | FORMER PUBLIC BENEFIT SHOE COMPANY SHOP AT CORNER OF COLTMAN STREET | 1025257 | MULTIPOLYGON (((-0.357919 53.736709, -0.358002 53.736832, -0.358095 53.736811, -0.358116 53.736831, -0.358176 53.736817, -0.358066 53.73669, -0.358037 53.736683, -0.357919 53.736709))) | former Public Benefit Shoe Company shop at corner of Coltman Street | 21114825 | 2011-06-27 | 1994-01-21 | ||
| 1096014 | AIRSHIP MEMORIAL AT HULL WESTERN CEMETERY | 1096014 | MULTIPOLYGON (((-0.376324 53.751328, -0.376339 53.751309, -0.376295 53.751298, -0.37628 53.751316, -0.376324 53.751328))) | 10070553469 | 2011-06-23 | 2002-11-28 | |||
| 1119712 | THE LOCKWOOD ARMS | 1119712 | MULTIPOLYGON (((-0.336247 53.751625, -0.336272 53.751622, -0.336283 53.751657, -0.33642 53.75164, -0.336381 53.751523, -0.336353 53.751511, -0.33618 53.751532, -0.336203 53.7516, -0.336237 53.751596, -0.336247 53.751625))) | Formerly The Lockwood Arms | 21112052 | 2011-06-27 | 1998-03-05 | ||
| 1119748 | ST PATRICKS ROMAN CATHOLIC CHURCH | 1119748 | MULTIPOLYGON (((-0.348497 53.747533, -0.348458 53.747521, -0.348479 53.747508, -0.348478 53.747486, -0.348111 53.747373, -0.348079 53.747369, -0.34806 53.747389, -0.348071 53.747402, -0.347988 53.747412, -0.347902 53.747506, -0.348096 53.747564, -0.348115 53.747546, -0.348369 53.747623, -0.348402 53.747593, -0.348433 53.747602, -0.348497 53.747533))) | 10000204679 | 2011-07-04 | 1998-05-14 | |||
| 1197594 | VICTORIA HOUSE | 1197594 | MULTIPOLYGON (((-0.334514 53.751567, -0.33447 53.751474, -0.334398 53.751486, -0.334441 53.751578, -0.334514 53.751567))) | 21137071 | 2011-06-24 | 1994-01-21 | |||
| 1197595 | FOOTBRIDGE 25 METRES NORTH OF NUMBERS 91, 93 AND 95 | 1197595 | MULTIPOLYGON (((-0.360228 53.768627, -0.360163 53.768623, -0.360163 53.768663, -0.36014 53.768677, -0.360224 53.768681, -0.360212 53.76866, -0.360214 53.768643, -0.360228 53.768627))) | 25 Metres North of | 10070553592 | 2011-06-24 | 1994-01-21 | ||
| 1197596 | UNIVERSITY OF HULL WHARFE BUILDING AND ATTACHED GATEWAY | 1197596 | MULTIPOLYGON (((-0.369732 53.76959, -0.369706 53.769585, -0.369677 53.769589, -0.369674 53.769599, -0.369634 53.769605, -0.369619 53.769596, -0.369576 53.769608, -0.369622 53.769733, -0.369546 53.769742, -0.369554 53.769763, -0.369541 53.769769, -0.369547 53.769786, -0.369562 53.769788, -0.369593 53.76987, -0.369579 53.769873, -0.369589 53.769896, -0.3696 53.769896, -0.369611 53.769923, -0.369567 53.769929, -0.369607 53.770039, -0.369592 53.770041, -0.369643 53.770191, -0.369688 53.770185, -0.369683 53.770172, -0.369777 53.770161, -0.36985 53.77018, -0.3699 53.77018, -0.369909 53.770094, -0.370001 53.770098, -0.369998 53.770067, -0.369956 53.770065, -0.369883 53.770032, -0.369874 53.770008, -0.369884 53.770007, -0.369826 53.769851, -0.369838 53.769848, -0.36983 53.769829, -0.369821 53.76983, -0.369794 53.769764, -0.369807 53.769762, -0.3698 53.769743, -0.369789 53.769745, -0.369732 53.76959))) | and attached gateway (formerly Humberside University Marvell Building and attached gateway) | 10070553572 | 2011-06-24 | 1994-01-24 | ||
| 1197597 | UNIVERSITY OF HULL DERWENT BUILDING | 1197597 | MULTIPOLYGON (((-0.370572 53.770313, -0.370586 53.770224, -0.370616 53.770226, -0.370624 53.770179, -0.370595 53.770177, -0.370617 53.77011, -0.370628 53.770044, -0.37041 53.770033, -0.370402 53.770024, -0.370289 53.770025, -0.370285 53.770016, -0.370247 53.770015, -0.370239 53.770022, -0.370008 53.77001, -0.369975 53.770279, -0.370572 53.770313))) | Formerly Humberside University Library | 10070553567 | 2011-06-24 | 1994-01-21 | ||
| 1197598 | UNIVERSITY OF HULL ESK BUILDING AND NIDD BUILDING | 1197598 | MULTIPOLYGON (((-0.371581 53.769797, -0.371567 53.769788, -0.371492 53.769775, -0.37149 53.769768, -0.371467 53.769762, -0.371433 53.76976, -0.371354 53.769871, -0.371103 53.769807, -0.371184 53.769697, -0.371167 53.769693, -0.371165 53.769686, -0.371092 53.769673, -0.371089 53.769665, -0.371039 53.76966, -0.370932 53.769808, -0.370915 53.769809, -0.370903 53.769825, -0.370913 53.769833, -0.370874 53.769888, -0.370858 53.76989, -0.370846 53.769907, -0.370854 53.769915, -0.370756 53.770051, -0.370766 53.770056, -0.370743 53.770087, -0.370658 53.770113, -0.370617 53.77011, -0.370597 53.770164, -0.370679 53.770169, -0.370598 53.770348, -0.3707 53.770356, -0.370842 53.770342, -0.370851 53.770355, -0.370943 53.770329, -0.370991 53.770373, -0.371106 53.770315, -0.371187 53.770239, -0.371254 53.770248, -0.371278 53.770186, -0.371297 53.770191, -0.371396 53.770055, -0.371414 53.770053, -0.371424 53.770039, -0.371413 53.770031, -0.371457 53.76997, -0.371476 53.769967, -0.371484 53.769956, -0.371474 53.769947, -0.371581 53.769797))) | 10070553566 | 2026-04-09 | 1994-01-21 | |||
| 1197599 | RYE HOUSE, UNIVERSITY OF HULL | 1197599 | MULTIPOLYGON (((-0.369632 53.769419, -0.369642 53.769358, -0.369508 53.769351, -0.369499 53.769411, -0.369632 53.769419))) | Formerly Humberside University Former Lodge | 10070553569 | 2011-06-24 | 1994-01-21 | ||
| 1197600 | NEWLAND HOMES CAPTAIN ALLISON HOUSE | 1197600 | MULTIPOLYGON (((-0.359445 53.770291, -0.359561 53.770277, -0.359565 53.770289, -0.359596 53.770286, -0.359557 53.770172, -0.359515 53.770176, -0.359502 53.770136, -0.359516 53.770135, -0.35951 53.770121, -0.359474 53.770127, -0.359465 53.770099, -0.35949 53.770097, -0.35948 53.770065, -0.359455 53.770069, -0.359436 53.770011, -0.359456 53.770009, -0.359439 53.769954, -0.359449 53.769953, -0.35944 53.769927, -0.359428 53.769922, -0.359345 53.769932, -0.359373 53.770018, -0.359353 53.77002, -0.359376 53.770091, -0.35935 53.770095, -0.359344 53.770078, -0.359318 53.770082, -0.359311 53.770065, -0.35929 53.770068, -0.359281 53.770041, -0.359318 53.770037, -0.359312 53.770017, -0.359275 53.77002, -0.359272 53.770013, -0.359179 53.770024, -0.359187 53.770046, -0.35916 53.77005, -0.359192 53.770142, -0.359169 53.770146, -0.359193 53.770221, -0.359254 53.770214, -0.359248 53.770196, -0.359334 53.770185, -0.359332 53.770177, -0.359361 53.770174, -0.359356 53.770157, -0.359324 53.770161, -0.359315 53.770134, -0.359335 53.770132, -0.35933 53.770114, -0.359383 53.770108, -0.359445 53.770291))) | Formerly Sanatorium | 21126011 | 2011-06-24 | 1994-01-21 | ||
| 1197601 | NEWLAND HOMES FRANCIS RECKITT HOUSE | 1197601 | MULTIPOLYGON (((-0.359325 53.76947, -0.359271 53.769477, -0.359282 53.769512, -0.35921 53.76952, -0.359199 53.769485, -0.359236 53.769481, -0.35922 53.769436, -0.359129 53.769446, -0.35912 53.769421, -0.359014 53.769433, -0.359022 53.769458, -0.358974 53.769463, -0.359015 53.769595, -0.359061 53.76959, -0.359068 53.769611, -0.359178 53.769597, -0.359171 53.769573, -0.35935 53.769555, -0.359325 53.76947))) | 21126013 | 2011-06-24 | 1994-01-21 | |||
| 1197602 | NEWLAND HOMES JAMES RECKITT HOUSE | 1197602 | MULTIPOLYGON (((-0.359028 53.768933, -0.359033 53.768888, -0.358955 53.768885, -0.358957 53.768868, -0.358868 53.768865, -0.358866 53.768883, -0.358785 53.768879, -0.358779 53.768924, -0.358793 53.768924, -0.358788 53.768965, -0.358806 53.768966, -0.358801 53.768998, -0.358861 53.769001, -0.358863 53.768986, -0.358906 53.768988, -0.358905 53.769003, -0.358967 53.769005, -0.35897 53.768967, -0.35901 53.768969, -0.359014 53.768932, -0.359028 53.768933))) | 21126014 | 2011-06-24 | 1994-01-21 | |||
| 1197603 | NEWLAND HOMES ST ANDREWS HOUSE | 1197603 | MULTIPOLYGON (((-0.357568 53.769452, -0.357551 53.769398, -0.357587 53.769394, -0.357572 53.769347, -0.357534 53.769351, -0.357519 53.769306, -0.357449 53.769313, -0.357451 53.769322, -0.357323 53.769336, -0.357339 53.769382, -0.357374 53.769378, -0.357388 53.76942, -0.357353 53.769424, -0.357361 53.769451, -0.357414 53.769445, -0.357419 53.76946, -0.357494 53.769452, -0.357499 53.769461, -0.357568 53.769452))) | 21114208 | 2011-06-24 | 1994-01-21 | |||
| 1197604 | NEWLAND HOMES TRINITY HOUSE | 1197604 | MULTIPOLYGON (((-0.357491 53.769173, -0.357439 53.769027, -0.357296 53.769045, -0.357303 53.769067, -0.35725 53.769074, -0.357262 53.769108, -0.357297 53.769104, -0.357309 53.769138, -0.357274 53.769143, -0.357286 53.769177, -0.35734 53.769169, -0.357347 53.769191, -0.357491 53.769173))) | 21126015 | 2011-06-24 | 1994-01-21 | |||
| 1197605 | NEWLAND HOMES WHITBY AND HARTLEPOOL HOUSE | 1197605 | MULTIPOLYGON (((-0.359412 53.769871, -0.359395 53.769817, -0.359304 53.769835, -0.359297 53.769814, -0.359391 53.769803, -0.35937 53.769738, -0.359335 53.769743, -0.359348 53.769781, -0.359288 53.769788, -0.359281 53.76977, -0.35932 53.769765, -0.359306 53.769723, -0.359245 53.769731, -0.359235 53.769704, -0.359159 53.769712, -0.359168 53.769739, -0.359109 53.769747, -0.359124 53.769792, -0.359136 53.76979, -0.359157 53.769852, -0.359147 53.769853, -0.359162 53.769899, -0.359216 53.769893, -0.359225 53.769917, -0.359302 53.769908, -0.359294 53.769884, -0.359412 53.769871))) | 21115941 | 2011-06-24 | 1994-01-21 | |||
| 1197606 | ST NICHOLAS SCHOOL | 1197606 | MULTIPOLYGON (((-0.358889 53.77013, -0.358875 53.770093, -0.358849 53.77008, -0.358759 53.77009, -0.358741 53.770034, -0.358799 53.770026, -0.358819 53.770013, -0.358807 53.769975, -0.35878 53.769965, -0.358691 53.769975, -0.358672 53.769914, -0.35869 53.769912, -0.358681 53.769881, -0.358623 53.769886, -0.358608 53.769877, -0.358584 53.76988, -0.358573 53.769893, -0.358536 53.769897, -0.358527 53.769868, -0.35837 53.769885, -0.358379 53.769915, -0.358319 53.769911, -0.358294 53.769925, -0.358245 53.769932, -0.358256 53.769963, -0.358273 53.769962, -0.358294 53.77002, -0.358214 53.770029, -0.358197 53.770043, -0.358209 53.770081, -0.35824 53.770093, -0.358321 53.770084, -0.358339 53.77013, -0.358298 53.770135, -0.358282 53.770149, -0.358287 53.770167, -0.358309 53.770176, -0.358579 53.770145, -0.358593 53.770179, -0.35887 53.770147, -0.358889 53.77013))) | 2.00E+11 | 2011-06-24 | 1994-01-21 | |||
| 1197607 | ADJOINING NURSERY SCHOOL NEWINGTON PRIMARY SCHOOL | 1197607 | MULTIPOLYGON (((-0.37795 53.735112, -0.377893 53.735007, -0.377795 53.735025, -0.377788 53.735013, -0.377722 53.735025, -0.377708 53.734997, -0.377582 53.735022, -0.377614 53.735082, -0.37754 53.735097, -0.37752 53.735061, -0.377509 53.735063, -0.377472 53.734996, -0.377547 53.734982, -0.377557 53.735001, -0.37768 53.734978, -0.377665 53.734949, -0.377755 53.73493, -0.377726 53.734882, -0.377636 53.734899, -0.37763 53.734888, -0.377651 53.734884, -0.377632 53.734849, -0.377562 53.734862, -0.37757 53.734877, -0.377492 53.734893, -0.3775 53.734908, -0.377432 53.73492, -0.377398 53.734857, -0.37741 53.734855, -0.377393 53.734823, -0.377466 53.734809, -0.37748 53.734835, -0.377546 53.734822, -0.377532 53.734797, -0.377603 53.734783, -0.377621 53.734815, -0.377676 53.734804, -0.37767 53.734792, -0.377769 53.734772, -0.377715 53.734672, -0.377609 53.734693, -0.377621 53.734712, -0.377484 53.734739, -0.377448 53.734672, -0.37751 53.734661, -0.377475 53.7346, -0.377524 53.734591, -0.377423 53.734418, -0.377368 53.734429, -0.377391 53.734471, -0.377211 53.734506, -0.377228 53.734537, -0.377303 53.734527, -0.377332 53.73458, -0.377254 53.734596, -0.377246 53.734581, -0.377097 53.734608, -0.377128 53.734666, -0.377111 53.73467, -0.377145 53.73473, -0.377403 53.73468, -0.377439 53.734746, -0.3773 53.734774, -0.377289 53.734753, -0.377188 53.734772, -0.377242 53.734873, -0.377274 53.734868, -0.377317 53.734946, -0.37727 53.734954, -0.377313 53.735035, -0.377362 53.735025, -0.377403 53.735103, -0.37737 53.73511, -0.377422 53.735208, -0.377524 53.735189, -0.377533 53.735207, -0.377589 53.735196, -0.377569 53.735157, -0.377835 53.735106, -0.377849 53.735131, -0.37795 53.735112))) | and adjoining nursery | 21113832 | 2011-06-24 | 1994-01-21 | ||
| 1197608 | EMPLOYEES MEMORIAL FOUNTAIN AT RECKITT AND COLMAN (PHARMACEUTICAL) LIMITED | 1197608 | MULTIPOLYGON (((-0.322191 53.753917, -0.322194 53.753906, -0.322214 53.753893, -0.322195 53.753876, -0.322197 53.753868, -0.322099 53.753865, -0.322077 53.753886, -0.322094 53.753913, -0.322191 53.753917))) | 10070553449 | 2011-06-24 | 1994-01-21 | |||
| 1197609 | 44, ELM AVENUE | 1197609 | MULTIPOLYGON (((-0.312274 53.759708, -0.312264 53.759714, -0.312215 53.759688, -0.312192 53.759704, -0.312179 53.759697, -0.312138 53.759722, -0.312201 53.759755, -0.312184 53.759765, -0.312197 53.759772, -0.312196 53.759783, -0.312237 53.759793, -0.312324 53.759733, -0.312365 53.759754, -0.312419 53.759717, -0.312366 53.75969, -0.312311 53.759726, -0.312274 53.759708))) | 21034059 | 2011-06-24 | 1994-01-21 | |||
| 1197610 | 13, GEORGE STREET | 1197610 | MULTIPOLYGON (((-0.338452 53.745905, -0.338368 53.745809, -0.338385 53.745803, -0.338325 53.745741, -0.338267 53.74576, -0.338412 53.745916, -0.338452 53.745905))) | 10070553556 | 2011-06-24 | 1994-01-21 | |||
| 1197611 | NUMBERS 58 AND 60 AND ATTACHED RAILINGS | 1197611 | MULTIPOLYGON (((-0.337195 53.74585, -0.337177 53.745831, -0.337066 53.745867, -0.337135 53.74594, -0.337244 53.745904, -0.337195 53.74585))) | 21114784 | 2026-04-09 | 1994-01-21 | |||
| 1197612 | NUMBERS 83 TO 93 AND ATTACHED RAILINGS | 1197612 | MULTIPOLYGON (((-0.336149 53.746597, -0.33605 53.746489, -0.335571 53.746647, -0.335675 53.746759, -0.335912 53.746679, -0.335958 53.746685, -0.335984 53.746678, -0.33599 53.746658, -0.336074 53.746629, -0.336111 53.746635, -0.336139 53.746626, -0.336149 53.746597))) | 10000204753 | 2026-04-09 | 1952-10-13 | |||
| 1197613 | DRAM SHOP PUBLIC HOUSE | 1197613 | MULTIPOLYGON (((-0.338577 53.745442, -0.338706 53.745393, -0.338719 53.745313, -0.338578 53.745304, -0.338476 53.745336, -0.338577 53.745442))) | 60-61 Savile Street | 21114339 | 2011-06-24 | 1994-01-21 | ||
| 1197614 | BOND WAREHOUSE 8 HULL BUSINESS CENTRE | 1197614 | MULTIPOLYGON (((-0.333097 53.745093, -0.333076 53.745095, -0.333149 53.745251, -0.333751 53.745052, -0.333702 53.744974, -0.333066 53.745022, -0.333097 53.745093))) | 1.00E+11 | 2026-04-09 | 1994-01-21 | |||
| 1197615 | 53, BEVERLEY ROAD | 1197615 | MULTIPOLYGON (((-0.348036 53.750893, -0.34801 53.750902, -0.348012 53.750916, -0.348042 53.750924, -0.348044 53.750932, -0.348548 53.750901, -0.348534 53.750824, -0.348206 53.750843, -0.3482 53.750812, -0.348023 53.750822, -0.348024 53.750829, -0.347999 53.75084, -0.348001 53.750856, -0.34803 53.750863, -0.348036 53.750893))) | 21111371 | 2011-06-23 | 1973-11-12 | |||
| 1197616 | 74-84, BEVERLEY ROAD | 1197616 | MULTIPOLYGON (((-0.347382 53.752292, -0.347384 53.752304, -0.347311 53.752309, -0.347315 53.752327, -0.34756 53.752311, -0.34755 53.75226, -0.347572 53.752258, -0.347568 53.752236, -0.347179 53.752263, -0.347189 53.752316, -0.347203 53.752315, -0.347207 53.752334, -0.347259 53.752331, -0.347256 53.752312, -0.347296 53.752309, -0.347295 53.752298, -0.347382 53.752292))) | 21012433 | 2026-04-09 | 1994-01-21 | |||
| 1197616A | 74-84, BEVERLEY ROAD | 1197616 | MULTIPOLYGON (((-0.347207 53.752409, -0.347597 53.752384, -0.347592 53.752359, -0.34757 53.752361, -0.34756 53.752311, -0.347388 53.752322, -0.34735 53.752325, -0.347353 53.752344, -0.347197 53.752354, -0.347207 53.752409))) | 21111377 | 2026-04-09 | 1994-01-21 | |||
| 1197617 | STEPNEY STATION HOUSE | 1197617 | MULTIPOLYGON (((-0.34941 53.756881, -0.349617 53.756853, -0.349602 53.756814, -0.349256 53.756856, -0.349259 53.756865, -0.349184 53.756874, -0.3492 53.756919, -0.349413 53.756891, -0.34941 53.756881))) | Stepney Station House | 21119316 | 2011-06-23 | 1989-05-16 | ||
| 1197618 | ROCKLIFFE HOUSE | 1197618 | MULTIPOLYGON (((-0.352354 53.765918, -0.352375 53.765913, -0.352357 53.765884, -0.352336 53.765888, -0.352314 53.765852, -0.352305 53.765854, -0.352272 53.765799, -0.352184 53.765817, -0.35219 53.765827, -0.352006 53.765866, -0.351985 53.765886, -0.351993 53.765899, -0.351949 53.765909, -0.351977 53.765956, -0.351888 53.765975, -0.351915 53.766019, -0.352211 53.765957, -0.352215 53.765964, -0.352276 53.765951, -0.352272 53.765945, -0.352359 53.765926, -0.352354 53.765918))) | 21113663 | 2026-04-09 | 1994-01-21 | |||
| 1197619 | HAWORTH LODGE | 1197619 | MULTIPOLYGON (((-0.360947 53.785695, -0.360928 53.7857, -0.360958 53.785745, -0.361111 53.785705, -0.361079 53.785661, -0.361068 53.785663, -0.361054 53.785643, -0.360933 53.785674, -0.360947 53.785695))) | Haworth Lodge, (formerly Lodge of Haworth Hall) | 21119313 | 2011-06-23 | 1973-11-12 | ||
| 1197620 | HAWORTH HALL AND ATTACHED OUTBUILDINGS GARDEN WALL AND SUMMERHOUSE | 1197620 | MULTIPOLYGON (((-0.349871 53.786834, -0.349783 53.786855, -0.349775 53.786843, -0.349728 53.786836, -0.349688 53.786846, -0.349665 53.786871, -0.349673 53.786881, -0.349522 53.786922, -0.349545 53.786957, -0.349373 53.787001, -0.349384 53.787015, -0.349348 53.787023, -0.349319 53.787012, -0.34929 53.787019, -0.349281 53.787041, -0.349315 53.78709, -0.349346 53.7871, -0.349374 53.787093, -0.349387 53.787078, -0.349376 53.787061, -0.349411 53.787053, -0.34946 53.787125, -0.349467 53.787123, -0.349698 53.787422, -0.350334 53.787233, -0.350579 53.787584, -0.350586 53.787583, -0.350338 53.787226, -0.349701 53.787415, -0.349534 53.7872, -0.349568 53.787191, -0.349546 53.787162, -0.349511 53.787171, -0.349474 53.787122, -0.349578 53.787097, -0.349569 53.787085, -0.349664 53.787062, -0.349641 53.787028, -0.349707 53.787012, -0.349727 53.787042, -0.349784 53.787028, -0.349828 53.787039, -0.349866 53.78703, -0.349888 53.787012, -0.34988 53.786999, -0.349969 53.786978, -0.349871 53.786834))) | and attached outbuildings, garden wall and summerhouse (Formerly Howarth Hall) | 21115528 | 2011-06-23 | 1952-10-13 | ||
| 1197621 | NORTHERN BRANCH LIBRARY | 1197621 | MULTIPOLYGON (((-0.348408 53.755799, -0.348416 53.755832, -0.348368 53.755835, -0.348371 53.755857, -0.348279 53.755864, -0.348319 53.756044, -0.348395 53.756045, -0.348545 53.75603, -0.348525 53.755937, -0.348494 53.75594, -0.34849 53.755918, -0.348513 53.755917, -0.348508 53.755892, -0.348483 53.755894, -0.348478 53.755872, -0.348502 53.755863, -0.348494 53.755793, -0.348408 53.755799))) | 21118232 | 2011-06-23 | 1994-01-21 | |||
| 1197622 | THE BULL PUBLIC HOUSE | 1197622 | MULTIPOLYGON (((-0.348764 53.758625, -0.348778 53.758683, -0.348988 53.758665, -0.348969 53.758588, -0.348695 53.75861, -0.348714 53.758689, -0.348746 53.758686, -0.348734 53.758628, -0.348764 53.758625))) | 21124759 | 2011-06-23 | 1994-01-21 | |||
| 1197624 | 2, BISHOP LANE | 1197624 | MULTIPOLYGON (((-0.331255 53.743058, -0.331291 53.742997, -0.331177 53.742973, -0.331145 53.743034, -0.331255 53.743058))) | 21013565 | 2011-06-23 | 1973-11-12 | |||
| 1197625 | WESTERN BRANCH LIBRARY | 1197625 | MULTIPOLYGON (((-0.364377 53.735995, -0.364318 53.735903, -0.36416 53.735942, -0.364144 53.735917, -0.363891 53.735976, -0.363979 53.736107, -0.36399 53.736105, -0.36402 53.736154, -0.364119 53.736132, -0.364089 53.736083, -0.36439 53.736015, -0.364377 53.735995))) | 2.00E+11 | 2011-06-23 | 1994-01-21 | |||
| 1197626 | 15 AND 16, BOWLALLEY LANE | 1197626 | MULTIPOLYGON (((-0.333873 53.743489, -0.333882 53.743528, -0.33395 53.743527, -0.333949 53.743512, -0.333929 53.743482, -0.333922 53.743395, -0.333821 53.743396, -0.333835 53.743472, -0.333871 53.743471, -0.333873 53.743489))) | 21135887 | 2026-04-09 | 1994-01-21 | |||
| 1197626A | 15 AND 16, BOWLALLEY LANE | 1197626 | MULTIPOLYGON (((-0.333792 53.743533, -0.333783 53.743491, -0.333825 53.743488, -0.333822 53.743473, -0.333835 53.743472, -0.333821 53.743396, -0.333724 53.743397, -0.333742 53.743534, -0.333792 53.743533))) | 15 and 16 | 21135886 | 2011-06-23 | 1994-01-21 | ||
| 1197627 | IMPERIAL CHAMBERS | 1197627 | MULTIPOLYGON (((-0.333994 53.743181, -0.333981 53.743333, -0.334243 53.743326, -0.334245 53.743188, -0.333994 53.743181))) | Formerly Imperial Chambers | 21139846 | 2011-06-23 | 1994-01-21 | ||
| 1197628 | FORMER BLUNDELL STREET SCHOOL | 1197628 | MULTIPOLYGON (((-0.34501 53.750614, -0.345029 53.750702, -0.344886 53.750714, -0.344895 53.750755, -0.344865 53.750758, -0.344881 53.75083, -0.345158 53.750808, -0.345163 53.750831, -0.345075 53.750838, -0.345083 53.750875, -0.345292 53.750858, -0.345284 53.750823, -0.345271 53.750824, -0.345259 53.750772, -0.345294 53.750769, -0.345279 53.750703, -0.345244 53.750706, -0.34522 53.7506, -0.345256 53.750597, -0.345236 53.750513, -0.345202 53.750516, -0.345186 53.75045, -0.345083 53.750458, -0.345087 53.750476, -0.34501 53.750483, -0.345021 53.75053, -0.344939 53.750537, -0.344958 53.750619, -0.34501 53.750614))) | 21136901 | 2026-04-09 | 1993-10-14 | |||
| 1197629 | CHAPEL AT NORTHERN CEMETERY | 1197629 | MULTIPOLYGON (((-0.37542 53.766899, -0.375431 53.766905, -0.375476 53.766878, -0.375443 53.766859, -0.375434 53.766865, -0.375354 53.766819, -0.375362 53.766815, -0.37533 53.766797, -0.375285 53.766825, -0.375299 53.766833, -0.375177 53.766908, -0.375164 53.766901, -0.375121 53.766928, -0.375154 53.766947, -0.375133 53.766959, -0.375218 53.767007, -0.375241 53.766993, -0.375267 53.767008, -0.375309 53.766981, -0.375298 53.766975, -0.37542 53.766899))) | 10070553456 | 2011-06-23 | 1994-01-21 | |||
| 1197630 | FORMER CHARTERHOUSE SCHOOL | 1197630 | MULTIPOLYGON (((-0.332278 53.748759, -0.33225 53.748234, -0.331947 53.748248, -0.331856 53.748259, -0.331484 53.748319, -0.33155 53.748405, -0.331586 53.748401, -0.331599 53.748434, -0.331752 53.748415, -0.331856 53.748634, -0.33199 53.748625, -0.332026 53.748768, -0.332278 53.748759), (-0.332222 53.748717, -0.332275 53.748716, -0.332276 53.748759, -0.332029 53.748766, -0.331993 53.748624, -0.331949 53.748623, -0.331939 53.748596, -0.331863 53.748606, -0.331852 53.748585, -0.331894 53.748579, -0.331846 53.748481, -0.33179 53.748491, -0.331755 53.748412, -0.331601 53.748432, -0.331588 53.748398, -0.331551 53.748402, -0.33149 53.748321, -0.331555 53.74831, -0.331576 53.748354, -0.331627 53.748345, -0.331609 53.748302, -0.331856 53.748261, -0.331863 53.748384, -0.331832 53.748384, -0.331834 53.748434, -0.331866 53.748433, -0.331866 53.748444, -0.332133 53.74844, -0.332132 53.7484, -0.332051 53.748402, -0.332049 53.748351, -0.332108 53.74835, -0.332111 53.748386, -0.332223 53.748383, -0.332216 53.748258, -0.332104 53.74826, -0.332106 53.748289, -0.332013 53.748291, -0.332011 53.748249, -0.332245 53.748238, -0.332254 53.748397, -0.332224 53.748399, -0.332226 53.748422, -0.332179 53.748423, -0.332186 53.748486, -0.332213 53.748486, -0.332216 53.748521, -0.332261 53.748519, -0.332262 53.74854, -0.33215 53.748543, -0.332149 53.748523, -0.332079 53.748525, -0.332081 53.748544, -0.332039 53.748545, -0.332042 53.7486, -0.332084 53.7486, -0.332087 53.74862, -0.332059 53.748621, -0.332047 53.748633, -0.332049 53.74868, -0.332066 53.74869, -0.332093 53.74869, -0.332096 53.748747, -0.332121 53.748747, -0.332121 53.748755, -0.332134 53.748755, -0.332133 53.748746, -0.332183 53.748744, -0.332184 53.748754, -0.332198 53.748754, -0.332198 53.748745, -0.332224 53.748744, -0.332222 53.748717), (-0.331947 53.748252, -0.331946 53.748257, -0.331885 53.748258, -0.331947 53.748252), (-0.332227 53.748654, -0.332224 53.748601, -0.332265 53.748601, -0.332268 53.748653, -0.332227 53.748654))) | (former Charterhouse Nursery School) | 10070553561 | 2011-06-23 | 1994-01-21 | ||
| 1197631 | 96 AND 98, CHURCH STREET | 1197631 | MULTIPOLYGON (((-0.302058 53.779805, -0.302153 53.779837, -0.302256 53.7797, -0.302178 53.779681, -0.302152 53.779716, -0.302076 53.779696, -0.302039 53.779746, -0.302089 53.779759, -0.302077 53.779775, -0.302068 53.779772, -0.302045 53.779803, -0.302058 53.779805))) | 21138615 | 2011-06-24 | 1952-10-13 | |||
| 1197632 | HYDRAULIC TOWER AND PUMP HOUSE 50 METRES SOUTH EAST OF ST ANDREWS DOCK | 1197632 | MULTIPOLYGON (((-0.364714 53.7297, -0.364504 53.729394, -0.364386 53.729426, -0.364617 53.729724, -0.364714 53.7297))) | 50 metres south-east of St Andrew's Dock | 10070553588 | 2011-06-24 | 1994-01-21 | ||
| 1197633 | ANN WATSON COLLEGE AND ADJOINING BOUNDARY WALL AND RAILINGS | 1197633 | MULTIPOLYGON (((-0.304649 53.78006, -0.304294 53.779918, -0.304222 53.779871, -0.304201 53.779821, -0.304282 53.779647, -0.304305 53.779651, -0.304238 53.77983, -0.304245 53.77986, -0.304262 53.779875, -0.304299 53.779895, -0.304688 53.780015, -0.304749 53.779942, -0.304371 53.779825, -0.304398 53.779754, -0.304419 53.779757, -0.304432 53.779722, -0.30441 53.779719, -0.304432 53.779664, -0.304276 53.779642, -0.304194 53.77982, -0.304215 53.779873, -0.304289 53.779922, -0.304645 53.780064, -0.304649 53.78006))) | Ann Watson College and adjoining boundary wall and railings | 21122102 | 2011-06-24 | 1973-11-12 | ||
| 1197634 | 114, COLTMAN STREET | 1197634 | MULTIPOLYGON (((-0.359261 53.737471, -0.359192 53.737393, -0.359031 53.737442, -0.359101 53.73752, -0.359261 53.737471))) | 21024166 | 2011-06-24 | 1973-11-12 | |||
| 1197639 | 17 ALBION STREET AND ATTACHED RAILINGS | 1197639 | MULTIPOLYGON (((-0.341745 53.746865, -0.34181 53.746857, -0.341764 53.746723, -0.341676 53.746733, -0.341722 53.746868, -0.341745 53.746865))) | and attached railings (Formerly listed as 1 Percy Street) | 21111323 | 2011-06-22 | 1971-06-16 | ||
