Kirklees Council
Brownfield land
| Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLR_052 | BLR_052 | Prickleden Mills, Woodhead Road, Holmfirth, HD9 2JU | yes | 1.25 | 46 | 61 | not-owned-by-a-public-authority | 2015-05-08 | full-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2023%2F91491|https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2021%2F92003|http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2014%2f93971 | pending-decision | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.793713 53.567637) | Application pending consideration for the erection of 61 age-restricted apartments with ancillary accommodation (2023/91491). | 2025-11-20 | 2017-12-20 | |||||
| BLR_053 | BLR_053 | Former Storthes Hall Hospital, Storthes Hall Lane, Kirkburton, Huddersfield, HD8 0WA | yes | 28.82 | 505 | 505 | not-owned-by-a-public-authority | 2016-07-07 | reserved-matters-approval | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2023%2F93667|http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2016%2f90711 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.730171 53.608745) | Permission for 300 homes plus residential care home on southern part of site. Appears part of the site has development that has commenced. Northern portion has outline permission 2023/93667. | 2025-11-20 | 2017-12-20 | |||||
| BLR_054 | BLR_054 | Victoria Works, Fisher Green, Honley, Holmfirth, HD9 6DP | yes | 0.19 | 17 | 17 | not-owned-by-a-public-authority | 2017-03-28 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2016%2f92812 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.797382 53.600179) | Full permission for demolition of industrial building and erection of 17 no. apartments with integral garages and associated parking. | 2020-11-30 | 2017-12-20 | 2020-11-30 | ||||
| BLR_055 | BLR_055 | Bank Bottom Mills, Mount Road, Marsden | yes | 3.26 | 38 | 38 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.929512 53.596805) | Former mill redevelopment site, suitable for mixed uses including dwellings. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_057 | BLR_057 | Land north of, Manchester Road, Linthwaite | yes | 0.64 | 22 | 22 | not-owned-by-a-public-authority | 2020-01-28 | outline-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2019%2F92646 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.839043 53.635782) | Previous outline permission has expired. No reserved matters submitted. | 2025-11-20 | 2017-12-20 | |||||
| BLR_058 | BLR_058 | Land between, Wakefield Road and Liley Lane, Grange Moor | 0.35 | 12 | 12 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.669659 53.635236) | Previously developed (industrial) site in green belt. Any development would need to comply with NPPF Green Belt policy. No evidence this site will come forward for housing. Removed from register. | 2024-11-29 | 2017-12-20 | 2024-11-29 | ||||||||
| BLR_059 | BLR_059 | Park Mill, Manor Road, Clayton West | yes | 2.71 | 94 | 94 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.605568 53.600419) | Part of a larger site that contains some greenfield land. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_060 | BLR_060 | Land to the East of, Denby Dale Railway Station, Station Road, Denby Dale | yes | 0.37 | 15 | 15 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.662612 53.572527) | Part of a larger site that includes some greenfield land. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_061 | BLR_061 | 230, Cumberworth Lane, Denby Dale, Huddersfield, HD8 8PR | yes | 0.64 | 7 | 7 | not-owned-by-a-public-authority | 2019-01-10 | outline-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2018%2F93001 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.661295 53.576581) | Site removed as it is in employment use. | 2025-11-20 | 2017-12-20 | 2025-11-20 | ||||
| BLR_062 | BLR_062 | Holme Mills, West Slaithwaite Road, Slaithwaite | 1.74 | 60 | 60 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.906549 53.613164) | Site removed as no evidence of availability. | 2025-11-20 | 2017-12-20 | 2025-11-20 | ||||||||
| BLR_063 | BLR_063 | Denby Dale Nursery School, Wakefield Road, Denby Dale, Huddersfield, HD8 8RX | yes | 0.17 | 6 | 7 | not-owned-by-a-public-authority | 2020-01-08 | full-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2019%2F91512 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.653719 53.573842) | Site completed 04/21. Site duplicated on BLR_103. | 2020-11-30 | 2017-12-20 | 2021-12-09 | ||||
| BLR_064 | BLR_064 | Land to the east of, Abbey Road North, Shepley | yes | 0.37 | 12 | 12 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.701905 53.585433) | Former mill site, potentially suitable for housing-led redevelopment. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_065 | BLR_065 | Former Gees Garage, New Hey Road, Outlane, Huddersfield | yes | 0.37 | 14 | 14 | not-owned-by-a-public-authority | 2020-11-23 | outline-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2018%2F92934 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.867738 53.659246) | Part of a larger site that contains some greenfield land. | 2025-11-20 | 2017-12-20 | |||||
| BLR_066 | BLR_066 | Bridge Mills, New Road, Holmfirth | yes | 1.02 | 36 | 36 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.785615 53.575825) | Part of a larger site that includes some greenfield land. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_067 | BLR_067 | Dene Bottom, Kirkburton, Huddersfield, HD8 0PP | yes | 0.35 | 9 | 9 | not-owned-by-a-public-authority | 2017-05-16 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2016%2f91055 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.715813 53.615862) | Site is under construction. | 2022-12-02 | 2017-12-20 | 2023-11-24 | ||||
| BLR_068 | BLR_068 | Healey Nursery School, Healey Lane, Batley | yes | 0.56 | 15 | 19 | owned-by-a-public-authority | 2025-03-17 | full-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2024%2F91760|https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2022%2F93499|https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2017%2F94229 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.657372 53.711825) | Full application for 19 dwellings granted 17/03/2025 (2024/91760). | 2025-11-20 | 2017-12-20 | |||||
| BLR_069 | BLR_069 | 444, Bradford Road, Batley, WF17 5LW | 0.37 | 40 | 40 | not-owned-by-a-public-authority | 2017-12-14 | outline-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2016%2f93147 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.628111 53.714416) | Site removed as no evidence of availability. | 2025-11-20 | 2017-12-20 | 2025-11-20 | |||||
| BLR_071 | BLR_071 | Cleckheaton Mills, Bradford Road, Cleckheaton, BD19 5BD | yes | 2.66 | 110 | 114 | not-owned-by-a-public-authority | 2019-06-27 | full-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2018%2F93825 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.706667 53.719528) | Site under construction with multiple completions. | 2021-12-09 | 2017-12-20 | 2021-12-09 | ||||
| BLR_072 | BLR_072 | Land adjacent, Mayman Lane, Mount Pleasant, Batley | yes | 1.19 | 41 | 41 | owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.642004 53.713123) | Transport depot site potentially suitable for housing-led redevelopment. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_073 | BLR_073 | Spafield Mills, Upper Road, Batley, WF17 7LR | yes | 0.76 | 33 | 33 | not-owned-by-a-public-authority | 2015-11-17 | outline-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2014%2f91721 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.639384 53.701695) | Previous permission on site has expired. Site stays as a local plan allocation. | 2025-11-20 | 2017-12-20 | |||||
| BLR_074 | BLR_074 | Land adjacent, South Parade, Cleckheaton | yes | 0.37 | 12 | 12 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.724723 53.723032) | Part of a larger site that includes some greenfield land. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_075 | BLR_075 | Brook House Mill, Balme Road, Cleckheaton | yes | 0.36 | 12 | 12 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.712021 53.731162) | Part of a larger site that includes some greenfield land. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_076 | BLR_076 | Land at, Squirrel Hill Reservoir, Staincliffe Road, Dewsbury Moor, Dewsbury | yes | 0.88 | 30 | 30 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.654188 53.702929) | Former covered reservoir redevelopment site. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_077 | BLR_077 | Land west of, 19 Staincliffe Hall Road, Staincliffe, Batley | yes | 0.67 | 23 | 23 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.653959 53.70767) | Former covered reservoir site potentially suitable for housing-led redevelopment. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_078 | BLR_078 | Former White Lee Colliery, Leeds Road, Heckmondwike | 0.31 | 5 | 9 | not-owned-by-a-public-authority | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2021%2F91354|http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2020%2F91643 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.668568 53.722845) | Site removed as no evidence of availability. | 2025-11-20 | 2017-12-20 | 2025-11-20 | |||||||
| BLR_079 | BLR_079 | Spenborough Industrial Estate, Parker Street, Liversedge, WF15 7JX | yes | 0.52 | 28 | 28 | not-owned-by-a-public-authority | 2015-06-08 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2013%2f91771 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.681762 53.705584) | Previously permissioned site which has now expired. Site is a housing allocation in the local plan. | 2025-11-20 | 2017-12-20 | |||||
| BLR_080 | BLR_080 | Land at Moor Top, Far Common Road, Mirfield | 0.8 | 25 | 25 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.708992 53.69405) | Site removed as no evidence of availability. | 2025-11-20 | 2017-12-20 | 2025-11-20 | ||||||||
| BLR_081 | BLR_081 | Heaton Avenue First and Nursery School, Westcliffe Road, Cleckheaton, BD19 3EP | yes | 0.35 | 16 | 16 | not-owned-by-a-public-authority | 2019-08-07 | reserved-matters-approval | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2017%2F91214 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.723657 53.725521) | Site under construction. | 2020-11-30 | 2017-12-20 | 2020-11-30 | ||||
| BLR_082 | BLR_082 | Land at, Gomersal Primary School, Oxford Road, Gomersal | yes | 0.4 | 12 | 12 | owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.685898 53.732982) | Part of a larger site that includes some greenfield land. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_083 | BLR_083 | Land east of, Boundary Street, Heckmondwike | yes | 0.59 | 21 | 21 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.680504 53.708169) | Part of a larger site that includes some greenfield land. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_084 | BLR_084 | Land south of Westgate, Cleckheaton | yes | 6.93 | 180 | 223 | not-owned-by-a-public-authority | 2023-10-17 | full-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2025%2F91252|https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2024%2F93247|https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2021%2F93567 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.72291 53.721319) | Full application for 180 residential units 2021/93567 approved 17/10/23. NMA application relating to previous permission approved 28/05/2025. | 2025-11-20 | 2017-12-20 | |||||
| BLR_085 | BLR_085 | The Whitcliffe Hotel, Prospect Road, Cleckheaton | yes | 0.6 | 15 | 15 | not-owned-by-a-public-authority | 2017-03-15 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2015%2f90020 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.718548 53.724687) | Site removed as development has commenced. | 2025-11-28 | 2017-12-20 | 2025-11-28 | ||||
| BLR_086 | BLR_086 | Hardy And Hanson Ltd Summit Works, Longlands Road, Dewsbury, WF13 4AB | yes | 0.23 | 8 | 8 | not-owned-by-a-public-authority | 2017-08-23 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2016%2f92666 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.647188 53.702575) | Site removed as no evidence of availability. | 2025-11-20 | 2017-12-20 | 2025-11-20 | ||||
| BLR_087 | BLR_087 | Site of former Atlas Works, Halifax Road, Liversedge, WF15 8HG | yes | 0.25 | 10 | 10 | not-owned-by-a-public-authority | 2017-04-28 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2016%2f92319 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.735677 53.716534) | Site under construction. | 2019-12-13 | 2017-12-20 | 2019-12-13 | ||||
| BLR_088 | BLR_088 | Former Valley Works, Union Street, Heckmondwike | yes | 0.85 | 29 | 29 | not-owned-by-a-public-authority | 2015-12-10 | reserved-matters-approval | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2014%2F91677 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.68047 53.706776) | Site under construction. | 2020-11-30 | 2017-12-20 | 2020-11-30 | ||||
| BLR_089 | BLR_089 | Land at, Serpentine Road, Cleckheaton, BD19 3NA | 1.38 | 50 | 50 | not-owned-by-a-public-authority | 2018-03-23 | outline-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2017/91677 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.714934 53.725867) | Erection of 43 retirement living apartments, 83 bed care home with provision of communal facilities, landscaping and car parking and erection of 7 affordable dwellings | 2019-12-13 | 2017-12-20 | 2019-12-13 | |||||
| BLR_090 | BLR_090 | Calder Mould Services, Headlands Road, Liversedge, WF15 7NT | yes | 1.2 | 23 | 37 | not-owned-by-a-public-authority | 2017-03-01 | outline-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2024%2F92031|http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2016%2f93112 | pending-decision | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.696236 53.706515) | Previous planning permission on site has expired. New outline application for the erection of residential development pending consideration (2024/92031) | 2025-11-20 | 2017-12-20 | |||||
| BLR_091 | BLR_091 | Land south west of Wards Hill, Batley | yes | 0.55 | 19 | 19 | owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.63132 53.712687) | Former job centre and car park site, potentially suitable for housing-led redevelopment. | 2025-11-20 | 2017-12-20 | ||||||||
| BLR_092 | BLR_092 | Land to the east of, Hightown Road, Cleckheaton | yes | 1.33 | 44 | 44 | not-owned-by-a-public-authority | 2016-12-19 | reserved-matters-approval | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2016%2f92535|http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2015%2f90035 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.715214 53.721286) | Reserved matters approval pursuant to outline permission 2015/90035 for erection of 44 dwellings | 2019-12-13 | 2017-12-20 | 2019-12-13 | ||||
| BLR_093 | BLR_093 | Former Woodwell House, Mayman Lane, Mount Pleasant, Batley | yes | 0.56 | 19 | 19 | owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.641122 53.713522) | 2019-12-13 | 2017-12-20 | 2019-12-13 | ||||||||
| BLR_094 | BLR_094 | Land adjacent, Halifax Road, Hightown, Liversedge | yes | 0.36 | 8 | 12 | not-owned-by-a-public-authority | 2021-10-27 | other | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2021%2F92904 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.701574 53.710316) | Part of a larger site that includes some greenfield land. | 2025-11-20 | 2017-12-20 | |||||
| BLR_095 | BLR_095 | Former Parkham Foods Site, 395, Halifax Road, Liversedge, WF15 8DU | yes | 0.66 | 14 | 14 | not-owned-by-a-public-authority | 2017-10-19 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2015%2f90435 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.719345 53.7118) | Site removed as development has commenced. | 2025-11-28 | 2017-12-20 | 2025-11-28 | ||||
| BLR_096 | BLR_096 | Land Adjacent, Highmoor Lane, Hartshead | yes | 1.62 | 40 | 56 | owned-by-a-public-authority | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2025%2F91542 | pending-decision | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.742756 53.717831) | Application pending consideration for the erection of 40 dwellings (2025/91542). | 2025-11-20 | 2017-12-20 | |||||||
| BLR_097 | BLR_097 | Highgrove Beds Ltd, Spen Lane, Gomersal, Cleckheaton | yes | 1.45 | 45 | 45 | not-owned-by-a-public-authority | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.694368 53.72945) | 2025-11-20 | 2017-12-20 | |||||||||
| BLR_098 | BLR_098 | Oakroyd Hall, West Yorkshire Fire And Rescue Service Headquarters, Bradford Road, Birkenshaw, BD11 2DY | yes | 0.45 | 30 | 30 | owned-by-a-public-authority | 2018-06-29 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2017%2F94129 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.695092 53.74867) | Part of a larger site that includes some greenfield land. | 2019-12-13 | 2018-12-20 | 2019-12-13 | ||||
| BLR_099 | BLR_099 | Vale Works, 25, Morley Lane, Milnsbridge, Huddersfield, HD3 4NS | yes | 0.14 | 18 | 18 | not-owned-by-a-public-authority | 2018-05-17 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2017%2F93396 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.827324 53.639152) | Site removed as no evidence of availability. | 2025-11-20 | 2017-12-20 | 2025-11-20 | ||||
| BLR_100 | BLR_100 | Land at, Ossett Lane, Earlsheaton, Dewsbury, WF12 8LY | yes | 0.25 | 10 | 10 | not-owned-by-a-public-authority | 2018-05-03 | outline-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2017%2F92956 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.611963 53.686225) | Site removed as no evidence of availability. | 2025-11-20 | 2017-12-20 | 2025-11-20 | ||||
| BLR_101 | BLR_101 | The Old Tannery, 224, Spen Lane, Gomersal, BD19 4PJ | yes | 0.15 | 5 | 5 | not-owned-by-a-public-authority | 2021-12-03 | full-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2021%2F92255|http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2018%2F90119 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.699234 53.728049) | Previously developed site in green belt. Any development would need to comply with NPPF Green Belt policy. | 2022-12-02 | 2018-12-18 | 2023-11-24 | ||||
| BLR_102 | BLR_102 | “Warwick Mills, Warwick Road, Batley, WF17 6BS | yes | 0.16 | 18 | 18 | not-owned-by-a-public-authority | 2018-03-09 | full-planning-permission | http://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2015%2F92343 | not-permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.630595 53.704944) | Site removed as no evidence of availability. | 2025-11-20 | 2017-12-20 | 2025-11-20 | ||||
| BLR_103 | BLR_103 | Denby Dale Nursery School, Wakefield Road, Denby Dale, Huddersfield, HD8 8RX | yes | 0.17 | 6 | 6 | owned-by-a-public-authority | 2020-01-08 | full-planning-permission | https://www.kirklees.gov.uk/beta/planning-applications/search-for-planning-applications/detail.aspx?id=2019%2F91512 | permissioned | https://mapping.kirklees.gov.uk/connect/analyst/mobile/#/main?mapcfg=Kirklees%20Brownfield%20Land%20Register | POINT (-1.653719 53.573842) | Site completed 04/21. Site duplicated on BLR_063. | 2021-12-09 | 2018-12-18 | 2021-12-09 |
Showing rows 51 to 100 of 180