Knowsley Metropolitan Borough Council
Brownfield land
| Reference | Name | Organisation | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR109 | BR109 | Junction of Church Street and High Street | POINT (-2.806402 53.429331) | 0.32 | owned-by-a-public-authority | not-permissioned | yes | 23 | 23 | Unpermissioned SHLAA site K0713 | 2024-08-22 | 2024-11-08 | |||||||
| BR110 | BR110 | Huyton Campus | POINT (-2.841077 53.410851) | 1.74 | owned-by-a-public-authority | not-permissioned | yes | 450 | 450 | Unpermissioned SHLAA site K0710 | 2024-09-12 | 2024-11-08 | |||||||
| BR111 | BR111 | Prescot shopping Centre | POINT (-2.803047 53.42866) | 1.61 | owned-by-a-public-authority | not-permissioned | yes | 200 | 200 | Unpermissioned SHLAA site K0711 | 2024-09-12 | 2025-07-01 | |||||||
| BR112 | BR112 | Sewell Street/Kemble Street | POINT (-2.804738 53.427676) | 0.32 | owned-by-a-public-authority | not-permissioned | 23 | 23 | Unpermissioned SHLAA site K0712 | 2024-09-12 | 2025-08-04 | ||||||||
| BR113 | BR113 | Knowsley Village Stables School Lane Knowsley Business Park Knowsley L34 9ER | POINT (-2.854931 53.456808) | 2.54 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-06-21 | https://planapp.knowsley.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 5 | 5 | DEMOLITION OF EXISTING STABLE BUILDING AND ERECTION OF 5 DWELLINGS | 2024-09-12 | 2025-08-04 | ||||
| BR114 | BR114 | Land Adj 71 Brook Hey Drive Northwood Kirkby Knowsley | POINT (-2.874998 53.48916) | 0.19718 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-08-17 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?keyVal=RL53S6IXJG800&activeTab=summary | yes | 20 | 20 | RESIDENTIAL DEVELOPMENT FOR THE ERECTION OF 20NO. ONE-BEDROOMED APARTMENTS WITH PARKING AND ASSOCIATED WORKS | 2024-09-12 | 2024-11-10 | ||||
| BR115 | BR115 | Woodend, Sterling Inks Uk Netherley Road Tarbock Green Knowsley L35 1QE | POINT (-2.808388 53.382902) | 0.8 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-10-25 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?keyVal=RFZSKEIXG2U00&activeTab=summary | yes | 10 | 10 | ERECTION OF 10 NO DWELLINGS AND ASSOCIATED LANDSCAPING AND INFRASTRUCTURE | 2024-09-12 | 2024-11-10 | ||||
| BR116 | BR116 | 25 Derby Road Huyton Knowsley L36 9UG | POINT (-2.839201 53.412384) | 0.033 | not-owned-by-a-public-authority | permissioned | other | 2024-01-23 | https://planapp.knowsley.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 5 | 5 | APPLICATION FOR PRIOR APPROVAL FOR THE CONVERSION OF THE WHOLE OF SECOND FLOOR INTO 5NOS SELF-CONTAINED FLATS | 25 Derby Road Huyton Knowsley L36 9UG | 2024-09-12 | 2025-02-17 | ||||
| BR117 | BR117 | Mundoxpress Farmers Arms Moorfield Tower Hill Kirkby Knowsley L33 1XD | POINT (-2.879222 53.497323) | 0.27 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-02-11 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?keyVal=RYE69UIXKPH00&activeTab=summary | yes | 20 | 20 | DEMOLITION OF EXISTING PUBLIC HOUSE AND THE ERECTION OF 2NO. TWO STOREY APARTMENT BLOCKS CONSISTING OF 20NO. APARTMENTS INCLUDING ASSOCIATED PARKING, LANDSCAPING AND BOUNDARY TREATMENT | 2024-09-12 | 2024-11-10 | ||||
| BR118 | BR118 | Plot 3 - Land To South Of Railway Line Bounded By Lower Road, Finch Lane And Baileys Lane, Halewood | POINT (-2.81659 53.361542) | 9.62 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2023-08-03 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?activeTab=externalDocuments&keyVal=RFXMSNIXG1700 | yes | 318 | 318 | APPLICATION FOR APPROVAL OF RESERVED MATTERS PURSUANT TO HYBRID PLANNING PERMISSION 19/00521/HYB FOR THE ERECTION OF 318 NO. DWELLINGS AND ASSOCIATED WORKS - APPROVAL SOUGHT FOR LAYOUT, SCALE, APPEARANCE AND LANDSCAPING | 2024-09-25 | 2025-02-17 | ||||
| BR119 | BR119 | Land Adjacent And To The Rear Of No. 1-3 Lakeside View, Lower Road, Halewood, L26 2XA | POINT (-2.814648 53.36126) | 2.434 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-08-18 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?activeTab=externalDocuments&keyVal=QNPDXZIXLKV00 | yes | 12 | 12 | ERECTION OF 12 NO. DWELLINGS TOGETHER WITH VEHICULAR ACCESS, PARKING, LANDSCAPING AND OTHER ASSOCIATED WORKS | 2024-09-25 | 2024-11-10 | ||||
| BR120 | BR120 | Land South Of Lickers Lane And Site Of Former Saunder's Nursery, Windy Arbor Road, Halsnead Garden Village, Whiston | POINT (-2.795168 53.407473) | 11.6 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2023-08-17 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?keyVal=QDKHTPIXGNY00&activeTab=summary | yes | 16 | 16 | OUTLINE APPLICATION FOR PROPOSED RESIDENTIAL DEVELOPMENT OF UP TO 277 NO. DWELLINGS (USE CLASS C3) AND AN APARTMENT DEVELOPMENT OF UP TO 100 UNITS FOR OVER 55'S (USE CLASS C3) TOGETHER WITH NEW VEHICULAR ACCESS TO LICKERS LANE AND WINDY ARBOR ROAD, LANDSCAPING AND ASSOCIATED WORKS (INC. DEMOLITION OF BUILDINGS) (APPROVAL SOUGHT FOR ACCESS - ALL OTHER MATTERS RESERVED) | 2024-09-25 | 2024-11-10 | ||||
| BR121 | BR121 | Land South Of Lickers Lane And Site Of Former Saunder's Nursery, Windy Arbor Road, Halsnead Garden Village, Whiston | POINT (-2.787408 53.404081) | 16.2 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-08-18 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?keyVal=QDZ3F5IX0MW00&activeTab=summary | yes | 350 | 350 | RESIDENTIAL DEVELOPMENT COMPRISING OF THE ERECTION OF 350 NO. DWELLINGS TOGETHER WITH THE CONSTRUCTION OF VEHICULAR ACCESS OFF FOX'S BANK LANE (COMPRISING SIGNALISED JUNCTION), SUDS PONDS, LANDSCAPING, BOUNDARY TREATMENTS AND OTHER ASSOCIATED WORKS (INCLUDING DEMOLITION OF EXISTING FARM BUILDINGS) | 2024-09-25 | 2024-11-10 | ||||
| BR122 | BR122 | Land North Of M62 Motorway Off Windy Arbor Road (Halsnead) Whiston Knowsley L35 1RB | POINT (-2.803141 53.402935) | 7.2 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2023-05-10 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?keyVal=R9XA2GIXKDW00&activeTab=summary | yes | 208 | 208 | RESERVED MATTERS APPLICATION PURSUANT TO PLANNING PERMISSION 18/00283/HYB FOR THE ERECTION OF 208 NO. DWELLINGS AND ASSOCIATED WORKS - APPROVAL SOUGHT FOR APPEARANCE, LANDSCAPING, LAYOUT AND SCALE | 2024-09-25 | 2024-11-10 | ||||
| BR123 | BR123 | Land South Of Lickers Lane, Windy Arbor Road, Halsnead Garden Village, Whiston | POINT (-2.793115 53.407301) | 11.6 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2024-01-26 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?keyVal=RZHNATIXM4500&activeTab=summary | yes | 239 | 239 | RESERVED MATTERS APPLICATION PURSUANT IN PART TO PLANNING PERMISSION 20/00399/OUT FOR THE ERECTION OF 239 NO. DWELLINGS AND ASSOCIATED WORKS - APPROVAL SOUGHT FOR APPEARANCE, LANDSCAPING, LAYOUT, SCALE AND ACCESS TO ADJACENT LAND. | 2024-09-25 | 2024-11-10 | ||||
| BR124 | BR124 | Land At Windy Arbor Brow / Windy Arbor Road Whiston Knowsley | POINT (-2.808487 53.401524) | 1.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-12-08 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?keyVal=QBZ67NIXG4300&activeTab=summary | yes | 43 | 43 | ERECTION OF A RESIDENTIAL DEVELOPMENT OF 43 NO. DWELLINGS COMPRISING 14 NO. APARTMENTS AND 29 NO. HOUSES TOGETHER WITH ACCESS, CAR PARKING AND ASSOCIATED DEVELOPMENT (DEMOLITION OF EXISTING BARN) | 2024-09-25 | 2024-09-25 | ||||
| BR125 | BR125 | Dye House Liverpool Road Prescot Knowsley L34 3LX | POINT (-2.816222 53.429077) | 1.13838 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-04 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RAA8SHIXKKU00 | yes | 45 | 45 | DEMOLITION OF EXISTING BUILDING AND REDEVELOPMENT OF LAND AT DYE HOUSE, PRESCOT, TO ERECT UP TO 45 RESIDENTIAL UNITS (TO INCLUDE A MIX OF HOUSES AND APARTMENTS) WITH ASSOCIATED INFRASTRUCTURE AND LANDSCAPING (ACCESS TO BE TAKEN FROM THE EXISTING DEVELOPMENT TO THE NORTHEAST) | 2025-02-17 | 2025-02-17 | ||||
| BR126 | BR126 | Land To The South Of Lickers Lane, Halsnead Garden Village, Whiston, Knowsley | POINT (-2.791099 53.407808) | 3.4 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-05-30 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RIZEQQIX0MW00 | yes | 120 | 120 | ERECTION OF 120 NO. DWELLINGS WITH 1 NO. VEHICULAR ACCESS OFF LICKERS LANE AND OTHER ASSOCIATED WORKS | 2025-02-17 | 2025-02-17 | ||||
| BR127 | BR127 | Land East Of The Roundabout Of Prescot Park Way, Carr Lane And Cables Way Prescot | POINT (-2.8089 53.423186) | 0.83 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-08-14 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QCWF5VIXK5500 | yes | 29 | 29 | ERECTION OF 29 NO. DWELLINGS TOGETHER WITH ACCESS AND ASSOCIATED WORKS | 2025-02-17 | 2025-02-17 | ||||
| BR128 | BR128 | Roby Hotel Public House 104 Greystone Road Roby Knowsley L14 6UH | POINT (-2.882741 53.409278) | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-02-25 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?activeTab=externalDocuments&keyVal=RGGGLDIXGEW00 | yes | 9 | 9 | DEMOLITION OF PUBLIC HOUSE AND THE ERECTION OF 9 NO. DWELLINGS TOGETHER WITH OTHER ASSOCIATED WORKS | 2025-03-03 | 2025-03-03 | ||||
| BR129 | BR129 | Phase 2b - Fox's Bank, Halsnead Garden Village, Land West Of Fox's Bank Lane And North Of M62, Whiston, Knowsley, L35 3SS | POINT (-2.791099 53.407808) | 8.2 | not-permissioned | 2025-03-27 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=SR5HIIIX0MX00 | yes | 310 | 310 | SCOPING OPINION FOR PROPOSED PHASE 2B AND PHASE 3 COMPRISING OF THE BELOW - APPROXIMATELY 425 DWELLINGS, C. 225 RESIDENTIAL DWELLINGS ON PHASE 2B AND C. 200 RESIDENTIAL DWELLINGS ON PHASE 3, IN ADDITION TO AN INDEPENDENT LIVING APARTMENT BUILDING COMPRISING C. 85 APARTMENTS (USE CLASS C3) AND RESIDENTIAL CARE HOME DEVELOPMENT COMPRISING C. 72 BEDS (USE CLASS C2), APPROXIMATELY 4,000SQFT CONVENIENCE STORE ON PHASE 2B, AND ASSOCIATED OPEN SPACE, ACCESS AND RELATED INFRASTRUCTURE ON BOTH PARCELS. | 2025-04-16 | 2025-04-16 | ||||||
| BR130 | BR130 | Phase 3 - Fox's Bank, Halsnead Garden Village, Land West Of Fox's Bank Lane And North Of M62, Whiston, Knowsley, L35 3SS | POINT (-2.791099 53.407808) | 9.12 | not-permissioned | 2025-03-27 | https://planapp.knowsley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=SR5HIIIX0MX00 | yes | 200 | 200 | SCOPING OPINION FOR PROPOSED PHASE 2B AND PHASE 3 COMPRISING OF THE BELOW - APPROXIMATELY 425 DWELLINGS, C. 225 RESIDENTIAL DWELLINGS ON PHASE 2B AND C. 200 RESIDENTIAL DWELLINGS ON PHASE 3, IN ADDITION TO AN INDEPENDENT LIVING APARTMENT BUILDING COMPRISING C. 85 APARTMENTS (USE CLASS C3) AND RESIDENTIAL CARE HOME DEVELOPMENT COMPRISING C. 72 BEDS (USE CLASS C2), APPROXIMATELY 4,000SQFT CONVENIENCE STORE ON PHASE 2B, AND ASSOCIATED OPEN SPACE, ACCESS AND RELATED INFRASTRUCTURE ON BOTH PARCELS. | 2025-04-16 | 2025-04-16 |
Showing rows 151 to 172 of 172