London Borough of Lambeth
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| LBL0001 | Listed Building Grade II | 16/1104 | MULTIPOLYGON (((-0.143449 51.466264, -0.143623 51.466462, -0.143755 51.466418, -0.143584 51.466218, -0.143449 51.466264))) | 2026-03-05 | 1978-07-17 | ||||
| LBL0002 | Listed Building Grade II | 5/155 | MULTIPOLYGON (((-0.113032 51.488183, -0.113257 51.488422, -0.113554 51.488757, -0.113624 51.488895, -0.113619 51.488959, -0.11375 51.488972, -0.113751 51.488962, -0.113794 51.488965, -0.113856 51.488946, -0.114079 51.488979, -0.113268 51.488096, -0.113032 51.488183))) | 2026-03-05 | 1981-03-27 | ||||
| LBL0003 | Listed Building Grade II | 8/59 | MULTIPOLYGON (((-0.111575 51.478268, -0.111888 51.478283, -0.111949 51.477975, -0.111636 51.477949, -0.111575 51.478268))) | 2026-03-05 | 1981-03-27 | ||||
| LBL0004 | Listed Building Grade II | 8/62 | MULTIPOLYGON (((-0.112018 51.477622, -0.112143 51.476962, -0.111825 51.476949, -0.111725 51.477476, -0.111747 51.477491, -0.111778 51.477493, -0.111759 51.477604, -0.112018 51.477622))) | 2026-03-05 | 1981-03-27 | ||||
| LBL0005 | Listed Building Grade II | 13/66 | MULTIPOLYGON (((-0.112609 51.47334, -0.112619 51.473168, -0.112098 51.473156, -0.112091 51.473328, -0.112609 51.47334))) | 2026-03-05 | 1981-03-27 | ||||
| LBL0006 | Listed Building Grade II | 18/72 | MULTIPOLYGON (((-0.113269 51.465899, -0.113338 51.465761, -0.113328 51.465759, -0.113365 51.465681, -0.113382 51.465648, -0.113391 51.46565, -0.113481 51.465472, -0.113472 51.46547, -0.113527 51.465363, -0.113538 51.465365, -0.113596 51.465249, -0.113404 51.465211, -0.113346 51.465328, -0.113336 51.465326, -0.113309 51.465381, -0.113256 51.465371, -0.113251 51.465381, -0.113013 51.465334, -0.112765 51.465814, -0.113269 51.465899))) | 2026-03-05 | 1974-08-08 | ||||
| LBL0007 | Listed Building Grade II* | 8/75 | MULTIPOLYGON (((-0.112419 51.477703, -0.112883 51.477733, -0.113076 51.477727, -0.113054 51.47771, -0.113036 51.477708, -0.113045 51.477654, -0.113117 51.47762, -0.113122 51.477579, -0.11307 51.477534, -0.113078 51.477478, -0.11309 51.477471, -0.113073 51.477457, -0.113014 51.477454, -0.11302 51.477422, -0.112469 51.477382, -0.112419 51.477703))) | 2026-03-05 | 2051-10-19 | ||||
| LBL0008 | Listed Building Grade II | 13/82 | MULTIPOLYGON (((-0.113553 51.475147, -0.113576 51.474991, -0.112769 51.474946, -0.11275 51.475099, -0.113553 51.475147))) | 2026-03-05 | 1981-03-27 | ||||
| LBL0009 | Listed Building Grade II | 13/86 | MULTIPOLYGON (((-0.113534 51.473642, -0.113522 51.473554, -0.113157 51.47357, -0.11287 51.47357, -0.112864 51.47366, -0.113199 51.473661, -0.113534 51.473642))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00010 | Listed Building Grade II | 13/90 | MULTIPOLYGON (((-0.11355 51.472617, -0.113509 51.472194, -0.112865 51.472226, -0.112906 51.472638, -0.11355 51.472617))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00011 | Listed Building Grade II | 23/101 | MULTIPOLYGON (((-0.112686 51.455305, -0.112508 51.455331, -0.112635 51.455638, -0.113095 51.455554, -0.112993 51.455419, -0.11297 51.45541, -0.112947 51.455418, -0.112876 51.455277, -0.112686 51.455305))) | 2026-03-05 | 1972-05-31 | ||||
| LBL00012 | Listed Building Grade II | 23/104 | MULTIPOLYGON (((-0.111491 51.455358, -0.11171 51.455328, -0.111508 51.454933, -0.111296 51.454964, -0.111441 51.455228, -0.111491 51.455358))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00013 | Listed Building Grade II | 17/272 | MULTIPOLYGON (((-0.128975 51.466102, -0.129093 51.4659, -0.128558 51.465745, -0.128477 51.46584, -0.128512 51.465851, -0.128458 51.465955, -0.128975 51.466102))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00014 | Listed Building Grade II | 5/289 | MULTIPOLYGON (((-0.109528 51.48786, -0.109803 51.487611, -0.108672 51.487165, -0.10843 51.487383, -0.10882 51.487551, -0.109528 51.48786))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00015 | Listed Building Grade II | 5/292 | MULTIPOLYGON (((-0.108026 51.487986, -0.108438 51.488187, -0.108694 51.487974, -0.108262 51.487771, -0.108149 51.487862, -0.108026 51.487986))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00016 | Listed Building Grade II | 5/834 | MULTIPOLYGON (((-0.108577 51.493525, -0.108446 51.493609, -0.108537 51.493667, -0.108519 51.493697, -0.108567 51.493699, -0.10859 51.493525, -0.108577 51.493525))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00017 | Listed Building Grade II | 5/839 | MULTIPOLYGON (((-0.112535 51.489171, -0.113129 51.489229, -0.113084 51.489449, -0.113145 51.489455, -0.113133 51.489502, -0.113201 51.489509, -0.113514 51.489586, -0.113571 51.4895, -0.113696 51.489523, -0.113781 51.489305, -0.113957 51.489335, -0.113972 51.489318, -0.114 51.489236, -0.113775 51.489198, -0.112559 51.489073, -0.112535 51.489171))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00018 | Listed Building Grade II | 17/843 | MULTIPOLYGON (((-0.124923 51.461889, -0.125134 51.461859, -0.125142 51.461877, -0.125508 51.46182, -0.125443 51.461656, -0.124867 51.461747, -0.124923 51.461889))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00019 | Listed Building Grade II | 7/849 | MULTIPOLYGON (((-0.123516 51.481229, -0.1238 51.481179, -0.12377 51.481099, -0.123849 51.481086, -0.123831 51.48105, -0.123972 51.481026, -0.123959 51.481, -0.124022 51.480956, -0.12399 51.480809, -0.12394 51.480818, -0.123944 51.480825, -0.123917 51.480829, -0.123915 51.480823, -0.12387 51.480831, -0.123873 51.480838, -0.123802 51.480844, -0.123805 51.480851, -0.123777 51.480857, -0.123773 51.480849, -0.123729 51.480857, -0.123732 51.480866, -0.123701 51.480871, -0.123697 51.480863, -0.123654 51.480871, -0.123657 51.480879, -0.123583 51.480884, -0.123587 51.480892, -0.123471 51.480912, -0.123467 51.480904, -0.123142 51.480965, -0.123227 51.481143, -0.123453 51.4811, -0.123516 51.481229))) | 2026-03-05 | 1977-07-29 | ||||
| LBL00020 | Listed Building Grade II | 7/855 | MULTIPOLYGON (((-0.123559 51.478042, -0.12362 51.478551, -0.12394 51.478537, -0.123927 51.478427, -0.123907 51.478425, -0.123892 51.478214, -0.12391 51.478214, -0.123911 51.478115, -0.123891 51.478115, -0.123892 51.478069, -0.1239 51.478068, -0.123897 51.478033, -0.123795 51.478036, -0.123795 51.478065, -0.123559 51.478042))) | 2026-03-05 | 1975-11-10 | ||||
| LBL00021 | Listed Building Grade II | 12/858 | MULTIPOLYGON (((-0.123015 51.474833, -0.123093 51.475241, -0.123523 51.475218, -0.123471 51.474852, -0.123422 51.474855, -0.123415 51.47481, -0.123015 51.474833))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00022 | Listed Building Grade II | 7/1024 | MULTIPOLYGON (((-0.126907 51.483497, -0.126954 51.483409, -0.126612 51.483336, -0.12657 51.483424, -0.126696 51.483452, -0.126907 51.483497))) | 2026-03-05 | 1974-11-26 | ||||
| LBL00023 | Listed Building Grade II | 11/1028 | MULTIPOLYGON (((-0.13982 51.470037, -0.140046 51.469945, -0.139857 51.4697, -0.139688 51.469763, -0.139619 51.469685, -0.139613 51.469687, -0.13979 51.469987, -0.13982 51.470037))) | 2026-03-05 | 1974-06-18 | ||||
| LBL00024 | Listed Building Grade II | 11/1031 | MULTIPOLYGON (((-0.140498 51.469756, -0.140556 51.469733, -0.140266 51.469455, -0.140215 51.469473, -0.140381 51.469648, -0.140498 51.469756))) | 2026-03-05 | 1974-06-18 | ||||
| LBL00025 | Listed Building Grade II* | 7/1035 | MULTIPOLYGON (((-0.126181 51.484785, -0.126454 51.48499, -0.126577 51.484926, -0.126937 51.484712, -0.126582 51.48465, -0.126452 51.484636, -0.1264 51.484647, -0.126341 51.484673, -0.126181 51.484785))) | 2026-03-05 | 1973-03-26 | ||||
| LBL00026 | Listed Building Grade II | 15/1046 | MULTIPOLYGON (((-0.144649 51.468092, -0.144739 51.468171, -0.144781 51.46815, -0.144831 51.468195, -0.144879 51.468173, -0.144898 51.468188, -0.145168 51.46806, -0.145199 51.468086, -0.14526 51.468059, -0.14506 51.467885, -0.144789 51.468005, -0.144808 51.468022, -0.144649 51.468092))) | 2026-03-05 | 1974-05-22 | ||||
| LBL00027 | Listed Building Grade II* | 1/1048 | MULTIPOLYGON (((-0.112615 51.504673, -0.112077 51.504212, -0.111934 51.504166, -0.11117 51.504314, -0.111612 51.504958, -0.11257 51.504693, -0.112615 51.504673))) | 2026-03-05 | 2051-10-19 | ||||
| LBL00028 | Listed Building Grade II | 2/1075 | MULTIPOLYGON (((-0.116472 51.501424, -0.116393 51.501542, -0.116369 51.501535, -0.116359 51.50155, -0.116383 51.501556, -0.116298 51.501685, -0.11673 51.501803, -0.116855 51.501625, -0.116866 51.501607, -0.116851 51.501602, -0.116875 51.501567, -0.116857 51.501543, -0.116714 51.501499, -0.116497 51.501446, -0.116472 51.501424))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00029 | Listed Building Grade II | 35/954 | MULTIPOLYGON (((-0.105597 51.429623, -0.10614 51.429589, -0.1061 51.429329, -0.105649 51.42929, -0.105597 51.429623))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00030 | Listed Building Grade II | 25/956 | MULTIPOLYGON (((-0.134642 51.444905, -0.134809 51.445082, -0.13501 51.444993, -0.135221 51.444911, -0.135124 51.444802, -0.13513 51.444786, -0.135097 51.444747, -0.134642 51.444905))) | 2026-03-05 | 1973-06-29 | ||||
| LBL00031 | Listed Building Grade II | 27/966 | MULTIPOLYGON (((-0.108759 51.441482, -0.108844 51.441415, -0.108719 51.441353, -0.108635 51.44142, -0.108759 51.441482))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00032 | Listed Building Grade II | 11/973 | MULTIPOLYGON (((-0.131726 51.472135, -0.13182 51.472234, -0.131845 51.472223, -0.131854 51.47223, -0.131836 51.472238, -0.131921 51.472311, -0.131933 51.472306, -0.131922 51.472295, -0.131968 51.472276, -0.131976 51.472286, -0.131957 51.472295, -0.131985 51.472319, -0.132061 51.472289, -0.132077 51.472301, -0.132092 51.472294, -0.132078 51.472281, -0.132127 51.472259, -0.132136 51.472265, -0.132142 51.472262, -0.132136 51.472256, -0.132177 51.472237, -0.132186 51.472243, -0.132192 51.47224, -0.132185 51.472234, -0.132228 51.472214, -0.132243 51.472217, -0.132235 51.47221, -0.132287 51.472189, -0.132314 51.472214, -0.132312 51.472221, -0.132325 51.472224, -0.132333 51.472222, -0.132326 51.472215, -0.132362 51.472198, -0.132382 51.472207, -0.132403 51.472144, -0.132395 51.472095, -0.13237 51.472065, -0.132281 51.472024, -0.132165 51.472005, -0.132122 51.472031, -0.132108 51.472028, -0.132108 51.47204, -0.132119 51.472038, -0.132145 51.472061, -0.132094 51.472084, -0.132081 51.472079, -0.132088 51.472087, -0.132044 51.472106, -0.132036 51.472098, -0.132029 51.472103, -0.132037 51.472109, -0.131936 51.472156, -0.131919 51.472153, -0.131928 51.472159, -0.131874 51.472182, -0.131837 51.472151, -0.131854 51.472127, -0.131837 51.472109, -0.131804 51.472104, -0.131726 51.472135))) | 2026-03-05 | 1979-03-27 | ||||
| LBL00033 | Listed Building Grade II | 8/982 | MULTIPOLYGON (((-0.107816 51.477678, -0.107843 51.477743, -0.107829 51.477745, -0.107882 51.477868, -0.108031 51.477844, -0.10799 51.477748, -0.107968 51.477753, -0.107927 51.477661, -0.107816 51.477678))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00034 | Listed Building Grade I | 8/992 | MULTIPOLYGON (((-0.105483 51.477342, -0.105476 51.477427, -0.105482 51.47744, -0.105613 51.477416, -0.105686 51.477602, -0.105697 51.477603, -0.105702 51.477618, -0.105696 51.477621, -0.105762 51.477803, -0.106649 51.47765, -0.106664 51.477637, -0.106642 51.477384, -0.106622 51.477371, -0.106417 51.47739, -0.106246 51.477394, -0.10585 51.477378, -0.105483 51.477342))) | 2026-03-05 | 2051-10-19 | ||||
| LBL00035 | Listed Building Grade II | 5/1017 | MULTIPOLYGON (((-0.112279 51.494114, -0.112373 51.494067, -0.11233 51.494046, -0.11224 51.494092, -0.112279 51.494114))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00036 | Listed Building Grade II | 5/1019 | MULTIPOLYGON (((-0.112196 51.493963, -0.111718 51.493717, -0.1114 51.493962, -0.111534 51.494031, -0.111652 51.494079, -0.111753 51.494004, -0.11198 51.494126, -0.112196 51.493963))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00037 | Listed Building Grade II | 5/1022 | MULTIPOLYGON (((-0.112439 51.493943, -0.112496 51.4939, -0.112481 51.493892, -0.112472 51.493898, -0.112183 51.493749, -0.112133 51.493786, -0.112337 51.49389, -0.112439 51.493943))) | 2026-03-05 | 1975-04-08 | ||||
| LBL00038 | Listed Building Grade II | 17/12 | MULTIPOLYGON (((-0.122515 51.459819, -0.122589 51.459996, -0.122649 51.460083, -0.12283 51.460055, -0.122753 51.459868, -0.122709 51.459873, -0.122674 51.459782, -0.122545 51.459795, -0.122515 51.459819))) | 2026-03-05 | 1974-10-22 | ||||
| LBL00039 | Listed Building Grade II | 17/18 | MULTIPOLYGON (((-0.122633 51.459549, -0.122557 51.459033, -0.122364 51.459052, -0.122427 51.459445, -0.122399 51.459447, -0.122418 51.459568, -0.122633 51.459549))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00040 | Listed Building Grade II | 1/29 | MULTIPOLYGON (((-0.109618 51.50566, -0.109546 51.505549, -0.109393 51.50559, -0.109404 51.5056, -0.108286 51.505994, -0.108389 51.506095, -0.109618 51.50566))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00041 | Listed Building Grade II* | 2/35 | MULTIPOLYGON (((-0.118643 51.500915, -0.118602 51.501018, -0.118623 51.501021, -0.118524 51.501263, -0.118507 51.501267, -0.118497 51.501297, -0.118497 51.501306, -0.118504 51.501307, -0.118403 51.501557, -0.118353 51.501576, -0.118301 51.501696, -0.118322 51.501699, -0.118166 51.50207, -0.118147 51.502066, -0.118095 51.502188, -0.118106 51.502189, -0.118103 51.502199, -0.118114 51.502205, -0.118113 51.50222, -0.118124 51.502222, -0.118023 51.502468, -0.118007 51.50247, -0.117994 51.502502, -0.118003 51.50251, -0.1179 51.502758, -0.117874 51.502753, -0.117832 51.502855, -0.117851 51.502857, -0.117846 51.502868, -0.118083 51.502898, -0.118079 51.502905, -0.118108 51.502909, -0.118258 51.502926, -0.118265 51.502908, -0.118915 51.502987, -0.118909 51.503006, -0.11902 51.50302, -0.119089 51.503028, -0.119093 51.503019, -0.119313 51.503045, -0.119321 51.503045, -0.119326 51.503034, -0.119347 51.503037, -0.11937 51.502933, -0.119349 51.50293, -0.119447 51.502442, -0.119462 51.502443, -0.119466 51.502429, -0.11953 51.502435, -0.119533 51.502422, -0.11955 51.502423, -0.119577 51.5023, -0.11956 51.502294, -0.119567 51.502286, -0.119487 51.502261, -0.11948 51.502271, -0.119435 51.502251, -0.119357 51.502195, -0.119324 51.502157, -0.119304 51.502119, -0.119289 51.50204, -0.119271 51.502038, -0.119278 51.502003, -0.1193 51.502004, -0.11934 51.501931, -0.119428 51.501862, -0.119553 51.501814, -0.119583 51.501807, -0.11959 51.501818, -0.119662 51.501808, -0.119665 51.501795, -0.119679 51.501795, -0.119704 51.501672, -0.119687 51.501671, -0.11969 51.501658, -0.119625 51.501652, -0.119627 51.501639, -0.119616 51.501639, -0.119715 51.501148, -0.119735 51.50115, -0.119757 51.501047, -0.11973 51.501038, -0.119733 51.501026, -0.119568 51.501007, -0.119564 51.501019, -0.119305 51.500989, -0.119312 51.500965, -0.119292 51.500962, -0.119258 51.500959, -0.119251 51.500981, -0.119156 51.500971, -0.119163 51.500947, -0.119109 51.50094, -0.119102 51.500964, -0.118839 51.500934, -0.118844 51.500919, -0.118684 51.5009, -0.118663 51.500918, -0.118643 51.500915))) | 2026-03-05 | 2051-10-19 | ||||
| LBL00042 | Listed Building Grade II | 16/1108 | MULTIPOLYGON (((-0.130941 51.462097, -0.131606 51.461439, -0.131185 51.461232, -0.131238 51.461193, -0.131177 51.461162, -0.131194 51.46115, -0.1311 51.461104, -0.131019 51.461168, -0.130906 51.461115, -0.130497 51.461433, -0.130411 51.461536, -0.130941 51.462097))) | 2026-03-05 | 1981-03-27 | ||||
| LBL00043 | Listed Building Grade II | 8/127 | MULTIPOLYGON (((-0.106514 51.479486, -0.106932 51.479659, -0.10708 51.479523, -0.107069 51.479519, -0.107106 51.479481, -0.1067 51.479312, -0.106514 51.479486))) | 2026-03-05 | 1974-06-07 | ||||
| LBL00044 | Listed Building Grade II | 8/132 | MULTIPOLYGON (((-0.10517 51.478928, -0.105367 51.478743, -0.105301 51.47873, -0.105247 51.478707, -0.105125 51.478824, -0.105072 51.478887, -0.10517 51.478928))) | 2026-03-05 | 1974-06-07 | ||||
| LBL00045 | Listed Building Grade II | 8/137 | MULTIPOLYGON (((-0.102731 51.477922, -0.102881 51.477779, -0.102717 51.47771, -0.102729 51.4777, -0.102711 51.477693, -0.10255 51.477847, -0.102731 51.477922))) | 2026-03-05 | 1974-06-07 | ||||
| LBL00046 | Listed Building Grade II | 8/141 | MULTIPOLYGON (((-0.101759 51.477508, -0.101996 51.477619, -0.102156 51.477467, -0.101909 51.477367, -0.101759 51.477508))) | 2026-03-05 | 1974-06-07 | ||||
| LBL00047 | Listed Building Grade II | 8/145 | MULTIPOLYGON (((-0.1008 51.477125, -0.100873 51.477155, -0.101364 51.476689, -0.10129 51.476658, -0.1008 51.477125))) | 2026-03-05 | 1974-06-07 | ||||
| LBL00048 | Listed Building Grade II | 9/149 | MULTIPOLYGON (((-0.100246 51.4769, -0.100722 51.476451, -0.100585 51.476396, -0.10053 51.476464, -0.100362 51.47643, -0.10026 51.476631, -0.100204 51.476704, -0.100209 51.476721, -0.100094 51.476838, -0.100246 51.4769))) | 2026-03-05 | 1974-06-07 | ||||
| LBL00049 | Listed Building Grade II | 24/10058 | MULTIPOLYGON (((-0.097423 51.457911, -0.097663 51.45799, -0.097675 51.457978, -0.097682 51.45798, -0.097967 51.458073, -0.097985 51.458058, -0.097977 51.457991, -0.098031 51.457991, -0.098047 51.458008, -0.098324 51.457793, -0.098474 51.457701, -0.098476 51.457689, -0.098467 51.457675, -0.098495 51.457645, -0.098551 51.457655, -0.09824 51.457533, -0.097765 51.457402, -0.097495 51.457718, -0.097567 51.457741, -0.097423 51.457911))) | 2026-03-05 | 1991-10-28 | ||||
| LBL00050 | Listed Building Grade II | 26/10056 | MULTIPOLYGON (((-0.123131 51.445981, -0.123229 51.445885, -0.123158 51.445856, -0.123146 51.445867, -0.122897 51.445767, -0.122823 51.445839, -0.12307 51.445941, -0.123059 51.445952, -0.123131 51.445981))) | 2026-03-05 | 1991-01-02 |
Showing rows 1 to 50 of 949