Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
651 412 1 Tresidder House Poynders Road London SW4 8PU POINT (-0.134921 51.448205) 2024-01-11
652 107 Limetree Close Housing Estate London POINT (-0.119464 51.442631) 2024-01-11
653 107 1 Arborfield Close London SW2 3NX POINT (-0.11943 51.442571) 2024-01-11
654 107 1 Arborfield Close London SW2 3NX POINT (-0.11956 51.442566) 2024-01-11
655 107 1 Arborfield Close London SW2 3NX POINT (-0.119328 51.442379) 2024-01-11
656 107 6 Arborfield Close London SW2 3NX POINT (-0.120463 51.441851) 2024-01-11
657 107 9 Arborfield Close London SW2 3NX POINT (-0.120332 51.441777) 2024-01-11
658 107 20 Wavertree Road London SW2 3SP POINT (-0.120999 51.441411) 2024-01-11
659 11 218 Stockwell Road London SW9 9SU POINT (-0.116029 51.465122) 2024-01-11
660 11 220 Stockwell Road London SW9 9SU POINT (-0.115927 51.465059) 2024-01-11
661 11 220 Stockwell Road London SW9 9SU POINT (-0.115989 51.465014) 2024-01-11
662 11 14 Bellefields Road London SW9 9UQ POINT (-0.116133 51.464775) 2024-01-11
663 11 3 St Matthew's Road London SW2 1ND POINT (-0.115456 51.458643) 2024-01-11
664 11 47 Saltoun Road London SW2 1EW POINT (-0.112428 51.461033) 2024-01-11
665 4 48 Evesham Walk London SW9 6PE POINT (-0.111295 51.47241) 2024-01-11
666 4 48 Evesham Walk London SW9 6PE POINT (-0.111193 51.472415) 2024-01-11
667 4 48 Evesham Walk London SW9 6PE POINT (-0.11111 51.472411) 2024-01-11
668 4 31 Loughborough Road London SW9 7TA POINT (-0.10763 51.472375) 2024-01-11
669 3 7 Cancell Road London SW9 6HP POINT (-0.109295 51.47699) 2024-01-11
670 3 6B Flodden Road London SE5 9LH POINT (-0.100869 51.475526) 2024-01-11
671 2 72 Camberwell New Road London SE5 0RS POINT (-0.106202 51.479344) 2024-01-11
672 21 11A Crescent Grove London SW4 7AF POINT (-0.137909 51.460252) 2024-01-11
673 22 Street Record Arborfield Close London POINT (-0.120316 51.442141) 2024-01-11
674 22 5 Arborfield Close London SW2 3NX POINT (-0.120578 51.442142) 2024-01-11
675 154 Street Record Stockwell Avenue London POINT (-0.116252 51.465599) 2024-01-11
676 154 Advertising Right Outside Brixton Tabernacle Stockwell Road London POINT (-0.116294 51.4655) 2024-01-11
677 154 Brixton Tabernacle 216 Stockwell Road London SW9 9SU POINT (-0.116189 51.465541) 2024-01-11
678 154 218 Stockwell Road London SW9 9SU POINT (-0.115841 51.465385) 2024-01-11
679 154 Brixton Tabernacle 216 Stockwell Road London SW9 9SU POINT (-0.116181 51.465297) 2024-01-11
680 159 11 Claremont Close London SW2 3QG POINT (-0.12244 51.444397) 2024-01-11
681 159 11 Claremont Close London SW2 3QG POINT (-0.122226 51.444254) 2024-01-11
682 166 Petrol Station Streatham Place London SW2 4PZ POINT (-0.125564 51.445872) 2024-01-11
683 166 Petrol Station Streatham Place London SW2 4PZ POINT (-0.125591 51.446038) 2024-01-11
684 166 Bus Shelter Outside The Petrol Station Streatham Place London POINT (-0.125899 51.445929) 2024-01-11
685 166 Bus Shelter Outside The Petrol Station Streatham Place London POINT (-0.125998 51.445962) 2024-01-11
686 166 Petrol Station Streatham Place London SW2 4PZ POINT (-0.126155 51.446212) 2024-01-11
687 166 26-28 Streatham Place London SW2 4QY POINT (-0.126195 51.446181) 2024-01-11
688 166 26-28 Streatham Place London SW2 4QY POINT (-0.126241 51.446142) 2024-01-11
689 166 Petrol Station Streatham Place London SW2 4PZ POINT (-0.12627 51.446267) 2024-01-11
690 166 26-28 Streatham Place London SW2 4QY POINT (-0.126351 51.446207) 2024-01-11
691 168 Hanover Mansions 64-70 Barnwell Road London SW2 1PP POINT (-0.110886 51.456962) 2024-01-11
692 168 Hanover Mansions 64-70 Barnwell Road London SW2 1PP POINT (-0.110926 51.456977) 2024-01-11
693 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114615 51.45257) 2024-01-11
694 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114527 51.452569) 2024-01-11
695 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114464 51.452576) 2024-01-11
696 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.11495 51.452022) 2024-01-11
697 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114768 51.451956) 2024-01-11
698 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114426 51.451944) 2024-01-11
699 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114429 51.452077) 2024-01-11
700 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114337 51.452081) 2024-01-11

Showing rows 651 to 700 of 2550