Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
1201 8 St Johns School House Overton Road London SW9 7HH POINT (-0.109076 51.467786) 2024-01-11
1202 8 St Johns School House Overton Road London SW9 7HH POINT (-0.109041 51.467768) 2024-01-11
1203 8 St Johns School House Overton Road London SW9 7HH POINT (-0.10901 51.467749) 2024-01-11
1204 8 31 Holles House Overton Road London SW9 7AP POINT (-0.109274 51.467844) 2024-01-11
1205 8 50 Wiltshire Road London SW9 7YA POINT (-0.109716 51.467784) 2024-01-11
1206 8 50 Wiltshire Road London SW9 7YA POINT (-0.10973 51.467762) 2024-01-11
1207 8 50 Wiltshire Road London SW9 7YA POINT (-0.109739 51.46774) 2024-01-11
1208 8 62 Wiltshire Road London SW9 7YA POINT (-0.110092 51.467312) 2024-01-11
1209 8 Max Roach Park Brixton Road London SW9 6ED POINT (-0.110046 51.46729) 2024-01-11
1210 8 Max Roach Park Brixton Road London SW9 6ED POINT (-0.110077 51.467242) 2024-01-11
1211 8 74 Peckford Place London SW9 7BP POINT (-0.109984 51.467781) 2024-01-11
1212 8 31 Holles House Overton Road London SW9 7AP POINT (-0.1094 51.467896) 2024-01-11
1213 8 31 Holles House Overton Road London SW9 7AP POINT (-0.109409 51.467957) 2024-01-11
1214 8 31 Holles House Overton Road London SW9 7AP POINT (-0.109192 51.468263) 2024-01-11
1215 8 St Johns School House Overton Road London SW9 7HH POINT (-0.109078 51.468246) 2024-01-11
1216 8 31 Holles House Overton Road London SW9 7AP POINT (-0.108917 51.468248) 2024-01-11
1217 8 4 Amberley Court Angell Road London SW9 7HL POINT (-0.107768 51.467611) 2024-01-11
1218 8 St Johns School House Overton Road London SW9 7HH POINT (-0.107997 51.467579) 2024-01-11
1219 8 St Johns School House Overton Road London SW9 7HH POINT (-0.107995 51.467629) 2024-01-11
1220 8 4 Amberley Court Angell Road London SW9 7HL POINT (-0.107985 51.467664) 2024-01-11
1221 8 4 Amberley Court Angell Road London SW9 7HL POINT (-0.107806 51.467712) 2024-01-11
1222 8 4 Amberley Court Angell Road London SW9 7HL POINT (-0.107818 51.467752) 2024-01-11
1223 8 31 Holles House Overton Road London SW9 7AP POINT (-0.107813 51.467804) 2024-01-11
1224 8 31 Holles House Overton Road London SW9 7AP POINT (-0.107817 51.467837) 2024-01-11
1225 8 St Johns School House Overton Road London SW9 7HH POINT (-0.108044 51.467849) 2024-01-11
1226 8 31 Holles House Overton Road London SW9 7AP POINT (-0.107862 51.467977) 2024-01-11
1227 8 31 Holles House Overton Road London SW9 7AP POINT (-0.10788 51.468011) 2024-01-11
1228 8 31 Holles House Overton Road London SW9 7AP POINT (-0.10825 51.468508) 2024-01-11
1229 8 168 Overton Road London SW9 7QS POINT (-0.108551 51.468435) 2024-01-11
1230 8 168 Overton Road London SW9 7QS POINT (-0.108615 51.468436) 2024-01-11
1231 8 St John's Angell Town Church Of England Primary School 85 Angell Road London SW9 7HH POINT (-0.108614 51.467608) 2024-01-11
1232 8 St John's Angell Town Church Of England Primary School 85 Angell Road London SW9 7HH POINT (-0.108559 51.467593) 2024-01-11
1233 8 St John's Angell Town Church Of England Primary School 85 Angell Road London SW9 7HH POINT (-0.108519 51.467579) 2024-01-11
1234 8 60 Angell Road London SW9 7HP POINT (-0.108349 51.467545) 2024-01-11
1235 8 60 Angell Road London SW9 7HP POINT (-0.108294 51.467525) 2024-01-11
1236 8 60 Angell Road London SW9 7HP POINT (-0.108262 51.467515) 2024-01-11
1237 8 60 Angell Road London SW9 7HP POINT (-0.108185 51.467492) 2024-01-11
1238 6 17 Bakery Close London SW9 0EB POINT (-0.116647 51.477132) 2024-01-11
1239 6 17 Bakery Close London SW9 0EB POINT (-0.116536 51.477086) 2024-01-11
1240 8 58 Wiltshire Road London SW9 7YA POINT (-0.110247 51.467419) 2024-01-11
1241 8 58 Wiltshire Road London SW9 7YA POINT (-0.109882 51.467524) 2024-01-11
1242 10 34 Crescent Grove London SW4 7AH POINT (-0.137817 51.459746) 2024-01-11
1243 10 Central Garden Area Crescent Grove London POINT (-0.138462 51.45987) 2024-01-11
1244 10 Central Garden Area Crescent Grove London POINT (-0.138036 51.45993) 2024-01-11
1245 10 Central Garden Area Crescent Grove London POINT (-0.138117 51.459976) 2024-01-11
1246 10 Central Garden Area Crescent Grove London POINT (-0.138151 51.460005) 2024-01-11
1247 10 Central Garden Area Crescent Grove London POINT (-0.138354 51.460058) 2024-01-11
1248 10 Central Garden Area Crescent Grove London POINT (-0.13847 51.459995) 2024-01-11
1249 10 Central Garden Area Crescent Grove London POINT (-0.138494 51.460214) 2024-01-11
1250 10 Central Garden Area Crescent Grove London POINT (-0.138532 51.460243) 2024-01-11

Showing rows 1201 to 1250 of 2550