Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
1451 5 36 Paulet Road London SE5 9HZ POINT (-0.10335 51.47105) 2024-01-11
1452 5 39 Lilford Road London SE5 9HY POINT (-0.103932 51.471159) 2024-01-11
1453 5 99 Burton Road London SW9 6TF POINT (-0.10677 51.472) 2024-01-11
1454 5 99 Burton Road London SW9 6TF POINT (-0.106725 51.472003) 2024-01-11
1455 5 109 Burton Road London SW9 6TF POINT (-0.106503 51.472035) 2024-01-11
1456 5 109 Burton Road London SW9 6TF POINT (-0.106463 51.47204) 2024-01-11
1457 5 109 Burton Road London SW9 6TF POINT (-0.106554 51.472299) 2024-01-11
1458 5 111 Burton Road London SW9 6TF POINT (-0.106478 51.472339) 2024-01-11
1459 5 115 Burton Road London SW9 6TG POINT (-0.106072 51.472093) 2024-01-11
1460 5 3 Burton House Brief Street London SE5 9RB POINT (-0.10594 51.472108) 2024-01-11
1461 5 119 Burton Road London SW9 6TG POINT (-0.105892 51.472113) 2024-01-11
1462 5 119 Burton Road London SW9 6TG POINT (-0.105856 51.472118) 2024-01-11
1463 5 3 Burton House Brief Street London SE5 9RB POINT (-0.105799 51.472123) 2024-01-11
1464 5 3 Burton House Brief Street London SE5 9RB POINT (-0.105763 51.47212) 2024-01-11
1465 5 3 Burton House Brief Street London SE5 9RB POINT (-0.105706 51.472116) 2024-01-11
1466 5 127 Burton Road London SW9 6TG POINT (-0.10561 51.472059) 2024-01-11
1467 5 125 Burton Road London SW9 6TG POINT (-0.105635 51.472075) 2024-01-11
1468 5 127 Burton Road London SW9 6TG POINT (-0.105579 51.472038) 2024-01-11
1469 6 56 Durand Gardens London SW9 0PP POINT (-0.116626 51.473391) 2024-01-11
1470 7 31 Loughborough Road London SW9 7TA POINT (-0.109119 51.470886) 2024-01-11
1471 450 Woodfield Cottage Woodfield Lane London SW16 1LF POINT (-0.136137 51.435065) 2024-01-11
1472 10 Central Garden Area Crescent Grove London POINT (-0.138443 51.459843) 2024-01-11
1473 11 1 Angela Carter Close London SW9 7NB POINT (-0.111601 51.465591) 2024-01-11
1474 11 1 Angela Carter Close London SW9 7NB POINT (-0.111633 51.465625) 2024-01-11
1475 11 1 Angela Carter Close London SW9 7NB POINT (-0.111608 51.465679) 2024-01-11
1476 11 1 Angela Carter Close London SW9 7NB POINT (-0.111697 51.465659) 2024-01-11
1477 11 1 Angela Carter Close London SW9 7NB POINT (-0.111639 51.465856) 2024-01-11
1478 11 1 Angela Carter Close London SW9 7NB POINT (-0.111827 51.465737) 2024-01-11
1479 11 1 Angela Carter Close London SW9 7NB POINT (-0.111811 51.465656) 2024-01-11
1480 11 1 Angela Carter Close London SW9 7NB POINT (-0.111769 51.465839) 2024-01-11
1481 11 1 Angela Carter Close London SW9 7NB POINT (-0.112186 51.465795) 2024-01-11
1482 11 1 Angela Carter Close London SW9 7NB POINT (-0.112312 51.465624) 2024-01-11
1483 11 1 Angela Carter Close London SW9 7NB POINT (-0.11246 51.465614) 2024-01-11
1484 11 1 Angela Carter Close London SW9 7NB POINT (-0.112655 51.465603) 2024-01-11
1485 11 1 Angela Carter Close London SW9 7NB POINT (-0.112059 51.465648) 2024-01-11
1486 11 18 Gresham Road London SW9 7PG POINT (-0.112423 51.46465) 2024-01-11
1487 11 18 Gresham Road London SW9 7PG POINT (-0.112476 51.464649) 2024-01-11
1488 11 4 St Johns Buildings Canterbury Crescent London SW9 7QH POINT (-0.112701 51.46463) 2024-01-11
1489 11 Brixton Police Station 367 Brixton Road London SW9 7DD POINT (-0.112911 51.464636) 2024-01-11
1490 11 Brixton Police Station 367 Brixton Road London SW9 7DD POINT (-0.112746 51.464651) 2024-01-11
1491 11 54 Bellefields Road London SW9 9UQ POINT (-0.117344 51.46426) 2024-01-11
1492 11 43 Bellefields Road London SW9 9UH POINT (-0.116549 51.464122) 2024-01-11
1493 11 6 St Matthew's Road London SW2 1NH POINT (-0.116851 51.459028) 2024-01-11
1494 11 6 St Matthew's Road London SW2 1NH POINT (-0.116088 51.458824) 2024-01-11
1495 11 8 St Matthew's Road London SW2 1NH POINT (-0.116116 51.458742) 2024-01-11
1496 11 Near Junction Of Effra Road St Matthew's Road London POINT (-0.115746 51.459033) 2024-01-11
1497 11 Near Junction Of Effra Road St Matthew's Road London POINT (-0.115756 51.459078) 2024-01-11
1498 11 Near Junction Of Effra Road St Matthew's Road London POINT (-0.115421 51.45901) 2024-01-11
1499 11 Near Junction Of Effra Road St Matthew's Road London POINT (-0.115281 51.458957) 2024-01-11
1500 6 37 Durand Gardens London SW9 0PS POINT (-0.116599 51.474348) 2024-01-11

Showing rows 1451 to 1500 of 2550