Skip to main content

This is a new service – your feedback will help us to improve it.

Leicester City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
372T18 Western Park, The Pavilion 372 2002-10-09 2002-10-09
353T14 St Margerets Church, Wakerley Road 353 2001-09-12 2001-09-12
334T8 High Street, Evington 334 2000-10-04 2000-10-04
314T3 332 Narborough Road 314 2000-01-07 2000-01-07
17017T10 Wickford Close 17017 2017-09-19 2017-09-19
17019T13 Bovinger Road 17019 2017-09-21 2017-09-21
16013T29 Heathley Park 16013 2016-11-25 2016-11-25
16013T3 Heathley Park 16013 2016-11-25 2016-11-25
17025T213 Heybridge Road 17025 2017-09-21 2017-09-21
187T4 The National College,Humberstone Drive 187 1989-03-23 1989-03-23
327T5 St Augustine's Church, Newport Street 327 2000-06-07 2000-06-07
361T15 Former Mundella Community College, Wycombe Road 361 2002-03-06 2002-03-06
326T20 Land between 9 and 11 Allenwood Road 326 2000-06-07 2000-06-07
326T30 Land between 9 and 11 Allenwood Road 326 2000-06-07 2000-06-07
339T22 337-351 Uppingham Road 339 2000-11-14 2000-11-14
362T4 Fosse Road North/Pool Road 362 2002-02-27 2002-02-27
362T7 Fosse Road North/Pool Road 362 2002-02-27 2002-02-27
242T19 Pine Tree Avenue 242 2001-02-28 2001-02-28
323T2 De Montfort University, Mill Lane 323 2000-03-29 2000-03-29
17019T7 Bovinger Road 17019 2017-09-21 2017-09-21
339T9 337-351 Uppingham Road 339 2000-11-14 2000-11-14
326T13 Land between 9 and 11 Allenwood Road 326 2000-06-07 2000-06-07
187T5 The National College,Humberstone Drive 187 1989-03-23 1989-03-23
16030T12 11 Elmfield Avenue 16030 2016-11-08 2016-11-08
211T7 Heyworth Road 211 1992-06-29 1992-06-29
187T12 The National College,Humberstone Drive 187 1989-03-23 1989-03-23
326T15 Land between 9 and 11 Allenwood Road 326 2000-06-07 2000-06-07
187T6 The National College,Humberstone Drive 187 1989-03-23 1989-03-23
16009T10 Premier Inn Hotel, 4 Heathley Park Drive 16009 2016-03-09 2016-03-09
346T1 Parkfield, Western Park, Hinckley Road 346 2001-04-04 2001-04-04
334T2 High Street, Evington 334 2000-10-04 2000-10-04
334T3 High Street, Evington 334 2000-10-04 2000-10-04
333T2 Former Petrol Station on Land Adjacent to Old River Soar, St Augustine Road 333 2000-09-20 2000-09-20
17017T9 Wickford Close 17017 2017-09-19 2017-09-19
17018T5 Herongate Road 17018 2017-09-21 2017-09-21
16013T21 Heathley Park 16013 2016-11-25 2016-11-25
353T18 St Margerets Church, Wakerley Road 353 2001-09-12 2001-09-12
353T17 St Margerets Church, Wakerley Road 353 2001-09-12 2001-09-12
16013T28 Heathley Park 16013 2016-11-25 2016-11-25
187T9 The National College,Humberstone Drive 187 1989-03-23 1989-03-23
187T8 The National College,Humberstone Drive 187 1989-03-23 1989-03-23
16009T4 Premier Inn Hotel, 4 Heathley Park Drive 16009 2016-03-09 2016-03-09
78T10 Conduit Street 78 1981-05-27 1981-05-27
214T245 Leicester Frith Hospital 214 1993-11-24 1993-11-24
344T6 2 Knighton Park Road 344 2001-01-24 2001-01-24
370T10 Knighton Park Road/Howard Road/North Avenue 370 2002-09-18 2002-09-18
370T11 Knighton Park Road/Howard Road/North Avenue 370 2002-09-18 2002-09-18
16009T7 Premier Inn Hotel, 4 Heathley Park Drive 16009 2016-03-09 2016-03-09
214T243 Leicester Frith Hospital 214 1993-11-24 1993-11-24
16013T33 Heathley Park 16013 2016-11-25 2016-11-25

Showing rows 2651 to 2700 of 5005