Skip to main content

This is a new service – your feedback will help us to improve it.

Leicester City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
315T10 Rowlatts Hill (Former Tower Block) 315 Assumed Felled. Felled Date is indicative year 2000-01-01 2000-02-09 2000-02-09
453T12 Fullhurst Community College, Fosse Road South 453 2006-05-24 2006-05-24
457T7 Electricity Sports Ground, Aylestone Road 457 2006-11-22 2006-11-22
438T1 Land adjacent to 66 Abbots Road North 438 2005-10-19 2005-10-19
16004T6 St Philip's Court & 2a Stoughton Drive North 16004 2016-02-26 2016-02-26
416T11 34-36 Elms Road 416 2004-09-15 2004-09-15
416T8 34-36 Elms Road 416 2004-09-15 2004-09-15
457T38 Electricity Sports Ground, Aylestone Road 457 2006-11-22 2006-11-22
434T11 432 Melton Road 434 2005-05-25 2005-05-25
435T1 14A-22 Lutterworth Road 435 2005-05-04 2005-05-04
498T89 Freemens Common Houses, Welford Road/Putney Road 498 2010-05-12 2010-05-12
496T1 Church of Our Lady of the Rosary, Armadale Drive 496 2010-03-26 2010-03-26
498T58 Freemens Common Houses, Welford Road/Putney Road 498 2010-05-12 2010-05-12
118T12 307 London Road 118 1987-09-10 1987-09-10
402T3 Eastfield, Stanley Road 402 2004-05-05 2004-05-05
402T34 Eastfield, Stanley Road 402 2004-05-05 2004-05-05
439T2 Belgrave Road/Donaldson Road 439 Assumed Felled. Felled Date is indicative year 2015-01-01 2005-07-13 2005-07-13
463T1 85 Stoughton Drive North 463 2007-04-04 2007-04-04
502T9 Regent College, Regent Road 502 2010-12-08 2010-12-08
381T8 Freemens Park, Aylestone Road 381 2003-05-14 2003-05-14
315T6 Rowlatts Hill (Former Tower Block) 315 2000-02-09 2000-02-09
16004T4 St Philip's Court & 2a Stoughton Drive North 16004 2016-02-26 2016-02-26
357T3 Parklands, Stoughton Lane, Evington 357 2001-12-19 2001-12-19
364T4 Braunstone Hall, Braunstone Park 364 2002-04-17 2002-04-17
17025T129 Heybridge Road 17025 2017-09-21 2017-09-21
453T39 Fullhurst Community College, Fosse Road South 453 2006-05-24 2006-05-24
460T13 College Hall, Knighton Road 460 2007-02-14 2007-02-14
457T9 Electricity Sports Ground, Aylestone Road 457 2006-11-22 2006-11-22
435T3 14A-22 Lutterworth Road 435 2005-05-04 2005-05-04
363T1 Evington Valley Road/Gwendolen Road/Ethel Road 363 2002-03-20 2002-03-20
453T10 Fullhurst Community College, Fosse Road South 453 2006-05-24 2006-05-24
416T5 34-36 Elms Road 416 2004-09-15 2004-09-15
418T6 Unitarian Church, East Bond Street 418 2004-10-27 2004-10-27
374T8 Land adjacent 239 Glenfield Road 374 2002-12-04 2002-12-04
453T8 Fullhurst Community College, Fosse Road South 453 2006-05-24 2006-05-24
388T11 Spencefield Lane South 388 2003-07-16 2003-07-16
388T12 Spencefield Lane South 388 2003-07-16 2003-07-16
402T23 Eastfield, Stanley Road 402 2004-05-05 2004-05-05
453T7 Fullhurst Community College, Fosse Road South 453 2006-05-24 2006-05-24
498T61 Freemens Common Houses, Welford Road/Putney Road 498 Assumed Felled. Felled Date is indicative year 2022-01-01 2010-05-12 2010-05-12
498T30 Freemens Common Houses, Welford Road/Putney Road 498 Assumed Felled. Felled Date is indicative year 2022-01-01 2010-05-12 2010-05-12
503T5 Regent Street/Upper Nelson Street 503 2011-01-10 2011-01-10
457T16 Electricity Sports Ground, Aylestone Road 457 2006-11-22 2006-11-22
498T46 Freemens Common Houses, Welford Road/Putney Road 498 2010-05-12 2010-05-12
427T1 Aylestone Road/Rutland Avenue 427 2004-10-27 2004-10-27
434T4 432 Melton Road 434 2005-05-25 2005-05-25
381T49 Freemens Park, Aylestone Road 381 2003-05-14 2003-05-14
370T6 Knighton Park Road/Howard Road/North Avenue 370 2002-09-18 2002-09-18
370T9 Knighton Park Road/Howard Road/North Avenue 370 2002-09-18 2002-09-18
498T67 Freemens Common Houses, Welford Road/Putney Road 498 2010-05-12 2010-05-12

Showing rows 3351 to 3400 of 5005