Skip to main content

This is a new service – your feedback will help us to improve it.

Leicester City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
498T9 Freemens Common Houses, Welford Road/Putney Road 498 Assumed Felled. Felled Date is indicative year 2022-01-01 2010-05-12 2010-05-12
493T1 6 Ratcliffe Road 493 2010-02-03 2010-02-03
414T10 Bendbow Rise Infant School, Bendbow Rise 414 2004-09-22 2004-09-22
498T77 Freemens Common Houses, Welford Road/Putney Road 498 2010-05-12 2010-05-12
498T15 Freemens Common Houses, Welford Road/Putney Road 498 Assumed Felled. Felled Date is indicative year 2022-01-01 2010-05-12 2010-05-12
16025T1 Eastleigh Road Play Area, Eastleigh Road, Leicester 16025 2016-11-02 2016-11-02
408T8 Queensmead Infant School, Hamelin Road/Winstanley Drive 408 2004-09-01 2004-09-01
414T14 Bendbow Rise Infant School, Bendbow Rise 414 2004-09-22 2004-09-22
16002T6 1, Grenfell Road, Leicester 16002 2016-01-29 2016-01-29
16021T2 Holmwood Court 16021 2016-05-26 2016-05-26
539T7 Green Lane Road/Kitchener Road 539 2014-10-29 2014-10-29
514T2 382 London Road 514 2012-04-25 2012-04-25
476T7 Linkway Gardens/Cherryleas Drive 476 2008-04-09 2008-04-09
536T4 14 Burlington Road 536 2014-09-09 2014-09-09
17041T1 St Martins Walk 17041 2017-09-01 2017-09-01
531T9 184 Coleman Road/2a Devon Way 531 2014-08-07 2014-08-07
24001T1 Land at Dukes Drive 24001 2024-08-09 2024-08-09
402T5 Eastfield, Stanley Road 402 2004-05-05 2004-05-05
452T9 Rear of Grand Hotel, Stamford Street/Chatham Street 452 2006-02-01 2006-02-01
402T53 Eastfield, Stanley Road 402 2004-05-05 2004-05-05
490T2 2 and 6 Balmoral Close 490 2009-06-24 2009-06-24
402T10 Eastfield, Stanley Road 402 2004-05-05 2004-05-05
460T18 College Hall, Knighton Road 460 2007-02-14 2007-02-14
16021T1 Holmwood Court 16021 2016-05-26 2016-05-26
487T5 Abbey House, Stokes Drive/Groby Road 487 2009-05-13 2009-05-13
502T21 Regent College, Regent Road 502 2010-12-08 2010-12-08
539T8 Green Lane Road/Kitchener Road 539 2014-10-29 2014-10-29
25002T1 Princess House, 26, De Montfort Street, 25002 2025-04-10 2025-04-10
24002T1 203, Wakerley Road, Leicester 24002 2024-12-11 2024-12-11
453T5 Fullhurst Community College, Fosse Road South 453 2006-05-24 2006-05-24
16021T3 Holmwood Court 16021 2016-05-26 2016-05-26
15003T3 327 London Road 15003 2015-05-15 2015-05-15
17038T1 323 London Road 17038 2017-05-15 2017-05-15
457T29 Electricity Sports Ground, Aylestone Road 457 2006-11-22 2006-11-22
457T30 Electricity Sports Ground, Aylestone Road 457 2006-11-22 2006-11-22
15002T1 20 Albert Road 15002 2015-03-24 2015-03-24
442T4 Former Western Park School, Western Park 442 2006-04-19 2006-04-19
435T6 14A-22 Lutterworth Road 435 2005-05-04 2005-05-04
539T2 Green Lane Road/Kitchener Road 539 2014-10-29 2014-10-29
476T3 Linkway Gardens/Cherryleas Drive 476 2008-04-09 2008-04-09
464T7 Rear of 32-42 Heyworth Road 464 2007-05-16 2007-05-16
442T2 Former Western Park School, Western Park 442 2006-04-19 2006-04-19
416T2 34-36 Elms Road 416 2004-09-15 2004-09-15
416T3 34-36 Elms Road 416 2004-09-15 2004-09-15
453T22 Fullhurst Community College, Fosse Road South 453 2006-05-24 2006-05-24
498T20 Freemens Common Houses, Welford Road/Putney Road 498 Assumed Felled. Felled Date is indicative year 2022-01-01 2010-05-12 2010-05-12
472T5 Lancaster Road 472 2007-10-04 2007-10-04
415T6 John Ellis Community College site, Corporation Road 415 2004-09-15 2004-09-15
16007T1 378 Aylestone Road 16007 2016-03-02 2016-03-02
17044T1 College Court car park 17044 2017-11-14 2017-11-14

Showing rows 3901 to 3950 of 5005