Skip to main content

This is a new service – your feedback will help us to improve it.

Leicester City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
530T3 Nuffield House, Barclay Street 530 2013-12-04 2013-12-04
480T1 Rear of 22 Monsell Drive 480 2008-06-25 2008-06-25
16032T1 Highfields Adventure Playarea 16032 2016-11-14 2016-11-14
17022T27 Cordelia Close 17022 2017-09-21 2017-09-21
460T5 College Hall, Knighton Road 460 2007-02-14 2007-02-14
438T4 Land adjacent to 66 Abbots Road North 438 2005-10-19 2005-10-19
414T5 Bendbow Rise Infant School, Bendbow Rise 414 2004-09-22 2004-09-22
531T10 184 Coleman Road/2a Devon Way 531 2014-08-07 2014-08-07
16033T16 90 & 100 St Margaret way TPO 16033 2016-11-22 2016-11-22
16033T11 90 & 100 St Margaret way TPO 16033 2016-11-22 2016-11-22
409T4 Queensmead Junior School, Hamelin Road 409 2004-09-01 2004-09-01
404T3 Peppercorn Close 404 2004-06-02 2004-06-02
536T6 14 Burlington Road 536 2014-09-09 2014-09-09
527T1 292 London Road 527 2013-09-26 2013-09-26
528T1 Land adjacent to 292 Humberstone Lane 528 2013-10-21 2013-10-21
510T2 Ashleigh Gardens, Ashleigh Road 510 2011-12-12 2011-12-12
16016T2 St Peters Vicarage, Main St, Braunstone 16016 2016-04-05 2016-04-05
16016T3 St Peters Vicarage, Main St, Braunstone 16016 2016-04-05 2016-04-05
511T12 Eco House, Westren Park, Hinckley Road 511 2012-02-08 2012-02-08
457T2 Electricity Sports Ground, Aylestone Road 457 2006-11-22 2006-11-22
457T33 Electricity Sports Ground, Aylestone Road 457 2006-11-22 2006-11-22
469T1 Marsden Lane 469 2007-07-18 2007-07-18
498T55 Freemens Common Houses, Welford Road/Putney Road 498 2010-05-12 2010-05-12
498T56 Freemens Common Houses, Welford Road/Putney Road 498 2010-05-12 2010-05-12
21003T1 Stoneygate Baptist Church 21003 2021-05-28 2021-05-28
531T3 184 Coleman Road/2a Devon Way 531 2014-08-07 2014-08-07
511T13 Eco House, Westren Park, Hinckley Road 511 2012-02-08 2012-02-08
460T19 College Hall, Knighton Road 460 2007-02-14 2007-02-14
402T37 Eastfield, Stanley Road 402 2004-05-05 2004-05-05
403T2 103 Main Street, Humberstone 403 2004-05-10 2004-05-10
415T8 John Ellis Community College site, Corporation Road 415 2004-09-15 2004-09-15
16017T2 6 Beechcroft Road 16017 2016-04-13 2016-04-13
16024T1 Wygstone House, Applegate 16024 2016-08-01 2016-08-01
533T2 Mellor Community Primary School, Checketts Road 533 2014-06-30 2014-06-30
23001T3 Liga House, 23, Saxby Street, Leicester 23001 2023-08-01 2023-08-01
539T10 Green Lane Road/Kitchener Road 539 2014-10-29 2014-10-29
16023T2 Avenue Road 16023 2016-06-15 2016-06-15
284T159 Grace Road Cricket Ground 284 1998-01-29 1998-01-29
284T172 Grace Road Cricket Ground 284 1998-01-29 1998-01-29
21003T3 Stoneygate Baptist Church 21003 2021-05-28 2021-05-28
498T16 Freemens Common Houses, Welford Road/Putney Road 498 Assumed Felled. Felled Date is indicative year 2022-01-01 2010-05-12 2010-05-12
498T13 Freemens Common Houses, Welford Road/Putney Road 498 2010-05-12 2010-05-12
284T177 Grace Road Cricket Ground 284 1998-01-29 1998-01-29
511T16 Eco House, Westren Park, Hinckley Road 511 2012-02-08 2012-02-08
472T3 Lancaster Road 472 2007-10-04 2007-10-04
16022T2 507 Uppingham Road 16022 2016-06-13 2016-06-13
534T1 Land at 126-128 Knighton Lane 534 2014-06-04 2014-06-04
484T4 8 Balmoral Close 484 2009-03-18 2009-03-18
503T2 Regent Street/Upper Nelson Street 503 2011-01-10 2011-01-10
530T13 Nuffield House, Barclay Street 530 2013-12-04 2013-12-04

Showing rows 4101 to 4150 of 5005