Liverpool City Council
Article 4 direction area
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A4Da407 | The Liverpool (Anfield, Central, Greenbank, Kensington and Fairfield, Picton, Princess Park, Riverside, Tuebrook and Stoneycroft and Wavertree wards and parts of Kirkdale and Church wards) (Article 4(1)) Direction 2020 | A4D407 | 3L(b) | MULTIPOLYGON (((-2.919255 53.420551, -2.919241 53.420531, -2.918997 53.420593, -2.918868 53.420666, -2.91875 53.420697, -2.918571 53.420741, -2.918567 53.420757, -2.91858 53.420776, -2.918227 53.420868, -2.918074 53.420914, -2.917833 53.42097, -2.917836 53.420975, -2.917448 53.421057, -2.917303 53.421091, -2.917132 53.421105, -2.916443 53.421293, -2.916412 53.4213, -2.916358 53.421304, -2.916239 53.421319, -2.916107 53.421328, -2.915724 53.42134, -2.915241 53.42136, -2.915237 53.421315, -2.914939 53.421319, -2.91494 53.42128, -2.914932 53.42113, -2.914487 53.421132, -2.91449 53.421157, -2.914483 53.421361, -2.914419 53.421538, -2.914299 53.421783, -2.914202 53.421955, -2.914044 53.422154, -2.914092 53.422179, -2.914291 53.422263, -2.914433 53.422329, -2.914839 53.422684, -2.914942 53.422759, -2.914956 53.422804, -2.915042 53.422898, -2.915179 53.423108, -2.915311 53.423718, -2.915541 53.424679, -2.91574 53.425092, -2.915832 53.425245, -2.915981 53.425385, -2.916191 53.425601, -2.916571 53.425982, -2.916992 53.426367, -2.917196 53.426538, -2.917531 53.426788, -2.917879 53.42703, -2.918173 53.427245, -2.918338 53.427369, -2.918591 53.427523, -2.919109 53.427819, -2.919772 53.428187, -2.920402 53.428526, -2.920904 53.428845, -2.921415 53.429217, -2.921669 53.429422, -2.921946 53.429631, -2.922749 53.430346, -2.92297 53.430568, -2.923536 53.431186, -2.923567 53.431223, -2.923972 53.431653, -2.924063 53.431528, -2.924581 53.430829, -2.924973 53.430377, -2.92536 53.42997, -2.925931 53.429397, -2.926297 53.429056, -2.927021 53.428358, -2.927168 53.42821, -2.927205 53.428247, -2.927772 53.428729, -2.929012 53.429876, -2.929742 53.430498, -2.930825 53.431502, -2.931149 53.431805, -2.931386 53.431771, -2.932256 53.431851, -2.932905 53.431908, -2.933149 53.431924, -2.933267 53.431944, -2.933441 53.43198, -2.933667 53.432063, -2.934012 53.432199, -2.934115 53.43225, -2.93436 53.432384, -2.934414 53.432358, -2.934415 53.432356, -2.934771 53.432175, -2.934887 53.432119, -2.934919 53.432101, -2.935197 53.431963, -2.935175 53.431945, -2.935248 53.431907, -2.935069 53.431779, -2.935052 53.431743, -2.935977 53.431293, -2.936714 53.430951, -2.936911 53.430844, -2.937034 53.430762, -2.937176 53.430645, -2.937225 53.430611, -2.937275 53.430655, -2.937324 53.430652, -2.937647 53.430583, -2.937716 53.430692, -2.937719 53.4307, -2.937858 53.430927, -2.93785 53.430929, -2.938095 53.431109, -2.9383 53.431261, -2.938329 53.431284, -2.938386 53.431324, -2.938447 53.431371, -2.938623 53.4315, -2.938684 53.431548, -2.93886 53.43146, -2.939028 53.431379, -2.939107 53.431188, -2.939209 53.431165, -2.939213 53.431175, -2.939494 53.431687, -2.939939 53.432493, -2.940402 53.433255, -2.940724 53.433748, -2.94113 53.434284, -2.941415 53.43462, -2.942029 53.435253, -2.94264 53.435784, -2.94274 53.435858, -2.943346 53.436316, -2.944304 53.436963, -2.94465 53.437167, -2.944969 53.43735, -2.945534 53.43766, -2.94611 53.437945, -2.9468 53.438254, -2.947849 53.438665, -2.94874 53.438984, -2.949726 53.439327, -2.950393 53.439568, -2.950778 53.439703, -2.952474 53.44028, -2.955999 53.441514, -2.957305 53.441941, -2.95781 53.442099, -2.95831 53.442246, -2.958923 53.442399, -2.959332 53.442495, -2.9598 53.442591, -2.960357 53.442695, -2.960685 53.44275, -2.961429 53.441951, -2.961872 53.441405, -2.961916 53.441337, -2.961966 53.441167, -2.962092 53.440791, -2.962244 53.440318, -2.962597 53.439011, -2.962763 53.438664, -2.962933 53.438449, -2.96312 53.438239, -2.963169 53.438172, -2.963247 53.438093, -2.963336 53.438017, -2.963518 53.437892, -2.963647 53.437813, -2.96375 53.437776, -2.963872 53.437743, -2.964155 53.437694, -2.965102 53.437567, -2.966342 53.437424, -2.966581 53.437399, -2.96679 53.437368, -2.967067 53.437309, -2.967301 53.437213, -2.967459 53.437155, -2.967658 53.43672, -2.967993 53.435725, -2.968542 53.434278, -2.968655 53.433984, -2.968854 53.433553, -2.969019 53.433268, -2.969204 53.432999, -2.970076 53.432228, -2.970411 53.431942, -2.97066 53.431769, -2.971067 53.431526, -2.971348 53.43142, -2.971469 53.431385, -2.971254 53.431327, -2.971189 53.431314, -2.971124 53.431305, -2.970089 53.431199, -2.96934 53.431114, -2.968228 53.430997, -2.967581 53.430927, -2.965898 53.430782, -2.965298 53.430679, -2.964658 53.430541, -2.963507 53.430281, -2.962742 53.430113, -2.961376 53.429819, -2.96006 53.429507, -2.959979 53.429413, -2.959937 53.429419, -2.959941 53.429318, -2.959693 53.429084, -2.959236 53.428614, -2.958503 53.427865, -2.957428 53.426801, -2.957274 53.426655, -2.957105 53.426504, -2.957022 53.426414, -2.95696 53.426335, -2.956853 53.426246, -2.956575 53.426093, -2.95649 53.426044, -2.956305 53.425919, -2.956161 53.425779, -2.955751 53.425362, -2.955528 53.425168, -2.955436 53.425082, -2.955398 53.425055, -2.955312 53.425, -2.95517 53.424896, -2.954958 53.424786, -2.953762 53.424374, -2.953293 53.424198, -2.951636 53.423593, -2.950415 53.423104, -2.949868 53.422795, -2.949071 53.422269, -2.948209 53.421661, -2.947926 53.421472, -2.947786 53.421393, -2.947781 53.421317, -2.947781 53.42124, -2.948525 53.420786, -2.94918 53.420284, -2.94965 53.419902, -2.950052 53.419582, -2.950774 53.418997, -2.951581 53.418377, -2.952096 53.417996, -2.952625 53.417629, -2.952938 53.417473, -2.953138 53.417386, -2.9534 53.417297, -2.953985 53.417084, -2.954576 53.416851, -2.955134 53.416642, -2.955838 53.416364, -2.956454 53.416117, -2.95683 53.415971, -2.957368 53.415769, -2.958124 53.41551, -2.958967 53.415214, -2.959695 53.414966, -2.960124 53.414807, -2.960438 53.41471, -2.960787 53.414584, -2.961029 53.414515, -2.961095 53.414505, -2.961972 53.41432, -2.962007 53.414307, -2.962245 53.414256, -2.96226 53.414286, -2.962312 53.414286, -2.962345 53.414281, -2.962466 53.41423, -2.962645 53.414171, -2.962713 53.41413, -2.962866 53.414031, -2.963137 53.413831, -2.963324 53.413702, -2.963624 53.413536, -2.963722 53.413472, -2.963913 53.413369, -2.964515 53.413089, -2.965073 53.412867, -2.965367 53.412735, -2.965801 53.412563, -2.966226 53.412402, -2.967179 53.412015, -2.967339 53.41196, -2.967493 53.41192, -2.967679 53.411906, -2.967838 53.411899, -2.967841 53.411819, -2.968423 53.411821, -2.971309 53.411822, -2.973373 53.411543, -2.97367 53.411493, -2.973893 53.411426, -2.974882 53.411297, -2.976305 53.411084, -2.976768 53.411029, -2.97695 53.411016, -2.977063 53.411049, -2.977282 53.410993, -2.97745 53.410981, -2.977855 53.410965, -2.978153 53.410969, -2.980262 53.410958, -2.980758 53.410959, -2.980978 53.410963, -2.981798 53.411108, -2.982297 53.411398, -2.982326 53.41143, -2.982383 53.411487, -2.9824 53.411577, -2.982413 53.411668, -2.982405 53.41178, -2.982389 53.411961, -2.982353 53.412155, -2.982207 53.412857, -2.982125 53.413435, -2.982117 53.413611, -2.982084 53.413845, -2.982183 53.415348, -2.982208 53.416432, -2.984115 53.416283, -2.989805 53.415799, -2.989946 53.415036, -2.989229 53.412949, -2.989201 53.41291, -2.989478 53.412868, -2.990198 53.412807, -2.99087 53.412732, -2.991751 53.412653, -2.992344 53.412592, -2.9932 53.412484, -2.993888 53.412372, -2.994116 53.41234, -2.994307 53.412308, -2.994635 53.412274, -2.994803 53.412255, -2.995222 53.412199, -2.995537 53.412165, -2.995822 53.412108, -2.996198 53.411994, -2.996405 53.411923, -2.996433 53.412012, -2.996478 53.412128, -2.996485 53.412228, -2.996556 53.412568, -2.996549 53.412644, -2.996782 53.412634, -2.99706 53.412632, -2.997633 53.41262, -2.997992 53.412624, -2.998734 53.412604, -2.999116 53.412601, -2.999111 53.412412, -2.999116 53.412272, -2.999125 53.412088, -2.999123 53.412004, -2.999144 53.411934, -2.999207 53.411819, -2.999229 53.411802, -2.999255 53.411665, -2.999503 53.411611, -2.999708 53.411543, -2.999852 53.411476, -2.999954 53.411388, -2.999967 53.411361, -3.000145 53.411377, -3.00035 53.411392, -3.000701 53.411307, -3.000992 53.411204, -3.001151 53.411123, -3.001289 53.411017, -3.00136 53.410924, -3.001375 53.410898, -3.001475 53.410933, -3.001611 53.410644, -3.001477 53.41037, -3.001214 53.410001, -3.000966 53.409632, -2.999419 53.407457, -2.998443 53.405905, -2.997714 53.404693, -2.9975 53.404391, -2.997319 53.404116, -2.997265 53.403869, -2.997158 53.403356, -2.996891 53.402835, -2.996676 53.402514, -2.996428 53.402097, -2.996296 53.40188, -2.996181 53.401747, -2.996065 53.401558, -2.996046 53.401425, -2.995744 53.400743, -2.99541 53.400089, -2.99526 53.399805, -2.995206 53.39951, -2.995262 53.399196, -2.995273 53.399006, -2.995171 53.398721, -2.994652 53.397612, -2.994373 53.397263, -2.994258 53.397102, -2.994175 53.39696, -2.994221 53.396883, -2.994265 53.396731, -2.994246 53.396569, -2.994146 53.39638, -2.993998 53.396191, -2.993931 53.396049, -2.993926 53.39583, -2.994 53.395591, -2.993995 53.395363, -2.993843 53.395012, -2.993807 53.394822, -2.993625 53.394529, -2.993509 53.394321, -2.993458 53.394178, -2.993415 53.393722, -2.993359 53.393342, -2.993257 53.393086, -2.993045 53.39286, -2.992961 53.39267, -2.992911 53.392547, -2.99289 53.392357, -2.992825 53.392272, -2.992645 53.392092, -2.992579 53.391969, -2.992559 53.391808, -2.992508 53.391675, -2.992361 53.391505, -2.992214 53.391354, -2.992016 53.391032, -2.991952 53.391014, -2.991743 53.39092, -2.991643 53.39074, -2.991418 53.390656, -2.991146 53.390564, -2.990888 53.390442, -2.990759 53.390357, -2.990632 53.390387, -2.990539 53.390473, -2.99038 53.390465, -2.99025 53.390381, -2.990125 53.390448, -2.989789 53.390413, -2.989563 53.390244, -2.989494 53.390025, -2.989475 53.389911, -2.989295 53.389694, -2.989115 53.389458, -2.988802 53.389023, -2.988557 53.38873, -2.988249 53.388504, -2.988136 53.388429, -2.98818 53.388257, -2.988113 53.388106, -2.987998 53.387973, -2.987803 53.387785, -2.987657 53.387662, -2.98743 53.387503, -2.987156 53.387353, -2.986706 53.387128, -2.986398 53.386902, -2.986108 53.386724, -2.985915 53.386659, -2.98577 53.386565, -2.985499 53.386567, -2.985198 53.386617, -2.985039 53.386619, -2.984877 53.386515, -2.984797 53.386478, -2.984621 53.386451, -2.984479 53.38649, -2.984387 53.386633, -2.984341 53.386719, -2.984199 53.386759, -2.984053 53.386655, -2.984067 53.38656, -2.984138 53.386179, -2.984087 53.386046, -2.983959 53.386028, -2.983801 53.386058, -2.983674 53.386078, -2.983466 53.386042, -2.983431 53.38588, -2.983424 53.385604, -2.983386 53.385338, -2.983336 53.385234, -2.983653 53.385165, -2.984001 53.385067, -2.984285 53.38496, -2.984394 53.384854, -2.984327 53.384741, -2.984167 53.384694, -2.984055 53.384676, -2.983707 53.384727, -2.983627 53.384727, -2.983561 53.384614, -2.983549 53.384119, -2.983499 53.384005, -2.983319 53.383817, -2.983042 53.383505, -2.982864 53.383373, -2.98259 53.383214, -2.982381 53.383149, -2.982206 53.383131, -2.982077 53.383085, -2.981916 53.382962, -2.981862 53.382725, -2.981891 53.382573, -2.981903 53.38242, -2.981837 53.382316, -2.981739 53.382212, -2.981897 53.382145, -2.982134 53.382076, -2.982338 53.381941, -2.982367 53.381846, -2.982271 53.381799, -2.982143 53.38179, -2.982029 53.381677, -2.981963 53.381564, -2.981786 53.381489, -2.98164 53.381357, -2.981429 53.381178, -2.981299 53.381055, -2.981263 53.380894, -2.981102 53.380781, -2.980797 53.380669, -2.98062 53.380585, -2.980441 53.380425, -2.98028 53.38036, -2.980169 53.380361, -2.980073 53.380323, -2.980038 53.3802, -2.97994 53.380096, -2.979782 53.380145, -2.979656 53.380194, -2.979481 53.380186, -2.979257 53.380149, -2.979081 53.380075, -2.978824 53.380001, -2.978679 53.379907, -2.97847 53.379823, -2.978324 53.379681, -2.97805 53.37955, -2.977552 53.379345, -2.977263 53.379195, -2.976907 53.37896, -2.976295 53.378613, -2.975797 53.378408, -2.975427 53.37824, -2.975171 53.378156, -2.974756 53.378103, -2.974566 53.378171, -2.974359 53.378154, -2.974231 53.378117, -2.974134 53.37806, -2.974099 53.377927, -2.974049 53.377795, -2.973903 53.377691, -2.973836 53.377539, -2.973849 53.377435, -2.973926 53.377301, -2.973939 53.377168, -2.973888 53.377035, -2.973626 53.376704, -2.973544 53.376571, -2.973397 53.376439, -2.97311 53.376394, -2.97271 53.376312, -2.972599 53.376294, -2.972437 53.37619, -2.972084 53.37607, -2.971667 53.375892, -2.971267 53.37581, -2.971044 53.375783, -2.970771 53.375662, -2.970465 53.375502, -2.970304 53.375428, -2.970087 53.375281, -2.969031 53.375983, -2.969013 53.376002, -2.968811 53.37613, -2.968577 53.376281, -2.968449 53.376367, -2.968645 53.376486, -2.968382 53.376626, -2.968064 53.376834, -2.967676 53.377094, -2.967539 53.377022, -2.967486 53.376992, -2.967453 53.37702, -2.967405 53.377066, -2.967345 53.377104, -2.967343 53.377119, -2.967281 53.377164, -2.967265 53.377156, -2.967193 53.377207, -2.967207 53.377214, -2.96715 53.377252, -2.967147 53.377249, -2.967121 53.377266, -2.967116 53.377268, -2.966998 53.377217, -2.966654 53.377515, -2.966163 53.377191, -2.965923 53.377028, -2.96576 53.37692, -2.965418 53.376683, -2.965138 53.376496, -2.964682 53.376188, -2.964065 53.376243, -2.963658 53.376498, -2.96337 53.376674, -2.963237 53.376757, -2.962607 53.377155, -2.961957 53.377355, -2.961911 53.377371, -2.961893 53.377382, -2.96188 53.377401, -2.961878 53.377416, -2.961879 53.377424, -2.961881 53.377426, -2.961897 53.377469, -2.961903 53.37749, -2.961906 53.377494, -2.961759 53.377499, -2.961763 53.377523, -2.961786 53.377615, -2.961724 53.377857, -2.961617 53.378007, -2.96146 53.378166, -2.960969 53.37853, -2.960347 53.378947, -2.960073 53.379178, -2.959626 53.379497, -2.958975 53.379906, -2.958122 53.380474, -2.957669 53.380773, -2.957401 53.381019, -2.956502 53.381424, -2.956022 53.381681, -2.955675 53.381914, -2.955053 53.38241, -2.954618 53.382696, -2.952248 53.384238, -2.950721 53.385206, -2.949467 53.38602, -2.948358 53.386775, -2.948054 53.386984, -2.947972 53.387043, -2.947507 53.387309, -2.947141 53.387497, -2.947087 53.387522, -2.946628 53.387755, -2.946448 53.387819, -2.946049 53.387957, -2.945756 53.388063, -2.945371 53.388195, -2.944739 53.388408, -2.944188 53.388579, -2.943981 53.388622, -2.942872 53.388811, -2.942406 53.388172, -2.942331 53.388086, -2.942271 53.388038, -2.942104 53.387947, -2.94188 53.387898, -2.941808 53.387891, -2.940619 53.38788, -2.940284 53.38787, -2.940069 53.387851, -2.939827 53.387827, -2.939657 53.387807, -2.939381 53.38777, -2.939091 53.387728, -2.938819 53.387691, -2.937937 53.387517, -2.937351 53.387365, -2.936756 53.387147, -2.936478 53.387033, -2.935732 53.386691, -2.935563 53.386592, -2.93528 53.386422, -2.934975 53.38622, -2.934707 53.386023, -2.934334 53.385718, -2.933945 53.385361, -2.933448 53.384815, -2.93342 53.384593, -2.933228 53.384503, -2.933137 53.38442, -2.932635 53.383797, -2.932307 53.383266, -2.93207 53.382782, -2.931794 53.382121, -2.931687 53.381645, -2.931635 53.38127, -2.931494 53.38045, -2.931594 53.379774, -2.931639 53.3795, -2.931704 53.379233, -2.931808 53.378925, -2.931866 53.378799, -2.931531 53.378775, -2.93103 53.378751, -2.930958 53.378744, -2.930864 53.378719, -2.930643 53.378642, -2.930454 53.37874, -2.930352 53.378741, -2.930232 53.378706, -2.930071 53.378691, -2.929396 53.378661, -2.928779 53.37863, -2.927251 53.378545, -2.92606 53.378467, -2.924209 53.378384, -2.923226 53.378366, -2.92277 53.378361, -2.922232 53.378341, -2.921795 53.37833, -2.921752 53.378265, -2.921607 53.378033, -2.92143 53.377758, -2.921104 53.377295, -2.920792 53.376832, -2.920704 53.376708, -2.92023 53.376933, -2.919459 53.377272, -2.918922 53.377513, -2.918196 53.377861, -2.917484 53.378182, -2.916584 53.378637, -2.916003 53.378922, -2.915377 53.379217, -2.915501 53.379386, -2.915776 53.379712, -2.916088 53.380097, -2.916475 53.380539, -2.917139 53.381311, -2.917844 53.382121, -2.919108 53.383588, -2.921233 53.386027, -2.920542 53.386349, -2.91974 53.386768, -2.918598 53.387346, -2.915896 53.38863, -2.915591 53.388768, -2.915502 53.388805, -2.915144 53.388993, -2.915071 53.388983, -2.914616 53.388931, -2.914497 53.388911, -2.914165 53.388869, -2.912324 53.388569, -2.912052 53.388508, -2.911735 53.38842, -2.911341 53.388279, -2.910797 53.388167, -2.910335 53.388109, -2.910044 53.388127, -2.90994 53.388155, -2.909598 53.388329, -2.909568 53.388338, -2.909508 53.388374, -2.907839 53.389088, -2.908799 53.389665, -2.910265 53.390553, -2.911135 53.39106, -2.909987 53.391518, -2.908805 53.391973, -2.908766 53.391986, -2.908672 53.392024, -2.908335 53.392155, -2.908112 53.392232, -2.907986 53.392291, -2.907916 53.392319, -2.907792 53.392382, -2.907459 53.392533, -2.907097 53.392742, -2.90657 53.393035, -2.906434 53.393, -2.905324 53.392543, -2.904143 53.392046, -2.903677 53.391858, -2.903421 53.391753, -2.902896 53.391534, -2.901919 53.39238, -2.900826 53.393343, -2.898723 53.395214, -2.897859 53.395989, -2.897553 53.396287, -2.897326 53.396579, -2.897229 53.396773, -2.897141 53.396967, -2.897027 53.397258, -2.897123 53.397529, -2.897723 53.399077, -2.897991 53.399819, -2.898236 53.400446, -2.898484 53.401163, -2.898633 53.401542, -2.898746 53.401839, -2.900317 53.401576, -2.900533 53.401534, -2.90133 53.401402, -2.901622 53.40132, -2.902296 53.401135, -2.902959 53.400948, -2.903463 53.400829, -2.903755 53.400755, -2.904127 53.400704, -2.90442 53.400689, -2.904653 53.400687, -2.904925 53.400698, -2.905722 53.400707, -2.905721 53.40099, -2.905782 53.401533, -2.905888 53.401853, -2.905936 53.401972, -2.906061 53.40219, -2.906189 53.402356, -2.906417 53.402601, -2.906529 53.402697, -2.906432 53.402738, -2.906414 53.402749, -2.906119 53.402881, -2.906379 53.403084, -2.906518 53.403178, -2.906657 53.403265, -2.906722 53.403309, -2.906878 53.403408, -2.907047 53.40352, -2.907124 53.403576, -2.90726 53.403679, -2.90733 53.403735, -2.907399 53.403793, -2.907463 53.403849, -2.907645 53.404031, -2.908085 53.403885, -2.908145 53.403942, -2.908291 53.404143, -2.90843 53.404415, -2.908518 53.404658, -2.908556 53.404989, -2.90858 53.405233, -2.90857 53.405385, -2.908582 53.405683, -2.90979 53.405665, -2.911246 53.405647, -2.912016 53.405642, -2.912627 53.405649, -2.913631 53.40565, -2.914105 53.405648, -2.915194 53.405626, -2.915383 53.405625, -2.915834 53.405611, -2.916021 53.405607, -2.916472 53.405592, -2.916667 53.405584, -2.916971 53.405575, -2.917988 53.405525, -2.918276 53.405507, -2.919101 53.405467, -2.919502 53.40544, -2.919746 53.40543, -2.920129 53.405424, -2.920546 53.405415, -2.920843 53.405405, -2.921345 53.405374, -2.921546 53.40536, -2.921677 53.405347, -2.921009 53.405967, -2.921537 53.406089, -2.922368 53.40627, -2.923166 53.406459, -2.924041 53.406656, -2.924501 53.406835, -2.924709 53.406924, -2.924956 53.407004, -2.925222 53.407145, -2.925474 53.407362, -2.9257 53.40754, -2.925835 53.407667, -2.925965 53.407797, -2.926048 53.407893, -2.926125 53.407992, -2.926259 53.408195, -2.926317 53.408298, -2.926391 53.408458, -2.927093 53.40967, -2.927426 53.410274, -2.928209 53.411687, -2.92912 53.413286, -2.930248 53.415259, -2.930972 53.416539, -2.931387 53.417296, -2.932101 53.418555, -2.932675 53.41955, -2.932412 53.419608, -2.930579 53.419972, -2.929358 53.420211, -2.927824 53.420529, -2.92695 53.420734, -2.925696 53.421076, -2.924786 53.420475, -2.924312 53.420112, -2.923607 53.419514, -2.923267 53.419252, -2.923143 53.419288, -2.922907 53.41935, -2.923037 53.419519, -2.922938 53.419557, -2.922629 53.419647, -2.921936 53.419837, -2.921223 53.420039, -2.921156 53.419952, -2.921 53.41999, -2.921002 53.419993, -2.920774 53.420047, -2.920686 53.420067, -2.920683 53.420061, -2.920526 53.420102, -2.920449 53.420118, -2.920234 53.420171, -2.920122 53.420201, -2.920243 53.42037, -2.919991 53.420437, -2.920025 53.420482, -2.919713 53.420558, -2.919651 53.420476, -2.919501 53.420514, -2.919272 53.420575, -2.919255 53.420551))) | POINT (-2.950512 53.404219) | The Liverpool (Anfield, Central, Greenbank, Kensington and Fairfield, Picton, Princess Park, Riverside, Tuebrook and Stoneycroft and Wavertree wards and parts of Kirkdale and Church wards) (Article 4(1)) Direction 2020 | 2021-04-10 | 2021-04-10 | |||
| A4Da408 | The Dales | A4D408 | 3L(b) | MULTIPOLYGON (((-2.930577 53.390567, -2.930178 53.390327, -2.929431 53.390062, -2.928217 53.389821, -2.927205 53.389721, -2.926075 53.38981, -2.924349 53.390062, -2.924433 53.390201, -2.9245 53.390257, -2.924636 53.390472, -2.925525 53.391903, -2.926145 53.392908, -2.926356 53.393257, -2.926368 53.393283, -2.92641 53.393347, -2.92658 53.393616, -2.926741 53.393861, -2.926815 53.393978, -2.926888 53.394089, -2.927218 53.394615, -2.928964 53.395351, -2.930118 53.395721, -2.930193 53.395647, -2.930294 53.395679, -2.930484 53.39552, -2.930678 53.395608, -2.930994 53.395303, -2.931021 53.395302, -2.93119 53.395157, -2.931314 53.395042, -2.931373 53.395005, -2.931537 53.394855, -2.931655 53.394897, -2.931828 53.394742, -2.931909 53.394666, -2.931967 53.394683, -2.932447 53.394256, -2.932539 53.394221, -2.933387 53.393524, -2.933801 53.393052, -2.933641 53.392977, -2.933745 53.392888, -2.933623 53.39283, -2.933624 53.392829, -2.933608 53.39282, -2.933781 53.392682, -2.933811 53.392663, -2.933353 53.392379, -2.932911 53.392086, -2.932163 53.391606, -2.931996 53.391491, -2.931523 53.39118, -2.9312 53.390965, -2.930851 53.390745, -2.930623 53.390594, -2.930577 53.390567))) | POINT (-2.929121 53.392502) | The Dales (Article 4(1)) Direction 2018 | 2018-07-19 | 2018-07-19 | |||
| A4Da2 | Former Motor Repair Shop, Longmoor Close, L10 | A4D2 | 1A | MULTIPOLYGON (((-2.93059 53.468502, -2.930582 53.468448, -2.930365 53.468459, -2.930356 53.468355, -2.930149 53.468364, -2.930161 53.46845, -2.930031 53.468456, -2.93004 53.468527, -2.93059 53.468502))) | POINT (-2.930281 53.468456) | L247699 | 1978-05-22 | 1978-05-22 | |||
| A4Da3 | Land adjacent to 29 Guildhall Road Liverpool 9 | A4D3 | 1A | MULTIPOLYGON (((-2.959879 53.466066, -2.959996 53.465894, -2.960053 53.465815, -2.959823 53.465761, -2.959768 53.46575, -2.959746 53.46579, -2.959703 53.4658, -2.959879 53.466066))) | POINT (-2.959873 53.465876) | L255372 | 1981-05-07 | 1981-05-07 | |||
| A4Da4 | 4 Sandy Lane | A4D4 | 1A;1B;1C;1D;1E;1F;1G;2A;2B | MULTIPOLYGON (((-2.946661 53.464646, -2.946804 53.464642, -2.946872 53.464635, -2.947071 53.464625, -2.947071 53.464623, -2.948012 53.464584, -2.948025 53.464586, -2.948096 53.464719, -2.948104 53.464739, -2.948104 53.46475, -2.9481 53.46476, -2.948248 53.464754, -2.948186 53.464627, -2.948256 53.464623, -2.948252 53.464579, -2.948438 53.464572, -2.94845 53.464533, -2.94851 53.464529, -2.948471 53.464289, -2.94853 53.464286, -2.948527 53.464264, -2.948561 53.464174, -2.948564 53.464145, -2.948568 53.464131, -2.948578 53.464108, -2.948574 53.464088, -2.948581 53.464059, -2.948558 53.464043, -2.948536 53.464025, -2.948175 53.4641, -2.947792 53.464183, -2.94754 53.46425, -2.947417 53.464281, -2.94724 53.464328, -2.9472 53.46434, -2.946643 53.464525, -2.946661 53.464646))) | POINT (-2.947782 53.464406) | B31945 | 1971-11-15 | 1971-11-15 | |||
| A4Da5 | 43 Moss Lane L9 | A4D5 | 1A;1B;1C;1D;1E;1F;1G;2A;2B | MULTIPOLYGON (((-2.966137 53.462381, -2.966178 53.462286, -2.966292 53.461994, -2.966037 53.461961, -2.965991 53.462087, -2.965972 53.462127, -2.965879 53.462346, -2.966137 53.462381))) | POINT (-2.966088 53.462172) | L246692 | 1978-02-28 | 1978-02-28 | |||
| A4Da6 | 87a Renwick Road Liverpool 9 | A4D6 | 1A | MULTIPOLYGON (((-2.959173 53.461265, -2.959217 53.461267, -2.959248 53.461271, -2.959542 53.461326, -2.959581 53.461336, -2.959601 53.461346, -2.959627 53.461363, -2.959694 53.46134, -2.9594 53.461121, -2.95905 53.461239, -2.959082 53.461278, -2.959124 53.461269, -2.959173 53.461265))) | POINT (-2.959382 53.461241) | 87/937 | 1987-12-14 | 1987-12-14 | |||
| A4Da7 | Former Lock-up Garages, Devonfield Road, L9 | A4D7 | 1A;1B;1C;1D;1E;1F;1G | MULTIPOLYGON (((-2.963475 53.461093, -2.963395 53.46121, -2.963458 53.461241, -2.963494 53.461263, -2.963551 53.461309, -2.963575 53.461309, -2.963575 53.46121, -2.963609 53.461124, -2.963707 53.460975, -2.963716 53.460967, -2.963787 53.460846, -2.963916 53.460656, -2.964346 53.460011, -2.964245 53.460013, -2.964234 53.459988, -2.964216 53.459988, -2.963794 53.460626, -2.963621 53.46087, -2.963475 53.461093))) | POINT (-2.96385 53.460652) | 91P/2190 | 1991-12-19 | 1991-12-19 | |||
| A4Da8 | Land to the rear of 26-28 St Johns Avenue | A4D8 | 1A;1C;2A | MULTIPOLYGON (((-2.960181 53.460582, -2.960291 53.460302, -2.960203 53.460318, -2.960133 53.460334, -2.960106 53.460333, -2.959722 53.460354, -2.959748 53.460507, -2.959748 53.460537, -2.95982 53.460525, -2.960181 53.460582))) | POINT (-2.960006 53.460439) | 97P/1705 | 1997-12-02 | 1997-12-02 | |||
| A4Da9 | Land adjacent to St Paul's Church, Middle Way, L11 | A4D9 | 1A;1B;1C;1D;1E;1F;1G | MULTIPOLYGON (((-2.894909 53.458993, -2.894324 53.458853, -2.894231 53.458834, -2.894187 53.458894, -2.894019 53.459136, -2.894038 53.459169, -2.894641 53.459315, -2.894699 53.459298, -2.894909 53.458993))) | POINT (-2.894456 53.459077) | L262911 | 1984-02-20 | 1984-02-20 | |||
