Skip to main content

This is a new service – your feedback will help us to improve it.

Liverpool City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO335.T4 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.891799 53.392291) East Campus 2007-12-21 2008-03-04
TPO335.T40 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895813 53.391976) West Campus 2007-12-21 2008-03-04
TPO335.T41 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.896004 53.392006) West Campus 2007-12-21 2008-03-04
TPO335.T42 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.896036 53.391914) West Campus 2007-12-21 2008-03-04
TPO335.T43 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895928 53.391749) West Campus 2007-12-21 2008-03-04
TPO335.T44 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.896092 53.391774) West Campus 2007-12-21 2008-03-04
TPO335.T45 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895987 53.391628) West Campus 2007-12-21 2008-03-04
TPO335.T46 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.896146 53.391651) West Campus 2007-12-21 2008-03-04
TPO335.T47 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895572 53.391446) West Campus 2007-12-21 2008-03-04
TPO335.T48 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895566 53.391507) West Campus 2007-12-21 2008-03-04
TPO335.T49 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895389 53.391427) West Campus 2007-12-21 2008-03-04
TPO335.T5 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.892179 53.392415) East Campus 2007-12-21 2008-03-04
TPO335.T50 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895617 53.391059) West Campus 2007-12-21 2008-03-04
TPO335.T51 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895579 53.391124) West Campus 2007-12-21 2008-03-04
TPO335.T52 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895402 53.391154) West Campus 2007-12-21 2008-03-04
TPO335.T53 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.894972 53.391163) West Campus 2007-12-21 2008-03-04
TPO335.T54 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895154 53.390925) West Campus 2007-12-21 2008-03-04
TPO335.T55 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.894868 53.391051) West Campus 2007-12-21 2008-03-04
TPO335.T56 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.894829 53.391256) West Campus 2007-12-21 2008-03-04
TPO335.T57 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.893350 53.391117) West Campus 2007-12-21 2008-03-04
TPO335.T58 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895394 53.389726) West Campus 2007-12-21 2008-03-04
TPO335.T59 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895463 53.389805) West Campus 2007-12-21 2008-03-04
TPO335.T6 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.892362 53.392624) East Campus 2007-12-21 2008-03-04
TPO335.T60 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895604 53.390338) West Campus 2007-12-21 2008-03-04
TPO335.T61 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895768 53.390545) West Campus 2007-12-21 2008-03-04
TPO335.T62 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.895965 53.390483) West Campus 2007-12-21 2008-03-04
TPO335.T7 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.891641 53.392248) East Campus 2007-12-21 2008-03-04
TPO335.T8 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.891521 53.392259) East Campus 2007-12-21 2008-03-04
TPO335.T9 Liverpool Hope University Hope Park Liverpool L16 (No.2) 2007 POINT (-2.891365 53.392250) East Campus 2007-12-21 2008-03-04
TPO244.T10 Bluecoat Chambers, School Lane L1 1991 POINT (-2.983886 53.403897) Courtyard, College Lane frontage. 1991-10-18 1992-01-06
TPO244.T1 Bluecoat Chambers, School Lane L1 1991 POINT (-2.983644 53.404405) School Lane frontage. 1991-10-18 1992-01-06
TPO244.T2 Bluecoat Chambers, School Lane L1 1991 POINT (-2.983731 53.404421) School Lane frontage. 1991-10-18 1992-01-06
TPO244.T3 Bluecoat Chambers, School Lane L1 1991 POINT (-2.983881 53.404444) School Lane frontage. 1991-10-18 1992-01-06
TPO244.T4 Bluecoat Chambers, School Lane L1 1991 POINT (-2.983985 53.404447) School Lane frontage. 1991-10-18 1992-01-06
TPO244.T5 Bluecoat Chambers, School Lane L1 1991 POINT (-2.983774 53.404025) Courtyard, College Lane frontage. 1991-10-18 1992-01-06
TPO244.T6 Bluecoat Chambers, School Lane L1 1991 POINT (-2.983998 53.404027) Courtyard, College Lane frontage. 1991-10-18 1992-01-06
TPO244.T7 Bluecoat Chambers, School Lane L1 1991 POINT (-2.983836 53.403980) Courtyard, College Lane frontage. 1991-10-18 1992-01-06
TPO244.T8 Bluecoat Chambers, School Lane L1 1991 POINT (-2.983770 53.403891) Courtyard, College Lane frontage. 1991-10-18 1992-01-06
TPO244.T9 Bluecoat Chambers, School Lane L1 1991 POINT (-2.984001 53.403910) Courtyard, College Lane frontage. 1991-10-18 1992-01-06
TPO174.T1 Woolton Vale Assessment Centre Menlove Avenue L25 1980 POINT (-2.884683 53.379195) Within the grounds of Woolton Vale. 1980-09-05 1980-11-03
TPO174.T2 Woolton Vale Assessment Centre Menlove Avenue L25 1980 POINT (-2.884226 53.379308) Within the grounds of Woolton Vale. 1980-09-05 1980-11-03
TPO174.T3 Woolton Vale Assessment Centre Menlove Avenue L25 1980 POINT (-2.884010 53.379350) Within the grounds of Woolton Vale. 1980-09-05 1980-11-03
TPO174.T4 Woolton Vale Assessment Centre Menlove Avenue L25 1980 POINT (-2.883934 53.379288) Within the grounds of Woolton Vale. 1980-09-05 1980-11-03
TPO174.T5 Woolton Vale Assessment Centre Menlove Avenue L25 1980 POINT (-2.883891 53.379295) Within the grounds of Woolton Vale. 1980-09-05 1980-11-03
TPO174.T6 Woolton Vale Assessment Centre Menlove Avenue L25 1980 POINT (-2.883842 53.379312) Within the grounds of Woolton Vale. 1980-09-05 1980-11-03
TPO174.T7 Woolton Vale Assessment Centre Menlove Avenue L25 1980 POINT (-2.883734 53.379350) Within the grounds of Woolton Vale. 1980-09-05 1980-11-03
TPO174.T8 Woolton Vale Assessment Centre Menlove Avenue L25 1980 POINT (-2.883831 53.378873) Within the grounds of Woolton Vale. 1980-09-05 1980-11-03
TPO174.T9 Woolton Vale Assessment Centre Menlove Avenue L25 1980 POINT (-2.882796 53.378319) Within the grounds of Woolton Vale. 1980-09-05 1980-11-03
TPO073.T1 1-5 Sefton Park Road L8 1971 POINT (-2.949289 53.391692) North west corner of site. 1971-04-08 1971-08-04
TPO423.T1 Junction of Derby Lane and Queens Drive, Stoneycroft L13 2015 POINT (-2.914419 53.422050) Opposite the front of No.119 Derby Lane. 2015-05-12 2015-07-14

Showing rows 701 to 750 of 1571