Skip to main content

This is a new service – your feedback will help us to improve it.

Maidstone Borough Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
TPO0858 15/1986 15/1986 area MULTIPOLYGON (((0.661134 51.271233, 0.661197 51.271248, 0.661241 51.271272, 0.66125 51.271311, 0.661236 51.271357, 0.661145 51.271413, 0.661025 51.271438, 0.660967 51.271437, 0.660887 51.271406, 0.660868 51.271383, 0.660867 51.271354, 0.660885 51.271319, 0.660923 51.271291, 0.660989 51.271261, 0.661134 51.271233))) POINT (0.66106 51.271338) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0859 15/1986 15/1986 area MULTIPOLYGON (((0.667066 51.271966, 0.667075 51.271967, 0.667077 51.271971, 0.667056 51.271972, 0.667066 51.271966))) POINT (0.667068 51.271969) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0860 15/1986 15/1986 area MULTIPOLYGON (((0.664424 51.27191, 0.664069 51.271551, 0.664409 51.271399, 0.664758 51.271767, 0.664802 51.271805, 0.664809 51.271826, 0.664619 51.271948, 0.664481 51.271935, 0.664424 51.27191))) POINT (0.664447 51.271688) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0861 15/1986 15/1986 area MULTIPOLYGON (((0.663584 51.273102, 0.663591 51.273105, 0.663588 51.273111, 0.663577 51.273108, 0.663584 51.273102))) POINT (0.663585 51.273107) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0862 15/1986 15/1986 area MULTIPOLYGON (((0.664732 51.272174, 0.664776 51.272176, 0.664866 51.272206, 0.665048 51.272328, 0.665169 51.272431, 0.665704 51.272844, 0.665864 51.272956, 0.666288 51.273332, 0.666372 51.27343, 0.666401 51.273476, 0.666385 51.273511, 0.666363 51.273535, 0.666339 51.273545, 0.666177 51.273579, 0.666049 51.273571, 0.665977 51.273531, 0.665781 51.273347, 0.665649 51.27324, 0.665236 51.272868, 0.665 51.272646, 0.664712 51.272306, 0.664694 51.272242, 0.664694 51.272213, 0.664732 51.272174))) POINT (0.665567 51.272938) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0863 15/1986 15/1986 area MULTIPOLYGON (((0.666069 51.273691, 0.666076 51.273697, 0.666066 51.2737, 0.666062 51.273695, 0.666069 51.273691))) POINT (0.666069 51.273696) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0864 15/1986 15/1986 area MULTIPOLYGON (((0.665922 51.273761, 0.665929 51.273764, 0.665928 51.273768, 0.665915 51.273766, 0.665922 51.273761))) POINT (0.665923 51.273765) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0865 15/1986 15/1986 area MULTIPOLYGON (((0.658813 51.273938, 0.65882 51.273941, 0.658817 51.273947, 0.658806 51.273944, 0.658813 51.273938))) POINT (0.658814 51.273943) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0866 15/1986 15/1986 area MULTIPOLYGON (((0.665778 51.273837, 0.665786 51.27384, 0.665783 51.273845, 0.665771 51.273843, 0.665778 51.273837))) POINT (0.665779 51.273841) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0867 15/1986 15/1986 area MULTIPOLYGON (((0.665676 51.273882, 0.665684 51.273885, 0.665684 51.273888, 0.665671 51.27389, 0.665676 51.273882))) POINT (0.665678 51.273886) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0868 15/1986 15/1986 area MULTIPOLYGON (((0.665537 51.273957, 0.665543 51.273958, 0.665545 51.273962, 0.66553 51.273963, 0.665537 51.273957))) POINT (0.665538 51.27396) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0869 15/1986 15/1986 area MULTIPOLYGON (((0.665413 51.274017, 0.66542 51.27402, 0.665417 51.274026, 0.665406 51.274023, 0.665413 51.274017))) POINT (0.665414 51.274022) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0870 15/1986 15/1986 area MULTIPOLYGON (((0.665332 51.274065, 0.665339 51.27407, 0.665332 51.274074, 0.665325 51.274068, 0.665332 51.274065))) POINT (0.665332 51.274069) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0871 15/1986 15/1986 area MULTIPOLYGON (((0.663209 51.272797, 0.663483 51.27305, 0.661132 51.274122, 0.661028 51.274124, 0.661367 51.273845, 0.661576 51.273625, 0.661621 51.273557, 0.661911 51.2733, 0.661947 51.273254, 0.662101 51.273152, 0.662133 51.273113, 0.662194 51.273062, 0.662307 51.272991, 0.662363 51.272962, 0.662597 51.27287, 0.662623 51.272845, 0.662654 51.272833, 0.662606 51.272787, 0.663006 51.272615, 0.663209 51.272797))) POINT (0.662406 51.273283) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0872 15/1986 15/1986 area MULTIPOLYGON (((0.665187 51.274064, 0.665195 51.274067, 0.665195 51.27407, 0.66518 51.27407, 0.665187 51.274064))) POINT (0.665188 51.274068) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0873 15/1986 15/1986 area MULTIPOLYGON (((0.665093 51.274118, 0.6651 51.274121, 0.665097 51.274127, 0.665086 51.274124, 0.665093 51.274118))) POINT (0.665094 51.274123) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0874 15/1986 15/1986 area MULTIPOLYGON (((0.665043 51.274196, 0.665047 51.274196, 0.665051 51.274201, 0.665036 51.274202, 0.665043 51.274196))) POINT (0.665044 51.274199) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0875 15/1986 15/1986 area MULTIPOLYGON (((0.664876 51.274208, 0.664883 51.274213, 0.664873 51.274217, 0.664869 51.274212, 0.664876 51.274208))) POINT (0.664875 51.274213) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0876 15/1986 15/1986 area MULTIPOLYGON (((0.664861 51.274275, 0.664865 51.274283, 0.664853 51.27428, 0.664855 51.274276, 0.664861 51.274275))) POINT (0.664859 51.274279) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0877 15/1986 15/1986 area MULTIPOLYGON (((0.664698 51.274288, 0.664705 51.274293, 0.664694 51.274297, 0.664691 51.27429, 0.664698 51.274288))) POINT (0.664697 51.274292) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0878 15/1986 15/1986 area MULTIPOLYGON (((0.664417 51.274258, 0.664424 51.274261, 0.664421 51.274267, 0.66441 51.274264, 0.664417 51.274258))) POINT (0.664418 51.274263) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0879 15/1986 15/1986 area MULTIPOLYGON (((0.664621 51.274371, 0.664629 51.274376, 0.664613 51.274377, 0.664615 51.274373, 0.664621 51.274371))) POINT (0.66462 51.274374) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0880 15/1986 15/1986 area MULTIPOLYGON (((0.664369 51.27448, 0.664377 51.274483, 0.664376 51.274487, 0.664362 51.274486, 0.664369 51.27448))) POINT (0.66437 51.274484) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0881 15/1986 15/1986 area MULTIPOLYGON (((0.664253 51.27452, 0.66426 51.274523, 0.664257 51.274529, 0.664246 51.274526, 0.664253 51.27452))) POINT (0.664254 51.274525) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0882 15/1986 15/1986 area MULTIPOLYGON (((0.664167 51.274556, 0.664174 51.27456, 0.664173 51.274564, 0.66416 51.274562, 0.664167 51.274556))) POINT (0.664168 51.27456) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0883 15/1986 15/1986 area MULTIPOLYGON (((0.659769 51.274638, 0.659632 51.274545, 0.660921 51.274163, 0.661027 51.274302, 0.659781 51.274646, 0.659769 51.274638))) POINT (0.660357 51.274409) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0884 15/1986 15/1986 area MULTIPOLYGON (((0.664081 51.274597, 0.664088 51.2746, 0.664086 51.274605, 0.664074 51.274603, 0.664081 51.274597))) POINT (0.664082 51.274601) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0885 15/1986 15/1986 area MULTIPOLYGON (((0.66402 51.274628, 0.664027 51.274632, 0.664024 51.274637, 0.664013 51.274634, 0.66402 51.274628))) POINT (0.664021 51.274633) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0886 15/1986 15/1986 area MULTIPOLYGON (((0.663924 51.274674, 0.663928 51.274682, 0.663917 51.27468, 0.663918 51.274675, 0.663924 51.274674))) POINT (0.663922 51.274678) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0887 15/1986 15/1986 area MULTIPOLYGON (((0.663441 51.274703, 0.663448 51.274706, 0.663445 51.274712, 0.663434 51.274709, 0.663441 51.274703))) POINT (0.663442 51.274708) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0888 15/1986 15/1986 area MULTIPOLYGON (((0.66333 51.274746, 0.663334 51.274754, 0.663323 51.274752, 0.663324 51.274747, 0.66333 51.274746))) POINT (0.663328 51.27475) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0889 15/1986 15/1986 area MULTIPOLYGON (((0.663313 51.274822, 0.663321 51.274825, 0.663316 51.274831, 0.663306 51.274827, 0.663313 51.274822))) POINT (0.663314 51.274826) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0890 15/1986 15/1986 area MULTIPOLYGON (((0.663303 51.274899, 0.66331 51.274904, 0.663303 51.274908, 0.663296 51.274901, 0.663303 51.274899))) POINT (0.663303 51.274903) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0891 15/1986 15/1986 area MULTIPOLYGON (((0.66269 51.27526, 0.662697 51.275263, 0.662694 51.275269, 0.662683 51.275264, 0.66269 51.27526))) POINT (0.662691 51.275264) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0892 15/1986 15/1986 area MULTIPOLYGON (((0.66247 51.275444, 0.662477 51.27545, 0.662469 51.275454, 0.662464 51.275448, 0.66247 51.275444))) POINT (0.66247 51.275449) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0893 15/1986 15/1986 area MULTIPOLYGON (((0.66232 51.275544, 0.662327 51.27555, 0.662317 51.275554, 0.662314 51.275546, 0.66232 51.275544))) POINT (0.66232 51.275549) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0894 15/1986 15/1986 area MULTIPOLYGON (((0.662271 51.275585, 0.662278 51.275589, 0.662275 51.275595, 0.662265 51.275592, 0.662271 51.275585))) POINT (0.662272 51.27559) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0895 15/1986 15/1986 area MULTIPOLYGON (((0.662221 51.275622, 0.662227 51.275629, 0.662218 51.275632, 0.662214 51.275626, 0.662221 51.275622))) POINT (0.66222 51.275627) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0896 15/1986 15/1986 area MULTIPOLYGON (((0.662145 51.275665, 0.662152 51.275669, 0.662148 51.275675, 0.662139 51.275672, 0.662145 51.275665))) POINT (0.662146 51.27567) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0897 15/1986 15/1986 area MULTIPOLYGON (((0.662066 51.275719, 0.662073 51.275725, 0.662066 51.275729, 0.662059 51.275723, 0.662066 51.275719))) POINT (0.662066 51.275724) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0898 15/1986 15/1986 area MULTIPOLYGON (((0.661974 51.27578, 0.661981 51.275784, 0.661978 51.27579, 0.661968 51.275787, 0.661974 51.27578))) POINT (0.661975 51.275785) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0899 15/1986 15/1986 area MULTIPOLYGON (((0.661662 51.275871, 0.66167 51.275874, 0.66167 51.275877, 0.661656 51.275878, 0.661662 51.275871))) POINT (0.661664 51.275875) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0900 15/1986 15/1986 area MULTIPOLYGON (((0.661511 51.275959, 0.661519 51.275962, 0.661516 51.275968, 0.661505 51.275965, 0.661511 51.275959))) POINT (0.661513 51.275964) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0901 15/1986 15/1986 area MULTIPOLYGON (((0.661334 51.276029, 0.661338 51.276037, 0.661327 51.276035, 0.661328 51.27603, 0.661334 51.276029))) POINT (0.661332 51.276033) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0902 15/1986 15/1986 area MULTIPOLYGON (((0.659056 51.275673, 0.659119 51.275679, 0.659237 51.275728, 0.65928 51.275765, 0.659339 51.275839, 0.659357 51.275886, 0.659384 51.276008, 0.659385 51.276099, 0.659364 51.27613, 0.659337 51.276151, 0.659294 51.276164, 0.659208 51.276153, 0.659073 51.276082, 0.659015 51.276041, 0.658939 51.275972, 0.658824 51.275852, 0.658805 51.275811, 0.658805 51.27577, 0.658826 51.275737, 0.658889 51.275705, 0.658979 51.27568, 0.659056 51.275673))) POINT (0.659122 51.275901) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0903 15/1986 15/1986 area MULTIPOLYGON (((0.660933 51.276188, 0.660939 51.276189, 0.660941 51.276193, 0.660926 51.276194, 0.660933 51.276188))) POINT (0.660934 51.276191) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0904 15/1986 15/1986 area MULTIPOLYGON (((0.660587 51.276308, 0.660595 51.276313, 0.660584 51.276317, 0.66058 51.276312, 0.660587 51.276308))) POINT (0.660587 51.276313) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0905 15/1986 15/1986 area MULTIPOLYGON (((0.660242 51.276383, 0.660249 51.276386, 0.660248 51.27639, 0.660235 51.276388, 0.660242 51.276383))) POINT (0.660243 51.276387) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0906 15/1986 15/1986 area MULTIPOLYGON (((0.659954 51.27646, 0.659701 51.276471, 0.659432 51.27647, 0.6594 51.276449, 0.659384 51.276423, 0.659386 51.276395, 0.659408 51.276361, 0.659443 51.276332, 0.659567 51.276292, 0.659937 51.276382, 0.659975 51.276399, 0.659982 51.276415, 0.659984 51.276436, 0.659954 51.27646))) POINT (0.659657 51.276399) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08
TPO0907 15/1986 15/1986 area MULTIPOLYGON (((0.657942 51.275172, 0.658038 51.275298, 0.658091 51.275353, 0.658246 51.275482, 0.658367 51.275611, 0.658503 51.275731, 0.658899 51.276002, 0.658997 51.276085, 0.659143 51.276232, 0.659233 51.276306, 0.659301 51.276385, 0.659315 51.276425, 0.659314 51.276462, 0.659302 51.276479, 0.659285 51.276483, 0.659238 51.276468, 0.659126 51.276384, 0.658471 51.275827, 0.65805 51.275413, 0.657709 51.275055, 0.657147 51.274555, 0.657118 51.274508, 0.657126 51.274479, 0.657167 51.274479, 0.657217 51.274494, 0.657495 51.274757, 0.657711 51.274944, 0.657942 51.275172))) POINT (0.65832 51.275581) Maidstone Borough Council Tree Preservation Order No 15, 1986 under Section 60 of the Town and Country Planning Act 1971 dated 18th July 1986. Confirmed 8th October 1986 1986-08-13 1986-10-08

Showing rows 2751 to 2800 of 3789