Maidstone Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO01209 | 3/1987 | 3/1987 | group | MULTIPOLYGON (((0.557243 51.153783, 0.556985 51.15384, 0.556933 51.153818, 0.556801 51.153785, 0.55677 51.153771, 0.556748 51.153757, 0.556739 51.153743, 0.556733 51.153727, 0.556729 51.153689, 0.556729 51.153641, 0.556736 51.153556, 0.556764 51.15334, 0.556768 51.153275, 0.556768 51.153243, 0.556772 51.153224, 0.556772 51.153205, 0.556763 51.153168, 0.556749 51.153139, 0.55674 51.153129, 0.556894 51.15314, 0.556939 51.153145, 0.557091 51.153181, 0.557224 51.153216, 0.557297 51.153229, 0.557341 51.153242, 0.557406 51.153258, 0.557471 51.153279, 0.557508 51.153296, 0.557538 51.153312, 0.557564 51.153331, 0.557446 51.153369, 0.557428 51.153379, 0.557394 51.153389, 0.557386 51.153399, 0.557364 51.153441, 0.557327 51.153495, 0.557314 51.153521, 0.557303 51.153549, 0.557289 51.153588, 0.557277 51.153655, 0.557262 51.15371, 0.557278 51.153746, 0.557276 51.153764, 0.557243 51.153783))) | POINT (0.557045 51.153475) | The Maidstone Borough Council Tree Preservation Order No 3 of 1987 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G3 consisting of 6 Lime, 2 Horse | 1987-03-10 | 1987-03-04 | |
| TPO01210 | 3/1987 | 3/1987 | group | MULTIPOLYGON (((0.557304 51.153793, 0.557333 51.153797, 0.557392 51.153816, 0.557477 51.153864, 0.557578 51.153936, 0.557615 51.153966, 0.557701 51.154049, 0.557779 51.154118, 0.557809 51.154157, 0.557841 51.154192, 0.557871 51.15422, 0.557895 51.154245, 0.557931 51.154294, 0.55792 51.154328, 0.557901 51.154368, 0.55788 51.154391, 0.557852 51.154432, 0.55781 51.154483, 0.557789 51.154521, 0.557719 51.154622, 0.557697 51.154647, 0.557673 51.154668, 0.55765 51.154696, 0.557627 51.154709, 0.557611 51.154728, 0.557555 51.154783, 0.55753 51.154803, 0.557486 51.154843, 0.557462 51.154867, 0.557443 51.154882, 0.557414 51.154898, 0.557392 51.154922, 0.557367 51.154941, 0.557342 51.154967, 0.557299 51.155006, 0.55728 51.155027, 0.55726 51.155045, 0.557243 51.155064, 0.557196 51.15511, 0.557165 51.155135, 0.557147 51.155155, 0.557089 51.155209, 0.557062 51.155232, 0.557034 51.155253, 0.557012 51.155281, 0.556961 51.155327, 0.556877 51.155393, 0.556849 51.155413, 0.556816 51.15544, 0.556773 51.15546, 0.556734 51.155474, 0.556624 51.155531, 0.556534 51.155588, 0.556513 51.155609, 0.556453 51.155659, 0.556427 51.155675, 0.556392 51.155693, 0.556355 51.1557, 0.556319 51.155703, 0.556298 51.155702, 0.556272 51.155697, 0.556242 51.155673, 0.556236 51.15566, 0.556286 51.15558, 0.556304 51.15556, 0.556318 51.155541, 0.556337 51.155522, 0.55636 51.155501, 0.556391 51.155479, 0.556426 51.155465, 0.556473 51.15544, 0.556514 51.155423, 0.556542 51.155405, 0.556614 51.155366, 0.556769 51.155273, 0.556826 51.15523, 0.556848 51.15521, 0.556863 51.155191, 0.556903 51.155151, 0.556941 51.155108, 0.556958 51.155094, 0.556992 51.155045, 0.557029 51.155004, 0.557052 51.154984, 0.557067 51.154964, 0.55717 51.154848, 0.5572 51.154823, 0.557227 51.154792, 0.557304 51.154715, 0.557325 51.154689, 0.557388 51.154638, 0.557423 51.1546, 0.557486 51.154546, 0.557506 51.154513, 0.557539 51.154466, 0.557561 51.154448, 0.55758 51.154419, 0.557615 51.154342, 0.557619 51.154324, 0.557618 51.154302, 0.557603 51.154254, 0.557595 51.154235, 0.557575 51.154196, 0.55754 51.154146, 0.557458 51.154073, 0.557438 51.154056, 0.557408 51.154036, 0.557377 51.154009, 0.557322 51.153968, 0.55727 51.153925, 0.557234 51.153887, 0.557214 51.153849, 0.557213 51.153831, 0.557217 51.153818, 0.557229 51.153806, 0.557246 51.153799, 0.557274 51.153795, 0.557304 51.153793))) | POINT (0.55726 51.154745) | The Maidstone Borough Council Tree Preservation Order No 3 of 1987 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G2 consisting of 3 Lime | 1987-03-10 | 1987-03-04 | |
| TPO01211 | 3/1987 | 3/1987 | group | MULTIPOLYGON (((0.556524 51.155712, 0.556523 51.155699, 0.556526 51.155675, 0.556526 51.155654, 0.556537 51.155633, 0.556555 51.155614, 0.556581 51.155595, 0.55661 51.155579, 0.55669 51.155548, 0.556732 51.155528, 0.556773 51.155514, 0.556851 51.155495, 0.556883 51.155483, 0.556904 51.15547, 0.556938 51.15542, 0.556967 51.155414, 0.557052 51.155712, 0.556789 51.155716, 0.556524 51.155712))) | POINT (0.556813 51.155612) | The Maidstone Borough Council Tree Preservation Order No 3 of 1987 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1 consisting of 7 Oak and | 1987-03-10 | 1987-03-04 | |
| TPO01212 | 10/1985 | 10/1985 | woodland | MULTIPOLYGON (((0.619828 51.159995, 0.619786 51.160002, 0.619468 51.160065, 0.619456 51.160024, 0.619429 51.159972, 0.619412 51.159954, 0.619378 51.159923, 0.619361 51.159911, 0.619339 51.159907, 0.619307 51.159906, 0.619261 51.159912, 0.619181 51.159933, 0.619121 51.159957, 0.619065 51.159982, 0.61904 51.159997, 0.619019 51.160012, 0.618999 51.16003, 0.618986 51.160045, 0.618956 51.160082, 0.618943 51.160102, 0.618927 51.160136, 0.618918 51.160168, 0.618491 51.160229, 0.618083 51.159853, 0.618104 51.159809, 0.618137 51.15977, 0.618167 51.159753, 0.618257 51.15974, 0.618521 51.159723, 0.618588 51.159722, 0.618995 51.159703, 0.619603 51.159697, 0.619801 51.159705, 0.619829 51.159709, 0.619811 51.159763, 0.619803 51.1598, 0.619798 51.159836, 0.619799 51.159881, 0.619806 51.159932, 0.619828 51.159995))) | POINT (0.618925 51.159902) | Maidstone Borough Council Tree Preservation Order No 10, No 10 of 1985 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W1 Mixed conifers and deciduous | 1985-08-22 | 1985-08-20 | |
| TPO01213 | 10/1985 | 10/1985 | group | MULTIPOLYGON (((0.615582 51.160131, 0.61569 51.160199, 0.615984 51.160436, 0.616315 51.160707, 0.616492 51.160859, 0.616591 51.160948, 0.616504 51.160987, 0.616418 51.161029, 0.616265 51.160887, 0.616112 51.160761, 0.61598 51.160655, 0.615692 51.160434, 0.615513 51.160313, 0.615369 51.160208, 0.615458 51.160172, 0.615582 51.160131))) | POINT (0.615987 51.160559) | Maidstone Borough Council Tree Preservation Order No 10 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1 consisting of 11 Oak | 1985-08-22 | 1985-08-20 | |
| TPO01214 | 8/1980 | 8/1980 | group | MULTIPOLYGON (((0.628139 51.162443, 0.628048 51.162425, 0.627995 51.162416, 0.627964 51.162413, 0.627876 51.162395, 0.627799 51.162374, 0.627761 51.162361, 0.627743 51.162351, 0.627738 51.162338, 0.627739 51.162325, 0.627747 51.162299, 0.627758 51.162283, 0.627807 51.162237, 0.627833 51.162209, 0.627844 51.162152, 0.62784 51.162135, 0.627875 51.162174, 0.627927 51.162216, 0.628013 51.162309, 0.628066 51.162357, 0.628099 51.162396, 0.628132 51.162429, 0.628139 51.162443))) | POINT (0.62791 51.162319) | The Maidstone Borough Council Tree Preservation Order No 8 of 1980 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G4 comprising 18 Ash | 1980-07-18 | 1980-07-18 | |
| TPO01215 | 8/1980 | 8/1980 | group | MULTIPOLYGON (((0.628443 51.162623, 0.628466 51.162628, 0.628501 51.162632, 0.628556 51.162652, 0.628599 51.16266, 0.628624 51.162672, 0.628651 51.162682, 0.628682 51.162697, 0.628752 51.162735, 0.628774 51.162745, 0.628835 51.162793, 0.628851 51.162816, 0.628862 51.162842, 0.62886 51.162858, 0.628843 51.16287, 0.628819 51.162876, 0.628794 51.162877, 0.628767 51.162871, 0.628685 51.162822, 0.62866 51.162801, 0.628632 51.162781, 0.628569 51.162738, 0.628535 51.162717, 0.62852 51.162703, 0.628486 51.162689, 0.628463 51.162682, 0.628434 51.162662, 0.628421 51.162646, 0.628426 51.162632, 0.628443 51.162623))) | POINT (0.628666 51.16275) | The Maidstone Borough Council Tree Preservation Order No 8 of 1980 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G3 comprising 9 Field Maple | 1980-07-18 | 1980-07-18 | |
| TPO01216 | 12/1995 | 12/1995 | group | MULTIPOLYGON (((0.583436 51.163836, 0.583376 51.163778, 0.583322 51.163709, 0.583308 51.163686, 0.583302 51.163669, 0.5833 51.163648, 0.583301 51.163634, 0.583311 51.163589, 0.58354 51.163592, 0.583638 51.163602, 0.583699 51.163611, 0.583764 51.163616, 0.583841 51.163638, 0.583853 51.163651, 0.58386 51.163689, 0.583864 51.163747, 0.583871 51.163791, 0.583874 51.163835, 0.583861 51.163883, 0.583813 51.163896, 0.583526 51.163936, 0.583436 51.163836))) | POINT (0.583604 51.163746) | The Maidstone Borough Council Tree Preservation Order No 12 of 1995 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G1 consisting of 12 Oak trees | 1995-04-05 | 1995-04-05 | |
| TPO01217 | 7/1986 | 7/1986 | group | MULTIPOLYGON (((0.621716 51.163998, 0.621677 51.164022, 0.621652 51.164049, 0.621641 51.164058, 0.621622 51.164067, 0.621603 51.164071, 0.62158 51.164068, 0.621564 51.164058, 0.621547 51.164052, 0.621535 51.164029, 0.621531 51.164013, 0.621548 51.163992, 0.621604 51.163953, 0.62161 51.163943, 0.621615 51.163928, 0.621609 51.163916, 0.621601 51.163908, 0.621586 51.163899, 0.621539 51.163886, 0.621501 51.163878, 0.621472 51.163879, 0.621445 51.163872, 0.621418 51.163858, 0.621393 51.163839, 0.62134 51.163811, 0.621319 51.163795, 0.621294 51.163785, 0.621236 51.163786, 0.621205 51.16379, 0.621163 51.163803, 0.621142 51.163803, 0.621125 51.163792, 0.621114 51.163774, 0.621117 51.163754, 0.62113 51.163739, 0.621205 51.16372, 0.621248 51.163711, 0.621289 51.163706, 0.621397 51.163748, 0.621414 51.163762, 0.621485 51.163789, 0.621505 51.163801, 0.621629 51.163828, 0.621709 51.163853, 0.621735 51.163863, 0.621754 51.163877, 0.621763 51.163895, 0.621767 51.163922, 0.621761 51.163945, 0.621742 51.163971, 0.621716 51.163998))) | POINT (0.621501 51.163866) | The Maidstone Borough Council Tree Preservation Order No 7 of 1986 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1 consisting of Ash and | 1986-08-13 | 1986-07-04 | |
| TPO01218 | 7/1986 | 7/1986 | group | MULTIPOLYGON (((0.621496 51.164116, 0.621525 51.164123, 0.621546 51.164137, 0.62147 51.164275, 0.621444 51.1643, 0.621421 51.164317, 0.621386 51.164358, 0.621369 51.164371, 0.621357 51.164385, 0.621322 51.164414, 0.621281 51.164475, 0.621252 51.164501, 0.621235 51.164524, 0.621205 51.164551, 0.621174 51.164568, 0.621144 51.164578, 0.62109 51.16457, 0.621071 51.164555, 0.621066 51.164529, 0.62107 51.164503, 0.621082 51.164479, 0.62113 51.164435, 0.621147 51.164412, 0.621205 51.16436, 0.621227 51.164338, 0.621285 51.16429, 0.621315 51.164262, 0.621333 51.164237, 0.621365 51.164206, 0.621406 51.164161, 0.621465 51.16412, 0.621496 51.164116))) | POINT (0.621298 51.164357) | The Maidstone Borough Council Tree Preservation Order No 7 of 1986 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G2 consisting of Field | 1986-08-13 | 1986-07-04 | |
| TPO01219 | 8/1980 | 8/1980 | group | MULTIPOLYGON (((0.632776 51.164287, 0.632799 51.164288, 0.632824 51.164304, 0.632839 51.164316, 0.632855 51.164334, 0.632868 51.164359, 0.632877 51.164389, 0.632881 51.164419, 0.632882 51.164445, 0.632879 51.164464, 0.632869 51.164489, 0.632835 51.164542, 0.632814 51.164566, 0.632798 51.164593, 0.632772 51.164616, 0.632743 51.164634, 0.63272 51.164642, 0.63269 51.164644, 0.632655 51.164639, 0.632622 51.164623, 0.632606 51.164592, 0.632641 51.164539, 0.632686 51.164499, 0.632702 51.164478, 0.632713 51.164417, 0.632713 51.164395, 0.632711 51.164369, 0.632706 51.164341, 0.632706 51.164323, 0.632717 51.164312, 0.632747 51.164298, 0.632776 51.164287))) | POINT (0.632761 51.164474) | The Maidstone Borough Council Tree Preservation Order No 8 of 1980 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G2 comprising 7 Alder and | 1980-07-18 | 1980-07-18 | |
| TPO01220 | 8/1980 | 8/1980 | woodland | MULTIPOLYGON (((0.62855 51.165104, 0.628706 51.16505, 0.628797 51.165016, 0.628794 51.165015, 0.62893 51.164961, 0.629075 51.1649, 0.6292 51.164844, 0.629369 51.164759, 0.62948 51.164698, 0.629536 51.164666, 0.629868 51.164464, 0.630284 51.164147, 0.630416 51.164021, 0.630492 51.163954, 0.630579 51.163874, 0.630597 51.16386, 0.630644 51.163816, 0.630716 51.163738, 0.630811 51.163619, 0.63092 51.163478, 0.630976 51.163409, 0.631027 51.163336, 0.631059 51.163283, 0.631117 51.163199, 0.631213 51.163192, 0.631261 51.163198, 0.631373 51.163229, 0.631315 51.163317, 0.631194 51.163495, 0.631118 51.163616, 0.631046 51.163714, 0.630972 51.163797, 0.630876 51.163892, 0.630762 51.164013, 0.630631 51.164137, 0.630563 51.164199, 0.630467 51.164279, 0.630381 51.164363, 0.630283 51.164443, 0.629861 51.164813, 0.629378 51.165233, 0.629352 51.165254, 0.629306 51.165276, 0.629273 51.165253, 0.629278 51.165226, 0.629299 51.165195, 0.629338 51.165162, 0.629357 51.165138, 0.629394 51.165106, 0.629427 51.165048, 0.629458 51.16502, 0.629533 51.164961, 0.629684 51.164835, 0.629707 51.164805, 0.629735 51.164754, 0.629736 51.164738, 0.629726 51.164718, 0.629704 51.164716, 0.629662 51.164724, 0.629606 51.164742, 0.629544 51.164767, 0.629464 51.164796, 0.629401 51.164825, 0.629355 51.164851, 0.62923 51.164908, 0.629164 51.164936, 0.62908 51.16498, 0.628995 51.16501, 0.628905 51.165055, 0.628812 51.165091, 0.628591 51.165153, 0.62839 51.165215, 0.628336 51.165228, 0.628238 51.165243, 0.62817 51.165244, 0.628146 51.165239, 0.62813 51.165229, 0.62813 51.165213, 0.628132 51.165201, 0.628142 51.165196, 0.628314 51.165181, 0.62855 51.165104))) | POINT (0.630175 51.164282) | The Maidstone Borough Council Tree Preservation Order No 8 of 1980 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W1 Mixed hardwoods comprising | 1980-07-18 | 1980-07-18 | |
| TPO01221 | 7/1986 | 7/1986 | group | MULTIPOLYGON (((0.621198 51.164681, 0.621233 51.164683, 0.621267 51.16469, 0.621297 51.164719, 0.621338 51.164773, 0.621455 51.16492, 0.621765 51.165212, 0.621871 51.165305, 0.621954 51.165372, 0.622014 51.165428, 0.622098 51.165511, 0.62226 51.165674, 0.622276 51.165694, 0.622298 51.16573, 0.622318 51.165756, 0.62233 51.16578, 0.622324 51.165798, 0.622311 51.165806, 0.62227 51.165812, 0.62225 51.16581, 0.622238 51.165803, 0.622204 51.16577, 0.622183 51.165743, 0.622142 51.165697, 0.622106 51.165654, 0.622075 51.165612, 0.622009 51.16553, 0.621953 51.165478, 0.621811 51.165357, 0.621756 51.165315, 0.621658 51.16523, 0.621566 51.165155, 0.621525 51.165118, 0.621485 51.165075, 0.621382 51.164991, 0.62131 51.164928, 0.621271 51.164883, 0.621229 51.164831, 0.621202 51.164794, 0.621177 51.164765, 0.621166 51.164745, 0.621159 51.164726, 0.621162 51.164707, 0.621172 51.16469, 0.621198 51.164681))) | POINT (0.621716 51.165221) | The Maidstone Borough Council Tree Preservation Order No 7 of 1986 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G3 consisting of Field | 1986-08-13 | 1986-07-04 | |
| TPO01222 | 8/1975 | 8/1975 | group | MULTIPOLYGON (((0.516063 51.170078, 0.516054 51.17011, 0.516042 51.170129, 0.516027 51.17014, 0.515991 51.170152, 0.515967 51.170158, 0.515926 51.17016, 0.5159 51.170153, 0.515788 51.170114, 0.515736 51.170092, 0.515617 51.170029, 0.51558 51.170015, 0.515539 51.169996, 0.515503 51.169971, 0.515469 51.16995, 0.515446 51.169932, 0.515438 51.169923, 0.51548 51.169817, 0.515479 51.169813, 0.51548 51.169807, 0.515482 51.169805, 0.515484 51.169798, 0.515495 51.169649, 0.515503 51.169167, 0.515497 51.169102, 0.516387 51.169151, 0.51634 51.169278, 0.516266 51.169488, 0.516205 51.169667, 0.516073 51.169998, 0.51607 51.17006, 0.516063 51.170078))) | POINT (0.515866 51.169575) | The Maidstone Borough Council Tree Preservation Order No. 8 of 1975 under Section 60 of the Town and Country Planning Act 1971. Group of Trees - G1 consisting of 7 Pendunculate Oak | 1975-04-18 | 1975-04-16 | |
| TPO01223 | 11/1987 | 11/1987 | group | MULTIPOLYGON (((0.610764 51.167485, 0.610811 51.167491, 0.610845 51.167504, 0.610867 51.16752, 0.610891 51.167548, 0.610898 51.167572, 0.610897 51.167594, 0.610888 51.167614, 0.610857 51.167638, 0.610823 51.167656, 0.610703 51.167694, 0.610639 51.167712, 0.610578 51.167734, 0.610513 51.16776, 0.610452 51.167788, 0.610384 51.167813, 0.610314 51.167845, 0.610262 51.16787, 0.610222 51.167894, 0.610166 51.167924, 0.610089 51.167958, 0.610065 51.167974, 0.610014 51.168002, 0.609979 51.168024, 0.609948 51.168038, 0.609912 51.168048, 0.609884 51.168065, 0.609875 51.168084, 0.60988 51.168106, 0.609894 51.16813, 0.609968 51.168196, 0.609987 51.16821, 0.610036 51.168253, 0.610074 51.168299, 0.610132 51.168351, 0.61015 51.168373, 0.610233 51.168462, 0.61026 51.168486, 0.610301 51.168541, 0.610317 51.168573, 0.610337 51.168596, 0.61035 51.168619, 0.610363 51.168638, 0.610377 51.168653, 0.61042 51.168708, 0.610453 51.168745, 0.610458 51.16876, 0.610476 51.168783, 0.610501 51.168837, 0.610511 51.168868, 0.61052 51.168903, 0.610518 51.168931, 0.61051 51.16895, 0.610488 51.168965, 0.610465 51.168973, 0.610432 51.168974, 0.610392 51.168964, 0.610357 51.168946, 0.610294 51.168899, 0.610271 51.168874, 0.610246 51.168851, 0.610202 51.168795, 0.610175 51.168766, 0.610115 51.168677, 0.610077 51.168627, 0.609962 51.168507, 0.60982 51.168382, 0.609792 51.168362, 0.609753 51.168322, 0.609656 51.16823, 0.60959 51.168175, 0.609549 51.168136, 0.609514 51.168101, 0.609499 51.168069, 0.609483 51.168051, 0.609489 51.16803, 0.609515 51.168007, 0.609576 51.167963, 0.609663 51.167924, 0.609706 51.167903, 0.609755 51.167887, 0.609799 51.167868, 0.609851 51.167852, 0.609972 51.167795, 0.610049 51.167766, 0.61016 51.167714, 0.610223 51.167681, 0.610271 51.167653, 0.610328 51.167628, 0.610379 51.167599, 0.610424 51.16758, 0.610475 51.167555, 0.610548 51.167534, 0.610598 51.167514, 0.610659 51.167495, 0.610717 51.167488, 0.610764 51.167485))) | POINT (0.610141 51.168137) | The Maidstone Borough Council Tree Preservation Order No 11 of 1987 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G3 consisting of Thorn and | 1987-05-22 | 1987-05-15 | |
| TPO01224 | 23/1983 | 23/1983 | group | MULTIPOLYGON (((0.628851 51.168528, 0.628718 51.168563, 0.628656 51.168304, 0.628779 51.16828, 0.628851 51.168528))) | POINT (0.628751 51.168421) | The Maidstone Borough Council Tree Preservation Order No.23 of 1983 under the provisions of Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1 comprising Silver Birch, | 1983-11-03 | 1983-11-01 | |
| TPO01225 | 11/1987 | 11/1987 | group | MULTIPOLYGON (((0.613921 51.167661, 0.613957 51.167664, 0.613986 51.167671, 0.614039 51.167695, 0.614064 51.167716, 0.614114 51.167752, 0.614136 51.167772, 0.614159 51.167789, 0.614189 51.167816, 0.614216 51.167835, 0.614239 51.167857, 0.614297 51.167904, 0.61432 51.167929, 0.614357 51.167963, 0.614385 51.167984, 0.614419 51.168005, 0.614453 51.168031, 0.614515 51.168087, 0.614547 51.168118, 0.614596 51.168153, 0.614633 51.168191, 0.614658 51.168227, 0.614688 51.168255, 0.614734 51.168321, 0.61476 51.168352, 0.614776 51.168376, 0.614789 51.168409, 0.614839 51.168467, 0.614895 51.168513, 0.614931 51.168533, 0.614958 51.168551, 0.615051 51.168598, 0.615088 51.168614, 0.615181 51.16866, 0.615227 51.168679, 0.615323 51.168729, 0.615368 51.16875, 0.615465 51.168791, 0.615512 51.168815, 0.615623 51.168862, 0.615676 51.16888, 0.615735 51.168895, 0.615799 51.168915, 0.615848 51.168926, 0.615904 51.168946, 0.616104 51.168994, 0.616248 51.169016, 0.616283 51.16903, 0.61633 51.169051, 0.616359 51.169076, 0.616368 51.169094, 0.61637 51.16912, 0.616349 51.16913, 0.616316 51.169142, 0.616236 51.169143, 0.616189 51.169131, 0.616134 51.169106, 0.616084 51.169087, 0.615956 51.169061, 0.615806 51.169041, 0.615723 51.169021, 0.615657 51.169, 0.615596 51.168974, 0.615483 51.168917, 0.615356 51.168857, 0.615218 51.168787, 0.615153 51.168763, 0.615092 51.168734, 0.614987 51.168688, 0.614953 51.168668, 0.614926 51.16865, 0.614854 51.16861, 0.61482 51.168596, 0.614787 51.16858, 0.614707 51.168538, 0.614685 51.168521, 0.614667 51.168497, 0.614653 51.168469, 0.614631 51.168435, 0.61457 51.168329, 0.614496 51.168239, 0.614412 51.168165, 0.614334 51.168111, 0.614302 51.168081, 0.61421 51.168003, 0.61417 51.167977, 0.614135 51.167949, 0.614094 51.167922, 0.614013 51.167865, 0.613972 51.16784, 0.613933 51.167823, 0.613892 51.167792, 0.61384 51.167746, 0.613831 51.167718, 0.613845 51.167699, 0.613868 51.167684, 0.613896 51.16767, 0.613921 51.167661))) | POINT (0.614971 51.168472) | The Maidstone Borough Council Tree Preservation Order No 11 of 1987 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G2 consisting of 41 Willows | 1987-05-22 | 1987-05-15 | |
| TPO01226 | 11/1987 | 11/1987 | group | MULTIPOLYGON (((0.611607 51.169098, 0.611659 51.169082, 0.611725 51.169051, 0.611768 51.169018, 0.611799 51.168999, 0.611832 51.168983, 0.611854 51.168987, 0.611887 51.169038, 0.611893 51.169051, 0.611916 51.169077, 0.611959 51.169119, 0.611974 51.169126, 0.611997 51.169156, 0.612003 51.169167, 0.612007 51.169189, 0.612005 51.169206, 0.612001 51.16922, 0.611978 51.169241, 0.611979 51.169242, 0.611977 51.169244, 0.61196 51.16925, 0.611808 51.169267, 0.611357 51.169311, 0.611085 51.169341, 0.611038 51.16935, 0.610918 51.169366, 0.610865 51.169369, 0.610836 51.169368, 0.610765 51.169362, 0.61075 51.169359, 0.610736 51.169352, 0.61073 51.169346, 0.61073 51.169344, 0.610711 51.169315, 0.610668 51.16924, 0.611077 51.16923, 0.611154 51.16923, 0.611202 51.169226, 0.611245 51.16922, 0.611356 51.169192, 0.611503 51.169143, 0.611543 51.169129, 0.611607 51.169098))) | POINT (0.611432 51.16922) | The Maidstone Borough Council Tree Preservation Order No 11 of 1987 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1 consisting of Ash, Blackthorn, | 1987-05-22 | 1987-05-15 | |
| TPO01227 | 5/1986 | 5/1986 | group | MULTIPOLYGON (((0.615481 51.170576, 0.615505 51.170577, 0.615528 51.170586, 0.615592 51.170599, 0.615602 51.170609, 0.61561 51.170621, 0.615612 51.170631, 0.615612 51.170644, 0.615594 51.170672, 0.615586 51.17068, 0.615573 51.170687, 0.615547 51.170692, 0.61552 51.170693, 0.615484 51.17069, 0.615466 51.170685, 0.615425 51.170667, 0.615409 51.170651, 0.615404 51.17064, 0.615403 51.170628, 0.615405 51.170614, 0.615422 51.170588, 0.615434 51.170582, 0.615455 51.170577, 0.615481 51.170576))) | POINT (0.615506 51.170635) | The Maidstone Borough Council Tree Preservation Order No 5 of 1986 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G4 consisting of 3 Oaks | 1986-08-13 | 1986-07-04 | |
| TPO01228 | 20/1986 | 20/1986 | group | MULTIPOLYGON (((0.492884 51.173223, 0.492904 51.173223, 0.492921 51.173229, 0.492929 51.173236, 0.492927 51.173272, 0.492921 51.173277, 0.492888 51.173279, 0.492878 51.173281, 0.492862 51.173288, 0.492853 51.17329, 0.492839 51.17329, 0.49283 51.173289, 0.492826 51.173287, 0.492819 51.173288, 0.492813 51.173291, 0.492805 51.173299, 0.49279 51.173303, 0.492779 51.173303, 0.492771 51.173301, 0.49276 51.173303, 0.492743 51.173311, 0.492733 51.173312, 0.492696 51.173309, 0.492679 51.173316, 0.492661 51.17332, 0.492631 51.173321, 0.492602 51.173327, 0.492568 51.173329, 0.492557 51.173334, 0.492537 51.173338, 0.492503 51.173337, 0.492487 51.173339, 0.492473 51.173344, 0.492445 51.173344, 0.492432 51.173348, 0.492408 51.173352, 0.492392 51.173352, 0.492336 51.173361, 0.492323 51.173366, 0.492295 51.17337, 0.492283 51.17337, 0.492254 51.173379, 0.492212 51.173378, 0.492201 51.173381, 0.492169 51.173381, 0.492143 51.173388, 0.492109 51.173394, 0.492097 51.173401, 0.492059 51.173404, 0.492032 51.173413, 0.491996 51.173416, 0.491972 51.17342, 0.491943 51.173421, 0.491937 51.173427, 0.491917 51.173428, 0.491901 51.173426, 0.491865 51.173432, 0.491851 51.173431, 0.49184 51.173438, 0.491829 51.173442, 0.491804 51.173444, 0.49179 51.173448, 0.491768 51.173448, 0.491743 51.173442, 0.491741 51.173436, 0.491731 51.173423, 0.491731 51.173414, 0.491738 51.173402, 0.491766 51.173389, 0.491779 51.173381, 0.491795 51.173377, 0.491819 51.173373, 0.491867 51.173373, 0.491879 51.173369, 0.491893 51.173361, 0.49193 51.173358, 0.49201 51.173357, 0.492021 51.173354, 0.492028 51.173348, 0.492043 51.173345, 0.492077 51.173345, 0.492109 51.173337, 0.49214 51.173334, 0.492156 51.173334, 0.492195 51.173323, 0.492213 51.173321, 0.49225 51.17332, 0.492267 51.173314, 0.492305 51.173312, 0.492357 51.173302, 0.492383 51.173302, 0.492393 51.173294, 0.492409 51.173291, 0.49243 51.173288, 0.492449 51.17329, 0.492511 51.17328, 0.492526 51.17328, 0.492554 51.173273, 0.492679 51.173253, 0.492709 51.173252, 0.492737 51.173236, 0.492756 51.173233, 0.492796 51.173235, 0.492821 51.17323, 0.492884 51.173223))) | POINT (0.492331 51.173334) | Maidstone Borough Council Tree Preservation Order No 20 of 1986 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1 comprising mainly 19 Limes, | 1986-08-28 | 1986-08-20 | |
| TPO01229 | 5/1986 | 5/1986 | group | MULTIPOLYGON (((0.614827 51.170667, 0.61485 51.170675, 0.614863 51.170684, 0.614868 51.170697, 0.614869 51.170708, 0.614867 51.170719, 0.614862 51.17074, 0.614851 51.170773, 0.614842 51.170791, 0.614829 51.170801, 0.614803 51.170805, 0.614779 51.1708, 0.614759 51.170784, 0.614748 51.170769, 0.614744 51.170751, 0.614748 51.170731, 0.61476 51.170708, 0.61478 51.170687, 0.614789 51.17068, 0.614805 51.170672, 0.614827 51.170667))) | POINT (0.614808 51.170737) | The Maidstone Borough Council Tree Preservation Order No 5 of 1986 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G5 consisting of 2 Ash | 1986-08-13 | 1986-07-04 | |
