Maidstone Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO05212 | 11/2001 | 11/2001 | group | MULTIPOLYGON (((0.515076 51.28534, 0.515527 51.285444, 0.515819 51.285522, 0.515813 51.285572, 0.515783 51.285575, 0.515492 51.285488, 0.514635 51.285316, 0.514586 51.285267, 0.514578 51.285219, 0.514746 51.284912, 0.514761 51.284899, 0.514825 51.284877, 0.514913 51.284887, 0.51492 51.284892, 0.514933 51.284955, 0.515247 51.285022, 0.515076 51.28534))) | POINT (0.514986 51.285198) | The Maidstone Borough Council Tree Preservation Order No 11 of 2001 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G7 - consisting of 1 Silver Birch, | 2001-12-12 | 2001-12-07 | |
| TPO05213 | 11/2001 | 11/2001 | group | MULTIPOLYGON (((0.516192 51.284882, 0.516215 51.284835, 0.516515 51.284899, 0.516544 51.284909, 0.516551 51.284924, 0.516536 51.28494, 0.51651 51.284947, 0.516192 51.284882))) | POINT (0.516369 51.284893) | The Maidstone Borough Council Tree Preservation Order No 11 of 2001 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G5 - consisting of 3 Silver Birch | 2001-12-12 | 2001-12-07 | |
| TPO05214 | 11/2001 | 11/2001 | group | MULTIPOLYGON (((0.516255 51.284572, 0.5163 51.284498, 0.516441 51.284527, 0.516419 51.284567, 0.516399 51.284564, 0.516307 51.284582, 0.516255 51.284572))) | POINT (0.516343 51.284543) | The Maidstone Borough Council Tree Preservation Order No 11 of 2001 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G4 - consisting of 2 Birch, 1 Indian Bean | 2001-12-12 | 2001-12-07 | |
| TPO05215 | 11/2001 | 11/2001 | group | MULTIPOLYGON (((0.516691 51.284484, 0.516618 51.284496, 0.516585 51.284474, 0.516623 51.284425, 0.516616 51.284416, 0.516628 51.284394, 0.516641 51.284391, 0.516649 51.284374, 0.516642 51.284365, 0.516602 51.284363, 0.51657 51.284338, 0.516872 51.283797, 0.517182 51.283921, 0.517193 51.283938, 0.51719 51.283953, 0.517142 51.28406, 0.517081 51.284048, 0.516996 51.284236, 0.517063 51.284249, 0.516848 51.284429, 0.516777 51.284398, 0.516726 51.284437, 0.516678 51.284445, 0.516691 51.284484))) | POINT (0.516869 51.284139) | The Maidstone Borough Council Tree Preservation Order No 11 of 2001 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G2 - consisting of 2 Horse Chestnut, | 2001-12-12 | 2001-12-07 | |
| TPO05216 | 11/2001 | 11/2001 | group | MULTIPOLYGON (((0.517283 51.284276, 0.517227 51.284257, 0.517215 51.284243, 0.517214 51.28422, 0.517256 51.284144, 0.517314 51.28411, 0.517362 51.284106, 0.51762 51.284149, 0.517617 51.28416, 0.517649 51.284167, 0.517624 51.284207, 0.517402 51.284215, 0.517339 51.284236, 0.517283 51.284276))) | POINT (0.5174 51.28418) | The Maidstone Borough Council Tree Preservation Order No 11 of 2001 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G3 - consisting of 1 Beech, 2 Pine, | 2001-12-12 | 2001-12-07 | |
| TPO05217 | 11/2001 | 11/2001 | group | MULTIPOLYGON (((0.517271 51.283562, 0.517202 51.283708, 0.517232 51.28372, 0.517239 51.283735, 0.517188 51.283818, 0.517163 51.283831, 0.517121 51.283832, 0.517043 51.283782, 0.517019 51.283739, 0.517024 51.283694, 0.517099 51.283558, 0.517081 51.283532, 0.517103 51.2835, 0.517017 51.283483, 0.517055 51.283406, 0.517219 51.28344, 0.517204 51.283457, 0.517211 51.283538, 0.517271 51.283562))) | POINT (0.517137 51.283626) | The Maidstone Borough Council Tree Preservation Order No 11 of 2001 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - consisting of 5 Yew, 1 Lime, | 2001-12-12 | 2001-12-07 | |
| TPO05218 | 11/2001 | 11/2001 | group | MULTIPOLYGON (((0.516979 51.283602, 0.516825 51.283569, 0.516765 51.28368, 0.516685 51.283658, 0.516747 51.283548, 0.516579 51.283511, 0.516624 51.283432, 0.516639 51.283435, 0.516755 51.283462, 0.516995 51.283598, 0.516993 51.283604, 0.516979 51.283602))) | POINT (0.516754 51.283542) | The Maidstone Borough Council Tree Preservation Order No 11 of 2001 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G8 - consisting of 2 Chusan Palm, | 2001-12-12 | 2001-12-07 | |
| TPO05242 | 13/2001 | 13/2001 | group | MULTIPOLYGON (((0.448111 51.176956, 0.448092 51.176942, 0.448114 51.176934, 0.448176 51.176943, 0.448236 51.176953, 0.448259 51.176967, 0.448232 51.176974, 0.448111 51.176956))) | POINT (0.448174 51.176954) | The Maidstone Borough Council Tree Preservation Order No 13 of 2001 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - consisting of 4 Ash and | 2001-12-12 | 2001-12-11 | |
| TPO05249 | 1/2002 | 1/2002 | group | MULTIPOLYGON (((0.551173 51.283531, 0.551123 51.283544, 0.551064 51.283533, 0.551008 51.283503, 0.550987 51.283484, 0.550986 51.283468, 0.551021 51.283446, 0.551116 51.283442, 0.551151 51.283455, 0.551187 51.283481, 0.551195 51.2835, 0.551189 51.28352, 0.551173 51.283531))) | POINT (0.551094 51.28349) | The Maidstone Borough Council Tree Preservation Order No 1 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 consisting of 4 Sycamore | 2002-01-11 | 2002-01-09 | |
| TPO05250 | 2/2002 | 2/2002 | group | MULTIPOLYGON (((0.491718 51.289776, 0.492042 51.289879, 0.49205 51.289894, 0.492009 51.28994, 0.492013 51.289954, 0.492118 51.290012, 0.492133 51.290029, 0.491962 51.290195, 0.491896 51.290202, 0.491857 51.290193, 0.49177 51.290154, 0.491457 51.289989, 0.491442 51.289973, 0.491433 51.289941, 0.491439 51.289918, 0.491561 51.28976, 0.491601 51.289754, 0.491656 51.289758, 0.491718 51.289776))) | POINT (0.491777 51.289972) | The Maidstone Borough Council Tree Preservation Order No 2 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G3 consisting of 55 No. Beech, | 2002-01-16 | 2002-01-15 | |
| TPO05251 | 2/2002 | 2/2002 | group | MULTIPOLYGON (((0.49219 51.289774, 0.492156 51.289752, 0.492151 51.289727, 0.492156 51.289711, 0.49224 51.289605, 0.49224 51.289593, 0.492111 51.28953, 0.492089 51.28953, 0.492055 51.289552, 0.492046 51.289613, 0.49203 51.289624, 0.491997 51.289622, 0.491963 51.289602, 0.491935 51.289571, 0.491916 51.289528, 0.49193 51.289477, 0.49198 51.289444, 0.492027 51.289428, 0.492053 51.289421, 0.492095 51.289425, 0.492124 51.289432, 0.492404 51.289562, 0.492422 51.28959, 0.492414 51.289657, 0.492352 51.289781, 0.492313 51.289801, 0.492219 51.289786, 0.49219 51.289774))) | POINT (0.492196 51.289596) | The Maidstone Borough Council Tree Preservation Order No 2 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G2 consisting of 65 No. Beech | 2002-01-16 | 2002-01-15 | |
| TPO05252 | 2/2002 | 2/2002 | group | MULTIPOLYGON (((0.495625 51.29062, 0.49585 51.29074, 0.495876 51.290784, 0.495878 51.290822, 0.495838 51.290859, 0.495763 51.290881, 0.495672 51.290871, 0.495288 51.290689, 0.4948 51.290441, 0.494237 51.290212, 0.494022 51.290092, 0.493864 51.289985, 0.493819 51.289929, 0.493835 51.289881, 0.493876 51.289854, 0.493932 51.289841, 0.494023 51.289854, 0.494278 51.290009, 0.494478 51.290097, 0.494787 51.290197, 0.49541 51.29049, 0.495625 51.29062))) | POINT (0.494863 51.290368) | The Maidstone Borough Council Tree Preservation Order No 2 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G4 consisting of 14 No. Ash | 2002-01-16 | 2002-01-15 | |
| TPO05253 | 2/2002 | 2/2002 | group | MULTIPOLYGON (((0.491583 51.288628, 0.491548 51.288594, 0.491541 51.288561, 0.491563 51.288534, 0.49162 51.288524, 0.491658 51.288535, 0.49183 51.288635, 0.491939 51.288731, 0.491946 51.288761, 0.491889 51.288759, 0.491797 51.288737, 0.491656 51.288675, 0.491583 51.288628))) | POINT (0.491729 51.288643) | The Maidstone Borough Council Tree Preservation Order No 2 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 consisting of 3 No. Oak, 16 No. Ash | 2002-01-16 | 2002-01-15 | |
| TPO05259 | 3/2002 | 3/2002 | group | MULTIPOLYGON (((0.437725 51.223898, 0.43769 51.223911, 0.437656 51.22391, 0.43764 51.223904, 0.437632 51.22387, 0.437739 51.223731, 0.437847 51.223637, 0.437946 51.223581, 0.438695 51.223363, 0.438741 51.223342, 0.438809 51.223343, 0.438824 51.223364, 0.438803 51.223393, 0.438694 51.22343, 0.437957 51.223648, 0.437926 51.223664, 0.437877 51.223707, 0.437821 51.223769, 0.437725 51.223898))) | POINT (0.438163 51.223586) | The Maidstone Borough Council Tree Preservation Order No 3 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - consisting of 9 Fastigiate Beech | 2002-01-18 | 2002-01-18 | |
| TPO05273 | 5/2002 | 5/2002 | group | MULTIPOLYGON (((0.514783 51.284778, 0.514623 51.285061, 0.514604 51.28507, 0.514547 51.285066, 0.514542 51.285045, 0.514634 51.284745, 0.514656 51.284703, 0.514678 51.284688, 0.514707 51.284681, 0.51474 51.284678, 0.514797 51.284688, 0.514812 51.2847, 0.514813 51.284718, 0.514783 51.284778))) | POINT (0.51467 51.284855) | The Maidstone Borough Council Tree Preservation Order No 5 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - consisting of 6 Birch, 2 Sycamore | 2002-02-04 | 2002-02-01 | |
| TPO05274 | 5/2002 | 5/2002 | group | MULTIPOLYGON (((0.513916 51.284784, 0.513887 51.28478, 0.513865 51.284767, 0.513871 51.284742, 0.514644 51.284597, 0.514683 51.2846, 0.514694 51.284608, 0.514696 51.284623, 0.514666 51.284649, 0.513916 51.284784))) | POINT (0.514288 51.28469) | The Maidstone Borough Council Tree Preservation Order No 5 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G4 - consisting of 1 Beech, 5 Ash | 2002-02-04 | 2002-02-01 | |
| TPO05275 | 5/2002 | 5/2002 | group | MULTIPOLYGON (((0.515067 51.284046, 0.515093 51.284051, 0.515099 51.284072, 0.515006 51.284244, 0.514963 51.284265, 0.514936 51.284255, 0.514923 51.284235, 0.514928 51.284202, 0.51495 51.284163, 0.515021 51.284081, 0.515067 51.284046))) | POINT (0.515007 51.28416) | The Maidstone Borough Council Tree Preservation Order No 5 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G3 - consisting of 3 Sycamore | 2002-02-04 | 2002-02-01 | |
| TPO05276 | 5/2002 | 5/2002 | group | MULTIPOLYGON (((0.514556 51.284505, 0.514538 51.284483, 0.514524 51.28444, 0.51453 51.284377, 0.514549 51.284334, 0.514613 51.284243, 0.514772 51.284113, 0.514855 51.284074, 0.514886 51.284074, 0.514922 51.284086, 0.514935 51.284107, 0.51494 51.284151, 0.514915 51.28426, 0.514867 51.284379, 0.514796 51.284474, 0.514751 51.284508, 0.514709 51.284524, 0.514659 51.284531, 0.514609 51.284527, 0.514556 51.284505))) | POINT (0.514737 51.284315) | The Maidstone Borough Council Tree Preservation Order No 5 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G2 - consisting of 3 Sycamore, 2 Ash | 2002-02-04 | 2002-02-01 | |
| TPO05284 | 4/2002 | 4/2002 | group | MULTIPOLYGON (((0.534095 51.279952, 0.534073 51.279975, 0.534024 51.279992, 0.533979 51.279993, 0.533957 51.27998, 0.53396 51.279961, 0.533976 51.279947, 0.534056 51.279926, 0.534084 51.27993, 0.534095 51.279952))) | POINT (0.534026 51.279961) | The Maidstone Borough Council Tree Preservation Order No 4 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - consisting of 5 Sycamore | 2002-02-04 | 2002-02-01 | |
| TPO05294 | 6/2002 | 6/2002 | area | MULTIPOLYGON (((0.750328 51.259989, 0.749479 51.259147, 0.748693 51.257927, 0.748603 51.257703, 0.748257 51.257425, 0.747356 51.256789, 0.7471 51.256659, 0.746727 51.256391, 0.74642 51.256286, 0.745823 51.256052, 0.745663 51.255915, 0.74562 51.255847, 0.745318 51.255571, 0.744883 51.255237, 0.744676 51.255039, 0.744626 51.254952, 0.744399 51.254387, 0.74434 51.254157, 0.744337 51.254113, 0.744346 51.25405, 0.744365 51.254001, 0.744555 51.253817, 0.744778 51.253668, 0.744769 51.253392, 0.744824 51.253263, 0.744837 51.253191, 0.744827 51.253145, 0.744759 51.253026, 0.744784 51.252914, 0.744775 51.252866, 0.745367 51.25229, 0.745495 51.252191, 0.745626 51.252126, 0.745778 51.252093, 0.745743 51.252201, 0.745626 51.252402, 0.745318 51.252785, 0.745279 51.252854, 0.745245 51.252943, 0.745246 51.253011, 0.74526 51.253103, 0.745308 51.253258, 0.745369 51.253381, 0.745427 51.253451, 0.745774 51.253767, 0.745867 51.253911, 0.746058 51.253885, 0.746096 51.253889, 0.74615 51.253912, 0.746433 51.254159, 0.746531 51.254294, 0.746598 51.254415, 0.746646 51.254464, 0.746754 51.254519, 0.746834 51.254542, 0.746939 51.254556, 0.747018 51.254554, 0.747174 51.254534, 0.747378 51.254455, 0.747484 51.254461, 0.747564 51.2545, 0.747756 51.254635, 0.747942 51.25468, 0.748033 51.254678, 0.748152 51.254692, 0.748246 51.254739, 0.748302 51.254795, 0.748305 51.254836, 0.748281 51.254878, 0.748232 51.254928, 0.74808 51.255022, 0.747942 51.255124, 0.747906 51.255182, 0.747911 51.255256, 0.748267 51.255747, 0.749319 51.256505, 0.749863 51.256874, 0.750057 51.256843, 0.750183 51.256949, 0.75039 51.257228, 0.750633 51.257602, 0.750675 51.25769, 0.750696 51.257769, 0.750757 51.257751, 0.75235 51.257574, 0.752349 51.257582, 0.752044 51.257644, 0.751006 51.257777, 0.750828 51.257819, 0.750671 51.257873, 0.750447 51.258009, 0.750366 51.258068, 0.74994 51.258384, 0.749689 51.258578, 0.749635 51.25863, 0.749785 51.258745, 0.749985 51.258845, 0.750167 51.258999, 0.750212 51.259048, 0.750268 51.25913, 0.750527 51.259405, 0.750899 51.259842, 0.750765 51.259885, 0.750603 51.259914, 0.750328 51.259989))) | POINT (0.747516 51.256046) | The Maidstone Borough Council Tree Preservation Order No 6 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Area of Trees - A1 the trees of whatever species within | 2002-02-11 | 2002-02-08 | 2002-08-08 |
| TPO05299 | 10/2002 | 10/2002 | group | MULTIPOLYGON (((0.507695 51.234813, 0.507678 51.234806, 0.507688 51.234747, 0.507718 51.234671, 0.507731 51.234664, 0.507747 51.234665, 0.50782 51.234711, 0.507889 51.234764, 0.507882 51.234773, 0.507823 51.234793, 0.507695 51.234813))) | POINT (0.507766 51.234747) | The Maidstone Borough Council Tree Preservation Order No 10 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G2 consisting of 2 Lime, 1 Sycamore | 2002-04-12 | 2002-04-11 | |
| TPO05300 | 10/2002 | 10/2002 | group | MULTIPOLYGON (((0.50773 51.234966, 0.507681 51.234961, 0.507667 51.234942, 0.507675 51.234916, 0.507687 51.234905, 0.507988 51.234826, 0.50801 51.234831, 0.508033 51.234857, 0.508016 51.234882, 0.507884 51.234926, 0.50773 51.234966))) | POINT (0.507847 51.234898) | The Maidstone Borough Council Tree Preservation Order No 10 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 consisting of 3 Beech, 1 Lime, | 2002-04-12 | 2002-04-11 | |
| TPO05301 | 13/2002 | 13/2002 | woodland | MULTIPOLYGON (((0.587679 51.225227, 0.585847 51.226121, 0.585436 51.225818, 0.585307 51.225683, 0.587724 51.224566, 0.587715 51.224673, 0.587687 51.224799, 0.587679 51.225227), (0.585868 51.226031, 0.586129 51.225891, 0.585745 51.225589, 0.585466 51.225723, 0.585868 51.226031))) | POINT (0.586694 51.225355) | The Maidstone Borough Council Tree Preservation Order No 13 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Woodlands - W1 consisting of Larch, Lawson Cypress, | 2002-04-12 | 2002-04-11 | |
| TPO05305 | 9/2002 | 9/2002 | group | MULTIPOLYGON (((0.674662 51.242401, 0.674657 51.242424, 0.674621 51.242426, 0.674583 51.242384, 0.674556 51.242338, 0.674311 51.242207, 0.674172 51.242163, 0.674159 51.24215, 0.674161 51.242133, 0.674189 51.242109, 0.674247 51.242102, 0.674394 51.242176, 0.674602 51.242316, 0.674628 51.242342, 0.674662 51.242401))) | POINT (0.67441 51.242237) | The Maidstone Borough Council Tree Preservation Order No 9 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - 5 Willow | 2002-04-22 | 2002-04-18 | |
| TPO05315 | 12/2002 | 12/2002 | group | MULTIPOLYGON (((0.559943 51.280401, 0.560092 51.280556, 0.560092 51.280564, 0.559959 51.28061, 0.559808 51.280453, 0.559943 51.280401))) | POINT (0.559952 51.280506) | The Maidstone Borough Council Tree Preservation Order No 12 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - Consisting of 3 Ash, 1 Oak and | 2002-04-25 | 2002-04-17 | |
| TPO05316 | 17/2002 | 17/2002 | woodland | MULTIPOLYGON (((0.530671 51.248529, 0.530683 51.248449, 0.530708 51.248375, 0.530868 51.248114, 0.530951 51.247931, 0.530963 51.247888, 0.530978 51.247736, 0.531011 51.247656, 0.531074 51.247606, 0.53133 51.247467, 0.531427 51.247446, 0.531497 51.247456, 0.531503 51.247487, 0.531433 51.24759, 0.531172 51.247848, 0.531097 51.247954, 0.531042 51.248074, 0.530916 51.24846, 0.530899 51.248493, 0.53085 51.248541, 0.530793 51.24858, 0.530744 51.248597, 0.530725 51.248595, 0.530692 51.248568, 0.530671 51.248529))) | POINT (0.531037 51.247975) | The Maidstone Borough Council Tree Preservation Order No 17 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Woodlands - W1 consisting of Oak, Sweet Chestnut, Ash, | 2002-05-10 | 2002-05-09 | |
| TPO05317 | 17/2002 | 17/2002 | woodland | MULTIPOLYGON (((0.531531 51.247369, 0.531392 51.246705, 0.531226 51.246141, 0.531202 51.246048, 0.531192 51.245973, 0.531204 51.245915, 0.531228 51.245878, 0.531399 51.245692, 0.531482 51.245643, 0.531548 51.245636, 0.531606 51.245649, 0.531649 51.245669, 0.531679 51.245689, 0.531695 51.245719, 0.531672 51.245815, 0.531674 51.245841, 0.531842 51.24628, 0.532018 51.246777, 0.531986 51.246887, 0.531923 51.247032, 0.531801 51.247225, 0.531684 51.247334, 0.531569 51.24739, 0.531535 51.24739, 0.531531 51.247369))) | POINT (0.5316 51.246483) | The Maidstone Borough Council Tree Preservation Order No 17 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Woodlands - W1 consisting of Oak, Sweet Chestnut, Ash, | 2002-05-09 | 2002-05-09 | |
| TPO05321 | 16/2002 | 16/2002 | group | MULTIPOLYGON (((0.667888 51.242136, 0.667836 51.242014, 0.667834 51.241989, 0.667851 51.241941, 0.667883 51.241924, 0.668202 51.241897, 0.668276 51.241936, 0.668308 51.241976, 0.668307 51.241989, 0.668287 51.242012, 0.668231 51.242034, 0.668184 51.242033, 0.668131 51.242005, 0.668111 51.242003, 0.667905 51.242137, 0.667888 51.242136))) | POINT (0.668042 51.24199) | The Maidstone Borough Council Tree Preservation Order No 16 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - Consisting of 11 No Ash, | 2002-05-15 | 2002-05-14 | |
| TPO05322 | 16/2002 | 16/2002 | group | MULTIPOLYGON (((0.668765 51.241879, 0.668785 51.241919, 0.668779 51.241932, 0.668741 51.241946, 0.668638 51.241947, 0.668617 51.24193, 0.668606 51.241909, 0.668605 51.241893, 0.668616 51.241878, 0.668743 51.241867, 0.668765 51.241879))) | POINT (0.668694 51.241909) | The Maidstone Borough Council Tree Preservation Order No 16 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G3 - Consisting of 1 No Ash, | 2002-05-15 | 2002-05-14 | |
| TPO05323 | 16/2002 | 16/2002 | group | MULTIPOLYGON (((0.668356 51.242029, 0.668375 51.241971, 0.668403 51.241944, 0.668444 51.241922, 0.66849 51.241915, 0.668516 51.241919, 0.66855 51.241932, 0.668574 51.241954, 0.668578 51.241975, 0.66857 51.242006, 0.668504 51.242047, 0.668475 51.242055, 0.668406 51.242057, 0.66837 51.242051, 0.668356 51.242029))) | POINT (0.668467 51.241989) | The Maidstone Borough Council Tree Preservation Order No 16 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G2 - Consisting of 5 No Ash | 2002-05-15 | 2002-05-14 | |
| TPO05325 | 18/2002 | 18/2002 | group | MULTIPOLYGON (((0.470608 51.261543, 0.470443 51.261568, 0.470412 51.261561, 0.470395 51.261542, 0.47041 51.261511, 0.470447 51.261497, 0.470576 51.261489, 0.470614 51.261506, 0.470621 51.261525, 0.470608 51.261543))) | POINT (0.470505 51.261527) | The Maidstone Borough Council Tree Preservation Order No 18 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - Consisting of 2 Yew, 1 Scots Pine | 2002-05-23 | 2002-05-21 | |
| TPO05326 | 18/2002 | 18/2002 | group | MULTIPOLYGON (((0.470417 51.261481, 0.470399 51.261481, 0.470375 51.261466, 0.470303 51.261292, 0.470309 51.261276, 0.470325 51.261266, 0.470372 51.261265, 0.470387 51.261273, 0.470463 51.261456, 0.470446 51.261476, 0.470417 51.261481))) | POINT (0.470382 51.261372) | The Maidstone Borough Council Tree Preservation Order No 18 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G2 - Consisting of 1 Yew, 1 Scots Pine, | 2002-05-23 | 2002-05-21 | |
| TPO05327 | 20/2002 | 20/2002 | area | MULTIPOLYGON (((0.516061 51.293882, 0.516567 51.293504, 0.517447 51.292783, 0.517694 51.292556, 0.517852 51.292314, 0.518124 51.292363, 0.518396 51.292427, 0.518993 51.292611, 0.519731 51.292792, 0.519825 51.292836, 0.520015 51.292954, 0.520293 51.293158, 0.520398 51.293267, 0.520263 51.293331, 0.520045 51.293218, 0.519904 51.293257, 0.519922 51.293288, 0.519994 51.293364, 0.520017 51.293415, 0.520028 51.293472, 0.520005 51.293498, 0.519971 51.293516, 0.519808 51.293579, 0.518618 51.293967, 0.518382 51.294025, 0.517765 51.294125, 0.517503 51.294157, 0.516978 51.2942, 0.516297 51.294242, 0.516282 51.294237, 0.516187 51.294072, 0.516061 51.293882))) | POINT (0.518157 51.29336) | The Maidstone Borough Council Tree Preservation Order No 20 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Area of Trees - A1 consisting of Beech, Pine, Cedar, | 2002-06-17 | 2002-06-13 | |
| TPO05329 | 21/2002 | 21/2002 | group | MULTIPOLYGON (((0.554894 51.255613, 0.555165 51.255595, 0.555169 51.255602, 0.555161 51.255618, 0.555174 51.255642, 0.555147 51.255661, 0.55512 51.255664, 0.55503 51.255633, 0.554904 51.255637, 0.554884 51.255627, 0.554894 51.255613))) | POINT (0.555057 51.255625) | The Maidstone Borough Council Tree Preservation Order No 21 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G2 - Consisting of 5 No Silver Birch | 2002-07-08 | 2002-07-04 | |
| TPO05330 | 21/2002 | 21/2002 | group | MULTIPOLYGON (((0.554847 51.255793, 0.55483 51.255785, 0.554835 51.255777, 0.55485 51.255762, 0.554884 51.25575, 0.555082 51.255747, 0.555101 51.255761, 0.555098 51.255773, 0.555085 51.25578, 0.554847 51.255793))) | POINT (0.554965 51.255768) | The Maidstone Borough Council Tree Preservation Order No 21 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - Consisting of 6 No. Lawson Cypress, | 2002-07-08 | 2002-07-04 | |
| TPO05331 | 22/2002 | 22/2002 | group | MULTIPOLYGON (((0.656738 51.247278, 0.656652 51.247222, 0.656619 51.247188, 0.656603 51.247159, 0.656616 51.247135, 0.656672 51.247123, 0.656696 51.247132, 0.656777 51.247204, 0.656795 51.247238, 0.6568 51.247274, 0.656795 51.247286, 0.656763 51.247291, 0.656738 51.247278))) | POINT (0.656706 51.247204) | The Maidstone Borough Council Tree Preservation Order No 22 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - Consisting of 4 No. Poplar, 1 No. | 2002-07-08 | 2002-07-04 | |
| TPO05335 | 24/2002 | 24/2002 | group | MULTIPOLYGON (((0.566573 51.297401, 0.566607 51.297387, 0.566641 51.297399, 0.566646 51.297411, 0.566636 51.297425, 0.566294 51.297628, 0.566075 51.297792, 0.566028 51.297837, 0.566004 51.297842, 0.565968 51.297831, 0.565962 51.297813, 0.565971 51.297801, 0.566142 51.297671, 0.566414 51.297493, 0.566573 51.297401))) | POINT (0.566293 51.29761) | The Maidstone Borough Council Tree Preservation Order No 24 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - Consisting of 16 No. Sycamore trees | 2002-07-08 | 2002-07-04 | |
| TPO05339 | 19/2002 | 19/2002 | group | MULTIPOLYGON (((0.536484 51.281531, 0.5364 51.281521, 0.536192 51.281405, 0.535969 51.281242, 0.535929 51.281207, 0.535936 51.281188, 0.535957 51.281167, 0.535996 51.281154, 0.536045 51.281161, 0.536137 51.281211, 0.536206 51.281279, 0.536231 51.281315, 0.536305 51.281349, 0.536447 51.281434, 0.536502 51.281482, 0.536501 51.281517, 0.536484 51.281531))) | POINT (0.53621 51.281342) | The Maidstone Borough Council Tree Preservation Order No 19 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G1 - Consisting of 30 Sycamore, | 2002-07-19 | 2002-05-22 | |
| TPO05340 | 19/2002 | 19/2002 | group | MULTIPOLYGON (((0.536045 51.281161, 0.535996 51.281154, 0.535906 51.281185, 0.535878 51.281159, 0.535878 51.281146, 0.53589 51.281126, 0.535934 51.281098, 0.536008 51.28107, 0.536366 51.280972, 0.536392 51.280973, 0.536424 51.281009, 0.536418 51.281034, 0.536396 51.281043, 0.536144 51.28111, 0.536045 51.281161))) | POINT (0.536147 51.281075) | The Maidstone Borough Council Tree Preservation Order No 19 of 2002 under Section 198 [,201(a)] and 203 of the Town and Country Planning Act 1990(b) Group of Trees - G2 - Consisting of 33 Sycamore | 2002-07-19 | 2002-05-22 | |
