Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO06912 | 5008/2024/TPO | 5008/2024/TPO | 200003663607 | 9 Linton Road, Loose, Maidstone, Kent ME15 0AG | POINT (0.519632 51.240186) | The Maidstone Borough Council Tree Preservation Order No 5008/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Norway Spruce | 2024-05-08 | 2024-05-08 | |||
| TPO06913 | 5009/2024/TPO | 5009/2024/TPO | 200003690205 | Crabtree Farmhouse, Cradducks Lane, Staplehurst, Tonbridge, Kent TN12 0DR | POINT (0.56696 51.165209) | The Maidstone Borough Council Tree Preservation Order No 5009/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - English Oak | 2024-05-29 | 2024-05-29 | |||
| TPO06914 | 5010/2024/TPO | 5010/2024/TPO | 200003718581 | The Stores, Church Green, Marden, Tonbridge, Kent TN12 9HS | POINT (0.491267 51.174859) | The Maidstone Borough Council Tree Preservation Order No 5010/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Horse Chestnut | 2024-07-09 | 2024-07-09 | |||
| TPO06916 | 5012/2024/TPO | 5012/2024/TPO | 200003701757 | Land adjacent 2 Chattenden Court, Penenden Heath, Kent ME14 2AW | POINT (0.532641 51.284756) | The Maidstone Borough Council Tree Preservation Order No 5012/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Holly | 2024-09-20 | 2024-09-20 | |||
| TPO06921 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.500249 51.170325) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Common Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06922 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.500968 51.170566) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Common Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06923 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.502081 51.169061) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 - Field Maple | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06924 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.502341 51.169115) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T4 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06925 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.503524 51.169491) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T5 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06926 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.503564 51.169427) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T6 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06927 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504421 51.169351) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T7 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06928 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504494 51.169373) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T8 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06929 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504605 51.169407) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T9 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06930 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.50489 51.169556) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T10 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06931 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504043 51.170636) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T11 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06932 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.50442 51.170651) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T12 - Willow | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06933 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504834 51.170723) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T13 Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06934 | 5015/2024/TPO | 5015/2024/TPO | 200003731400 | 3 Thornden Cottages, Lenham Road, Headcorn, Kent TN27 9LH | POINT (0.659939 51.185894) | The Maidstone Borough Council Tree Preservation Order No 5015/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Oak | 2024-11-14 | 2024-11-14 | |||
| TPO06936 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59156 51.271208) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06937 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591573 51.271271) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06938 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591578 51.271325) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 - Lime | 2024-12-05 | 2024-12-04 | |||
| TPO06939 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59132 51.271421) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T4 - Common Ash | 2024-12-05 | 2024-12-04 | |||
| TPO06940 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591133 51.271267) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T5 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06941 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59116 51.271219) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T6 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06942 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59128 51.27111) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T7 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06943 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.5913 51.271059) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T8 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06944 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591453 51.271086) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T9 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06945 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591438 51.271121) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T10 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06946 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591466 51.271155) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T11 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06947 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591491 51.271119) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T12 - Douglas Fir | 2024-12-05 | 2024-12-04 | |||
| TPO06950 | 5002/2025/TPO | 5002/2025/TPO | 200003701757 | Land adjacent to 2 Chattenden Court, Penenden Heath, Kent ME14 2AW | POINT (0.532683 51.285004) | The Maidstone Borough Council Tree Preservation Order No 5002/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Norway Maple | 2025-03-20 | 2025-03-19 | |||
| TPO06951 | 5002/2025/TPO | 5002/2025/TPO | 200003701757 | Land adjacent to 2 Chattenden Court, Penenden Heath, Kent ME14 2AW | POINT (0.532815 51.284937) | The Maidstone Borough Council Tree Preservation Order No 5002/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Copper Beech | 2025-03-20 | 2025-03-19 | |||
| TPO06952 | 5003/2025/TPO | 5003/2025/TPO | 200003657686 | 30 Bower Mount Road, Maidstone, Kent ME16 8AU | POINT (0.506173 51.273273) | The Maidstone Borough Council Tree Preservation Order No 5003/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Corsican Pine | 2025-05-22 | 2025-05-21 | |||
| TPO06953 | 5003/2025/TPO | 5003/2025/TPO | 200003657686 | 30 Bower Mount Road, Maidstone, Kent ME16 8AU | POINT (0.506157 51.273244) | The Maidstone Borough Council Tree Preservation Order No 5003/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Corsican Pine | 2025-05-22 | 2025-05-21 | |||
| TPO06955 | 5005/2025/TPO | 5005/2025/TPO | 200003700387 | Twin Oaks, Broomfield Road, Kingswood, Maidstone, Kent ME17 3NY | POINT (0.626831 51.229375) | The Maidstone Borough Council Tree Preservation Order No 5005/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Oak Tree | 2025-06-24 | 2025-06-17 | |||
| TPO06956 | 5006/2025/TPO | 5006/2025/TPO | 200003701879 | The Vicarage, Upper Street, Hollingbourne, Kent, ME17 1UJ | POINT (0.642775 51.265863) | The Maidstone Borough Council Tree Preservation Order No 5006/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Spruce Located in the rear garden of The Vicarage, Upper Street, Hollingbourne | 2025-08-18 | 2025-08-18 | |||
| TPO06958 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.554223 51.162563) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - English Oak Growing within the southern grounds of Sobell Lodge | 2025-08-22 | 2025-08-22 | |||
| TPO06959 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.554105 51.162553) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - English Oak Growing within the southern grounds of Sobell Lodge | 2025-08-22 | 2025-08-22 | |||
| TPO06960 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.553994 51.162545) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 - English Oak Growing within the southern grounds of Sobell Lodge | 2025-08-22 | 2025-08-22 | |||
| TPO06961 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.553771 51.162522) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T4 - English Oak Growing within the southern grounds of Sobell Lodge | 2025-08-22 | 2025-08-22 | |||
| TPO06962 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.553986 51.162491) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T5 - English Oak Growing on the southern boundary of Sobell Lodge | 2025-08-22 | 2025-08-22 |
Showing rows 5001 to 5041 of 5041