Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO06926 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.503534 51.169428) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T6 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06927 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504391 51.169352) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T7 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06928 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504464 51.169375) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T8 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06929 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504575 51.169408) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T9 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06930 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.50486 51.169557) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T10 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06931 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504013 51.170637) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T11 - Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06932 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504391 51.170653) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T12 - Willow | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06933 | 5014/2024/TPO | 5014/2024/TPO | 200003730536 | Land East of Albion Road and North of Copper Lane, Marden, Kent TN12 9EG | POINT (0.504804 51.170724) | The Maidstone Borough Council Tree Preservation Order No 5014/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T13 Oak | 2024-11-12 | 2024-11-07 | 2025-05-07 | ||
| TPO06934 | 5015/2024/TPO | 5015/2024/TPO | 200003731400 | 3 Thornden Cottages, Lenham Road, Headcorn, Kent TN27 9LH | POINT (0.659908 51.185895) | The Maidstone Borough Council Tree Preservation Order No 5015/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Oak | 2024-11-14 | 2024-11-14 | |||
| TPO06936 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59153 51.271209) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06937 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591543 51.271272) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06938 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591548 51.271326) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 - Lime | 2024-12-05 | 2024-12-04 | |||
| TPO06939 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59129 51.271422) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T4 - Common Ash | 2024-12-05 | 2024-12-04 | |||
| TPO06940 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591103 51.271268) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T5 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06941 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59113 51.27122) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T6 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06942 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59125 51.271111) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T7 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06943 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59127 51.27106) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T8 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06944 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591423 51.271087) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T9 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06945 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591408 51.271122) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T10 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06946 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.591436 51.271156) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T11 - English Oak | 2024-12-05 | 2024-12-04 | |||
| TPO06947 | 5013/2024/TPO | 5013/2024/TPO | 200003695037 | Glenrowan House, Roundwell, Bearsted, Kent ME14 4HL | POINT (0.59146 51.27112) | The Maidstone Borough Council Tree Preservation Order No 5013/2024/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T12 - Douglas Fir | 2024-12-05 | 2024-12-04 | |||
| TPO06950 | 5002/2025/TPO | 5002/2025/TPO | 200003701757 | Land adjacent to 2 Chattenden Court, Penenden Heath, Kent ME14 2AW | POINT (0.532655 51.285005) | The Maidstone Borough Council Tree Preservation Order No 5002/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Norway Maple | 2025-03-20 | 2025-03-19 | |||
| TPO06951 | 5002/2025/TPO | 5002/2025/TPO | 200003701757 | Land adjacent to 2 Chattenden Court, Penenden Heath, Kent ME14 2AW | POINT (0.532787 51.284938) | The Maidstone Borough Council Tree Preservation Order No 5002/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Copper Beech | 2025-03-20 | 2025-03-19 | |||
| TPO06952 | 5003/2025/TPO | 5003/2025/TPO | 200003657686 | 30 Bower Mount Road, Maidstone, Kent ME16 8AU | POINT (0.506143 51.273274) | The Maidstone Borough Council Tree Preservation Order No 5003/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Corsican Pine | 2025-05-22 | 2025-05-21 | |||
| TPO06953 | 5003/2025/TPO | 5003/2025/TPO | 200003657686 | 30 Bower Mount Road, Maidstone, Kent ME16 8AU | POINT (0.506127 51.273244) | The Maidstone Borough Council Tree Preservation Order No 5003/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Corsican Pine | 2025-05-22 | 2025-05-21 | |||
| TPO06955 | 5005/2025/TPO | 5005/2025/TPO | 200003700387 | Twin Oaks, Broomfield Road, Kingswood, Maidstone, Kent ME17 3NY | POINT (0.626801 51.229376) | The Maidstone Borough Council Tree Preservation Order No 5005/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Oak Tree | 2025-06-24 | 2025-06-17 | |||
| TPO06956 | 5006/2025/TPO | 5006/2025/TPO | 200003701879 | The Vicarage, Upper Street, Hollingbourne, Kent, ME17 1UJ | POINT (0.642745 51.265863) | The Maidstone Borough Council Tree Preservation Order No 5006/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Spruce Located in the rear garden of The Vicarage, Upper Street, Hollingbourne | 2025-08-18 | 2025-08-18 | |||
| TPO06958 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.554193 51.162565) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - English Oak Growing within the southern grounds of Sobell Lodge | 2025-08-22 | 2025-08-22 | |||
| TPO06959 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.554075 51.162554) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - English Oak Growing within the southern grounds of Sobell Lodge | 2025-08-22 | 2025-08-22 | |||
| TPO06960 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.553964 51.162546) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 - English Oak Growing within the southern grounds of Sobell Lodge | 2025-08-22 | 2025-08-22 | |||
| TPO06961 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.553741 51.162523) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T4 - English Oak Growing within the southern grounds of Sobell Lodge | 2025-08-22 | 2025-08-22 | |||
| TPO06962 | 5007/2025/TPO | 5007/2025/TPO | 200003679152 | Leonard Cheshire Disability, Sobell Lodge, High Street, Staplehurst , Kent | POINT (0.553956 51.162492) | The Maidstone Borough Council Tree Preservation Order No 5007/2025/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T5 - English Oak Growing on the southern boundary of Sobell Lodge | 2025-08-22 | 2025-08-22 | |||
| TPO012 | 7/1996 | 7/1996 | 200003698125 | Trees adjacent to Woodcut House, Ashford Road, Hollingbourne | POINT (0.600929 51.265384) | The Maidstone Borough Council Tree Preservation Order No 7 of 1996 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Corsican Pine | 1996-03-08 | 1996-03-08 | |||
| TPO013 | 7/1996 | 7/1996 | 10014315030 | Trees adjacent to Woodcut House, Ashford Road, Hollingbourne | POINT (0.601742 51.265768) | The Maidstone Borough Council Tree Preservation Order No 7 of 1996 under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Oak | 1996-03-08 | 1996-03-08 | |||
| TPO086 | 2/1973 | 2/1973 | 200003693745 | Trees at Sandy Mount, Thurnham | POINT (0.57367 51.275015) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T17 Purple Norway Maple | 1973-01-04 | 1973-01-04 | |||
| TPO087 | 2/1973 | 2/1973 | 200003693741 | Trees at Sandy Mount, Thurnham | POINT (0.573469 51.275303) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T14 Sumach | 1973-01-04 | 1973-01-04 | |||
| TPO088 | 2/1973 | 2/1973 | 200003693737 | Trees at Sandy Mount, Thurnham | POINT (0.574526 51.275312) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T10 Mountain Ash | 1973-01-04 | 1973-01-04 | |||
| TPO089 | 2/1973 | 2/1973 | 200003693763 | Trees at Sandy Mount, Thurnham | POINT (0.574588 51.27537) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T9 Japanese Cherry | 1973-01-04 | 1973-01-04 | |||
| TPO090 | 2/1973 | 2/1973 | 200003693755 | Trees at Sandy Mount, Thurnham | POINT (0.574894 51.275448) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T28 Weeping Willow | 1973-01-04 | 1973-01-04 | |||
| TPO091 | 2/1973 | 2/1973 | 200003693736 | Trees at Sandy Mount, Thurnham | POINT (0.572858 51.275688) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T1 Elm | 1973-01-04 | 1973-01-04 | |||
| TPO092 | 2/1973 | 2/1973 | 200003693747 | Trees at Sandy Mount, Thurnham | POINT (0.57322 51.27572) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T2 Japanese Cherry | 1973-01-04 | 1973-01-04 | |||
| TPO093 | 2/1973 | 2/1973 | 200003693762 | Trees at Sandy Mount, Thurnham | POINT (0.574388 51.275723) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T7 Mountain Ash | 1973-01-04 | 1973-01-04 | |||
| TPO094 | 2/1973 | 2/1973 | 200003693761 | Trees at Sandy Mount, Thurnham | POINT (0.574209 51.275742) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T5 Japanese Cherry | 1973-01-04 | 1973-01-04 | |||
| TPO095 | 2/1973 | 2/1973 | 200003693760 | Trees at Sandy Mount, Thurnham | POINT (0.574043 51.275755) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T4 Hawthorn | 1973-01-04 | 1973-01-04 | |||
| TPO096 | 2/1973 | 2/1973 | 200003693747 | Trees at Sandy Mount, Thurnham | POINT (0.573211 51.275845) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T38 Birch | 1973-01-04 | 1973-01-04 | |||
| TPO097 | 2/1973 | 2/1973 | 200003693754 | Trees at Sandy Mount, Thurnham | POINT (0.573322 51.275866) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T37 Mountain Ash | 1973-01-04 | 1973-01-04 | |||
| TPO098 | 2/1973 | 2/1973 | 200003693736 | Trees at Sandy Mount, Thurnham | POINT (0.573142 51.2759) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T39 Mountain Ash | 1973-01-04 | 1973-01-04 | |||
| TPO099 | 2/1973 | 2/1973 | 200003693754 | Trees at Sandy Mount, Thurnham | POINT (0.573438 51.275904) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T36 Mountain Ash | 1973-01-04 | 1973-01-04 | |||
| TPO0100 | 2/1973 | 2/1973 | 200003693758 | Trees at Sandy Mount, Thurnham | POINT (0.573537 51.27592) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T35 Mountain Ash | 1973-01-04 | 1973-01-04 | |||
| TPO0101 | 2/1973 | 2/1973 | 200003693758 | Trees at Sandy Mount, Thurnham | POINT (0.573646 51.275927) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T34 Mountain Ash | 1973-01-04 | 1973-01-04 |
Showing rows 10051 to 10100 of 10126