Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Merton

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
20/P0945 20/P0945 Land on south side of road Wyke Road, Raynes Park SW20 yes 0.3 9 9 not-owned-by-a-public-authority 2021-11-18 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.226524 51.410133) 2023-10-04 2023-10-04
20/P1091 20/P1091 Land at rear of 2 to 16 2 to 16 Woodville Road, Morden SM4 5AF yes 0.08 9 9 not-owned-by-a-public-authority 2021-05-06 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.201649 51.400536) 2023-10-04 2023-10-04
20/P1667 20/P1667 293 Mitcham Road, Tooting SW17 9JQ yes 0.01 9 9 not-owned-by-a-public-authority 2022-06-21 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.160695 51.420827) 2023-10-04 2023-10-04
20/P2259 20/P2259 Land Rear Of 60 Manor Road, Mitcham CR4 1JB yes 0.07 6 6 not-owned-by-a-public-authority 2020-11-19 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.142033 51.400784) 2023-10-04 2023-10-04
20/P2579 20/P2579 258-260 London Road, Mitcham CR4 3HD yes 0.06 not-owned-by-a-public-authority 2023-01-27 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.164237 51.406377) 2023-10-04 2023-10-04
20/P3168 20/P3168 290-302a Kingston Road, Raynes Park SW20 8LX yes 0.06 5 5 not-owned-by-a-public-authority 2022-01-20 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.212895 51.409305) 2023-10-04 2023-10-04
20/P3348 20/P3348 58-60 Durham Road, West Wimbledon SW20 0TW yes 0.04 7 7 not-owned-by-a-public-authority 2021-01-21 other https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.232834 51.411325) 2023-10-04 2023-10-04
20/P3807 20/P3807 350 London Road, Mitcham CR4 3ND yes 0.31 18 18 not-owned-by-a-public-authority 2024-10-04 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.16866 51.401131) 2023-10-04 2023-10-04
20/P3866 20/P3866 Shaftesbury House 2 A Amity Grove, Raynes Park SW20 0LJ yes 0.03 18 18 not-owned-by-a-public-authority 2021-09-02 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.231253 51.409817) 2023-10-04 2023-10-04
20/P3901 20/P3901 2 to 6 High Street, Colliers Wood SW19 2AE yes 0.02 6 6 not-owned-by-a-public-authority 2022-04-21 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.174172 51.422638) 2023-10-04 2023-10-04
21/P0705 21/P0705 4 to 7 Upper Green West, Mitcham CR4 3AA yes 0.04 3 3 not-owned-by-a-public-authority 2023-05-09 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.164647 51.406194) 2023-10-04 2023-10-04
21/P1082 21/P1082 Nonsuch House 31 Chapter Way, Colliers Wood SW19 2RP yes 0.35 16 16 not-owned-by-a-public-authority 2022-05-25 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.180175 51.41382) 2023-10-04 2023-10-04
21/P1180 21/P1180 Kingswood House 39 Miles Road, Mitcham CR4 3DA yes 0.14 9 9 not-owned-by-a-public-authority 2024-02-21 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.174487 51.404612) 2023-10-04 2023-10-04
21/P1181 21/P1181 Former Barclays Bank 16-20 Morden Road, South Wimbledon SW19 3BN yes 0.04 7 7 not-owned-by-a-public-authority 2024-05-13 other https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.192915 51.414583) 2023-10-04 2023-10-04
21/P1780 21/P1780 Rufus Business Centre Ravensbury Terrace, Wimbledon Park SW18 4RL yes 0.34 96 96 not-owned-by-a-public-authority 2023-01-16 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.191506 51.439373) 2023-10-04 2023-10-04
21/P2028 21/P2028 Former Barclays Bank 16-20 Morden Road, South Wimbledon SW19 3BN yes 0.07 26 26 not-owned-by-a-public-authority 2022-07-14 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.192915 51.414583) 2023-10-04 2023-10-04
21/P2184 21/P2184 166-168 Merton High Street, Colliers Wood SW19 1AZ yes 0.01 5 5 not-owned-by-a-public-authority 2022-07-05 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.188903 51.415881) 2023-10-04 2023-10-04
21/P2230 21/P2230 Heron Court 6 Pepys Road, Raynes Park SW20 8NG yes 0.06 5 5 not-owned-by-a-public-authority 2022-06-27 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.227398 51.4102) 2023-10-04 2023-10-04
21/P2582 21/P2582 337-339 Haydons Road, South Wimbledon SW19 8LA yes 0.02 7 7 not-owned-by-a-public-authority 2022-04-06 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.190482 51.427037) 2023-10-04 2023-10-04
21/P3215 21/P3215 Tower Lodge 2 Trinity Road, Wimbledon SW19 8RL yes 0.05 18 18 not-owned-by-a-public-authority 2023-04-05 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.196839 51.419779) 2023-10-04 2023-10-04
21/P3384 21/P3384 64 London Road, Morden SM4 5BE yes 0.02 5 5 not-owned-by-a-public-authority 2022-01-17 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.194208 51.402571) 2023-10-04 2023-10-04
21/P3878 21/P3878 203-207 Merton Road, South Wimbledon SW19 1EE yes 0.03 7 7 not-owned-by-a-public-authority 2022-07-08 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.192733 51.415911) 2023-10-04 2023-10-04
21/P4430 21/P4430 Eastfields Estate yes 6.83 37 37 not-owned-by-a-public-authority 2022-04-29 reserved-matters-approval https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.14848 51.407757) 2023-10-04 2023-10-04
22/P0231 22/P0231 41 Eastfields Road, Mitcham CR4 2LS yes 0.03 7 7 not-owned-by-a-public-authority 2022-04-21 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.156211 51.40894) 2023-10-04 2023-10-04
22/P0653 22/P0653 242 Morden Road, South Wimbledon SW19 3DA yes 0.23 9 9 not-owned-by-a-public-authority 2023-02-27 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.192461 51.405682) 2023-10-04 2023-10-04
22/P1700 22/P1700 66-68 London Road, Tooting SW17 9HP yes 0.05 17 17 not-owned-by-a-public-authority 2024-05-16 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.162341 51.418164) 2023-10-04 2023-10-04
22/P1743 22/P1743 Tooting Police Station 251 Mitcham Road, Tooting SW17 9JQ yes 0.34 62 62 not-owned-by-a-public-authority 2023-03-30 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.160075 51.421592) 2023-10-04 2023-10-04
22/P1819 22/P1819 Wimbledon Chase Railway Station & 45-48 Rothesay Avenue, Wimbledon Chase SW20 8JT yes 0.13 70 70 not-owned-by-a-public-authority 2024-02-01 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.214009 51.40952) 2023-10-04 2023-10-04
22/P1830 22/P1830 Vacant Plot 1 And 2 Gap Road, Wimbledon SW19 8JG yes 0.02 7 7 not-owned-by-a-public-authority 2022-12-16 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.191327 51.42749) 2023-10-04 2023-10-04
22/P1940 22/P1940 Bennets Courtyard Watermill Way, Colliers Wood SW19 2RW yes 0.06 17 17 not-owned-by-a-public-authority 2022-11-22 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.182941 51.412621) 2023-10-04 2023-10-04
22/P2153 22/P2153 9 a &b Ravensbury Terrace, Wimbledon Park SW18 4RL yes 0.03 5 5 not-owned-by-a-public-authority 2022-10-05 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.190921 51.440335) 2023-10-04 2023-10-04
22/P2351 22/P2351 Land at the Former Lessa Sports Ground Meadowview Road, Raynes Park SW20 9EB yes 2.82 107 107 not-owned-by-a-public-authority 2023-10-11 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.231722 51.401362) 2024-12-02 2024-12-02
22/P2449 22/P2449 144-146 Durnsford Road, Wimbledon SW19 8HJ yes 0.05 6 6 not-owned-by-a-public-authority 2022-10-03 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.193558 51.431113) 2023-10-04 2023-10-04
22/P2863 22/P2863 3 New Close, Colliers Wood SW19 2SX yes 0.04 4 4 not-owned-by-a-public-authority 2023-02-02 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.183003 51.404511) 2024-12-02 2024-12-02
22/P2865 22/P2865 115 Kingston Road, Wimbledon SW19 1LT yes 0.02 7 7 not-owned-by-a-public-authority 2023-03-17 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.198502 51.415514) 2023-10-04 2023-10-04
22/P3170 22/P3170 Malden Court West Barnes Lane, New Malden KT3 4PW yes 0.07 4 4 not-owned-by-a-public-authority 2023-05-26 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.236844 51.404272) 2024-12-02 2024-12-02
22/P3361 22/P3361 141-145 Cannon Hill Lane, Raynes Park yes 0.03 5 5 not-owned-by-a-public-authority 2023-06-06 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.214231 51.403444) 2023-10-04 2023-10-04
22/P3385 22/P3385 Eddie Katz 42 Station Road, Colliers Wood SW19 2LP yes 0.24 98 98 not-owned-by-a-public-authority 2023-08-23 Variation of condition https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.183357 51.414462) 2024-12-02 2024-12-02
22/P3400 22/P3400 Unit C Elm Grove Business Centre Elm Grove, Wimbledon SW19 4HE yes 0.05 15 15 not-owned-by-a-public-authority 2023-04-14 other https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.214966 51.415903) 2023-10-04 2023-10-04
22/P3603 22/P3603 4 Wilton Road, Colliers Wood SW19 2HB yes 0.04 5 5 not-owned-by-a-public-authority 2024-03-19 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.170909 51.418981) 2024-12-02 2024-12-02
22/P3620 22/P3620 Mitcham Gasworks 49 Western Road - Segas House - yes 2.41 579 579 not-owned-by-a-public-authority full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.169885 51.40737) 2024-03-02 2024-03-02
22/P3759 22/P3759 192-202 Martin Way, Morden SM4 4AJ yes 0.04 6 6 not-owned-by-a-public-authority 2023-08-14 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.209632 51.402664) 2024-12-02 2024-12-02
23/P0072 23/P0072 39 Mitcham Park, Mitcham CR4 4EP yes 0.05 not-owned-by-a-public-authority 2024-05-10 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.169642 51.398125) 2024-12-02 2024-12-02
23/P0329 23/P0329 The White Hart 144 Kingston Road, Wimbledon SW19 1LY yes 0.26 not-owned-by-a-public-authority 2023-12-01 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.20175 51.414458) 2024-12-02 2024-12-02
23/P0455 23/P0455 565 Kingston Road, Raynes Park SW20 8SA yes 0.13 9 9 not-owned-by-a-public-authority 2024-10-31 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.221339 51.41072) 2024-12-02 2024-12-02
23/P0867 23/P0867 The Warehouse 12 Ravensbury Terrace, Wimbledon Park SW18 4RL yes 0.06 5 5 not-owned-by-a-public-authority 2024-02-09 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.191399 51.439884) 2024-12-02 2024-12-02
23/P1176 23/P1176 318 Worple Road, Raynes Park SW20 8QU yes 0.04 9 9 not-owned-by-a-public-authority 2023-06-30 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.229469 51.410213) 2023-10-04 2023-10-04
23/P1435 23/P1435 Wandle House 10 Riverside Drive, Mitcham CR4 4BU yes 0.17 25 25 not-owned-by-a-public-authority 2024-10-25 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.171981 51.395715) 2024-12-02 2024-12-02
23/P1812 23/P1812 58-62 Haynt Walk, Raynes Park SW20 9NX yes 0.17 4 4 not-owned-by-a-public-authority 2024-06-06 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.21427 51.404641) 2024-12-02 2024-12-02
23/P1997 23/P1997 Land Rear Of 49-51 Firstway, Raynes Park SW20 0JD yes 0.04 5 5 not-owned-by-a-public-authority 2024-08-16 full-planning-permission https://www.merton.gov.uk/planningexplorer permissioned https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register POINT(-0.230558 51.40844) 2024-12-02 2024-12-02

Showing rows 101 to 150 of 163