Northumberland County Council
Tree preservation order
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| PKT0518 | The County of Northumberland (Granshaw, Stocksfield) Tree Preservation Order 1967 | https://data.northumberland.gov.uk/tpodetail?r=PKT0518 | https://data.northumberland.gov.uk/tpodocument?r=PKT0518 | 1967-11-14 | 1968-03-26 | Order Confirmed | 2025-08-14 | 1967-11-14 | |
| PKT0520 | The County of Northumberland (Hollin Hill Terrace, Riding Mill) Tree Preservation Order 1966 | https://data.northumberland.gov.uk/tpodetail?r=PKT0520 | https://data.northumberland.gov.uk/tpodocument?r=PKT0520 | 1966-11-03 | 1967-01-24 | Order Confirmed | 2025-08-14 | 1966-11-03 | |
| PKT0521 | The County of Northumberland (The Mill, Riding Mill) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0521 | https://data.northumberland.gov.uk/tpodocument?r=PKT0521 | 1973-02-15 | 1973-05-24 | Order Confirmed | 2025-08-14 | 1973-02-15 | |
| PKT0522 | The County of Northumberland (Hallbank Field, Corbridge) Tree Preservation Order 1968 | https://data.northumberland.gov.uk/tpodetail?r=PKT0522 | https://data.northumberland.gov.uk/tpodocument?r=PKT0522 | 1968-01-11 | 1968-04-23 | Order Confirmed | 2025-08-14 | 1968-01-11 | |
| PKT0523 | The County of Northumberland (Station Close, Riding Mill) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0523 | https://data.northumberland.gov.uk/tpodocument?r=PKT0523 | 1973-02-15 | 1973-05-24 | Order Confirmed | 2025-08-14 | 1973-02-15 | |
| PKT0524 | The County of Northumberland (Elkwater, Eastern Way, Darras Hall) Tree Preservation Order 1962 | https://data.northumberland.gov.uk/tpodetail?r=PKT0524 | https://data.northumberland.gov.uk/tpodocument?r=PKT0524 | 1967-06-09 | 1967-08-14 | Order Confirmed | 2025-08-14 | 1967-06-09 | |
| PKT0525 | The County of Northumberland (Holywell Dene No. 2) Tree Preservation Order 1967 | https://data.northumberland.gov.uk/tpodetail?r=PKT0525 | https://data.northumberland.gov.uk/tpodocument?r=PKT0525 | 1967-08-03 | 1967-11-15 | Order Confirmed | 2025-08-14 | 1967-08-03 | |
| PKT0526 | The County of Northumberland (Batt House Road, Stocksfield) Tree Preservation Order 1967 | https://data.northumberland.gov.uk/tpodetail?r=PKT0526 | https://data.northumberland.gov.uk/tpodocument?r=PKT0526 | 1967-04-20 | 1968-03-14 | Order Confirmed | 2025-08-14 | 1967-04-20 | |
| PKT0527 | The County of Northumberland (Mitford) Tree Preservation Order 1966 | https://data.northumberland.gov.uk/tpodetail?r=PKT0527 | https://data.northumberland.gov.uk/tpodocument?r=PKT0527 | 1966-11-03 | 1968-01-17 | Order Confirmed | 2025-08-14 | 1966-11-03 | |
| PKT0528 | The County of Northumberland (Stobhill, Morpeth) Tree Preservation Order 1967 | https://data.northumberland.gov.uk/tpodetail?r=PKT0528 | https://data.northumberland.gov.uk/tpodocument?r=PKT0528 | 1967-01-19 | 1967-03-21 | Order Confirmed | 2025-08-14 | 1967-01-19 | |
| PKT0529 | The County of Northumberland (Borough Wood, Mitford No. 3.) Tree Preservation Order 1967 | https://data.northumberland.gov.uk/tpodetail?r=PKT0529 | https://data.northumberland.gov.uk/tpodocument?r=PKT0529 | 1967-10-25 | 1968-04-08 | Order Confirmed | 2025-08-14 | 1967-10-25 | |
| PKT0530 | The County of Northumberland (Seghill Hall) Tree Preservation Order 1966 | https://data.northumberland.gov.uk/tpodetail?r=PKT0530 | https://data.northumberland.gov.uk/tpodocument?r=PKT0530 | 1966-05-05 | 1968-08-23 | Order Confirmed | 2025-08-14 | 1966-05-05 | |
| PKT0531 | The County of Northumberland (Ord House) Tree Preservation Order 1967 | https://data.northumberland.gov.uk/tpodetail?r=PKT0531 | https://data.northumberland.gov.uk/tpodocument?r=PKT0531 | 1967-06-09 | 1967-08-01 | Order Confirmed | 2025-08-14 | 1967-06-09 | |
| PKT0532 | The County of Northumberland (Branch End, Stocksfield) Tree Preservation Order 1966 | https://data.northumberland.gov.uk/tpodetail?r=PKT0532 | https://data.northumberland.gov.uk/tpodocument?r=PKT0532 | 1966-11-03 | 1966-12-20 | Order Confirmed | 2025-08-14 | 1966-11-03 | |
| PKT0533 | The County of Northumberland (Seaton Sluice) Tree Preservation Order 1966 | https://data.northumberland.gov.uk/tpodetail?r=PKT0533 | https://data.northumberland.gov.uk/tpodocument?r=PKT0533 | 1966-10-11 | 1967-04-06 | Order Confirmed | 2025-08-14 | 1966-10-11 | |
| PKT0534 | The County of Northumberland (Scotch Gill, Morpeth) Tree Preservation Order 1966 | https://data.northumberland.gov.uk/tpodetail?r=PKT0534 | https://data.northumberland.gov.uk/tpodocument?r=PKT0534 | 1966-12-12 | 1967-03-11 | Order Confirmed | 2025-08-14 | 1966-12-12 | |
| PKT0535 | The County of Northumberland (Ulgham) Tree Preservation Order 1966 | https://data.northumberland.gov.uk/tpodetail?r=PKT0535 | https://data.northumberland.gov.uk/tpodocument?r=PKT0535 | 1966-11-03 | 1967-01-27 | Order Confirmed | 2025-08-14 | 1966-11-03 | |
| PKT0536 | The County of Northumberland (Holywell Bank Top) Tree Preservation Order 1966 | https://data.northumberland.gov.uk/tpodetail?r=PKT0536 | https://data.northumberland.gov.uk/tpodocument?r=PKT0536 | 1966-06-03 | 1966-07-13 | Order Confirmed | 2025-08-14 | 1966-06-03 | |
| PKT0537 | The County of Northumberland (Hillside Road, Rothbury) Tree Preservation Order 1968 | https://data.northumberland.gov.uk/tpodetail?r=PKT0537 | https://data.northumberland.gov.uk/tpodocument?r=PKT0537 | 1968-11-07 | 1969-05-12 | Order Confirmed | 2025-08-14 | 1968-11-07 | |
| PKT0538 | The County of Northumberland (Clifton Lodge, Morpeth) Tree Preservation Order 1968 | https://data.northumberland.gov.uk/tpodetail?r=PKT0538 | https://data.northumberland.gov.uk/tpodocument?r=PKT0538 | 1968-03-07 | 1968-05-07 | Order Confirmed | 2025-08-14 | 1968-03-07 | |
| PKT0539 | The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 | https://data.northumberland.gov.uk/tpodetail?r=PKT0539 | https://data.northumberland.gov.uk/tpodocument?r=PKT0539 | 1968-08-07 | 1969-05-09 | Order Confirmed | 2025-08-14 | 1968-08-07 | |
| PKT0540 | The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 | https://data.northumberland.gov.uk/tpodetail?r=PKT0540 | https://data.northumberland.gov.uk/tpodocument?r=PKT0540 | 1968-01-11 | 1968-04-05 | Order Confirmed | 2025-08-14 | 1968-01-11 | |
| PKT0542 | The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 | https://data.northumberland.gov.uk/tpodetail?r=PKT0542 | https://data.northumberland.gov.uk/tpodocument?r=PKT0542 | 1968-01-11 | 1968-06-25 | Order Confirmed | 2025-08-14 | 1968-01-11 | |
| PKT0543 | The Northumberland County Council (Land at 2 Callaly Avenue, Cramlington) Tree Preservation Order 2012 (no. 04 of 2012) | https://data.northumberland.gov.uk/tpodetail?r=PKT0543 | https://data.northumberland.gov.uk/tpodocument?r=PKT0543 | 2012-05-03 | 2012-06-12 | Order Confirmed | 2025-08-14 | 2012-05-03 | |
| PKT0544 | The Northumberland County Council (Land to the west of High Croft, Leazes Lane, Hexham) Tree Preservation Order 2012 (no. 06 of 2012) | https://data.northumberland.gov.uk/tpodetail?r=PKT0544 | https://data.northumberland.gov.uk/tpodocument?r=PKT0544 | 2012-08-28 | 2013-02-20 | Order Confirmed | 2025-08-14 | 2012-08-28 | |
| PKT0546 | The Northumberland County Council (Land to the west of the former Thomas Percy Roman Catholic Middle School, Blakelaw Road, Alnwick) Tree Preservation Order 2012 (no. 07 of 2012) | https://data.northumberland.gov.uk/tpodetail?r=PKT0546 | https://data.northumberland.gov.uk/tpodocument?r=PKT0546 | 2012-09-21 | 2013-02-07 | Order Confirmed | 2025-08-14 | 2012-09-21 | |
| PKT0547 | The Northumberland County Council (Land at Fir Tree Copse, Hepscott) Tree Preservation Order 2013 (no. 09 of 2013) | https://data.northumberland.gov.uk/tpodetail?r=PKT0547 | https://data.northumberland.gov.uk/tpodocument?r=PKT0547 | 2012-09-21 | 2013-02-07 | Order Confirmed | 2025-08-14 | 2012-09-21 | |
| PKT0548 | The County of Northumberland (Turret House Hotel, Tweedmouth) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0548 | https://data.northumberland.gov.uk/tpodocument?r=PKT0548 | 1973-03-15 | 1973-05-24 | Order Confirmed | 2025-08-14 | 1973-03-15 | |
| PKT0549 | The County of Northumberland (Main Street, Spittal) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0549 | https://data.northumberland.gov.uk/tpodocument?r=PKT0549 | 1973-05-24 | 1973-08-22 | Order Confirmed | 2025-08-14 | 1973-05-24 | |
| PKT0550 | The County of Northumberland (Milfield) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0550 | https://data.northumberland.gov.uk/tpodocument?r=PKT0550 | 1973-04-11 | 1973-10-26 | Order Confirmed | 2025-08-14 | 1973-04-11 | |
| PKT0551 | The Boough of Berwick-Upon-Tweed (Longridge Towers No. 2, Horncliffe) Tree Preservation Order 1987 | https://data.northumberland.gov.uk/tpodetail?r=PKT0551 | https://data.northumberland.gov.uk/tpodocument?r=PKT0551 | 1973-04-11 | 1988-01-28 | Order Confirmed | 2025-08-14 | 1973-04-11 | |
| PKT0552 | The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0552 | https://data.northumberland.gov.uk/tpodocument?r=PKT0552 | 1973-03-15 | 1973-05-24 | Order Confirmed | 2025-08-14 | 1973-03-15 | |
| PKT0553 | The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 | https://data.northumberland.gov.uk/tpodetail?r=PKT0553 | https://data.northumberland.gov.uk/tpodocument?r=PKT0553 | 1989-05-24 | 1989-09-18 | Order Confirmed | 2025-08-14 | 1989-05-24 | |
| PKT0556 | The County of Northumberland (Hepscott Park, Stannington, Morpeth) Tree Preservation Order 1990 | https://data.northumberland.gov.uk/tpodetail?r=PKT0556 | https://data.northumberland.gov.uk/tpodocument?r=PKT0556 | 1990-07-17 | 2015-10-20 | Order Confirmed | 2025-08-14 | 1990-07-17 | |
| PKT0557 | The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 | https://data.northumberland.gov.uk/tpodetail?r=PKT0557 | https://data.northumberland.gov.uk/tpodocument?r=PKT0557 | 1972-11-02 | 1973-10-26 | Order Confirmed | 2025-08-14 | 1972-11-02 | |
| PKT0558 | The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 | https://data.northumberland.gov.uk/tpodetail?r=PKT0558 | https://data.northumberland.gov.uk/tpodocument?r=PKT0558 | 1976-02-12 | 1976-02-19 | Order Confirmed | 2025-08-14 | 1976-02-12 | |
| PKT0561 | The Northumberland County Council (Arcot Hall) Tree Preservation Order 1968 | https://data.northumberland.gov.uk/tpodetail?r=PKT0561 | https://data.northumberland.gov.uk/tpodocument?r=PKT0561 | 1968-03-07 | 1968-09-13 | Order Confirmed | 2025-08-14 | 1968-03-07 | |
| PKT0562 | Tree Preservation Order Former Ridley High School, Blyth 2005 | https://data.northumberland.gov.uk/tpodetail?r=PKT0562 | https://data.northumberland.gov.uk/tpodocument?r=PKT0562 | 2005-04-06 | 2005-09-20 | Order Confirmed | 2025-08-14 | 2005-04-06 | |
| PKT0564 | Council Depot, Otterburn 2004 Tree Preservation Order | https://data.northumberland.gov.uk/tpodetail?r=PKT0564 | https://data.northumberland.gov.uk/tpodocument?r=PKT0564 | 2004-07-18 | 2004-09-07 | Order Confirmed | 2025-08-14 | 2004-07-18 | |
| PKT0565 | TPO233: Thornhill Road, Ponteland (2006) | https://data.northumberland.gov.uk/tpodetail?r=PKT0565 | https://data.northumberland.gov.uk/tpodocument?r=PKT0565 | 2006-06-05 | 2006-08-01 | Order Confirmed | 2025-08-14 | 2006-06-05 | |
| PKT0566 | Deneholme, Allendale Tree Preservation Order 2003 | https://data.northumberland.gov.uk/tpodetail?r=PKT0566 | https://data.northumberland.gov.uk/tpodocument?r=PKT0566 | 2003-06-10 | 2003-12-04 | Order Confirmed | 2025-08-14 | 2003-06-10 | |
| PKT0567 | The County of Northumberland (Southgate No. 2, Loansdean, Morpeth) Tree Preservation Order 1986 | https://data.northumberland.gov.uk/tpodetail?r=PKT0567 | https://data.northumberland.gov.uk/tpodocument?r=PKT0567 | 1986-06-02 | 1986-07-15 | Order Confirmed | 2025-08-14 | 1986-06-02 | |
| PKT0569 | Tree Preservation Order Wooler First School 2005 | https://data.northumberland.gov.uk/tpodetail?r=PKT0569 | https://data.northumberland.gov.uk/tpodocument?r=PKT0569 | 1999-11-08 | 2005-07-19 | Order Confirmed | 2025-08-14 | 1999-11-08 | |
| PKT0570 | The County of Northumberland (Palace Green, Berwick) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0570 | https://data.northumberland.gov.uk/tpodocument?r=PKT0570 | 1973-02-15 | 1974-03-04 | Order Confirmed | 2025-08-14 | 1973-02-15 | |
| PKT0571 | The County of Northumberland (Ness Street, Berwick) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0571 | https://data.northumberland.gov.uk/tpodocument?r=PKT0571 | 1973-02-15 | 1973-05-24 | Order Confirmed | 2025-08-14 | 1973-02-15 | |
| PKT0572 | The County of Northumberland County (Berwick Social and Labour Club) Tree Preservation Order 1973) | https://data.northumberland.gov.uk/tpodetail?r=PKT0572 | https://data.northumberland.gov.uk/tpodocument?r=PKT0572 | 1973-02-15 | 1973-05-24 | Order Confirmed | 2025-08-14 | 1973-02-15 | |
| PKT0573 | The County of Northumberland (Tweed View Hotel, Berwick) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0573 | https://data.northumberland.gov.uk/tpodocument?r=PKT0573 | 1973-02-15 | 1973-05-24 | Order Confirmed | 2025-08-14 | 1973-02-15 | |
| PKT0575 | The County of Northumberland (Lebanon Theological College) Tree Preservation Order 1973 | https://data.northumberland.gov.uk/tpodetail?r=PKT0575 | https://data.northumberland.gov.uk/tpodocument?r=PKT0575 | 1973-03-15 | 1973-05-24 | Order Confirmed | 2025-08-14 | 1973-03-15 | |
| PKT0591 | Northumberland County Council (Land at nos. 1 and 5 Cheviot Lodge, Longframlington) Tree Preservation Order 2013 (no. 01 of 2013) | https://data.northumberland.gov.uk/tpodetail?r=PKT0591 | https://data.northumberland.gov.uk/tpodocument?r=PKT0591 | 2013-01-17 | 2013-03-14 | Order Confirmed | 2025-08-14 | 2013-01-17 | |
| PKT0593 | The Larches, Allendale Road, Hexham Tree Preservation Order 2003 | https://data.northumberland.gov.uk/tpodetail?r=PKT0593 | https://data.northumberland.gov.uk/tpodocument?r=PKT0593 | 2003-11-06 | 2003-12-16 | Order Confirmed | 2025-08-14 | 2003-11-06 |
Showing rows 301 to 350 of 457