Northumberland County Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PKT0695-T1 | The Northumberland County Council (land east of Mitchell Memorial Hall, Kiln Hill, Tweedmouth) Tree Preservation Order 2022 - Tree 1 | PKT0695 | POINT (-2.010446 55.765164) | MULTIPOLYGON (((-2.010438 55.765146, -2.010413 55.765157, -2.010416 55.765175, -2.010451 55.765184, -2.010477 55.765172, -2.010479 55.765161, -2.010469 55.765151, -2.010438 55.765146))) | T1 Sycamore | 2025-07-28 | 2022-08-24 | |||||
| PKT0699-T1 | The Northumberland County Council (Land at St Peters Close, Glanton, Alnwick, Northumberland) Tree Preservation Order 2023 (No. 03 of 2023) - Tree 1 | PKT0699 | POINT (-1.884889 55.423582) | MULTIPOLYGON (((-1.884884 55.423565, -1.884861 55.423575, -1.884859 55.423586, -1.884868 55.423595, -1.884901 55.423598, -1.88492 55.423586, -1.884911 55.42357, -1.884884 55.423565))) | 6.7m from rear of 3 St Peters 5.5m from northern property boundary | 2025-07-28 | 2023-05-18 | |||||
| PKT0699-T2 | The Northumberland County Council (Land at St Peters Close, Glanton, Alnwick, Northumberland) Tree Preservation Order 2023 (No. 03 of 2023) - Tree 2 | PKT0699 | POINT (-1.886562 55.423335) | MULTIPOLYGON (((-1.886555 55.423314, -1.886527 55.423327, -1.886525 55.42334, -1.886535 55.423351, -1.886577 55.423356, -1.8866 55.42334, -1.886589 55.42332, -1.886555 55.423314))) | 11.9m to west south west corner of 5 st peters and 7.8 to the north west corner of property boundary | 2025-07-28 | 2023-05-18 | |||||
| PKT0699-T3 | The Northumberland County Council (Land at St Peters Close, Glanton, Alnwick, Northumberland) Tree Preservation Order 2023 (No. 03 of 2023) - Tree 3 | PKT0699 | POINT (-1.886605 55.423429) | MULTIPOLYGON (((-1.886597 55.423409, -1.88657 55.423421, -1.886573 55.423441, -1.886611 55.42345, -1.886638 55.423437, -1.88664 55.423425, -1.88663 55.423414, -1.886597 55.423409))) | 24.3 from northern property boundary and 11.5m to rear elevation of 5 St peters | 2025-07-28 | 2023-05-18 | |||||
| PKT0699-T4 | The Northumberland County Council (Land at St Peters Close, Glanton, Alnwick, Northumberland) Tree Preservation Order 2023 (No. 03 of 2023) - Tree 4 | PKT0699 | POINT (-1.886679 55.423696) | MULTIPOLYGON (((-1.886672 55.423678, -1.886647 55.423689, -1.88665 55.423707, -1.886685 55.423716, -1.886712 55.423701, -1.886703 55.423683, -1.886672 55.423678))) | 16.7m to north west corner of 5 st peters and 1.3m to northern property boundary | 2025-07-28 | 2023-05-18 | |||||
| PKT0699-T5 | The Northumberland County Council (Land at St Peters Close, Glanton, Alnwick, Northumberland) Tree Preservation Order 2023 (No. 03 of 2023) - Tree 5 | PKT0699 | POINT (-1.886433 55.423845) | MULTIPOLYGON (((-1.886424 55.42382, -1.886407 55.423823, -1.886388 55.42384, -1.8864 55.423864, -1.886442 55.423871, -1.886475 55.423855, -1.886478 55.42384, -1.886471 55.423831, -1.886424 55.42382))) | 5.9m to west elevation of 6 St Peters and 15.4m to southern property boundary | 2025-07-28 | 2023-05-18 | |||||
| PKT0699-T6 | The Northumberland County Council (Land at St Peters Close, Glanton, Alnwick, Northumberland) Tree Preservation Order 2023 (No. 03 of 2023) - Tree 6 | PKT0699 | POINT (-1.886236 55.424031) | MULTIPOLYGON (((-1.886227 55.424003, -1.886201 55.424011, -1.886188 55.424025, -1.886201 55.424051, -1.886246 55.424058, -1.886282 55.424042, -1.886286 55.424031, -1.886278 55.424015, -1.886227 55.424003))) | 7.2 m to northern property boundary with road and 7.6m northern most corner of garage | 2025-07-28 | 2023-05-18 | |||||
| PKT0699-T7 | The Northumberland County Council (Land at St Peters Close, Glanton, Alnwick, Northumberland) Tree Preservation Order 2023 (No. 03 of 2023) - Tree 7 | PKT0699 | POINT (-1.886129 55.424011) | MULTIPOLYGON (((-1.88612 55.423984, -1.886095 55.423992, -1.886082 55.424006, -1.886082 55.424017, -1.886095 55.424031, -1.886148 55.424037, -1.886174 55.424022, -1.886177 55.424011, -1.886169 55.423996, -1.88612 55.423984))) | 7.2m to northern property boundary with road and 7.6m to northern most corner of garage of 6 St Peters | 2025-07-28 | 2023-05-18 | |||||
| PKT0701-T1 | The Northumberland County Council (Land at 15 Hextol Terrace, Hexham) Tree Preservation Order 2023 - Tree 1 | PKT0701 | POINT (-2.111414 54.967844) | MULTIPOLYGON (((-2.111406 54.967823, -2.11138 54.967836, -2.111383 54.967855, -2.111421 54.967864, -2.111447 54.967852, -2.111444 54.967832, -2.111406 54.967823))) | T1- Copper Beech | 2025-07-28 | 2023-12-07 | |||||
| PKT0702-T1 | The Northumberland County Council (Land at 9 Cragside View, Rothbury) Tree Preservation Order 2024 (no. 01 of 2024) - Tree 1 | PKT0702 | POINT (-1.915507 55.310836) | MULTIPOLYGON (((-1.915499 55.310814, -1.915471 55.310827, -1.915474 55.310848, -1.915514 55.310857, -1.915539 55.310848, -1.915545 55.310835, -1.915539 55.310823, -1.915499 55.310814))) | T1 - Cedar tree. Situation, Land at 9 Cragside View, Rothbury | 2025-07-28 | 2024-02-29 | |||||
| PKT0703-T1 | Northumberland County Council (Land at Hindley Farm, Stocksfield) Tree Preservation Order 2024 No 2 of 2024 PKT 703 - Tree 1 | PKT0703 | POINT (-1.924453 54.927633) | MULTIPOLYGON (((-1.924441 54.927599, -1.924418 54.927604, -1.924395 54.927621, -1.924392 54.927641, -1.924409 54.92766, -1.924465 54.92767, -1.924511 54.927648, -1.924514 54.927627, -1.924505 54.927614, -1.924477 54.927601, -1.924441 54.927599))) | 2025-07-28 | 2024-05-09 | ||||||
| PKT0704-T1 | The Northumberland County Council ( Land between 40 and 44 The Village, Acklington) Tree Preservation Order 2024 No 3 of 2024 - Tree 1 | PKT0704 | POINT (-1.643568 55.310974) | MULTIPOLYGON (((-1.643557 55.310942, -1.643517 55.310961, -1.643512 55.310973, -1.643522 55.310991, -1.643568 55.311005, -1.643598 55.311, -1.643619 55.310986, -1.643622 55.310967, -1.643607 55.310951, -1.643557 55.310942))) | 2025-07-28 | 2024-05-16 | ||||||
| PKT0706-T1 | Northumberland County Council (Land South of Noble Street and North East of Briar Hill, Bellingham) Tree Preservation Order - Tree 1 | PKT0706 | POINT (-2.24414 55.144629) | MULTIPOLYGON (((-2.244502 55.144159, -2.243279 55.145222, -2.243357 55.1453, -2.244886 55.144161, -2.244921 55.14406, -2.244502 55.144159)), ((-2.244468 55.145577, -2.244437 55.145587, -2.24442 55.145604, -2.244424 55.145624, -2.244437 55.145635, -2.244492 55.145645, -2.244535 55.145624, -2.244538 55.145604, -2.244522 55.145586, -2.244468 55.145577))) | 2025-07-28 | 2024-05-23 | ||||||
| PKT0707-T1 | The Northumberland County Council (Land South of Longframlington United Reformed Church, Longframlington) Tree Preservation Order 2024 (No. 06 of 2024) - Tree 1 | PKT0707 | POINT (-1.799042 55.307068) | MULTIPOLYGON (((-1.799033 55.307042, -1.798999 55.307058, -1.798995 55.307068, -1.799003 55.307082, -1.799051 55.307094, -1.799084 55.307078, -1.799087 55.307063, -1.799074 55.307049, -1.799033 55.307042))) | T1, Situation, Land South Of Longframlington United Reformed Church Longframlington NE65 8DX | 2025-07-28 | 2024-09-04 | |||||
| PKT0707-T2 | The Northumberland County Council (Land South of Longframlington United Reformed Church, Longframlington) Tree Preservation Order 2024 (No. 06 of 2024) - Tree 2 | PKT0707 | POINT (-1.799224 55.307453) | MULTIPOLYGON (((-1.799217 55.307431, -1.799189 55.307445, -1.799187 55.307457, -1.799197 55.307469, -1.799232 55.307475, -1.79926 55.307462, -1.799257 55.307441, -1.799217 55.307431))) | T2, Situation, Land South Of Longframlington United Reformed Church Longframlington NE65 8DX | 2025-07-28 | 2024-09-04 | |||||
| PKT0708-T1 | The Northumberland County Council (Land at Heron House, Wark) Tree Preservation Order 2024 (no. 07 of 2024) - PKT 708 - Tree 1 | PKT0708 | POINT (-2.212937 55.089822) | MULTIPOLYGON (((-2.212927 55.089793, -2.212891 55.08981, -2.212888 55.089827, -2.212896 55.089837, -2.212937 55.08985, -2.212965 55.089845, -2.212983 55.089832, -2.212986 55.089815, -2.212978 55.089805, -2.212927 55.089793))) | 2025-07-28 | 2024-06-13 | ||||||
| PKT0710-T1 | The Northumberland County Council (Land east of Whalton Church of England Aided First School, Whalton, Northumberland) Tree Preservation Order 2024 - (No. 09 of 2024) - Tree 1 | PKT0710 | POINT (-1.795799 55.12542) | MULTIPOLYGON (((-1.795786 55.125383, -1.795738 55.125406, -1.795733 55.12542, -1.795744 55.125441, -1.795798 55.125457, -1.795834 55.125451, -1.795858 55.125434, -1.795863 55.12542, -1.795853 55.125399, -1.795811 55.125383, -1.795786 55.125383))) | Situated approximately 65 meters east of Whalton Church of England Aided First School and 9.5 meters north-east from the highway and 62 meters south-east from the most eastern part of Whalton St Mary Magdalen Church on a grass verge adjacent to the highway. | 2025-07-28 | 2024-09-04 | |||||
| PKT0716-T1 | The Northumberland County Council (Land at Kings Avenue, Morpeth, Northumberland) Tree Preservation Order 2025 (no. 1 of 2025) - Tree 1 | PKT0716 | POINT (-1.69004 55.171877) | MULTIPOLYGON (((-1.689912 55.171877, -1.689923 55.171907, -1.689954 55.171932, -1.690039 55.171951, -1.690091 55.171945, -1.690134 55.171927, -1.690161 55.171901, -1.690167 55.17187, -1.69015 55.171841, -1.690115 55.171819, -1.69008 55.171808, -1.690027 55.171805, -1.689976 55.171814, -1.689945 55.171829, -1.689918 55.171855, -1.689912 55.171877))) | T1 - Copper Beech | 2025-07-28 | 2025-01-22 | |||||
| PKT0716-T2 | The Northumberland County Council (Land at Kings Avenue, Morpeth, Northumberland) Tree Preservation Order 2025 (no. 1 of 2025) - Tree 2 | PKT0716 | POINT (-1.690237 55.171719) | MULTIPOLYGON (((-1.690188 55.171719, -1.690204 55.17174, -1.690241 55.171747, -1.690273 55.171738, -1.690285 55.171716, -1.690269 55.171698, -1.690232 55.171691, -1.690204 55.171698, -1.690188 55.171719))) | T2 - Corsican Pine | 2025-07-28 | 2025-01-22 | |||||
| PKT0716-T3 | The Northumberland County Council (Land at Kings Avenue, Morpeth, Northumberland) Tree Preservation Order 2025 (no. 1 of 2025) - Tree 3 | PKT0716 | POINT (-1.690356 55.171803) | MULTIPOLYGON (((-1.690299 55.171803, -1.690314 55.171825, -1.690356 55.171836, -1.690398 55.171825, -1.690413 55.1718, -1.69039 55.171776, -1.69035 55.17177, -1.69031 55.171783, -1.690299 55.171803))) | T3 - Cedar | 2025-07-28 | 2025-01-22 | |||||
| PKT0716-T4 | The Northumberland County Council (Land at Kings Avenue, Morpeth, Northumberland) Tree Preservation Order 2025 (no. 1 of 2025) - Tree 4 | PKT0716 | POINT (-1.690429 55.171882) | MULTIPOLYGON (((-1.690341 55.171881, -1.690349 55.171902, -1.69037 55.171919, -1.69042 55.171932, -1.690481 55.171923, -1.69051 55.171902, -1.690517 55.171887, -1.69051 55.171861, -1.690489 55.171844, -1.69043 55.171831, -1.690371 55.171844, -1.690353 55.171856, -1.690341 55.171881))) | T4 - Copper Beech | 2025-07-28 | 2025-01-22 | |||||
| PKT0720-T1 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 1 | PKT0720 | POINT (-1.564895 55.178919) | MULTIPOLYGON (((-1.564853 55.178919, -1.56487 55.178939, -1.564904 55.178943, -1.564927 55.178935, -1.564938 55.178919, -1.564924 55.178901, -1.564887 55.178895, -1.564861 55.178905, -1.564853 55.178919))) | 2025-07-28 | 2025-02-12 | ||||||
| PKT0720-T2 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 2 | PKT0720 | POINT (-1.56487 55.178861) | MULTIPOLYGON (((-1.564833 55.178861, -1.564845 55.178877, -1.564878 55.178882, -1.5649 55.178874, -1.564907 55.178857, -1.564895 55.178845, -1.564863 55.17884, -1.56484 55.178848, -1.564833 55.178861))) | 2025-07-28 | 2025-02-12 | ||||||
| PKT0720-T3 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 3 | PKT0720 | POINT (-1.56483 55.178804) | MULTIPOLYGON (((-1.564795 55.178804, -1.564806 55.178819, -1.564837 55.178824, -1.564858 55.178816, -1.564865 55.178802, -1.564853 55.178789, -1.564823 55.178784, -1.564801 55.178792, -1.564795 55.178804))) | 2025-07-28 | 2025-02-12 | ||||||
| PKT0720-T4 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 4 | PKT0720 | POINT (-1.564747 55.178704) | MULTIPOLYGON (((-1.564705 55.178704, -1.564715 55.17872, -1.564738 55.178728, -1.564771 55.178724, -1.564788 55.178707, -1.564778 55.178688, -1.564755 55.178681, -1.564722 55.178685, -1.564705 55.178704))) | 2025-07-28 | 2025-02-12 | ||||||
| PKT0720-T5 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 5 | PKT0720 | POINT (-1.56472 55.178653) | MULTIPOLYGON (((-1.564676 55.178653, -1.56469 55.178672, -1.564728 55.178678, -1.564758 55.178666, -1.564764 55.178653, -1.564752 55.178636, -1.564715 55.178628, -1.56469 55.178634, -1.564676 55.178653))) | 2025-07-28 | 2025-02-12 | ||||||
| PKT0720-T6 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 6 | PKT0720 | POINT (-1.564689 55.178609) | MULTIPOLYGON (((-1.564654 55.178609, -1.564666 55.178624, -1.564693 55.178629, -1.56472 55.178619, -1.564724 55.178607, -1.564704 55.17859, -1.564682 55.178589, -1.564663 55.178595, -1.564654 55.178609))) | 2025-07-28 | 2025-02-12 | ||||||
| PKT0722-T1 | The Northumberland County Council (Hillands, Leazes Lane, Hexham, Northumberland) Tree Preservation Order 2025 No. 14 of 2025. - Tree 1 | PKT0722 | POINT (-2.123422 54.972852) | MULTIPOLYGON (((-2.123393 54.972851, -2.1234 54.972863, -2.123416 54.972868, -2.123444 54.972863, -2.123451 54.972853, -2.123447 54.972843, -2.123428 54.972835, -2.123402 54.972839, -2.123393 54.972851))) | 2025-07-28 | 2025-03-19 | ||||||
| PKT0722-T2 | The Northumberland County Council (Hillands, Leazes Lane, Hexham, Northumberland) Tree Preservation Order 2025 No. 14 of 2025. - Tree 2 | PKT0722 | POINT (-2.12347 54.972603) | MULTIPOLYGON (((-2.123442 54.972604, -2.123451 54.972616, -2.12348 54.97262, -2.1235 54.972604, -2.123488 54.97259, -2.123464 54.972587, -2.123445 54.972595, -2.123442 54.972604))) | 2025-07-28 | 2025-03-19 | ||||||
| PKT0723-T1 | The Northumberland County Council (Land North of The Old Vicarage, Otterburn, Northumberland) Tree Preservation Order 2025 No. 15 of 2025 - Tree 1 | PKT0723 | POINT (-2.180186 55.232385) | MULTIPOLYGON (((-2.18011 55.232385, -2.18012 55.232406, -2.180135 55.232417, -2.180194 55.232428, -2.180237 55.232417, -2.180255 55.232402, -2.180262 55.232384, -2.180242 55.232355, -2.180178 55.232341, -2.180124 55.232359, -2.18011 55.232385))) | 2025-07-28 | 2025-04-02 | ||||||
| PKT0121-T1 | The District of Tynedale (Oaklands Manor (South West) Riding Mill) Tree Preservation Order 1984 - Tree 1 | PKT0121 | POINT (-1.974861 54.944058) | MULTIPOLYGON (((-1.974792 54.944057, -1.974803 54.94408, -1.974822 54.944091, -1.974875 54.944097, -1.974919 54.94408, -1.974931 54.944057, -1.97491 54.944029, -1.974861 54.944017, -1.974812 54.944029, -1.974792 54.944057))) | 2025-08-14 | 1984-06-06 | ||||||
| PKT0662-T1 | The Northumberland County Council (Land to the north west of Ellingham Home Farm, Ellingham, Chathill) Tree Preservation order 2017 (no .5 of 2017) - Tree 1 | PKT0662 | POINT (-1.731815 55.525681) | MULTIPOLYGON (((-1.731805 55.525655, -1.73177 55.525671, -1.731766 55.525681, -1.731774 55.525697, -1.731814 55.525709, -1.731859 55.525692, -1.731863 55.525682, -1.731855 55.525666, -1.731833 55.525656, -1.731805 55.525655))) | 2025-08-14 | |||||||
| PKT0672-T1 | The Northumberland County Council (Land at Bramley House, Elvaston Road, Hexham, Northumberland) Tree Preservation Order 2018 (No. 07 of 2018) - Tree 1 | PKT0672 | POINT (-2.102706 54.966472) | MULTIPOLYGON (((-2.102695 54.96644, -2.102655 54.966459, -2.102651 54.966471, -2.10266 54.966489, -2.102685 54.9665, -2.102717 54.966502, -2.102745 54.966493, -2.10276 54.966477, -2.10276 54.966465, -2.102745 54.966449, -2.102695 54.96644))) | 2025-08-14 | |||||||
| PKT0720-T10 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 10 | PKT0720 | POINT (-1.564426 55.178199) | MULTIPOLYGON (((-1.564388 55.178199, -1.5644 55.178215, -1.564429 55.178221, -1.564454 55.178214, -1.564464 55.178197, -1.564445 55.17818, -1.564422 55.178177, -1.564398 55.178184, -1.564388 55.178199))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0720-T11 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 11 | PKT0720 | POINT (-1.564397 55.178154) | MULTIPOLYGON (((-1.564359 55.178154, -1.564378 55.178173, -1.564405 55.178175, -1.564428 55.178167, -1.564435 55.178152, -1.56442 55.178136, -1.564389 55.178132, -1.564366 55.178141, -1.564359 55.178154))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0720-T12 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 12 | PKT0720 | POINT (-1.564365 55.178101) | MULTIPOLYGON (((-1.564329 55.1781, -1.564334 55.178111, -1.564357 55.178121, -1.564389 55.178116, -1.564401 55.178103, -1.564396 55.17809, -1.564373 55.17808, -1.564341 55.178085, -1.564329 55.1781))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0720-T13 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 13 | PKT0720 | POINT (-1.564264 55.17794) | MULTIPOLYGON (((-1.564226 55.17794, -1.564238 55.177956, -1.564267 55.177962, -1.564292 55.177955, -1.564302 55.177938, -1.564286 55.177922, -1.56426 55.177918, -1.564236 55.177925, -1.564226 55.17794))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0720-T14 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 14 | PKT0720 | POINT (-1.564183 55.177793) | MULTIPOLYGON (((-1.564141 55.177793, -1.564151 55.177809, -1.564174 55.177817, -1.564207 55.177813, -1.564225 55.177796, -1.564215 55.177777, -1.564188 55.177769, -1.564155 55.177775, -1.564141 55.177793))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0720-T15 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 15 | PKT0720 | POINT (-1.564468 55.177799) | MULTIPOLYGON (((-1.564428 55.177799, -1.564444 55.177818, -1.564476 55.177822, -1.5645 55.177813, -1.564508 55.177797, -1.564495 55.177782, -1.564468 55.177776, -1.564441 55.177782, -1.564428 55.177799))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0720-T16 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 16 | PKT0720 | POINT (-1.564529 55.177918) | MULTIPOLYGON (((-1.564499 55.177918, -1.564522 55.177935, -1.564548 55.177931, -1.564558 55.17792, -1.56455 55.177907, -1.564529 55.177901, -1.564505 55.177908, -1.564499 55.177918))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0720-T7 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 7 | PKT0720 | POINT (-1.564558 55.178401) | MULTIPOLYGON (((-1.564521 55.178401, -1.56453 55.178415, -1.56455 55.178422, -1.564582 55.178417, -1.564594 55.178404, -1.564585 55.178387, -1.564565 55.178381, -1.564536 55.178384, -1.564521 55.178401))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0720-T8 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 8 | PKT0720 | POINT (-1.564495 55.178299) | MULTIPOLYGON (((-1.564466 55.178299, -1.564477 55.178313, -1.564498 55.178316, -1.564521 55.178308, -1.564525 55.178297, -1.564513 55.178285, -1.564489 55.178282, -1.564469 55.17829, -1.564466 55.178299))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0720-T9 | The Northumberland County Council (Milburn Road and Garden City Villas, Ashington) Tree Preservation Order 2025 (no. 03 of 2025) - Tree 9 | PKT0720 | POINT (-1.564465 55.178248) | MULTIPOLYGON (((-1.56442 55.178247, -1.564429 55.178263, -1.56446 55.178273, -1.564494 55.178267, -1.564509 55.17825, -1.564501 55.178233, -1.56447 55.178222, -1.564439 55.178227, -1.56442 55.178247))) | 2025-08-14 | 2025-02-12 | ||||||
| PKT0514-T1 | The Northumberland County Council (Land at Causey Hill Caravan Park, Hexham) Tree Preservation Order 2012 (no. 09 of 2012) - Tree 1 | PKT0514 | POINT (-2.118928 54.957142) | MULTIPOLYGON (((-2.118895 54.957141, -2.118904 54.957155, -2.118921 54.95716, -2.118946 54.957157, -2.11896 54.957145, -2.118955 54.957131, -2.118934 54.957123, -2.118904 54.957128, -2.118895 54.957141))) | T1 - English Oak | 2025-08-14 | 2012-09-28 | |||||
| PKT0514-T10 | The Northumberland County Council (Land at Causey Hill Caravan Park, Hexham) Tree Preservation Order 2012 (no. 09 of 2012) - Tree 10 | PKT0514 | POINT (-2.120161 54.957202) | MULTIPOLYGON (((-2.120129 54.957203, -2.120139 54.957216, -2.120162 54.957222, -2.120195 54.957206, -2.120185 54.957189, -2.120162 54.957183, -2.120134 54.957192, -2.120129 54.957203))) | 2025-08-14 | 2012-09-28 | ||||||
| PKT0514-T11 | The Northumberland County Council (Land at Causey Hill Caravan Park, Hexham) Tree Preservation Order 2012 (no. 09 of 2012) - Tree 11 | PKT0514 | POINT (-2.120554 54.957184) | MULTIPOLYGON (((-2.120523 54.957184, -2.120532 54.957197, -2.120561 54.957202, -2.120577 54.957197, -2.120586 54.957184, -2.120572 54.957169, -2.120554 54.957166, -2.120528 54.957174, -2.120523 54.957184))) | 2025-08-14 | 2012-09-28 | ||||||
| PKT0514-T12 | The Northumberland County Council (Land at Causey Hill Caravan Park, Hexham) Tree Preservation Order 2012 (no. 09 of 2012) - Tree 12 | PKT0514 | POINT (-2.120632 54.957205) | MULTIPOLYGON (((-2.120601 54.957205, -2.12061 54.957218, -2.120638 54.957223, -2.120654 54.957218, -2.120663 54.957205, -2.120654 54.957192, -2.120632 54.957187, -2.12061 54.957192, -2.120601 54.957205))) | 2025-08-14 | 2012-09-28 | ||||||
| PKT0514-T13 | The Northumberland County Council (Land at Causey Hill Caravan Park, Hexham) Tree Preservation Order 2012 (no. 09 of 2012) - Tree 13 | PKT0514 | POINT (-2.119688 54.957488) | MULTIPOLYGON (((-2.119655 54.957488, -2.119664 54.957502, -2.119694 54.957507, -2.119711 54.957502, -2.119721 54.957488, -2.119711 54.957475, -2.119688 54.957469, -2.119664 54.957475, -2.119655 54.957488))) | 2025-08-14 | 2012-09-28 | ||||||
| PKT0514-T14 | The Northumberland County Council (Land at Causey Hill Caravan Park, Hexham) Tree Preservation Order 2012 (no. 09 of 2012) - Tree 14 | PKT0514 | POINT (-2.119796 54.957485) | MULTIPOLYGON (((-2.119763 54.957485, -2.119773 54.957499, -2.119803 54.957504, -2.119823 54.957496, -2.119829 54.957485, -2.119819 54.957472, -2.11979 54.957467, -2.119773 54.957472, -2.119763 54.957485))) | 2025-08-14 | 2012-09-28 | ||||||
| PKT0514-T15 | The Northumberland County Council (Land at Causey Hill Caravan Park, Hexham) Tree Preservation Order 2012 (no. 09 of 2012) - Tree 15 | PKT0514 | POINT (-2.119684 54.957619) | MULTIPOLYGON (((-2.119651 54.957619, -2.119677 54.957637, -2.119695 54.957636, -2.119714 54.957623, -2.119709 54.957609, -2.119689 54.957601, -2.119665 54.957604, -2.119651 54.957619))) | T15 - English Oak | 2025-08-14 | 2012-09-28 |
Showing rows 3451 to 3500 of 3607