Skip to main content

This is a new service – your feedback will help us to improve it.

Newcastle City Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
2024/21.T1 La Sagesse Towers Avenue 2024/21.T1 individual MULTIPOLYGON (((-1.607114 54.997732, -1.60727 54.997732, -1.607271 54.997643, -1.607115 54.997642, -1.607114 54.997732))) POINT (-1.607192 54.997687) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2024/21.T2 La Sagesse Towers Avenue 2024/21.T2 individual MULTIPOLYGON (((-1.607001 54.997715, -1.607157 54.997716, -1.607158 54.997626, -1.607002 54.997625, -1.607001 54.997715))) POINT (-1.607079 54.997671) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2024/21.T3 La Sagesse Towers Avenue 2024/21.T3 individual MULTIPOLYGON (((-1.606797 54.997706, -1.606953 54.997707, -1.606954 54.997617, -1.606798 54.997617, -1.606797 54.997706))) POINT (-1.606876 54.997662) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2024/21.T4 La Sagesse Towers Avenue 2024/21.T4 individual MULTIPOLYGON (((-1.606621 54.997685, -1.606777 54.997685, -1.606778 54.997595, -1.606622 54.997595, -1.606621 54.997685))) POINT (-1.6067 54.99764) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2024/21.T5 La Sagesse Towers Avenue 2024/21.T5 individual MULTIPOLYGON (((-1.606426 54.997684, -1.606583 54.997685, -1.606583 54.997595, -1.606427 54.997594, -1.606426 54.997684))) POINT (-1.606505 54.99764) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2024/21.T6 La Sagesse Towers Avenue 2024/21.T6 individual MULTIPOLYGON (((-1.606286 54.997676, -1.606443 54.997677, -1.606443 54.997587, -1.606287 54.997587, -1.606286 54.997676))) POINT (-1.606365 54.997632) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2024/21.T7 La Sagesse Towers Avenue 2024/21.T7 individual MULTIPOLYGON (((-1.606148 54.997662, -1.606304 54.997663, -1.606305 54.997573, -1.606149 54.997572, -1.606148 54.997662))) POINT (-1.606226 54.997618) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2024/21.T8 La Sagesse Towers Avenue 2024/21.T8 individual MULTIPOLYGON (((-1.605991 54.99765, -1.606148 54.997651, -1.606149 54.997561, -1.605992 54.99756, -1.605991 54.99765))) POINT (-1.60607 54.997606) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2024/21.T9 La Sagesse Towers Avenue 2024/21.T9 individual MULTIPOLYGON (((-1.605812 54.997643, -1.605968 54.997644, -1.605969 54.997554, -1.605813 54.997553, -1.605812 54.997643))) POINT (-1.605891 54.997599) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2024/21.T10 La Sagesse Towers Avenue 2024/21.T10 individual MULTIPOLYGON (((-1.605675 54.997634, -1.605831 54.997635, -1.605832 54.997545, -1.605676 54.997544, -1.605675 54.997634))) POINT (-1.605753 54.99759) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-15 2024-10-15
2018/011.T1 Moorey Spot Farm, Dinnington 2018/011.T1 individual MULTIPOLYGON (((-1.689174 55.051771, -1.689331 55.051771, -1.689332 55.051682, -1.689175 55.051681, -1.689174 55.051771))) POINT (-1.689253 55.051726) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T3 Moorey Spot Farm, Dinnington 2018/011.T3 individual MULTIPOLYGON (((-1.689539 55.051762, -1.689695 55.051763, -1.689696 55.051673, -1.68954 55.051673, -1.689539 55.051762))) POINT (-1.689618 55.051718) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T2 Moorey Spot Farm, Dinnington 2018/011.T2 individual MULTIPOLYGON (((-1.689566 55.051768, -1.689722 55.051769, -1.689723 55.051679, -1.689567 55.051679, -1.689566 55.051768))) POINT (-1.689645 55.051724) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T4 Moorey Spot Farm, Dinnington 2018/011.T4 individual MULTIPOLYGON (((-1.689576 55.051799, -1.689733 55.051799, -1.689733 55.051709, -1.689577 55.051709, -1.689576 55.051799))) POINT (-1.689655 55.051754) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T5 Moorey Spot Farm, Dinnington 2018/011.T5 individual MULTIPOLYGON (((-1.689963 55.051727, -1.69012 55.051728, -1.69012 55.051638, -1.689964 55.051637, -1.689963 55.051727))) POINT (-1.690042 55.051683) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T6 Moorey Spot Farm, Dinnington 2018/011.T6 individual MULTIPOLYGON (((-1.690051 55.051681, -1.690207 55.051681, -1.690208 55.051591, -1.690051 55.051591, -1.690051 55.051681))) POINT (-1.690129 55.051636) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T7 Moorey Spot Farm, Dinnington 2018/011.T7 individual MULTIPOLYGON (((-1.690148 55.051679, -1.690305 55.051679, -1.690305 55.05159, -1.690149 55.051589, -1.690148 55.051679))) POINT (-1.690227 55.051634) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T8 Moorey Spot Farm, Dinnington 2018/011.T8 individual MULTIPOLYGON (((-1.690194 55.051664, -1.69035 55.051664, -1.690351 55.051574, -1.690194 55.051574, -1.690194 55.051664))) POINT (-1.690272 55.051619) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T9 Moorey Spot Farm, Dinnington 2018/011.T9 individual MULTIPOLYGON (((-1.690447 55.051646, -1.690603 55.051646, -1.690604 55.051556, -1.690448 55.051556, -1.690447 55.051646))) POINT (-1.690526 55.051601) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T12 Moorey Spot Farm, Dinnington 2018/011.T12 individual MULTIPOLYGON (((-1.690298 55.051236, -1.690454 55.051236, -1.690455 55.051146, -1.690298 55.051146, -1.690298 55.051236))) POINT (-1.690376 55.051191) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T11 Moorey Spot Farm, Dinnington 2018/011.T11 individual MULTIPOLYGON (((-1.690321 55.051307, -1.690478 55.051308, -1.690478 55.051218, -1.690322 55.051217, -1.690321 55.051307))) POINT (-1.6904 55.051263) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T10 Moorey Spot Farm, Dinnington 2018/011.T10 individual MULTIPOLYGON (((-1.690402 55.051404, -1.690559 55.051404, -1.690559 55.051314, -1.690403 55.051314, -1.690402 55.051404))) POINT (-1.690481 55.051359) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/011.T13 Moorey Spot Farm, Dinnington 2018/011.T13 individual MULTIPOLYGON (((-1.689195 55.050923, -1.689351 55.050923, -1.689352 55.050833, -1.689195 55.050833, -1.689195 55.050923))) POINT (-1.689273 55.050878) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-08 2018-11-08
2018/012.T1 Western Drive, Benwell, NE4 8SQ 2018/012.T1 individual MULTIPOLYGON (((-1.649913 54.973861, -1.650069 54.973861, -1.65007 54.973771, -1.649914 54.973771, -1.649913 54.973861))) POINT (-1.649991 54.973816) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-12-12 2018-12-12
2018/012.T2 Western Drive, Benwell, NE4 8SQ 2018/012.T2 individual MULTIPOLYGON (((-1.649897 54.973785, -1.650053 54.973785, -1.650054 54.973695, -1.649898 54.973695, -1.649897 54.973785))) POINT (-1.649975 54.97374) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-12-12 2018-12-12
2018/014.T1 North Hill, Dinnington 2018/014.T1 individual MULTIPOLYGON (((-1.677153 55.054746, -1.677309 55.054747, -1.67731 55.054657, -1.677154 55.054657, -1.677153 55.054746))) POINT (-1.677232 55.054702) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T2 North Hill, Dinnington 2018/014.T2 individual MULTIPOLYGON (((-1.677163 55.054757, -1.677319 55.054758, -1.67732 55.054668, -1.677163 55.054667, -1.677163 55.054757))) POINT (-1.677241 55.054712) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T3 North Hill, Dinnington 2018/014.T3 individual MULTIPOLYGON (((-1.67716 55.054768, -1.677316 55.054768, -1.677317 55.054678, -1.677161 55.054678, -1.67716 55.054768))) POINT (-1.677238 55.054723) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T4 North Hill, Dinnington 2018/014.T4 individual MULTIPOLYGON (((-1.677178 55.054852, -1.677334 55.054853, -1.677335 55.054763, -1.677179 55.054762, -1.677178 55.054852))) POINT (-1.677257 55.054808) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T5 North Hill, Dinnington 2018/014.T5 individual MULTIPOLYGON (((-1.67719 55.054855, -1.677347 55.054856, -1.677348 55.054766, -1.677191 55.054765, -1.67719 55.054855))) POINT (-1.677269 55.05481) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T6 North Hill, Dinnington 2018/014.T6 individual MULTIPOLYGON (((-1.677166 55.054923, -1.677323 55.054924, -1.677324 55.054834, -1.677167 55.054833, -1.677166 55.054923))) POINT (-1.677245 55.054879) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T7 North Hill, Dinnington 2018/014.T7 individual MULTIPOLYGON (((-1.677151 55.054974, -1.677307 55.054974, -1.677308 55.054884, -1.677151 55.054884, -1.677151 55.054974))) POINT (-1.677229 55.054929) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T8 North Hill, Dinnington 2018/014.T8 individual MULTIPOLYGON (((-1.677116 55.055045, -1.677272 55.055045, -1.677273 55.054956, -1.677116 55.054955, -1.677116 55.055045))) POINT (-1.677194 55.055) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T17 North Hill, Dinnington 2018/014.T17 individual MULTIPOLYGON (((-1.676884 55.054495, -1.677041 55.054496, -1.677042 55.054406, -1.676885 55.054405, -1.676884 55.054495))) POINT (-1.676963 55.054451) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T16 North Hill, Dinnington 2018/014.T16 individual MULTIPOLYGON (((-1.676896 55.054418, -1.677053 55.054419, -1.677054 55.054329, -1.676897 55.054328, -1.676896 55.054418))) POINT (-1.676975 55.054374) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T15 North Hill, Dinnington 2018/014.T15 individual MULTIPOLYGON (((-1.676909 55.054383, -1.677065 55.054384, -1.677066 55.054294, -1.676909 55.054293, -1.676909 55.054383))) POINT (-1.676987 55.054338) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T14 North Hill, Dinnington 2018/014.T14 individual MULTIPOLYGON (((-1.676931 55.054356, -1.677087 55.054357, -1.677088 55.054267, -1.676931 55.054266, -1.676931 55.054356))) POINT (-1.677009 55.054311) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T18 North Hill, Dinnington 2018/014.T18 individual MULTIPOLYGON (((-1.67727 55.054562, -1.677427 55.054563, -1.677428 55.054473, -1.677271 55.054473, -1.67727 55.054562))) POINT (-1.677349 55.054518) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T10 North Hill, Dinnington 2018/014.T10 individual MULTIPOLYGON (((-1.677638 55.054488, -1.677795 55.054488, -1.677795 55.054398, -1.677639 55.054398, -1.677638 55.054488))) POINT (-1.677717 55.054443) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T9 North Hill, Dinnington 2018/014.T9 individual MULTIPOLYGON (((-1.677622 55.054494, -1.677779 55.054495, -1.67778 55.054405, -1.677623 55.054405, -1.677622 55.054494))) POINT (-1.677701 55.05445) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T11 North Hill, Dinnington 2018/014.T11 individual MULTIPOLYGON (((-1.677648 55.054498, -1.677804 55.054498, -1.677805 55.054408, -1.677648 55.054408, -1.677648 55.054498))) POINT (-1.677726 55.054453) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T12 North Hill, Dinnington 2018/014.T12 individual MULTIPOLYGON (((-1.677691 55.054492, -1.677848 55.054493, -1.677848 55.054403, -1.677692 55.054402, -1.677691 55.054492))) POINT (-1.67777 55.054448) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2018/014.T13 North Hill, Dinnington 2018/014.T13 individual MULTIPOLYGON (((-1.67769 55.054504, -1.677847 55.054505, -1.677848 55.054415, -1.677691 55.054414, -1.67769 55.054504))) POINT (-1.677769 55.054459) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2018-11-29 2019-01-03
2019/001.T1 The Five Swans 14 St Marys Place 2019/001.T1 individual MULTIPOLYGON (((-1.611564 54.977825, -1.61172 54.977825, -1.611721 54.977736, -1.611565 54.977735, -1.611564 54.977825))) POINT (-1.611642 54.97778) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2019-01-10 2019-01-10
2019/002.T1 Land Adjacent To Hancock Street, Newcastle Upon Tyne 2019/002.T1 individual MULTIPOLYGON (((-1.611777 54.979795, -1.611934 54.979795, -1.611934 54.979705, -1.611778 54.979705, -1.611777 54.979795))) POINT (-1.611856 54.97975) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2019-01-15 2019-01-15
2019/002.T2 Land Adjacent To Hancock Street, Newcastle Upon Tyne 2019/002.T2 individual MULTIPOLYGON (((-1.611758 54.9798, -1.611915 54.979801, -1.611916 54.979711, -1.611759 54.97971, -1.611758 54.9798))) POINT (-1.611837 54.979755) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2019-01-15 2019-01-15
2019/002.T3 Land Adjacent To Hancock Street, Newcastle Upon Tyne 2019/002.T3 individual MULTIPOLYGON (((-1.611703 54.979813, -1.611859 54.979814, -1.61186 54.979724, -1.611703 54.979724, -1.611703 54.979813))) POINT (-1.611781 54.979769) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2019-01-15 2019-01-15
2019/003.T1 Lidl Store, Benton Park Road 2019/003.T1 individual MULTIPOLYGON (((-1.598226 55.007511, -1.598383 55.007512, -1.598384 55.007422, -1.598227 55.007421, -1.598226 55.007511))) POINT (-1.598305 55.007467) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2019-01-24 2019-01-24
2019/003.T4 Lidl Store, Benton Park Road 2019/003.T4 individual MULTIPOLYGON (((-1.597914 55.007568, -1.598071 55.007568, -1.598072 55.007478, -1.597915 55.007478, -1.597914 55.007568))) POINT (-1.597993 55.007523) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2019-01-24 2019-01-24
2019/003.T2 Lidl Store, Benton Park Road 2019/003.T2 individual MULTIPOLYGON (((-1.598161 55.007526, -1.598318 55.007527, -1.598319 55.007437, -1.598162 55.007436, -1.598161 55.007526))) POINT (-1.59824 55.007482) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2019-01-24 2019-01-24

Showing rows 5851 to 5900 of 8271