Skip to main content

This is a new service – your feedback will help us to improve it.

Newcastle City Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
1989/013.T2 15 Eslington Terrace 1989/013.T2 individual MULTIPOLYGON (((-1.605929 54.984646, -1.606085 54.984647, -1.606086 54.984557, -1.60593 54.984556, -1.605929 54.984646))) POINT (-1.606007 54.984602) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/014.T1 1 Tankerville Terrace 1989/014.T1 individual MULTIPOLYGON (((-1.608341 54.987687, -1.608497 54.987688, -1.608498 54.987598, -1.608342 54.987598, -1.608341 54.987687))) POINT (-1.60842 54.987643) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/014.T2 1 Tankerville Terrace 1989/014.T2 individual MULTIPOLYGON (((-1.608457 54.98757, -1.608614 54.98757, -1.608614 54.987481, -1.608458 54.98748, -1.608457 54.98757))) POINT (-1.608536 54.987525) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/014.T3 1 Tankerville Terrace 1989/014.T3 individual MULTIPOLYGON (((-1.608437 54.987559, -1.608593 54.98756, -1.608594 54.98747, -1.608438 54.98747, -1.608437 54.987559))) POINT (-1.608516 54.987515) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/014.T4 1 Tankerville Terrace 1989/014.T4 individual MULTIPOLYGON (((-1.607836 54.987673, -1.607992 54.987674, -1.607993 54.987584, -1.607837 54.987584, -1.607836 54.987673))) POINT (-1.607915 54.987629) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/014.T5 1 Tankerville Terrace 1989/014.T5 individual MULTIPOLYGON (((-1.607834 54.987654, -1.60799 54.987654, -1.607991 54.987564, -1.607835 54.987564, -1.607834 54.987654))) POINT (-1.607912 54.987609) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T1 Halterburn Close, Kingsmere Estate 1989/015.T1 individual MULTIPOLYGON (((-1.633148 55.005582, -1.633304 55.005583, -1.633305 55.005493, -1.633149 55.005492, -1.633148 55.005582))) POINT (-1.633226 55.005538) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T2 Halterburn Close, Kingsmere Estate 1989/015.T2 individual MULTIPOLYGON (((-1.633241 55.005544, -1.633397 55.005544, -1.633398 55.005455, -1.633242 55.005454, -1.633241 55.005544))) POINT (-1.633319 55.005499) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T3 Halterburn Close, Kingsmere Estate 1989/015.T3 individual MULTIPOLYGON (((-1.633122 55.005555, -1.633278 55.005555, -1.633279 55.005465, -1.633122 55.005465, -1.633122 55.005555))) POINT (-1.6332 55.00551) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T4 Halterburn Close, Kingsmere Estate 1989/015.T4 individual MULTIPOLYGON (((-1.633211 55.005511, -1.633368 55.005511, -1.633368 55.005421, -1.633212 55.005421, -1.633211 55.005511))) POINT (-1.63329 55.005466) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T5 Halterburn Close, Kingsmere Estate 1989/015.T5 individual MULTIPOLYGON (((-1.633097 55.005522, -1.633253 55.005523, -1.633254 55.005433, -1.633098 55.005432, -1.633097 55.005522))) POINT (-1.633175 55.005478) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T6 Halterburn Close, Kingsmere Estate 1989/015.T6 individual MULTIPOLYGON (((-1.633076 55.005493, -1.633232 55.005493, -1.633233 55.005403, -1.633077 55.005403, -1.633076 55.005493))) POINT (-1.633154 55.005448) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T7 Halterburn Close, Kingsmere Estate 1989/015.T7 individual MULTIPOLYGON (((-1.633166 55.005451, -1.633323 55.005451, -1.633324 55.005362, -1.633167 55.005361, -1.633166 55.005451))) POINT (-1.633245 55.005406) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T8 Halterburn Close, Kingsmere Estate 1989/015.T8 individual MULTIPOLYGON (((-1.633106 55.005451, -1.633262 55.005452, -1.633263 55.005362, -1.633107 55.005361, -1.633106 55.005451))) POINT (-1.633185 55.005407) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T9 Halterburn Close, Kingsmere Estate 1989/015.T9 individual MULTIPOLYGON (((-1.633055 55.005465, -1.633212 55.005465, -1.633213 55.005376, -1.633056 55.005375, -1.633055 55.005465))) POINT (-1.633134 55.00542) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T10 Halterburn Close, Kingsmere Estate 1989/015.T10 individual MULTIPOLYGON (((-1.633118 55.005389, -1.633275 55.005389, -1.633275 55.0053, -1.633119 55.005299, -1.633118 55.005389))) POINT (-1.633197 55.005344) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T11 Halterburn Close, Kingsmere Estate 1989/015.T11 individual MULTIPOLYGON (((-1.633015 55.005418, -1.633171 55.005418, -1.633172 55.005328, -1.633015 55.005328, -1.633015 55.005418))) POINT (-1.633093 55.005373) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T12 Halterburn Close, Kingsmere Estate 1989/015.T12 individual MULTIPOLYGON (((-1.633054 55.00539, -1.63321 55.005391, -1.633211 55.005301, -1.633054 55.0053, -1.633054 55.00539))) POINT (-1.633132 55.005345) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T13 Halterburn Close, Kingsmere Estate 1989/015.T13 individual MULTIPOLYGON (((-1.632992 55.005387, -1.633149 55.005388, -1.63315 55.005298, -1.632993 55.005297, -1.632992 55.005387))) POINT (-1.633071 55.005343) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
1989/015.T14 Halterburn Close, Kingsmere Estate 1989/015.T14 individual MULTIPOLYGON (((-1.633041 55.005375, -1.633197 55.005375, -1.633198 55.005285, -1.633041 55.005285, -1.633041 55.005375))) POINT (-1.633119 55.00533) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1989-01-01 1989-01-01
2021/015.T1 Land at 1, Leyburn Drive, Newcastle Upon Tyne 2021/015.T1 individual MULTIPOLYGON (((-1.589679 55.000541, -1.589836 55.000541, -1.589837 55.000451, -1.58968 55.000451, -1.589679 55.000541))) POINT (-1.589758 55.000496) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-10-07 2021-10-07
2022/011.T1 Land at Ponteland Road/Whitethorn Crescent 2022/011.T1 individual MULTIPOLYGON (((-1.658904 54.994215, -1.65906 54.994215, -1.659061 54.994125, -1.658905 54.994125, -1.658904 54.994215))) POINT (-1.658983 54.99417) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-08 2022-06-13
2022/011.T2 Land at Ponteland Road/Whitethorn Crescent 2022/011.T2 individual MULTIPOLYGON (((-1.659101 54.994106, -1.659257 54.994107, -1.659258 54.994017, -1.659101 54.994016, -1.659101 54.994106))) POINT (-1.659179 54.994061) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-08 2022-06-13
2022/011.T3 Land at Ponteland Road/Whitethorn Crescent 2022/011.T3 individual MULTIPOLYGON (((-1.659121 54.994067, -1.659277 54.994067, -1.659278 54.993977, -1.659122 54.993977, -1.659121 54.994067))) POINT (-1.6592 54.994022) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-08 2022-06-13
2024/02.T1 Stowell Square 2024/02.T1 individual MULTIPOLYGON (((-1.619592 54.971864, -1.619748 54.971864, -1.619749 54.971775, -1.619593 54.971774, -1.619592 54.971864))) POINT (-1.61967 54.971819) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-30 2024-01-30
2022/011.T4 Land at Ponteland Road/Whitethorn Crescent 2022/011.T4 individual MULTIPOLYGON (((-1.659484 54.994203, -1.65964 54.994203, -1.659641 54.994113, -1.659485 54.994113, -1.659484 54.994203))) POINT (-1.659562 54.994158) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-08 2022-06-13
2022/011.T5 Land at Ponteland Road/Whitethorn Crescent 2022/011.T5 individual MULTIPOLYGON (((-1.659453 54.994187, -1.659609 54.994188, -1.65961 54.994098, -1.659454 54.994097, -1.659453 54.994187))) POINT (-1.659531 54.994142) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-08 2022-06-13
2022/017.T1 Land at 102, Benwell Lane, Newcastle Upon Tyne 2022/017.T1 individual MULTIPOLYGON (((-1.667993 54.972965, -1.668149 54.972965, -1.66815 54.972875, -1.667994 54.972875, -1.667993 54.972965))) POINT (-1.668072 54.97292) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-07-15 2022-07-19
2022/023.T1 Land at Jesmond Exchange, Manor Court, Newcastle Upon Tyne 2022/023.T1 individual MULTIPOLYGON (((-1.597399 54.989825, -1.597555 54.989825, -1.597556 54.989735, -1.5974 54.989735, -1.597399 54.989825))) POINT (-1.597477 54.98978) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-11-29 2022-11-29
2022/023.T2 Land at Jesmond Exchange, Manor Court, Newcastle Upon Tyne 2022/023.T2 individual MULTIPOLYGON (((-1.597225 54.9898, -1.597381 54.989801, -1.597382 54.989711, -1.597226 54.989711, -1.597225 54.9898))) POINT (-1.597304 54.989756) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-11-29 2022-11-29
2023/08.T1 Swinburne Place Tree Preservation Order 2023/08.T1 individual MULTIPOLYGON (((-1.625285 54.970732, -1.625441 54.970732, -1.625442 54.970642, -1.625286 54.970642, -1.625285 54.970732))) POINT (-1.625364 54.970687) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2023-10-17 2023-10-25
2023/09.T1 72 West Road Tree Preservation Order 2023/09.T1 individual MULTIPOLYGON (((-1.653465 54.975959, -1.653621 54.975959, -1.653622 54.975869, -1.653465 54.975869, -1.653465 54.975959))) POINT (-1.653543 54.975914) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2023-10-27 2023-10-27
1981/001.T22 Elmfield Road (west) 1981/001.T22 individual MULTIPOLYGON (((-1.630308 55.000291, -1.630464 55.000291, -1.630465 55.000202, -1.630309 55.000201, -1.630308 55.000291))) POINT (-1.630386 55.000246) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T23 Elmfield Road (west) 1981/001.T23 individual MULTIPOLYGON (((-1.630346 55.000321, -1.630502 55.000322, -1.630503 55.000232, -1.630346 55.000231, -1.630346 55.000321))) POINT (-1.630424 55.000276) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T24 Elmfield Road (west) 1981/001.T24 individual MULTIPOLYGON (((-1.630432 55.000428, -1.630588 55.000429, -1.630589 55.000339, -1.630432 55.000338, -1.630432 55.000428))) POINT (-1.63051 55.000383) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T25 Elmfield Road (west) 1981/001.T25 individual MULTIPOLYGON (((-1.630491 55.000512, -1.630648 55.000513, -1.630649 55.000423, -1.630492 55.000422, -1.630491 55.000512))) POINT (-1.63057 55.000467) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T26 Elmfield Road (west) 1981/001.T26 individual MULTIPOLYGON (((-1.63005 55.000759, -1.630206 55.000759, -1.630207 55.00067, -1.630051 55.000669, -1.63005 55.000759))) POINT (-1.630128 55.000714) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T27 Elmfield Road (west) 1981/001.T27 individual MULTIPOLYGON (((-1.630084 55.000749, -1.63024 55.00075, -1.630241 55.00066, -1.630085 55.00066, -1.630084 55.000749))) POINT (-1.630163 55.000705) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T28 Elmfield Road (west) 1981/001.T28 individual MULTIPOLYGON (((-1.630007 55.000734, -1.630163 55.000734, -1.630164 55.000644, -1.630007 55.000644, -1.630007 55.000734))) POINT (-1.630085 55.000689) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T29 Elmfield Road (west) 1981/001.T29 individual MULTIPOLYGON (((-1.629992 55.000718, -1.630149 55.000719, -1.630149 55.000629, -1.629993 55.000629, -1.629992 55.000718))) POINT (-1.630071 55.000674) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T30 Elmfield Road (west) 1981/001.T30 individual MULTIPOLYGON (((-1.629963 55.000681, -1.63012 55.000681, -1.630121 55.000591, -1.629964 55.000591, -1.629963 55.000681))) POINT (-1.630042 55.000636) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T31 Elmfield Road (west) 1981/001.T31 individual MULTIPOLYGON (((-1.629808 55.000457, -1.629964 55.000458, -1.629965 55.000368, -1.629809 55.000367, -1.629808 55.000457))) POINT (-1.629886 55.000413) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T32 Elmfield Road (west) 1981/001.T32 individual MULTIPOLYGON (((-1.62936 54.999831, -1.629516 54.999832, -1.629517 54.999742, -1.629361 54.999741, -1.62936 54.999831))) POINT (-1.629438 54.999787) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T33 Elmfield Road (west) 1981/001.T33 individual MULTIPOLYGON (((-1.62934 54.99986, -1.629497 54.999861, -1.629498 54.999771, -1.629341 54.99977, -1.62934 54.99986))) POINT (-1.629419 54.999816) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T34 Elmfield Road (west) 1981/001.T34 individual MULTIPOLYGON (((-1.629352 54.999887, -1.629509 54.999887, -1.629509 54.999797, -1.629353 54.999797, -1.629352 54.999887))) POINT (-1.629431 54.999842) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T35 Elmfield Road (west) 1981/001.T35 individual MULTIPOLYGON (((-1.629398 54.999936, -1.629554 54.999936, -1.629555 54.999846, -1.629399 54.999846, -1.629398 54.999936))) POINT (-1.629476 54.999891) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T36 Elmfield Road (west) 1981/001.T36 individual MULTIPOLYGON (((-1.629462 55.000036, -1.629619 55.000037, -1.62962 54.999947, -1.629463 54.999946, -1.629462 55.000036))) POINT (-1.629541 54.999992) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T37 Elmfield Road (west) 1981/001.T37 individual MULTIPOLYGON (((-1.629491 55.000067, -1.629648 55.000068, -1.629648 54.999978, -1.629492 54.999977, -1.629491 55.000067))) POINT (-1.62957 55.000023) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T38 Elmfield Road (west) 1981/001.T38 individual MULTIPOLYGON (((-1.62936 55.000051, -1.629517 55.000052, -1.629518 54.999962, -1.629361 54.999962, -1.62936 55.000051))) POINT (-1.629439 55.000007) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T39 Elmfield Road (west) 1981/001.T39 individual MULTIPOLYGON (((-1.629377 55.000081, -1.629533 55.000081, -1.629534 54.999991, -1.629378 54.999991, -1.629377 55.000081))) POINT (-1.629456 55.000036) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01

Showing rows 6301 to 6350 of 8271