Newcastle City Council
Tree preservation zone
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 1966/001.T24 | Ferndene Court, Moor Rd South | 1966/001.T24 | individual | MULTIPOLYGON (((-1.615332 55.001612, -1.615489 55.001613, -1.61549 55.001523, -1.615333 55.001522, -1.615332 55.001612))) | POINT (-1.615411 55.001568) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T25 | Ferndene Court, Moor Rd South | 1966/001.T25 | individual | MULTIPOLYGON (((-1.615207 55.001584, -1.615363 55.001585, -1.615364 55.001495, -1.615208 55.001495, -1.615207 55.001584))) | POINT (-1.615286 55.00154) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T26 | Ferndene Court, Moor Rd South | 1966/001.T26 | individual | MULTIPOLYGON (((-1.615391 55.001625, -1.615547 55.001626, -1.615548 55.001536, -1.615392 55.001536, -1.615391 55.001625))) | POINT (-1.61547 55.001581) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T27 | Ferndene Court, Moor Rd South | 1966/001.T27 | individual | MULTIPOLYGON (((-1.615469 55.001646, -1.615626 55.001647, -1.615626 55.001557, -1.61547 55.001556, -1.615469 55.001646))) | POINT (-1.615548 55.001602) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T28 | Ferndene Court, Moor Rd South | 1966/001.T28 | individual | MULTIPOLYGON (((-1.615449 55.001659, -1.615606 55.00166, -1.615607 55.00157, -1.61545 55.00157, -1.615449 55.001659))) | POINT (-1.615528 55.001615) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T29 | Ferndene Court, Moor Rd South | 1966/001.T29 | individual | MULTIPOLYGON (((-1.61529 55.001628, -1.615446 55.001628, -1.615447 55.001539, -1.615291 55.001538, -1.61529 55.001628))) | POINT (-1.615368 55.001583) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T30 | Ferndene Court, Moor Rd South | 1966/001.T30 | individual | MULTIPOLYGON (((-1.61525 55.001641, -1.615407 55.001641, -1.615408 55.001552, -1.615251 55.001551, -1.61525 55.001641))) | POINT (-1.615329 55.001596) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T31 | Ferndene Court, Moor Rd South | 1966/001.T31 | individual | MULTIPOLYGON (((-1.615451 55.001726, -1.615607 55.001727, -1.615608 55.001637, -1.615451 55.001636, -1.615451 55.001726))) | POINT (-1.615529 55.001681) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T32 | Ferndene Court, Moor Rd South | 1966/001.T32 | individual | MULTIPOLYGON (((-1.615462 55.001766, -1.615618 55.001767, -1.615619 55.001677, -1.615462 55.001677, -1.615462 55.001766))) | POINT (-1.61554 55.001722) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T33 | Ferndene Court, Moor Rd South | 1966/001.T33 | individual | MULTIPOLYGON (((-1.615421 55.001785, -1.615577 55.001786, -1.615578 55.001696, -1.615421 55.001695, -1.615421 55.001785))) | POINT (-1.615499 55.00174) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1966/001.T34 | Ferndene Court, Moor Rd South | 1966/001.T34 | individual | MULTIPOLYGON (((-1.615469 55.001812, -1.615626 55.001812, -1.615626 55.001722, -1.61547 55.001722, -1.615469 55.001812))) | POINT (-1.615548 55.001767) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1966-01-01 | 1966-01-01 | |
| 1972/005.T1 | Grove House, The Grove | 1972/005.T1 | individual | MULTIPOLYGON (((-1.615765 55.003223, -1.615921 55.003223, -1.615922 55.003133, -1.615766 55.003133, -1.615765 55.003223))) | POINT (-1.615843 55.003178) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1972-01-01 | 1972-01-01 | |
| 1972/005.T2 | Grove House, The Grove | 1972/005.T2 | individual | MULTIPOLYGON (((-1.61576 55.003198, -1.615916 55.003199, -1.615917 55.003109, -1.61576 55.003108, -1.61576 55.003198))) | POINT (-1.615838 55.003153) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1972-01-01 | 1972-01-01 | |
| 1974/008.T1 | Mason Farm, Dinnington | 1974/008.T1 | individual | MULTIPOLYGON (((-1.672857 55.056173, -1.673014 55.056174, -1.673014 55.056084, -1.672858 55.056083, -1.672857 55.056173))) | POINT (-1.672936 55.056129) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1974-01-01 | 1974-01-01 | |
| 1974/008.T2 | Mason Farm, Dinnington | 1974/008.T2 | individual | MULTIPOLYGON (((-1.672705 55.056123, -1.672861 55.056124, -1.672862 55.056034, -1.672705 55.056034, -1.672705 55.056123))) | POINT (-1.672783 55.056079) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 1974-01-01 | 1974-01-01 | |
| 2021/017.T1 | Land at 3, Kings Walk, Chapel Park, Westerhope, Newcastle Upon Tyne | 2021/017.T1 | individual | MULTIPOLYGON (((-1.71484 55.002033, -1.714997 55.002033, -1.714997 55.001943, -1.714841 55.001943, -1.71484 55.002033))) | POINT (-1.714919 55.001988) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2021-11-30 | 2021-12-08 | |
| 2022/021.T1 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T1 | individual | MULTIPOLYGON (((-1.625704 55.021147, -1.625861 55.021148, -1.625862 55.021058, -1.625705 55.021057, -1.625704 55.021147))) | POINT (-1.625783 55.021103) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T2 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T2 | individual | MULTIPOLYGON (((-1.625539 55.021085, -1.625695 55.021085, -1.625696 55.020995, -1.62554 55.020995, -1.625539 55.021085))) | POINT (-1.625617 55.02104) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T3 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T3 | individual | MULTIPOLYGON (((-1.625433 55.021084, -1.625589 55.021084, -1.62559 55.020994, -1.625434 55.020994, -1.625433 55.021084))) | POINT (-1.625512 55.021039) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T4 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T4 | individual | MULTIPOLYGON (((-1.625368 55.021097, -1.625524 55.021097, -1.625525 55.021007, -1.625369 55.021007, -1.625368 55.021097))) | POINT (-1.625447 55.021052) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T5 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T5 | individual | MULTIPOLYGON (((-1.625294 55.021099, -1.625451 55.021099, -1.625452 55.021009, -1.625295 55.021009, -1.625294 55.021099))) | POINT (-1.625373 55.021054) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T6 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T6 | individual | MULTIPOLYGON (((-1.625164 55.021099, -1.62532 55.0211, -1.625321 55.02101, -1.625164 55.02101, -1.625164 55.021099))) | POINT (-1.625242 55.021055) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T7 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T7 | individual | MULTIPOLYGON (((-1.625084 55.021101, -1.625241 55.021101, -1.625241 55.021011, -1.625085 55.021011, -1.625084 55.021101))) | POINT (-1.625163 55.021056) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T8 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T8 | individual | MULTIPOLYGON (((-1.625117 55.021044, -1.625274 55.021044, -1.625274 55.020954, -1.625118 55.020954, -1.625117 55.021044))) | POINT (-1.625196 55.020999) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T9 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T9 | individual | MULTIPOLYGON (((-1.624844 55.021103, -1.625 55.021103, -1.625001 55.021013, -1.624845 55.021013, -1.624844 55.021103))) | POINT (-1.624922 55.021058) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T10 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T10 | individual | MULTIPOLYGON (((-1.624773 55.021102, -1.624929 55.021102, -1.62493 55.021013, -1.624774 55.021012, -1.624773 55.021102))) | POINT (-1.624851 55.021057) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T11 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T11 | individual | MULTIPOLYGON (((-1.624852 55.021056, -1.625008 55.021057, -1.625009 55.020967, -1.624853 55.020966, -1.624852 55.021056))) | POINT (-1.624931 55.021012) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T12 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T12 | individual | MULTIPOLYGON (((-1.624639 55.021104, -1.624796 55.021104, -1.624797 55.021014, -1.62464 55.021014, -1.624639 55.021104))) | POINT (-1.624718 55.021059) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T13 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T13 | individual | MULTIPOLYGON (((-1.624434 55.021197, -1.624591 55.021197, -1.624591 55.021108, -1.624435 55.021107, -1.624434 55.021197))) | POINT (-1.624513 55.021152) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T14 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T14 | individual | MULTIPOLYGON (((-1.6244 55.021292, -1.624556 55.021292, -1.624557 55.021202, -1.624401 55.021202, -1.6244 55.021292))) | POINT (-1.624479 55.021247) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T15 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T15 | individual | MULTIPOLYGON (((-1.624264 55.02131, -1.624421 55.02131, -1.624421 55.021221, -1.624265 55.02122, -1.624264 55.02131))) | POINT (-1.624343 55.021265) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T16 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T16 | individual | MULTIPOLYGON (((-1.624194 55.021323, -1.624351 55.021323, -1.624352 55.021234, -1.624195 55.021233, -1.624194 55.021323))) | POINT (-1.624273 55.021278) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2022/021.T17 | Land at Greystoke Park, Gosforth, Newcastle Upon Tyne | 2022/021.T17 | individual | MULTIPOLYGON (((-1.624024 55.021351, -1.624181 55.021352, -1.624181 55.021262, -1.624025 55.021262, -1.624024 55.021351))) | POINT (-1.624103 55.021307) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-10-05 | 2022-10-05 | |
| 2021/019.T1 | Land at Broad Garth, Sandyford, Newcastle Upon Tyne | 2021/019.T1 | individual | MULTIPOLYGON (((-1.605272 54.969783, -1.605428 54.969784, -1.605429 54.969694, -1.605273 54.969693, -1.605272 54.969783))) | POINT (-1.605351 54.969739) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2021-12-08 | 2022-02-07 | |
| 2021/019.T2 | Land at Broad Garth, Sandyford, Newcastle Upon Tyne | 2021/019.T2 | individual | MULTIPOLYGON (((-1.605208 54.969727, -1.605364 54.969727, -1.605365 54.969638, -1.605209 54.969637, -1.605208 54.969727))) | POINT (-1.605286 54.969682) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2021-12-08 | 2022-02-07 | |
| 2021/019.T3 | Land at Broad Garth, Sandyford, Newcastle Upon Tyne | 2021/019.T3 | individual | MULTIPOLYGON (((-1.6056 54.969326, -1.605756 54.969326, -1.605757 54.969236, -1.605601 54.969236, -1.6056 54.969326))) | POINT (-1.605679 54.969281) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2021-12-08 | 2022-02-07 | |
| 2021/019.T4 | Land at Broad Garth, Sandyford, Newcastle Upon Tyne | 2021/019.T4 | individual | MULTIPOLYGON (((-1.605697 54.969286, -1.605854 54.969287, -1.605854 54.969197, -1.605698 54.969197, -1.605697 54.969286))) | POINT (-1.605776 54.969242) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2021-12-08 | 2022-02-07 | |
| 2021/019.T5 | Land at Broad Garth, Sandyford, Newcastle Upon Tyne | 2021/019.T5 | individual | MULTIPOLYGON (((-1.605214 54.969249, -1.605371 54.96925, -1.605371 54.96916, -1.605215 54.969159, -1.605214 54.969249))) | POINT (-1.605293 54.969205) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2021-12-08 | 2022-02-07 | |
| 2021/019.T6 | Land at Broad Garth, Sandyford, Newcastle Upon Tyne | 2021/019.T6 | individual | MULTIPOLYGON (((-1.605162 54.969269, -1.605318 54.969269, -1.605319 54.96918, -1.605163 54.969179, -1.605162 54.969269))) | POINT (-1.60524 54.969224) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2021-12-08 | 2022-02-07 | |
| 2022/012.T1 | Land at 2, Olive Place, Newcastle Upon Tyne | 2022/012.T1 | individual | MULTIPOLYGON (((-1.662052 54.981722, -1.662208 54.981723, -1.662209 54.981633, -1.662052 54.981632, -1.662052 54.981722))) | POINT (-1.66213 54.981677) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-06-16 | 2022-06-16 | |
| 2022/015.T1 | Land at Elsaforde, 15, Castleton Grove, Newcastle Upon Tyne | 2022/015.T1 | individual | MULTIPOLYGON (((-1.598573 54.993847, -1.59873 54.993848, -1.598731 54.993758, -1.598574 54.993757, -1.598573 54.993847))) | POINT (-1.598652 54.993802) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-06-24 | 2022-06-28 | |
| 2022/015.T2 | Land at Elsaforde, 15, Castleton Grove, Newcastle Upon Tyne | 2022/015.T2 | individual | MULTIPOLYGON (((-1.598456 54.993845, -1.598612 54.993846, -1.598613 54.993756, -1.598457 54.993755, -1.598456 54.993845))) | POINT (-1.598534 54.9938) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-06-24 | 2022-06-28 | |
| 2022/015.T3 | Land at Elsaforde, 15, Castleton Grove, Newcastle Upon Tyne | 2022/015.T3 | individual | MULTIPOLYGON (((-1.59842 54.993906, -1.598577 54.993907, -1.598577 54.993817, -1.598421 54.993816, -1.59842 54.993906))) | POINT (-1.598499 54.993862) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-06-24 | 2022-06-28 | |
| 2022/015.T4 | Land at Elsaforde, 15, Castleton Grove, Newcastle Upon Tyne | 2022/015.T4 | individual | MULTIPOLYGON (((-1.598497 54.994077, -1.598653 54.994078, -1.598654 54.993988, -1.598498 54.993988, -1.598497 54.994077))) | POINT (-1.598576 54.994033) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-06-24 | 2022-06-28 | |
| 2022/015.T5 | Land at Elsaforde, 15, Castleton Grove, Newcastle Upon Tyne | 2022/015.T5 | individual | MULTIPOLYGON (((-1.598536 54.994135, -1.598693 54.994136, -1.598694 54.994046, -1.598537 54.994045, -1.598536 54.994135))) | POINT (-1.598615 54.994091) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-06-24 | 2022-06-28 | |
| 2022/015.T6 | Land at Elsaforde, 15, Castleton Grove, Newcastle Upon Tyne | 2022/015.T6 | individual | MULTIPOLYGON (((-1.59855 54.994171, -1.598706 54.994172, -1.598707 54.994082, -1.598551 54.994082, -1.59855 54.994171))) | POINT (-1.598629 54.994127) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2022-06-24 | 2022-06-28 | |
| 2023/05.T1 | 57 The Fairway, Gosforth | 2023/05.T1 | individual | MULTIPOLYGON (((-1.627716 55.020582, -1.627872 55.020582, -1.627873 55.020492, -1.627717 55.020492, -1.627716 55.020582))) | POINT (-1.627795 55.020537) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2023-05-17 | 2023-05-25 | |
| 2024/13.T31 | Westfield, Gosforth | 2024/13.T31 | individual | MULTIPOLYGON (((-1.626638 54.996034, -1.626794 54.996034, -1.626795 54.995944, -1.626639 54.995944, -1.626638 54.996034))) | POINT (-1.626716 54.995989) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2024-04-09 | 2024-04-09 | |
| 2024/13.T32 | Westfield, Gosforth | 2024/13.T32 | individual | MULTIPOLYGON (((-1.626612 54.995995, -1.626768 54.995996, -1.626769 54.995906, -1.626613 54.995906, -1.626612 54.995995))) | POINT (-1.626691 54.995951) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2024-04-09 | 2024-04-09 | |
| 2024/13.T33 | Westfield, Gosforth | 2024/13.T33 | individual | MULTIPOLYGON (((-1.625884 54.996198, -1.62604 54.996199, -1.626041 54.996109, -1.625885 54.996108, -1.625884 54.996198))) | POINT (-1.625962 54.996154) | These data are update live via a feed to NCC's Tree Managament System, EzyTreev | 2024-04-09 | 2024-04-09 |
Showing rows 7001 to 7050 of 8271