Skip to main content

This is a new service – your feedback will help us to improve it.

Newcastle City Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
2022/002.T51 Land at Fawdon Walk 2022/002.T51 individual MULTIPOLYGON (((-1.663825 55.018486, -1.663981 55.018486, -1.663982 55.018397, -1.663826 55.018396, -1.663825 55.018486))) POINT (-1.663903 55.018441) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T48 Land at Fawdon Walk 2022/002.T48 individual MULTIPOLYGON (((-1.66365 55.018569, -1.663806 55.01857, -1.663807 55.01848, -1.663651 55.01848, -1.66365 55.018569))) POINT (-1.663729 55.018525) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T49 Land at Fawdon Walk 2022/002.T49 individual MULTIPOLYGON (((-1.663556 55.018579, -1.663712 55.018579, -1.663713 55.01849, -1.663557 55.018489, -1.663556 55.018579))) POINT (-1.663634 55.018534) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T54 Land at Fawdon Walk 2022/002.T54 individual MULTIPOLYGON (((-1.663464 55.018649, -1.66362 55.018649, -1.663621 55.018559, -1.663464 55.018559, -1.663464 55.018649))) POINT (-1.663542 55.018604) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T52 Land at Fawdon Walk 2022/002.T52 individual MULTIPOLYGON (((-1.663466 55.018661, -1.663623 55.018661, -1.663623 55.018571, -1.663467 55.018571, -1.663466 55.018661))) POINT (-1.663545 55.018616) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T57 Land at Fawdon Walk 2022/002.T57 individual MULTIPOLYGON (((-1.663477 55.01871, -1.663633 55.01871, -1.663634 55.01862, -1.663477 55.01862, -1.663477 55.01871))) POINT (-1.663555 55.018665) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T55 Land at Fawdon Walk 2022/002.T55 individual MULTIPOLYGON (((-1.663485 55.018743, -1.663642 55.018744, -1.663642 55.018654, -1.663486 55.018653, -1.663485 55.018743))) POINT (-1.663564 55.018699) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T56 Land at Fawdon Walk 2022/002.T56 individual MULTIPOLYGON (((-1.663537 55.019009, -1.663693 55.01901, -1.663694 55.01892, -1.663538 55.01892, -1.663537 55.019009))) POINT (-1.663616 55.018965) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T58 Land at Fawdon Walk 2022/002.T58 individual MULTIPOLYGON (((-1.663407 55.018549, -1.663563 55.018549, -1.663564 55.018459, -1.663408 55.018459, -1.663407 55.018549))) POINT (-1.663486 55.018504) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T59 Land at Fawdon Walk 2022/002.T59 individual MULTIPOLYGON (((-1.663434 55.018641, -1.663591 55.018641, -1.663591 55.018551, -1.663435 55.018551, -1.663434 55.018641))) POINT (-1.663513 55.018596) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T60 Land at Fawdon Walk 2022/002.T60 individual MULTIPOLYGON (((-1.663346 55.018691, -1.663502 55.018692, -1.663503 55.018602, -1.663347 55.018601, -1.663346 55.018691))) POINT (-1.663424 55.018646) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T63 Land at Fawdon Walk 2022/002.T63 individual MULTIPOLYGON (((-1.66313 55.018688, -1.663286 55.018689, -1.663287 55.018599, -1.66313 55.018598, -1.66313 55.018688))) POINT (-1.663208 55.018643) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T64 Land at Fawdon Walk 2022/002.T64 individual MULTIPOLYGON (((-1.663136 55.018723, -1.663292 55.018723, -1.663293 55.018634, -1.663137 55.018633, -1.663136 55.018723))) POINT (-1.663214 55.018678) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T66 Land at Fawdon Walk 2022/002.T66 individual MULTIPOLYGON (((-1.663312 55.019083, -1.663468 55.019084, -1.663469 55.018994, -1.663312 55.018993, -1.663312 55.019083))) POINT (-1.66339 55.019038) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T71 Land at Fawdon Walk 2022/002.T71 individual MULTIPOLYGON (((-1.661854 55.019113, -1.662011 55.019113, -1.662012 55.019023, -1.661855 55.019023, -1.661854 55.019113))) POINT (-1.661933 55.019068) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T72 Land at Fawdon Walk 2022/002.T72 individual MULTIPOLYGON (((-1.662238 55.018878, -1.662394 55.018879, -1.662395 55.018789, -1.662238 55.018788, -1.662238 55.018878))) POINT (-1.662316 55.018833) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T73 Land at Fawdon Walk 2022/002.T73 individual MULTIPOLYGON (((-1.662205 55.018873, -1.662361 55.018873, -1.662362 55.018783, -1.662206 55.018783, -1.662205 55.018873))) POINT (-1.662283 55.018828) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T75 Land at Fawdon Walk 2022/002.T75 individual MULTIPOLYGON (((-1.663081 55.018488, -1.663238 55.018488, -1.663238 55.018398, -1.663082 55.018398, -1.663081 55.018488))) POINT (-1.66316 55.018443) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T76 Land at Fawdon Walk 2022/002.T76 individual MULTIPOLYGON (((-1.661915 55.018616, -1.662071 55.018616, -1.662072 55.018527, -1.661916 55.018526, -1.661915 55.018616))) POINT (-1.661993 55.018571) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T77 Land at Fawdon Walk 2022/002.T77 individual MULTIPOLYGON (((-1.665447 55.018483, -1.665603 55.018484, -1.665604 55.018394, -1.665447 55.018393, -1.665447 55.018483))) POINT (-1.665525 55.018438) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T4 Land at Fawdon Walk 2022/002.T4 individual MULTIPOLYGON (((-1.666103 55.018858, -1.666259 55.018858, -1.66626 55.018768, -1.666103 55.018768, -1.666103 55.018858))) POINT (-1.666181 55.018813) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T9 Land at Fawdon Walk 2022/002.T9 individual MULTIPOLYGON (((-1.666262 55.01861, -1.666418 55.01861, -1.666419 55.01852, -1.666263 55.01852, -1.666262 55.01861))) POINT (-1.66634 55.018565) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T79 Land at Fawdon Walk 2022/002.T79 individual MULTIPOLYGON (((-1.665047 55.018888, -1.665203 55.018889, -1.665204 55.018799, -1.665048 55.018798, -1.665047 55.018888))) POINT (-1.665125 55.018844) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T80 Land at Fawdon Walk 2022/002.T80 individual MULTIPOLYGON (((-1.664832 55.018916, -1.664988 55.018916, -1.664989 55.018826, -1.664832 55.018826, -1.664832 55.018916))) POINT (-1.66491 55.018871) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T19 Land at Fawdon Walk 2022/002.T19 individual MULTIPOLYGON (((-1.664736 55.018842, -1.664893 55.018843, -1.664893 55.018753, -1.664737 55.018752, -1.664736 55.018842))) POINT (-1.664815 55.018798) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T22 Land at Fawdon Walk 2022/002.T22 individual MULTIPOLYGON (((-1.665131 55.01832, -1.665287 55.018321, -1.665288 55.018231, -1.665132 55.01823, -1.665131 55.01832))) POINT (-1.665209 55.018275) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T26 Land at Fawdon Walk 2022/002.T26 individual MULTIPOLYGON (((-1.664706 55.018466, -1.664862 55.018466, -1.664863 55.018377, -1.664707 55.018376, -1.664706 55.018466))) POINT (-1.664784 55.018421) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T28 Land at Fawdon Walk 2022/002.T28 individual MULTIPOLYGON (((-1.664708 55.018453, -1.664865 55.018454, -1.664865 55.018364, -1.664709 55.018364, -1.664708 55.018453))) POINT (-1.664787 55.018409) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T31 Land at Fawdon Walk 2022/002.T31 individual MULTIPOLYGON (((-1.664725 55.018368, -1.664882 55.018368, -1.664883 55.018279, -1.664726 55.018278, -1.664725 55.018368))) POINT (-1.664804 55.018323) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T44 Land at Fawdon Walk 2022/002.T44 individual MULTIPOLYGON (((-1.664385 55.018761, -1.664541 55.018761, -1.664542 55.018671, -1.664385 55.018671, -1.664385 55.018761))) POINT (-1.664463 55.018716) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T45 Land at Fawdon Walk 2022/002.T45 individual MULTIPOLYGON (((-1.664381 55.018774, -1.664537 55.018774, -1.664538 55.018684, -1.664382 55.018684, -1.664381 55.018774))) POINT (-1.66446 55.018729) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T33 Land at Fawdon Walk 2022/002.T33 individual MULTIPOLYGON (((-1.664084 55.018448, -1.66424 55.018448, -1.664241 55.018358, -1.664084 55.018358, -1.664084 55.018448))) POINT (-1.664162 55.018403) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T32 Land at Fawdon Walk 2022/002.T32 individual MULTIPOLYGON (((-1.664084 55.01845, -1.66424 55.018451, -1.664241 55.018361, -1.664084 55.01836, -1.664084 55.01845))) POINT (-1.664162 55.018405) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T43 Land at Fawdon Walk 2022/002.T43 individual MULTIPOLYGON (((-1.663817 55.018584, -1.663973 55.018584, -1.663974 55.018494, -1.663818 55.018494, -1.663817 55.018584))) POINT (-1.663896 55.018539) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T36 Land at Fawdon Walk 2022/002.T36 individual MULTIPOLYGON (((-1.663722 55.01869, -1.663878 55.01869, -1.663879 55.0186, -1.663722 55.0186, -1.663722 55.01869))) POINT (-1.6638 55.018645) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T82 Land at Fawdon Walk 2022/002.T82 individual MULTIPOLYGON (((-1.662274 55.018395, -1.66243 55.018395, -1.662431 55.018305, -1.662274 55.018305, -1.662274 55.018395))) POINT (-1.662352 55.01835) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2021/013.T18 Land at Coronation Road 2021/013.T18 individual MULTIPOLYGON (((-1.723467 55.000695, -1.723623 55.000696, -1.723624 55.000606, -1.723467 55.000605, -1.723467 55.000695))) POINT (-1.723545 55.00065) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-09-06 2021-09-08
2022/002.T50 Land at Fawdon Walk 2022/002.T50 individual MULTIPOLYGON (((-1.663673 55.018542, -1.663829 55.018543, -1.66383 55.018453, -1.663673 55.018453, -1.663673 55.018542))) POINT (-1.663751 55.018498) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T53 Land at Fawdon Walk 2022/002.T53 individual MULTIPOLYGON (((-1.663467 55.018633, -1.663624 55.018633, -1.663625 55.018544, -1.663468 55.018543, -1.663467 55.018633))) POINT (-1.663546 55.018588) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T61 Land at Fawdon Walk 2022/002.T61 individual MULTIPOLYGON (((-1.663256 55.018669, -1.663413 55.01867, -1.663414 55.01858, -1.663257 55.018579, -1.663256 55.018669))) POINT (-1.663335 55.018625) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T62 Land at Fawdon Walk 2022/002.T62 individual MULTIPOLYGON (((-1.663216 55.01866, -1.663372 55.01866, -1.663373 55.018571, -1.663217 55.01857, -1.663216 55.01866))) POINT (-1.663294 55.018615) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T65 Land at Fawdon Walk 2022/002.T65 individual MULTIPOLYGON (((-1.663175 55.018651, -1.663332 55.018652, -1.663332 55.018562, -1.663176 55.018561, -1.663175 55.018651))) POINT (-1.663254 55.018607) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T74 Land at Fawdon Walk 2022/002.T74 individual MULTIPOLYGON (((-1.66208 55.018952, -1.662236 55.018952, -1.662237 55.018862, -1.662081 55.018862, -1.66208 55.018952))) POINT (-1.662158 55.018907) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/005.T1 Land at 13, Wandsworth Road, Newcastle Upon Tyne 2022/005.T1 individual MULTIPOLYGON (((-1.585236 54.980981, -1.585392 54.980982, -1.585393 54.980892, -1.585237 54.980891, -1.585236 54.980981))) POINT (-1.585314 54.980937) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-03-31 2022-03-31
2022/014.T1 Land at 31, Reid Park Road, Newcastle Upon Tyne 2022/014.T1 individual MULTIPOLYGON (((-1.599594 54.993433, -1.59975 54.993433, -1.599751 54.993343, -1.599595 54.993343, -1.599594 54.993433))) POINT (-1.599672 54.993388) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-20 2022-06-21
2022/014.T2 Land at 31, Reid Park Road, Newcastle Upon Tyne 2022/014.T2 individual MULTIPOLYGON (((-1.599667 54.993471, -1.599823 54.993471, -1.599824 54.993381, -1.599668 54.993381, -1.599667 54.993471))) POINT (-1.599745 54.993426) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-20 2022-06-21
2022/014.T3 Land at 31, Reid Park Road, Newcastle Upon Tyne 2022/014.T3 individual MULTIPOLYGON (((-1.599733 54.993503, -1.59989 54.993504, -1.599891 54.993414, -1.599734 54.993414, -1.599733 54.993503))) POINT (-1.599812 54.993459) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-20 2022-06-21
2022/013.T1 Land at Shell Petrol Filling Station, Benton Park Road, Newcastle Upon Tyne 2022/013.T1 individual MULTIPOLYGON (((-1.59929 55.007491, -1.599446 55.007491, -1.599447 55.007401, -1.59929 55.007401, -1.59929 55.007491))) POINT (-1.599368 55.007446) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-17 2022-06-21
2022/019.T1 Land adjacent to 59, Claremont Avenue, Lemington 2022/019.T1 individual MULTIPOLYGON (((-1.708171 54.985807, -1.708327 54.985807, -1.708328 54.985717, -1.708172 54.985717, -1.708171 54.985807))) POINT (-1.708249 54.985762) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-10-31 2022-11-08
2022/019.T2 Land adjacent to 59, Claremont Avenue, Lemington 2022/019.T2 individual MULTIPOLYGON (((-1.708223 54.985794, -1.70838 54.985794, -1.70838 54.985704, -1.708224 54.985704, -1.708223 54.985794))) POINT (-1.708302 54.985749) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-10-31 2022-11-08

Showing rows 7501 to 7550 of 8271