Skip to main content

This is a new service – your feedback will help us to improve it.

New Forest District Council

Tree preservation order

Reference Name Documentation URL Document URL Made date Confirmed date Notes Organisation Entry date Start date End date
102/03 L/O: 49 Salisbury Road, Totton. https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=102/03 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=102/03 2004-05-19 2004-11-03 2004-05-19 2004-05-19
102/04 Land of The Bells Cottage, Silver Street, Hordle https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=102/04 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=102/04 2004-11-03 2005-04-18 2004-11-03 2004-11-03
102/99 Land of Stibbs Way, West End, with 3, 5 and 7 Mount Pleasant Drive https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=102/99 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=102/99 2000-01-28 2000-07-28 2000-01-28 2000-01-28
1020 Waterford Lymington https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1020 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1020 1975-04-03 1975-05-19 1975-04-03 1975-04-03
1021 West Road, Dibden Purlieu https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1021 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1021 1975-04-03 1975-05-19 1975-04-03 1975-04-03
1023 Lymore Lane, Everton https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1023 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1023 1975-05-02 1975-07-08 1975-05-02 1975-05-02
1024 Calmore Canal https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1024 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1024 1976-08-19 1977-07-11 1976-08-19 1976-08-19
1026 Walnut Cottage, 4 Marbrean Close, Fordingbridge https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1026 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1026 1975-06-10 1976-02-11 1975-06-10 1975-06-10
1027 Wiltshire Lodge Estate, Bransgore https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1027 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1027 1975-08-27 1975-10-21 1975-08-27 1975-08-27
1029 Belmore Lane https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1029 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1029 1975-08-27 1976-03-19 1975-08-27 1975-08-27
103/01 Land of Greenwoods, New Milton https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=103/01 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=103/01 2002-07-29 2002-12-03 2002-07-29 2002-07-29
103/03 L/O: Tudor Close, Calmore https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=103/03 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=103/03 2004-04-07 2004-09-28 2004-04-07 2004-04-07
103/04 Part of Land of Avon Valley (Bickton to Christchurch) Site of Special Scientific Interest Adjacent to 248 Christchurch Road, Ringwood https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=103/04 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=103/04 2004-12-23 2005-06-21 2004-12-23 2004-12-23
103/99 Land of 83, 85, 87 Burley Road and 1, 2 Meadow Close https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=103/99 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=103/99 2000-01-28 2000-07-28 2000-01-28 2000-01-28
1032 West Hayes Lymington https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1032 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1032 1976-11-28 1976-07-17 1976-11-28 1976-11-28
1033/1 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/1 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/1 1976-10-06 1977-07-13 1976-10-06 1976-10-06
1033/10 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/10 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/10 1976-10-14 1977-05-27 1976-10-14 1976-10-14
1033/11 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/11 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/11 1976-07-21 1976-09-16 1976-07-21 1976-07-21
1033/12 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/12 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/12 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/13 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/13 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/13 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/14 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/14 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/14 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/15 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/15 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/15 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/16 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/16 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/16 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/17 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/17 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/17 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/18 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/18 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/18 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/19 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/19 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/19 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/2 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/2 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/2 1976-10-06 1977-07-13 1976-10-06 1976-10-06
1033/20 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/20 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/20 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/21 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/21 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/21 1976-11-09 1977-01-05 1976-11-09 1976-11-09
1033/22 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/22 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/22 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/23 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/23 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/23 1976-10-06 1976-11-29 1976-10-06 1976-10-06
1033/24 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/24 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/24 1976-07-14 1976-11-08 1976-07-14 1976-07-14
1033/25 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/25 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/25 1976-10-06 1976-11-29 1976-10-06 1976-10-06
1033/26 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/26 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/26 1976-10-14 1976-12-06 1976-10-14 1976-10-14
1033/27 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/27 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/27 1976-10-06 1976-11-29 1976-10-06 1976-10-06
1033/28 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/28 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/28 1976-10-06 1976-11-29 1976-10-06 1976-10-06
1033/29 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/29 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/29 1976-10-06 1976-11-29 1976-10-06 1976-10-06
1033/3 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/3 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/3 1976-10-04 1976-11-29 1976-10-04 1976-10-04
1033/4 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/4 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/4 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/5 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/5 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/5 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/6 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/6 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/6 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/7 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/7 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/7 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/8 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/8 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/8 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1033/9 Dibden Local Plan Area https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/9 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1033/9 1976-09-14 1976-11-08 1976-09-14 1976-09-14
1034 Ravenscourt https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1034 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1034 1976-02-02 1976-05-17 1976-02-02 1976-02-02
1038 Railway between West Street and Jones Lane, Hythe https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1038 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1038 1976-04-20 1976-07-07 1976-04-20 1976-04-20
1039 School Road https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1039 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1039 1976-07-27 1976-09-16 1976-07-27 1976-07-27
104/02 Land of Beauchamps Place and Ravenscroft, Ravens Way, Milford https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=104/02 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=104/02 2003-09-05 2004-02-20 2003-09-05 2003-09-05
104/99 Land of Hill Close https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=104/99 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=104/99 2000-01-28 2000-07-28 2000-01-28 2000-01-28
1042 School Road, Fawley https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1042 https://forms.newforest.gov.uk/ufsatc/ufsmain?formid=TPOS&CASEREF=1042 1976-09-22 1977-07-13 1976-09-22 1976-09-22

Showing rows 101 to 150 of 1933