New Forest District Council
  
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39/02/T22 | T22 | 39/02 | 3 PIPPIN CLOSE, LYMINGTON, SO41 3TP | POINT (-1.541137 50.752994) | MULTIPOLYGON (((-1.541105 50.753022,-1.541134 50.753029,-1.541170 50.753023,-1.541190 50.753008,-1.541193 50.752983,-1.541157 50.752959,-1.541105 50.752963,-1.541086 50.752978,-1.541081 50.752993,-1.541089 50.753011,-1.541105 50.753022))) | 2002-09-30 | 2002-09-30 | |||||
| 99/99/T3 | T3 | 99/99 | 1 STIBBS WAY, BRANSGORE, CHRISTCHURCH, BH23 8HG | POINT (-1.730097 50.785936) | MULTIPOLYGON (((-1.730106 50.785971,-1.730145 50.785956,-1.730154 50.785939,-1.730145 50.785916,-1.730118 50.785902,-1.730089 50.785900,-1.730046 50.785920,-1.730040 50.785937,-1.730052 50.785958,-1.730078 50.785970,-1.730106 50.785971))) | 2000-01-28 | 2000-01-28 | |||||
| 102/99/T4 | T4 | 102/99 | 48 STIBBS WAY, BRANSGORE, CHRISTCHURCH, BH23 8HG | POINT (-1.730642 50.786062) | MULTIPOLYGON (((-1.730650 50.786099,-1.730685 50.786087,-1.730695 50.786076,-1.730698 50.786057,-1.730688 50.786042,-1.730665 50.786030,-1.730636 50.786027,-1.730610 50.786033,-1.730589 50.786049,-1.730585 50.786068,-1.730598 50.786087,-1.730650 50.786099))) | 2000-01-28 | 2000-01-28 | |||||
| 134/02/T11 | T11 | 134/02 | ST BERINS, BARNES LANE, MILFORD-ON-SEA, LYMINGTON, SO41 0RR | POINT (-1.595816 50.731323) | MULTIPOLYGON (((-1.595870 50.731313,-1.595848 50.731293,-1.595804 50.731287,-1.595771 50.731300,-1.595758 50.731323,-1.595776 50.731349,-1.595819 50.731359,-1.595859 50.731346,-1.595871 50.731328,-1.595870 50.731313))) | 2003-11-28 | 2003-11-28 | |||||
| 99/99/T23 | T23 | 99/99 | 5 STIBBS WAY, BRANSGORE, CHRISTCHURCH, BH23 8HG | POINT (-1.729539 50.78623) | MULTIPOLYGON (((-1.729533 50.786266,-1.729584 50.786253,-1.729596 50.786234,-1.729588 50.786212,-1.729550 50.786195,-1.729518 50.786197,-1.729494 50.786208,-1.729482 50.786229,-1.729490 50.786249,-1.729533 50.786266))) | 2000-01-28 | 2000-01-28 | |||||
| 102/99/T26 | T26 | 102/99 | POINT (-1.732389 50.785359) | MULTIPOLYGON (((-1.732405 50.785393,-1.732427 50.785386,-1.732443 50.785370,-1.732446 50.785357,-1.732437 50.785339,-1.732410 50.785325,-1.732378 50.785323,-1.732340 50.785340,-1.732332 50.785362,-1.732344 50.785381,-1.732375 50.785394,-1.732405 50.785393))) | 2000-01-28 | 2000-01-28 | ||||||
| 38/02/T1 | T1 | 38/02 | POINT (-1.539237 50.753241) | MULTIPOLYGON (((-1.539281 50.753263,-1.539292 50.753250,-1.539292 50.753231,-1.539256 50.753206,-1.539211 50.753208,-1.539193 50.753217,-1.539181 50.753235,-1.539188 50.753259,-1.539218 50.753274,-1.539256 50.753274,-1.539281 50.753263))) | 2002-09-30 | 2002-09-30 | ||||||
| 99/99/T59 | T59 | 99/99 | 12 STIBBS WAY, BRANSGORE, CHRISTCHURCH, BH23 8HG | POINT (-1.728583 50.785728) | MULTIPOLYGON (((-1.728592 50.785763,-1.728633 50.785746,-1.728641 50.785727,-1.728633 50.785709,-1.728588 50.785691,-1.728539 50.785705,-1.728527 50.785724,-1.728532 50.785743,-1.728556 50.785759,-1.728592 50.785763))) | 2000-01-28 | 2000-01-28 | |||||
| 25/95/T2 | T2 | 25/95 | MAPLE COTTAGE, NEW LANE, MILFORD-ON-SEA, LYMINGTON, SO41 0UQ | POINT (-1.580732 50.723566) | MULTIPOLYGON (((-1.580787 50.723560,-1.580757 50.723534,-1.580718 50.723531,-1.580685 50.723545,-1.580675 50.723571,-1.580703 50.723598,-1.580742 50.723602,-1.580776 50.723589,-1.580787 50.723575,-1.580787 50.723560))) | 1996-02-08 | 1996-02-08 | |||||
| 39/02/T25 | T25 | 39/02 | POINT (-1.540718 50.751898) | MULTIPOLYGON (((-1.540775 50.751893,-1.540751 50.751868,-1.540707 50.751862,-1.540670 50.751879,-1.540662 50.751902,-1.540685 50.751927,-1.540730 50.751933,-1.540767 50.751916,-1.540775 50.751893))) | 2002-09-30 | 2002-09-30 | ||||||
| 23/04/T5 | T5 | 23/04 | HILLYFIELD REST HOME, BARNES LANE, MILFORD-ON-SEA, LYMINGTON, SO41 0RP | POINT (-1.59324 50.726115) | MULTIPOLYGON (((-1.593284 50.726092,-1.593257 50.726080,-1.593213 50.726083,-1.593189 50.726099,-1.593184 50.726121,-1.593195 50.726137,-1.593217 50.726148,-1.593270 50.726146,-1.593288 50.726135,-1.593297 50.726118,-1.593284 50.726092))) | 2004-03-23 | 2004-03-23 | |||||
| 96/99/T15 | T15 | 96/99 | 11 ST MARYS CLOSE, BRANSGORE, CHRISTCHURCH, BH23 8HU | POINT (-1.729827 50.779512) | MULTIPOLYGON (((-1.729845 50.779546,-1.729867 50.779538,-1.729882 50.779521,-1.729882 50.779502,-1.729869 50.779487,-1.729816 50.779476,-1.729778 50.779493,-1.729770 50.779513,-1.729782 50.779534,-1.729813 50.779547,-1.729845 50.779546))) | 2000-01-28 | 2000-01-28 | |||||
| 130/02/T4 | T4 | 130/02 | DUNCROFT, 23 MANOR ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0RG | POINT (-1.593967 50.731765) | MULTIPOLYGON (((-1.594024 50.731765,-1.594007 50.731738,-1.593956 50.731729,-1.593919 50.731746,-1.593911 50.731769,-1.593935 50.731794,-1.593979 50.731800,-1.594006 50.731791,-1.594024 50.731765))) | 2003-11-28 | 2003-11-28 | |||||
| 99/02/T5 | T5 | 99/02 | POINT (-1.588431 50.726699) | MULTIPOLYGON (((-1.588488 50.726700,-1.588476 50.726676,-1.588433 50.726662,-1.588393 50.726671,-1.588374 50.726697,-1.588389 50.726723,-1.588419 50.726734,-1.588463 50.726728,-1.588480 50.726717,-1.588488 50.726700))) | 2003-09-05 | 2003-09-05 | ||||||
| 105/02/T1 | T1 | 105/02 | SAILMAKERS COTTAGE, 4A PARK LANE, MILFORD-ON-SEA, LYMINGTON, SO41 0PT | POINT (-1.596005 50.724196) | MULTIPOLYGON (((-1.596049 50.724174,-1.596015 50.724161,-1.595978 50.724165,-1.595952 50.724184,-1.595951 50.724208,-1.595982 50.724230,-1.596037 50.724227,-1.596062 50.724202,-1.596049 50.724174))) | 2003-09-05 | 2003-09-05 | |||||
| 134/02/T7 | T7 | 134/02 | 29 GEORGE ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0RS | POINT (-1.597345 50.730943) | MULTIPOLYGON (((-1.597399 50.730953,-1.597394 50.730924,-1.597349 50.730907,-1.597306 50.730916,-1.597288 50.730943,-1.597306 50.730969,-1.597341 50.730979,-1.597371 50.730975,-1.597399 50.730953))) | 2003-11-28 | 2003-11-28 | |||||
| 106/02/T9 | T9 | 106/02 | AQUINNAH, VICTORIA ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0NL | POINT (-1.602468 50.725343) | MULTIPOLYGON (((-1.602514 50.725322,-1.602480 50.725308,-1.602444 50.725311,-1.602420 50.725325,-1.602412 50.725348,-1.602425 50.725367,-1.602443 50.725376,-1.602487 50.725378,-1.602523 50.725355,-1.602525 50.725337,-1.602514 50.725322))) | 2003-09-05 | 2003-09-05 | |||||
| 106/02/T10 | T10 | 106/02 | AQUINNAH, VICTORIA ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0NL | POINT (-1.602485 50.725397) | MULTIPOLYGON (((-1.602541 50.725402,-1.602532 50.725376,-1.602494 50.725361,-1.602458 50.725365,-1.602442 50.725373,-1.602429 50.725392,-1.602440 50.725419,-1.602479 50.725433,-1.602517 50.725427,-1.602541 50.725402))) | 2003-09-05 | 2003-09-05 | |||||
| 130/02/T9 | T9 | 130/02 | 15 MANOR ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0RG | POINT (-1.592625 50.73199) | MULTIPOLYGON (((-1.592681 50.731995,-1.592669 50.731967,-1.592629 50.731954,-1.592586 50.731963,-1.592568 50.731990,-1.592580 50.732012,-1.592620 50.732026,-1.592663 50.732016,-1.592681 50.731995))) | 2003-11-28 | 2003-11-28 | |||||
| 25/95/T1 | T1 | 25/95 | MAPLE COTTAGE, NEW LANE, MILFORD-ON-SEA, LYMINGTON, SO41 0UQ | POINT (-1.58062 50.72366) | MULTIPOLYGON (((-1.580668 50.723641,-1.580632 50.723625,-1.580595 50.723628,-1.580569 50.723645,-1.580564 50.723667,-1.580592 50.723692,-1.580643 50.723694,-1.580675 50.723670,-1.580668 50.723641))) | 1996-02-08 | 1996-02-08 | |||||
| 96/99/T5 | T5 | 96/99 | 7 ST MARYS CLOSE, BRANSGORE, CHRISTCHURCH, BH23 8HU | POINT (-1.730646 50.779342) | MULTIPOLYGON (((-1.730672 50.779374,-1.730692 50.779364,-1.730704 50.779345,-1.730689 50.779317,-1.730636 50.779306,-1.730609 50.779315,-1.730593 50.779330,-1.730592 50.779351,-1.730607 50.779367,-1.730636 50.779377,-1.730672 50.779374))) | 2000-01-28 | 2000-01-28 | |||||
| 39/02/T24 | T24 | 39/02 | POINT (-1.540782 50.752053) | MULTIPOLYGON (((-1.540814 50.752082,-1.540838 50.752057,-1.540834 50.752038,-1.540815 50.752023,-1.540763 50.752018,-1.540727 50.752042,-1.540727 50.752062,-1.540755 50.752084,-1.540785 50.752088,-1.540814 50.752082))) | 2002-09-30 | 2002-09-30 | ||||||
| 96/99/T16 | T16 | 96/99 | 11 ST MARYS CLOSE, BRANSGORE, CHRISTCHURCH, BH23 8HU | POINT (-1.729787 50.779566) | MULTIPOLYGON (((-1.729793 50.779602,-1.729836 50.779585,-1.729844 50.779570,-1.729839 50.779551,-1.729813 50.779534,-1.729789 50.779530,-1.729741 50.779545,-1.729730 50.779566,-1.729738 50.779585,-1.729762 50.779599,-1.729793 50.779602))) | 2000-01-28 | 2000-01-28 | |||||
| 99/99/T48 | T48 | 99/99 | 9 STIBBS WAY, BRANSGORE, CHRISTCHURCH, BH23 8HG | POINT (-1.728257 50.786228) | MULTIPOLYGON (((-1.728275 50.786262,-1.728311 50.786239,-1.728314 50.786226,-1.728305 50.786208,-1.728278 50.786194,-1.728248 50.786192,-1.728208 50.786209,-1.728200 50.786231,-1.728212 50.786250,-1.728243 50.786263,-1.728275 50.786262))) | 2000-01-28 | 2000-01-28 | |||||
| 130/02/T5 | T5 | 130/02 | DUNCROFT, 23 MANOR ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0RG | POINT (-1.593784 50.731469) | MULTIPOLYGON (((-1.593839 50.731478,-1.593833 50.731450,-1.593796 50.731433,-1.593746 50.731442,-1.593727 50.731468,-1.593745 50.731495,-1.593772 50.731504,-1.593810 50.731501,-1.593839 50.731478))) | 2003-11-28 | 2003-11-28 | |||||
| 105/02/T2 | T2 | 105/02 | SANDALWOOD, 3 PARK LANE, MILFORD-ON-SEA, LYMINGTON, SO41 0PT | POINT (-1.595702 50.72428) | MULTIPOLYGON (((-1.595721 50.724247,-1.595688 50.724246,-1.595662 50.724255,-1.595645 50.724278,-1.595649 50.724295,-1.595693 50.724317,-1.595745 50.724305,-1.595758 50.724288,-1.595757 50.724272,-1.595721 50.724247))) | 2003-09-05 | 2003-09-05 | |||||
| 106/02/T8 | T8 | 106/02 | ST GEORGES HOSPITAL, WHITBY ROAD, MILFORD-ON-SEA, LYMINGTON | POINT (-1.601242 50.725637) | MULTIPOLYGON (((-1.601298 50.725637,-1.601290 50.725617,-1.601253 50.725601,-1.601214 50.725605,-1.601197 50.725614,-1.601185 50.725633,-1.601197 50.725659,-1.601230 50.725672,-1.601260 50.725671,-1.601285 50.725660,-1.601298 50.725637))) | 2003-09-05 | 2003-09-05 | |||||
| 14/00/T5 | T5 | 14/00 | BRIANTCROFT, GEORGE ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0RS | POINT (-1.595838 50.730698) | MULTIPOLYGON (((-1.595895 50.730699,-1.595883 50.730676,-1.595850 50.730663,-1.595806 50.730669,-1.595782 50.730693,-1.595794 50.730721,-1.595827 50.730734,-1.595877 50.730725,-1.595895 50.730699))) | 2000-04-07 | 2000-04-07 | |||||
| 7/97/T1 | T1 | 7/97 | 18 FRYS LANE, EVERTON, LYMINGTON, SO41 0JY | POINT (-1.592805 50.748024) | MULTIPOLYGON (((-1.592839 50.747996,-1.592811 50.747989,-1.592775 50.747994,-1.592752 50.748011,-1.592749 50.748033,-1.592781 50.748058,-1.592832 50.748057,-1.592861 50.748030,-1.592859 50.748014,-1.592839 50.747996))) | 1997-03-05 | 1997-03-05 | |||||
| 7/97/T2 | T2 | 7/97 | 18 FRYS LANE, EVERTON, LYMINGTON, SO41 0JY | POINT (-1.592844 50.747972) | MULTIPOLYGON (((-1.592884 50.747947,-1.592858 50.747937,-1.592821 50.747939,-1.592794 50.747955,-1.592787 50.747977,-1.592800 50.747996,-1.592816 50.748004,-1.592869 50.748005,-1.592887 50.747996,-1.592900 50.747977,-1.592897 50.747960,-1.592884 50.747947))) | 1997-03-05 | 1997-03-05 | |||||
| TPO/0058/17/T2 | T2 | TPO/0058/17 | TUDOR CLOSE, 85 MILFORD ROAD, PENNINGTON, LYMINGTON, SO41 8DN | POINT (-1.557987 50.748068) | MULTIPOLYGON (((-1.558044 50.748068,-1.558029 50.748044,-1.557993 50.748032,-1.557953 50.748039,-1.557939 50.748049,-1.557931 50.748068,-1.557945 50.748092,-1.557982 50.748104,-1.558029 50.748093,-1.558044 50.748068))) | 2018-01-03 | 2018-01-03 | |||||
| 96/99/T6 | T6 | 96/99 | 7 ST MARYS CLOSE, BRANSGORE, CHRISTCHURCH, BH23 8HU | POINT (-1.730595 50.779352) | MULTIPOLYGON (((-1.730617 50.779384,-1.730640 50.779373,-1.730650 50.779358,-1.730649 50.779342,-1.730634 50.779326,-1.730605 50.779316,-1.730576 50.779317,-1.730540 50.779340,-1.730538 50.779359,-1.730552 50.779376,-1.730582 50.779387,-1.730617 50.779384))) | 2000-01-28 | 2000-01-28 | |||||
| 99/99/T58 | T58 | 99/99 | 11 STIBBS WAY, BRANSGORE, CHRISTCHURCH, BH23 8HG | POINT (-1.728136 50.78584) | MULTIPOLYGON (((-1.728147 50.785875,-1.728189 50.785854,-1.728193 50.785835,-1.728183 50.785819,-1.728160 50.785807,-1.728130 50.785804,-1.728086 50.785823,-1.728080 50.785846,-1.728091 50.785862,-1.728115 50.785874,-1.728147 50.785875))) | 2000-01-28 | 2000-01-28 | |||||
| 151/02/T3 | T3 | 151/02 | 31 MANOR ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0RG | POINT (-1.594948 50.731384) | MULTIPOLYGON (((-1.595003 50.731393,-1.595001 50.731369,-1.594960 50.731348,-1.594916 50.731354,-1.594892 50.731378,-1.594904 50.731406,-1.594937 50.731419,-1.594974 50.731416,-1.595003 50.731393))) | 2003-11-28 | 2003-11-28 | |||||
| 11/92/T1 | T1 | 11/92 | COPSE COTTAGE, BARNES LANE, MILFORD-ON-SEA, LYMINGTON, SO41 0RP | POINT (-1.592226 50.72562) | MULTIPOLYGON (((-1.592282 50.725623,-1.592271 50.725598,-1.592232 50.725584,-1.592186 50.725594,-1.592169 50.725617,-1.592179 50.725641,-1.592217 50.725656,-1.592269 50.725644,-1.592282 50.725623))) | 1992-02-13 | 1992-02-13 | |||||
| 16/95/T4 | T4 | 16/95 | ORCHARD COTTAGE, CHURCH HILL, MILFORD-ON-SEA, LYMINGTON, SO41 0QJ | POINT (-1.590352 50.727356) | MULTIPOLYGON (((-1.590388 50.727329,-1.590363 50.727321,-1.590326 50.727324,-1.590300 50.727341,-1.590297 50.727367,-1.590333 50.727391,-1.590383 50.727387,-1.590408 50.727362,-1.590405 50.727344,-1.590388 50.727329))) | 1995-04-10 | 1995-04-10 | |||||
| 130/02/T21 | T21 | 130/02 | POINT (-1.594325 50.731151) | MULTIPOLYGON (((-1.594382 50.731152,-1.594370 50.731129,-1.594330 50.731115,-1.594287 50.731125,-1.594269 50.731146,-1.594281 50.731174,-1.594314 50.731187,-1.594364 50.731178,-1.594382 50.731152))) | 2003-11-28 | 2003-11-28 | ||||||
| 106/02/T7 | T7 | 106/02 | ST GEORGES HOSPITAL, WHITBY ROAD, MILFORD-ON-SEA, LYMINGTON | POINT (-1.601248 50.725745) | MULTIPOLYGON (((-1.601299 50.725730,-1.601280 50.725715,-1.601239 50.725709,-1.601200 50.725725,-1.601191 50.725750,-1.601217 50.725776,-1.601263 50.725780,-1.601299 50.725761,-1.601304 50.725750,-1.601299 50.725730))) | 2003-09-05 | 2003-09-05 | |||||
| 27/95/T2 | T2 | 27/95 | POINT (-1.588702 50.7476) | MULTIPOLYGON (((-1.588756 50.747587,-1.588728 50.747567,-1.588684 50.747565,-1.588650 50.747585,-1.588646 50.747604,-1.588659 50.747623,-1.588677 50.747632,-1.588721 50.747634,-1.588755 50.747614,-1.588756 50.747587))) | 1995-07-31 | 1995-07-31 | ||||||
| 151/02/T8 | T8 | 151/02 | CHERRY CROFT, BARNES LANE, MILFORD-ON-SEA, LYMINGTON, SO41 0RP | POINT (-1.594715 50.730505) | MULTIPOLYGON (((-1.594767 50.730519,-1.594767 50.730490,-1.594727 50.730469,-1.594676 50.730478,-1.594658 50.730504,-1.594671 50.730527,-1.594703 50.730540,-1.594741 50.730537,-1.594767 50.730519))) | 2003-11-28 | 2003-11-28 | |||||
| 16/95/T3 | T3 | 16/95 | ORCHARD COTTAGE, CHURCH HILL, MILFORD-ON-SEA, LYMINGTON, SO41 0QJ | POINT (-1.590273 50.727337) | MULTIPOLYGON (((-1.590292 50.727304,-1.590257 50.727303,-1.590230 50.727314,-1.590217 50.727331,-1.590219 50.727349,-1.590235 50.727365,-1.590259 50.727373,-1.590314 50.727363,-1.590328 50.727347,-1.590328 50.727329,-1.590315 50.727313,-1.590292 50.727304))) | 1995-04-10 | 1995-04-10 | |||||
| 16/95/T2 | T2 | 16/95 | ORCHARD COTTAGE, CHURCH HILL, MILFORD-ON-SEA, LYMINGTON, SO41 0QJ | POINT (-1.590215 50.727126) | MULTIPOLYGON (((-1.590269 50.727115,-1.590244 50.727095,-1.590200 50.727092,-1.590171 50.727104,-1.590159 50.727131,-1.590179 50.727155,-1.590229 50.727162,-1.590266 50.727144,-1.590269 50.727115))) | 1995-04-10 | 1995-04-10 | |||||
| 130/02/T6 | T6 | 130/02 | ORCHARD LODGE, 21A MANOR ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0RG | POINT (-1.593303 50.731273) | MULTIPOLYGON (((-1.593259 50.731296,-1.593284 50.731307,-1.593330 50.731305,-1.593352 50.731291,-1.593359 50.731267,-1.593351 50.731253,-1.593328 50.731240,-1.593275 50.731241,-1.593247 50.731264,-1.593246 50.731278,-1.593259 50.731296))) | 2003-11-28 | 2003-11-28 | |||||
| 99/99/T57 | T57 | 99/99 | 11 STIBBS WAY, BRANSGORE, CHRISTCHURCH, BH23 8HG | POINT (-1.727935 50.786016) | MULTIPOLYGON (((-1.727939 50.786051,-1.727983 50.786035,-1.727992 50.786018,-1.727988 50.786001,-1.727944 50.785979,-1.727892 50.785991,-1.727879 50.786008,-1.727885 50.786032,-1.727903 50.786045,-1.727939 50.786051))) | 2000-01-28 | 2000-01-28 | |||||
| 78/04/T1 | T1 | 78/04 | 3 HAWKS LEA, MILFORD-ON-SEA, LYMINGTON, SO41 0FR | POINT (-1.590467 50.723829) | MULTIPOLYGON (((-1.590512 50.723807,-1.590481 50.723794,-1.590444 50.723796,-1.590417 50.723812,-1.590411 50.723835,-1.590439 50.723861,-1.590488 50.723863,-1.590522 50.723839,-1.590523 50.723822,-1.590512 50.723807))) | 2004-08-26 | 2004-08-26 | |||||
| 151/02/T2 | T2 | 151/02 | 31 MANOR ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0RG | POINT (-1.595015 50.731522) | MULTIPOLYGON (((-1.595071 50.731527,-1.595070 50.731513,-1.595054 50.731496,-1.595019 50.731486,-1.594971 50.731499,-1.594958 50.731522,-1.594971 50.731545,-1.595011 50.731558,-1.595053 50.731549,-1.595071 50.731527))) | 2003-11-28 | 2003-11-28 | |||||
| 68/99/T1 | T1 | 68/99 | CLAYHILL COTTAGE, POPLAR LANE, BRANSGORE, CHRISTCHURCH, BH23 8JE | POINT (-1.728704 50.779017) | MULTIPOLYGON (((-1.728718 50.779051,-1.728757 50.779031,-1.728761 50.779012,-1.728748 50.778993,-1.728693 50.778981,-1.728652 50.779002,-1.728648 50.779021,-1.728661 50.779040,-1.728686 50.779051,-1.728718 50.779051))) | 2000-01-28 | 2000-01-28 | |||||
| 92/02/T2 | T2 | 92/02 | BAY HOUSE, 26 WHITBY ROAD, MILFORD-ON-SEA, LYMINGTON, SO41 0ND | POINT (-1.605327 50.726556) | MULTIPOLYGON (((-1.605379 50.726542,-1.605347 50.726522,-1.605310 50.726521,-1.605275 50.726540,-1.605270 50.726562,-1.605292 50.726585,-1.605340 50.726591,-1.605374 50.726576,-1.605383 50.726559,-1.605379 50.726542))) | 2003-09-05 | 2003-09-05 | |||||
| 132/02/T12 | T12 | 132/02 | BRAMLEY COTTAGE, SHOREFIELD CRESCENT, MILFORD-ON-SEA, LYMINGTON, SO41 0PD | POINT (-1.600473 50.728971) | MULTIPOLYGON (((-1.600511 50.728946,-1.600484 50.728937,-1.600447 50.728940,-1.600424 50.728954,-1.600416 50.728977,-1.600439 50.729002,-1.600498 50.729005,-1.600529 50.728978,-1.600525 50.728958,-1.600511 50.728946))) | 2003-11-28 | 2003-11-28 | |||||
| 27/95/T1 | T1 | 27/95 | POINT (-1.58868 50.74771) | MULTIPOLYGON (((-1.588735 50.747700,-1.588706 50.747678,-1.588667 50.747675,-1.588634 50.747689,-1.588624 50.747715,-1.588650 50.747741,-1.588691 50.747746,-1.588732 50.747726,-1.588735 50.747700))) | 1995-07-31 | 1995-07-31 | 
Showing rows 5401 to 5450 of 6702