New Forest District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119/04/T2 | T2 | 119/04 | POINT (-1.652297 50.754731) | MULTIPOLYGON (((-1.652354 50.754732, -1.652346 50.754713, -1.652332 50.754703, -1.652303 50.754696, -1.652263 50.754703, -1.652249 50.754713, -1.652241 50.754732, -1.652255 50.754756, -1.652292 50.754768, -1.652331 50.754761, -1.652354 50.754732))) | 2005-01-12 | 2005-01-12 | ||||||
| 74/04/T2 | T2 | 74/04 | 10013637796 | SWALLOWS RIDGE, 18 OSBORNE ROAD, NEW MILTON, BH25 6FE | POINT (-1.654618 50.755711) | MULTIPOLYGON (((-1.654675 50.755711, -1.65466 50.755686, -1.654613 50.755675, -1.65457 50.755691, -1.654562 50.755717, -1.654584 50.755739, -1.654623 50.755746, -1.65466 50.755735, -1.654675 50.755711))) | 2004-08-23 | 2004-08-23 | ||||
| 56/04/T4 | T4 | 56/04 | 10007459408 | LITTLE OAKS, WAINSFORD ROAD, EVERTON, LYMINGTON, SO41 0JT | POINT (-1.589516 50.744755) | MULTIPOLYGON (((-1.589573 50.744756, -1.589555 50.744729, -1.589512 50.744719, -1.589472 50.744733, -1.589459 50.744755, -1.589477 50.744782, -1.589504 50.744791, -1.589554 50.744782, -1.589573 50.744756))) | 2006-06-15 | 2006-06-15 | ||||
| 56/04/T5 | T5 | 56/04 | 10007459408 | LITTLE OAKS, WAINSFORD ROAD, EVERTON, LYMINGTON, SO41 0JT | POINT (-1.589355 50.744641) | MULTIPOLYGON (((-1.589412 50.744642, -1.5894 50.744619, -1.589367 50.744606, -1.589323 50.744612, -1.589299 50.744636, -1.589311 50.744664, -1.589344 50.744677, -1.589394 50.744668, -1.589412 50.744642))) | 2006-06-15 | 2006-06-15 | ||||
| 8/04/T2 | T2 | 8/04 | 100060476878 | 9 GRANGE CLOSE, EVERTON, LYMINGTON, SO41 0TY | POINT (-1.586416 50.743779) | MULTIPOLYGON (((-1.586473 50.74378, -1.586455 50.743753, -1.586413 50.743743, -1.586378 50.743753, -1.58636 50.743774, -1.586372 50.743802, -1.586404 50.743815, -1.586455 50.743806, -1.586473 50.74378))) | 2005-06-30 | 2005-06-30 | ||||
| 43/00/T6 | T6 | 43/00 | 100060516485 | 8 RIDGEWOOD CLOSE, DIBDEN, SOUTHAMPTON, SO45 5WH | POINT (-1.43106 50.865589) | MULTIPOLYGON (((-1.43104 50.865623, -1.431078 50.865623, -1.431103 50.865612, -1.431114 50.865599, -1.431111 50.865575, -1.431086 50.865557, -1.431063 50.865553, -1.431015 50.865566, -1.431004 50.865579, -1.431004 50.865599, -1.43104 50.865623))) | 2001-02-23 | 2001-02-23 | ||||
| 43/00/T5 | T5 | 43/00 | 100060516484 | 7 RIDGEWOOD CLOSE, DIBDEN, SOUTHAMPTON, SO45 5WH | POINT (-1.431107 50.865616) | MULTIPOLYGON (((-1.43114 50.865645, -1.431164 50.865621, -1.43116 50.865601, -1.431141 50.865586, -1.431089 50.865581, -1.431069 50.865589, -1.431051 50.86561, -1.431055 50.86563, -1.431074 50.865645, -1.431096 50.865651, -1.43114 50.865645))) | 2001-02-23 | 2001-02-23 | ||||
| 8/04/T9 | T9 | 8/04 | 100060476904 | 36 GRANGE CLOSE, EVERTON, LYMINGTON, SO41 0TY | POINT (-1.584437 50.742541) | MULTIPOLYGON (((-1.584493 50.742541, -1.584476 50.742515, -1.584441 50.742505, -1.584398 50.742515, -1.58438 50.742541, -1.584393 50.742564, -1.584433 50.742577, -1.584475 50.742568, -1.584493 50.742541))) | 2005-06-30 | 2005-06-30 | ||||
| 24/99/T13 | T13 | 24/99 | 10090353215 | OPEN SPACE, UNION PLACE, LYMINGTON | POINT (-1.543438 50.762396) | MULTIPOLYGON (((-1.543495 50.762396, -1.543483 50.762373, -1.543443 50.76236, -1.5434 50.762369, -1.543382 50.762391, -1.543386 50.76241, -1.543399 50.762422, -1.543434 50.762432, -1.543477 50.762422, -1.543495 50.762396))) | 1999-06-09 | 1999-06-09 | ||||
| 24/99/T14 | T14 | 24/99 | 10013637163 | 1 UNION PLACE, LYMINGTON, SO41 9NT | POINT (-1.543643 50.762337) | MULTIPOLYGON (((-1.5437 50.762338, -1.543682 50.762311, -1.543655 50.762302, -1.543604 50.762311, -1.543586 50.762337, -1.543599 50.76236, -1.543631 50.762373, -1.543681 50.762364, -1.5437 50.762338))) | 1999-06-09 | 1999-06-09 | ||||
| 24/99/T15 | T15 | 24/99 | 10013637171 | 9 UNION PLACE, LYMINGTON, SO41 9NT | POINT (-1.544227 50.762149) | MULTIPOLYGON (((-1.544284 50.762149, -1.544271 50.762126, -1.544231 50.762113, -1.544189 50.762122, -1.54417 50.762149, -1.544188 50.762175, -1.544223 50.762185, -1.544266 50.762175, -1.544284 50.762149))) | 1999-06-09 | 1999-06-09 | ||||
| 1187/T1 | T1 | 1187 | POINT (-1.544483 50.758188) | MULTIPOLYGON (((-1.544539 50.758188, -1.544527 50.758165, -1.544479 50.758152, -1.544439 50.758165, -1.544426 50.758193, -1.544443 50.758214, -1.544486 50.758224, -1.544526 50.758211, -1.544539 50.758188))) | 1981-12-04 | 1981-12-04 | ||||||
| 24/95/T2 | T2 | 24/95 | 100060479728 | 2 NORTH CLOSE, LYMINGTON, SO41 9BT | POINT (-1.539708 50.760713) | MULTIPOLYGON (((-1.539764 50.760713, -1.539747 50.760687, -1.539712 50.760677, -1.539669 50.760687, -1.539651 50.760713, -1.539664 50.760736, -1.539704 50.760749, -1.539746 50.76074, -1.539764 50.760713))) | 1995-06-05 | 1995-06-05 | ||||
| 17/95/T7 | T7 | 17/95 | 100060498817 | 29 ADMIRALTY WAY, MARCHWOOD, SOUTHAMPTON, SO40 4AG | POINT (-1.447357 50.8995) | MULTIPOLYGON (((-1.447345 50.899534, -1.447376 50.899533, -1.447401 50.899522, -1.447414 50.899499, -1.447406 50.89948, -1.447361 50.899463, -1.447313 50.899476, -1.447302 50.899489, -1.447302 50.899508, -1.447318 50.899525, -1.447345 50.899534))) | 1996-02-08 | 1996-02-08 | ||||
| 71/99/T2 | T2 | 71/99 | 100060469570 | FOUR PINES, CHAPEL LANE, BRANSGORE, CHRISTCHURCH, BH23 8BN | POINT (-1.741038 50.777473) | MULTIPOLYGON (((-1.74106 50.777505, -1.741084 50.777493, -1.741094 50.777477, -1.741092 50.777461, -1.741074 50.777444, -1.741024 50.777437, -1.740985 50.777458, -1.740981 50.777477, -1.740994 50.777496, -1.741021 50.777507, -1.74106 50.777505))) | 2000-01-28 | 2000-01-28 | ||||
| 103/99/T1 | T1 | 103/99 | POINT (-1.7444 50.775821) | MULTIPOLYGON (((-1.744418 50.775854, -1.744439 50.775846, -1.744455 50.775828, -1.744455 50.775812, -1.744443 50.775796, -1.744388 50.775784, -1.74435 50.775801, -1.744343 50.775826, -1.744354 50.775842, -1.744385 50.775855, -1.744418 50.775854))) | 2000-01-28 | 2000-01-28 | ||||||
| 1253/T2 | T2 | 1253 | 10007454571 | YEW TREE COTTAGE, ROCKBOURNE, FORDINGBRIDGE, SP6 3NA | POINT (-1.838083 50.961839) | MULTIPOLYGON (((-1.838138 50.961848, -1.838132 50.96182, -1.838095 50.961803, -1.83805 50.961809, -1.838026 50.961834, -1.838034 50.961857, -1.838071 50.961874, -1.838109 50.961871, -1.838138 50.961848))) | 1983-08-05 | 1983-08-05 | ||||
| 74/04/T1 | T1 | 74/04 | 10013637796 | 11 SWALLOWS RIDGE, 18 OSBORNE ROAD, NEW MILTON, BH25 6FE | POINT (-1.654746 50.755902) | MULTIPOLYGON (((-1.654803 50.755903, -1.654795 50.755884, -1.654781 50.755874, -1.654752 50.755867, -1.654712 50.755874, -1.654698 50.755884, -1.65469 50.755903, -1.654704 50.755927, -1.654741 50.755939, -1.65478 50.755932, -1.654803 50.755903))) | 2004-08-23 | 2004-08-23 | ||||
| 74/04/T5 | T5 | 74/04 | 100062679266 | HOMELEIGH COURT, 22-28 OSBORNE ROAD, NEW MILTON, BH25 6AD | POINT (-1.654223 50.755941) | MULTIPOLYGON (((-1.65428 50.75594, -1.654265 50.755916, -1.654218 50.755904, -1.654175 50.755921, -1.654167 50.755947, -1.654189 50.755969, -1.654228 50.755976, -1.654265 50.755965, -1.65428 50.75594))) | 2004-08-23 | 2004-08-23 | ||||
| 74/04/T4 | T4 | 74/04 | 10013637796 | SWALLOWS RIDGE, 18 OSBORNE ROAD, NEW MILTON, BH25 6FE | POINT (-1.654222 50.75581) | MULTIPOLYGON (((-1.654279 50.755811, -1.654271 50.755792, -1.654257 50.755782, -1.654228 50.755775, -1.654188 50.755782, -1.654174 50.755792, -1.654166 50.755811, -1.65418 50.755835, -1.654217 50.755847, -1.654256 50.75584, -1.654279 50.755811))) | 2004-08-23 | 2004-08-23 | ||||
| 82/04/T1 | T1 | 82/04 | 100062000051 | UPTON HOUSE, 51 SALISBURY STREET, FORDINGBRIDGE, SP6 1AB | POINT (-1.788974 50.928845) | MULTIPOLYGON (((-1.789031 50.928845, -1.789019 50.928822, -1.788986 50.928809, -1.788936 50.928818, -1.788917 50.928844, -1.788935 50.928871, -1.788963 50.92888, -1.789013 50.928871, -1.789031 50.928845))) | 2004-09-09 | 2004-09-09 | ||||
| 36/04/T1 | T1 | 36/04 | 100060471497 | 18 ELMWOOD AVENUE, FORDINGBRIDGE, SP6 1DN | POINT (-1.808598 50.930598) | MULTIPOLYGON (((-1.808655 50.930598, -1.808642 50.930575, -1.80861 50.930562, -1.808559 50.930571, -1.808541 50.930597, -1.808559 50.930624, -1.808586 50.930633, -1.808637 50.930624, -1.808655 50.930598))) | 2004-05-04 | 2004-05-04 | ||||
| 116/03/T1 | T1 | 116/03 | 100060471246 | 5 BRYMPTON CLOSE, FORDINGBRIDGE, SP6 1DW | POINT (-1.809383 50.929976) | MULTIPOLYGON (((-1.80944 50.929976, -1.809427 50.929953, -1.809387 50.92994, -1.809344 50.92995, -1.809326 50.929976, -1.809339 50.929999, -1.809379 50.930012, -1.809422 50.930002, -1.80944 50.929976))) | 2003-10-03 | 2003-10-03 | ||||
| 13/96/T2 | T2 | 13/96 | POINT (-1.81722 50.931502) | MULTIPOLYGON (((-1.817276 50.931503, -1.817264 50.93148, -1.817231 50.931467, -1.817193 50.93147, -1.817163 50.931497, -1.817175 50.931525, -1.817208 50.931538, -1.817258 50.931529, -1.817276 50.931503))) | 1996-04-10 | 1996-04-10 | ||||||
| 13/05/T3 | T3 | 13/05 | 100060492432 | 1 SPINNEY WAY, NEW MILTON, BH25 5DN | POINT (-1.653109 50.76777) | MULTIPOLYGON (((-1.653157 50.767789, -1.653165 50.767775, -1.653161 50.767756, -1.653128 50.767736, -1.653076 50.76774, -1.653052 50.767765, -1.653056 50.767784, -1.653089 50.767804, -1.653127 50.767804, -1.653157 50.767789))) | 2005-09-30 | 2005-09-30 | ||||
| 13/05/T2 | T2 | 13/05 | POINT (-1.653115 50.767825) | MULTIPOLYGON (((-1.653148 50.767854, -1.653164 50.767844, -1.653173 50.767825, -1.653149 50.767795, -1.653097 50.767791, -1.653077 50.767798, -1.653061 50.767815, -1.653061 50.767834, -1.653083 50.767854, -1.653112 50.767861, -1.653148 50.767854))) | 2005-09-30 | 2005-09-30 | ||||||
| 14/96/T14 | T14 | 14/96 | POINT (-1.653967 50.764419) | MULTIPOLYGON (((-1.654022 50.76441, -1.654 50.76439, -1.653956 50.764384, -1.653919 50.764401, -1.653911 50.764424, -1.653935 50.764449, -1.653979 50.764455, -1.654016 50.764438, -1.654022 50.76441))) | 1996-04-16 | 1996-04-16 | ||||||
| 17/99/T5 | T5 | 17/99 | 100060485631 | 3 BADGERS COPSE, NEW MILTON, BH25 5PE | POINT (-1.646444 50.769232) | MULTIPOLYGON (((-1.646447 50.769267, -1.646476 50.769261, -1.646496 50.769246, -1.646501 50.769232, -1.646496 50.769217, -1.646456 50.769196, -1.646405 50.769205, -1.646389 50.769222, -1.646392 50.769246, -1.646411 50.769261, -1.646447 50.769267))) | 1999-07-23 | 1999-07-23 | ||||
| 24/00/T1 | T1 | 24/00 | 100060489230 | HARRIS HOUSE, 2 HARRIS WAY, NEW MILTON, BH25 5PU | POINT (-1.646773 50.769265) | MULTIPOLYGON (((-1.646769 50.769302, -1.646799 50.769298, -1.646821 50.769285, -1.64683 50.769266, -1.646822 50.769247, -1.646799 50.769234, -1.646769 50.76923, -1.646741 50.769236, -1.646721 50.769251, -1.646716 50.769266, -1.646724 50.769284, -1.646769 50.769302))) | 2000-11-03 | 2000-11-03 | ||||
| 24/00/T2 | T2 | 24/00 | 100060492639 | COPLESTONES, SWAY ROAD, NEW MILTON, BH25 5QT | POINT (-1.646976 50.769521) | MULTIPOLYGON (((-1.64698 50.769485, -1.64695 50.769489, -1.646927 50.769502, -1.646919 50.769526, -1.646931 50.769544, -1.646979 50.769557, -1.647008 50.769551, -1.647028 50.769536, -1.647028 50.769507, -1.647009 50.769492, -1.64698 50.769485))) | 2000-11-03 | 2000-11-03 | ||||
| 20/99/T7 | T7 | 20/99 | 100060491513 | 12 PARTRIDGE GREEN, NEW MILTON, BH25 5RS | POINT (-1.648061 50.768586) | MULTIPOLYGON (((-1.648072 50.768622, -1.648113 50.768601, -1.648117 50.768582, -1.648105 50.768564, -1.648073 50.768551, -1.648049 50.768551, -1.648012 50.768568, -1.648004 50.768586, -1.648012 50.768605, -1.648041 50.76862, -1.648072 50.768622))) | 1999-07-23 | 1999-07-23 | ||||
| 20/99/T5 | T5 | 20/99 | 100060491511 | 10 PARTRIDGE GREEN, NEW MILTON, BH25 5RS | POINT (-1.647976 50.768504) | MULTIPOLYGON (((-1.647944 50.768532, -1.647973 50.768539, -1.64801 50.768532, -1.648032 50.768513, -1.648032 50.768493, -1.647996 50.768469, -1.647945 50.768473, -1.647925 50.768488, -1.64792 50.768503, -1.647925 50.768517, -1.647944 50.768532))) | 1999-07-23 | 1999-07-23 | ||||
| 103/99/T11 | T11 | 103/99 | 100062212918 | FOLLYS END, 1 MEADOW CLOSE, BRANSGORE, CHRISTCHURCH, BH23 8BG | POINT (-1.744638 50.776398) | MULTIPOLYGON (((-1.744626 50.776432, -1.744657 50.776431, -1.744687 50.776416, -1.744695 50.776397, -1.744687 50.776379, -1.744642 50.776361, -1.744594 50.776374, -1.744582 50.776392, -1.744583 50.776407, -1.744599 50.776423, -1.744626 50.776432))) | 2000-01-28 | 2000-01-28 | ||||
| 103/99/T12 | T12 | 103/99 | 100060469532 | AMBERLEY COTTAGE, WEST ROAD, BRANSGORE, CHRISTCHURCH, BH23 8BD | POINT (-1.74457 50.776394) | MULTIPOLYGON (((-1.744565 50.77643, -1.744595 50.776426, -1.744618 50.776412, -1.744626 50.776399, -1.744618 50.776375, -1.744589 50.77636, -1.744558 50.776358, -1.744517 50.776379, -1.744517 50.776408, -1.744543 50.776426, -1.744565 50.77643))) | 2000-01-28 | 2000-01-28 | ||||
| 103/99/T13 | T13 | 103/99 | 100060469532 | AMBERLEY COTTAGE, WEST ROAD, BRANSGORE, CHRISTCHURCH, BH23 8BD | POINT (-1.74461 50.776429) | MULTIPOLYGON (((-1.744613 50.776464, -1.744642 50.776458, -1.744662 50.776443, -1.744666 50.776423, -1.744654 50.776405, -1.744606 50.776392, -1.744561 50.776409, -1.744553 50.776423, -1.744561 50.776447, -1.744583 50.77646, -1.744613 50.776464))) | 2000-01-28 | 2000-01-28 | ||||
| 103/99/T14 | T14 | 103/99 | 100062212918 | FOLLYS END, 1 MEADOW CLOSE, BRANSGORE, CHRISTCHURCH, BH23 8BG | POINT (-1.74461 50.776464) | MULTIPOLYGON (((-1.744605 50.7765, -1.744642 50.776494, -1.744658 50.776483, -1.744666 50.776459, -1.744654 50.776441, -1.744606 50.776428, -1.744561 50.776445, -1.744553 50.776459, -1.744561 50.776483, -1.744605 50.7765))) | 2000-01-28 | 2000-01-28 | ||||
| 1027/T5 | T5 | 1027 | 100060470703 | 19 WILTSHIRE ROAD, BRANSGORE, CHRISTCHURCH, BH23 8BH | POINT (-1.746006 50.778367) | MULTIPOLYGON (((-1.746011 50.778403, -1.746033 50.778399, -1.746057 50.778382, -1.746062 50.778364, -1.74605 50.778345, -1.746031 50.778335, -1.745994 50.778332, -1.745956 50.778349, -1.745948 50.778369, -1.74596 50.77839, -1.746011 50.778403))) | 1975-08-27 | 1975-08-27 | ||||
| 23/93/T36 | T36 | 23/93 | 100062214523 | STANLEY HOLIDAY CENTRE, BROCKHILLS LANE, ASHLEY, NEW MILTON, BH25 5QW | POINT (-1.637976 50.768565) | MULTIPOLYGON (((-1.638001 50.768597, -1.638019 50.768589, -1.638032 50.768572, -1.638031 50.768556, -1.638016 50.768539, -1.637967 50.768529, -1.637936 50.768539, -1.637921 50.768555, -1.63792 50.768573, -1.637936 50.768591, -1.637967 50.768601, -1.638001 50.768597))) | 1993-07-09 | 1993-07-09 | ||||
| 17/99/T3 | T3 | 17/99 | 100060485630 | 2 BADGERS COPSE, NEW MILTON, BH25 5PE | POINT (-1.646724 50.769024) | MULTIPOLYGON (((-1.646762 50.76905, -1.646776 50.769038, -1.64678 50.769018, -1.64675 50.768991, -1.646705 50.768989, -1.646669 50.769013, -1.646675 50.769042, -1.646698 50.769055, -1.646727 50.769059, -1.646762 50.76905))) | 1999-07-23 | 1999-07-23 | ||||
| 1153/T5 | T5 | 1153 | 100060494235 | TRILOGY, 205 CHRISTCHURCH ROAD, RINGWOOD, BH24 3AN | POINT (-1.782171 50.836034) | MULTIPOLYGON (((-1.782211 50.836059, -1.782224 50.836047, -1.782228 50.836028, -1.782199 50.836001, -1.782151 50.835999, -1.782116 50.836023, -1.782117 50.836044, -1.782139 50.836063, -1.782177 50.836069, -1.782211 50.836059))) | 1981-08-14 | 1981-08-14 | ||||
| 1153/T6 | T6 | 1153 | 100060494235 | TRILOGY, 205 CHRISTCHURCH ROAD, RINGWOOD, BH24 3AN | POINT (-1.782118 50.836094) | MULTIPOLYGON (((-1.782137 50.836128, -1.782163 50.836116, -1.782174 50.836102, -1.782174 50.836086, -1.78216 50.836069, -1.782107 50.836058, -1.782069 50.836075, -1.782061 50.836095, -1.782073 50.836116, -1.782099 50.836128, -1.782137 50.836128))) | 1981-08-14 | 1981-08-14 | ||||
| 13/05/T18 | T18 | 13/05 | 100060492438 | 7 SPINNEY WAY, NEW MILTON, BH25 5DN | POINT (-1.654703 50.767733) | MULTIPOLYGON (((-1.654754 50.767747, -1.654759 50.767733, -1.65475 50.767714, -1.654714 50.767698, -1.654663 50.767706, -1.654645 50.767733, -1.654663 50.767759, -1.65469 50.767768, -1.654728 50.767765, -1.654754 50.767747))) | 2005-09-30 | 2005-09-30 | ||||
| 24/00/T3 | T3 | 24/00 | 100060492639 | COPLESTONES, SWAY ROAD, NEW MILTON, BH25 5QT | POINT (-1.647156 50.769415) | MULTIPOLYGON (((-1.64713 50.769447, -1.64716 50.769451, -1.647195 50.769442, -1.647211 50.769425, -1.647211 50.769406, -1.647175 50.769381, -1.647137 50.769381, -1.647117 50.769389, -1.647101 50.769405, -1.647101 50.769425, -1.64713 50.769447))) | 2000-11-03 | 2000-11-03 | ||||
| 20/99/T4 | T4 | 20/99 | 100060491507 | 6 PARTRIDGE GREEN, NEW MILTON, BH25 5RS | POINT (-1.647566 50.76923) | MULTIPOLYGON (((-1.647621 50.769239, -1.647615 50.769211, -1.647578 50.769194, -1.647534 50.7692, -1.64751 50.769225, -1.647522 50.769252, -1.647555 50.769265, -1.647592 50.769262, -1.647621 50.769239))) | 1999-07-23 | 1999-07-23 | ||||
| 20/99/T3 | T3 | 20/99 | 10090351367 | PUBLIC OPEN SPACE, SWAY ROAD, NEW MILTON | POINT (-1.647585 50.769292) | MULTIPOLYGON (((-1.647623 50.769318, -1.647639 50.769301, -1.647641 50.769287, -1.647617 50.769262, -1.647559 50.769259, -1.647528 50.769286, -1.647532 50.769306, -1.647552 50.769321, -1.647596 50.769327, -1.647623 50.769318))) | 1999-07-23 | 1999-07-23 | ||||
| 23/93/T30 | T30 | 23/93 | 100062214523 | STANLEY HOLIDAY CENTRE, BROCKHILLS LANE, ASHLEY, NEW MILTON, BH25 5QW | POINT (-1.639137 50.768976) | MULTIPOLYGON (((-1.639126 50.769011, -1.639149 50.769011, -1.639181 50.768998, -1.639193 50.76898, -1.639188 50.768961, -1.639168 50.768946, -1.639139 50.76894, -1.639092 50.768954, -1.63908 50.768977, -1.639085 50.768991, -1.639126 50.769011))) | 1993-07-09 | 1993-07-09 | ||||
| 23/93/T33 | T33 | 23/93 | 100062214523 | STANLEY HOLIDAY CENTRE, BROCKHILLS LANE, ASHLEY, NEW MILTON, BH25 5QW | POINT (-1.638715 50.768757) | MULTIPOLYGON (((-1.638733 50.768791, -1.638758 50.768779, -1.63877 50.768762, -1.638769 50.768747, -1.638753 50.76873, -1.638703 50.768721, -1.638662 50.768742, -1.638659 50.768766, -1.638675 50.768783, -1.638702 50.768792, -1.638733 50.768791))) | 1993-07-09 | 1993-07-09 | ||||
| 14/96/T13 | T13 | 14/96 | POINT (-1.653979 50.764506) | MULTIPOLYGON (((-1.654033 50.764515, -1.654031 50.764491, -1.653991 50.76447, -1.65394 50.764479, -1.653922 50.764505, -1.65394 50.764532, -1.653967 50.764541, -1.654005 50.764538, -1.654033 50.764515))) | 1996-04-16 | 1996-04-16 | ||||||
| 103/99/T15 | T15 | 103/99 | 100060469430 | 85 BURLEY ROAD, BRANSGORE, CHRISTCHURCH, BH23 8BA | POINT (-1.744554 50.776471) | MULTIPOLYGON (((-1.74455 50.776507, -1.74458 50.776503, -1.744602 50.77649, -1.74461 50.776466, -1.744598 50.776448, -1.74455 50.776435, -1.744505 50.776452, -1.744497 50.776471, -1.744505 50.776489, -1.74455 50.776507))) | 2000-01-28 | 2000-01-28 | ||||
| 103/99/T16 | T16 | 103/99 | 100060469430 | 85 BURLEY ROAD, BRANSGORE, CHRISTCHURCH, BH23 8BA | POINT (-1.744568 50.776499) | MULTIPOLYGON (((-1.744564 50.776534, -1.7446 50.776528, -1.74462 50.776513, -1.744624 50.776493, -1.744612 50.776476, -1.744564 50.776462, -1.744519 50.776479, -1.744511 50.776493, -1.744519 50.776517, -1.744564 50.776534))) | 2000-01-28 | 2000-01-28 |
Showing rows 4701 to 4750 of 6702