Skip to main content

This is a new service – your feedback will help us to improve it.

North Hertfordshire District Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
22/01464/OP-AH 22/01464/OP-da affordable-housing 2025-10-10 2024-07-10
22/01464/OP-COMM 22/01464/OP-da community-facilities 38670 2025-10-10 2024-07-10
22/01464/OP-LEIS 22/01464/OP-da open-space-and-leisure 29852 2025-10-10 2024-07-10
22/01464/OP-MFEE 22/01464/OP-da monitoring-fees 340 2025-10-10 2024-07-10
22/01464/OP-OS MAINT 22/01464/OP-da open-space-and-leisure 15348 2025-10-10 2024-07-10
22/01464/OP-PITCH 22/01464/OP-da open-space-and-leisure 14005 2025-10-10 2024-07-10
22/01464/OP-OS PLAY 22/01464/OP-da open-space-and-leisure 28395 2025-10-10 2024-07-10
22/01464/OP-WASTE 22/01464/OP-da other 2662 2025-10-10 2024-07-10
22/02942/OP-MFEE 22/02942/OP-da monitoring-fees 750 2025-10-10 2024-09-17
22/02942/OP-WASTE 22/02942/OP-da other 710 2025-10-10 2024-09-17
18/01154/FP-AH 18/01154/FP-da affordable-housing 2025-10-10 2024-11-28
18/01154/FP-SPO 18/01154/OP-da open-space-and-leisure 160000 2025-10-10 2024-11-28
18/01154/FP-COMM 18/01154/OP-da community-facilities 419922 2025-10-10 2024-11-28
18/01154/FP-MFEE 18/01154/OP-da monitoring-fees 25000 2025-10-10 2024-11-28
18/01154/FP-ECO 18/01154/OP-da green-infrastructure 166000 2025-10-10 2024-11-28
18/01154/FP-HEALTH 18/01154/OP-da health 30000 2025-10-10 2024-11-28
18/01154/FP-LEIS 18/01154/OP-da open-space-and-leisure 35000 2025-10-10 2024-11-28
18/01154/FP-OS MAINT 18/01154/OP-da open-space-and-leisure 2025-10-10 2024-11-28
18/01154/OP-COMM 18/01154/OP-da community-facilities 250000 2025-10-10 2024-11-28
18/01154/OP-SPO 18/01154/OP-da open-space-and-leisure 35506 2025-10-10 2024-11-28
18/01154/OP-LEIS 18/01154/OP-da open-space-and-leisure 50000 2025-10-10 2024-11-28
18/01154/OP-WASTE 18/01154/OP-da other 61799 2025-10-10 2024-11-28
23/01885/FP-MFEE 23/01885/FP-da monitoring-fees 750 2025-10-10 2024-12-12
23/01885/FP-WASTE 23/01885/FP-da other 750 2025-10-10 2024-12-12
22/03094/FP-MFEE 22/03094/FP-da monitoring-fees 1267.5 2025-10-10 2024-11-05
22/03094/FP-AH 22/03094/FP-da affordable-housing 5 2025-10-10 2024-11-05
22/03094/FP-COMM 22/03094/FP-da community-facilities 50700 2025-10-10 2024-11-05
19/01669/FP-AH 19/01669/FP-da affordable-housing 2025-10-10 2025-02-05
22/02205/FP-MFEE 22/02205/FP-da monitoring-fees 300 2025-10-10 2024-10-31
22/02205/FP-BIO 22/02205/FP-da green-infrastructure 20000 2025-10-10 2024-10-31
24/00436/FP-MFEE 24/00436/FP-da monitoring-fees 750 2025-10-10 2025-02-24