North Lincolnshire Council
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1204148 | 2 AND 3, MARKET PLACE | 1204148 | MULTIPOLYGON (((-0.493922 53.552043, -0.493931 53.552058, -0.494116 53.552017, -0.494046 53.551899, -0.493863 53.551944, -0.493912 53.552018, -0.494011 53.551995, -0.494021 53.552012, -0.493953 53.552027, -0.493959 53.552034, -0.493922 53.552043))) | 1976-08-05 | 1976-08-05 | |||||
| 1083130 | TOWN HALL | 1083130 | MULTIPOLYGON (((-0.492424 53.55193, -0.492281 53.551931, -0.492283 53.551908, -0.492158 53.551886, -0.492163 53.551987, -0.492438 53.551987, -0.492455 53.551966, -0.492452 53.551948, -0.492424 53.55193))) | 1952-10-09 | 1952-10-09 | |||||
| 1281349 | PREMISES OCCUPIED BY E HOUNSLOW | 1281349 | MULTIPOLYGON (((-0.492158 53.551886, -0.49207 53.551871, -0.492074 53.551977, -0.492162 53.551977, -0.492158 53.551886))) | 1976-08-05 | 1976-08-05 | |||||
| 1475105 | BOTTESFORD AND YADDLETHORPE WAR MEMORIAL | 1475105 | MULTIPOLYGON (((-0.645323 53.553462, -0.645257 53.553461, -0.645255 53.553507, -0.645321 53.553508, -0.645323 53.553462))) | 2021-05-31 | 2021-05-31 | |||||
| 1083136 | 57 AND 58, WRAWBY STREET | 1083136 | MULTIPOLYGON (((-0.489998 53.552095, -0.490001 53.552123, -0.489952 53.552125, -0.489962 53.552196, -0.490144 53.552191, -0.490123 53.552083, -0.49009 53.552084, -0.490096 53.552115, -0.490057 53.552119, -0.490054 53.552091, -0.489998 53.552095))) | 1976-08-05 | 1976-08-05 | |||||
| 1083286 | FARMHOUSE APPROXIMATELY 100 METRES EAST OF MOSSWOOD GRANGE FARMHOUSE | 1083286 | MULTIPOLYGON (((-0.815473 53.573939, -0.815317 53.573973, -0.815337 53.574005, -0.81522 53.57403, -0.815252 53.574081, -0.815525 53.574021, -0.815473 53.573939))) | 1987-07-14 | 1987-07-14 | |||||
| 1241764 | METHODIST CHAPEL | 1241764 | MULTIPOLYGON (((-0.665958 53.684004, -0.66592 53.684052, -0.666064 53.684092, -0.666102 53.684044, -0.665958 53.684004))) | 1985-10-16 | 1985-10-16 | |||||
| 1422117 | Sector Operations Building and blast walls at the former RAF Kirton in Lindsey | 1422117 | MULTIPOLYGON (((-0.579996 53.468798, -0.5798 53.468577, -0.579471 53.468683, -0.579641 53.468875, -0.579718 53.468852, -0.579754 53.468885, -0.579946 53.468832, -0.579935 53.468819, -0.579996 53.468798))) | 2014-10-21 | 2014-10-21 | |||||
| 1083027 | OLD POLICE STATION | 1083027 | MULTIPOLYGON (((-0.590421 53.477293, -0.590389 53.477247, -0.590448 53.477231, -0.590485 53.477278, -0.590538 53.477265, -0.590467 53.477166, -0.590297 53.477209, -0.590388 53.477338, -0.590444 53.477325, -0.590421 53.477293))) | 1985-03-07 | 1985-03-07 | |||||
| 1161633 | MALTKILN COTTAGE | 1161633 | MULTIPOLYGON (((-0.516814 53.55592, -0.516896 53.555912, -0.516862 53.555774, -0.516778 53.555782, -0.516814 53.55592))) | 1967-11-06 | 1967-11-06 | |||||
| 1367144 | 22, HIGH STREET | 1367144 | MULTIPOLYGON (((-0.44069 53.685083, -0.440519 53.685064, -0.440471 53.685187, -0.440493 53.68519, -0.440483 53.685239, -0.440524 53.685241, -0.440532 53.685194, -0.440552 53.685196, -0.440576 53.685138, -0.440668 53.685149, -0.44069 53.685083))) | 1976-09-16 | 1976-09-16 | |||||
| 1241765 | WALCOT HALL | 1241765 | MULTIPOLYGON (((-0.672619 53.678885, -0.672511 53.678844, -0.672502 53.678819, -0.672462 53.678806, -0.672422 53.678817, -0.672274 53.678955, -0.672277 53.678978, -0.67232 53.678993, -0.672339 53.678988, -0.672454 53.67903, -0.672619 53.678885))) | 1951-10-18 | 1951-10-18 | |||||
| 1083175 | HIGH STREET FARMHOUSE | 1083175 | MULTIPOLYGON (((-0.782238 53.638161, -0.782223 53.638188, -0.782158 53.638173, -0.782127 53.638228, -0.7823 53.638267, -0.782353 53.638189, -0.782238 53.638161))) | 1987-09-29 | 1987-09-29 | |||||
| 1083178 | FONT APPROXIMATELY 25 METRES EAST OF WATERTON HALL FARMHOUSE | 1083178 | MULTIPOLYGON (((-0.710679 53.651244, -0.710681 53.651221, -0.710629 53.651223, -0.710629 53.651246, -0.710679 53.651244))) | 1987-09-29 | 1987-09-29 | |||||
| 1103745 | 10, WEST VIEW | 1103745 | MULTIPOLYGON (((-0.659436 53.528531, -0.659344 53.528532, -0.659342 53.528578, -0.659263 53.528577, -0.659263 53.528619, -0.659435 53.528619, -0.659436 53.528531))) | 1985-03-07 | 1985-03-07 | |||||
| 1215021 | IVY HOUSE | 1215021 | MULTIPOLYGON (((-0.500978 53.634703, -0.500882 53.634737, -0.500918 53.634774, -0.500943 53.634765, -0.500987 53.63481, -0.500953 53.634822, -0.501016 53.634886, -0.501027 53.634881, -0.501059 53.634913, -0.501156 53.634879, -0.500978 53.634703))) | 1985-10-16 | 1985-10-16 | |||||
| 1215043 | LODGE COTTAGE | 1215043 | MULTIPOLYGON (((-0.5021 53.635524, -0.5022 53.635494, -0.502166 53.635456, -0.502085 53.635481, -0.502046 53.635435, -0.501945 53.635465, -0.502016 53.63555, -0.5021 53.635524))) | 1985-10-16 | 1985-10-16 | |||||
| 1310302 | TABLE TOMB APPROXIMATELY 5 METRES SOUTH-EAST OF ALL SAINTS CHURCH | 1310302 | MULTIPOLYGON (((-0.658072 53.532261, -0.65809 53.532256, -0.658086 53.532234, -0.658075 53.532229, -0.658048 53.532237, -0.65805 53.532257, -0.658072 53.532261))) | 1985-03-07 | 1985-03-07 | |||||
| 1346879 | K6 TELEPHONE KIOSK | 1346879 | MULTIPOLYGON (((-0.376255 53.679683, -0.376207 53.679682, -0.376206 53.679704, -0.376253 53.679704, -0.376255 53.679683))) | 1989-06-14 | 1989-06-14 | |||||
| 1117002 | GARDEN RAILINGS IN FRONT OF THE ELMS | 1117002 | MULTIPOLYGON (((-0.594197 53.653968, -0.594197 53.653964, -0.59394 53.653964, -0.593941 53.653971, -0.594197 53.653968)), ((-0.594373 53.653964, -0.594345 53.653959, -0.5942 53.653965, -0.594201 53.653968, -0.594373 53.653964))) | 1985-10-16 | 1985-10-16 | |||||
| 1083019 | KIRTON RAILWAY TUNNEL ENTRANCE | 1083019 | MULTIPOLYGON (((-0.587726 53.48908, -0.587755 53.489098, -0.587778 53.489083, -0.587751 53.489066, -0.587742 53.489071, -0.587655 53.489013, -0.587686 53.489005, -0.58769 53.488997, -0.587682 53.488985, -0.587652 53.488983, -0.587639 53.489002, -0.587529 53.488924, -0.587553 53.488915, -0.587559 53.488902, -0.587554 53.488894, -0.587533 53.488887, -0.587507 53.488893, -0.5875 53.488905, -0.587738 53.489073, -0.587726 53.48908)), ((-0.587391 53.488846, -0.587415 53.488832, -0.587383 53.488814, -0.587361 53.488828, -0.587391 53.488846))) | 1985-03-07 | 1985-03-07 | |||||
| 1242379 | PEEL COTTAGE APPROXIMATELY 170 METRES NORTH WEST OF WALCOT HALL | 1242379 | MULTIPOLYGON (((-0.673979 53.679675, -0.673781 53.679637, -0.673715 53.679758, -0.673779 53.67977, -0.67381 53.679713, -0.673944 53.679738, -0.673979 53.679675))) | 1985-10-16 | 1985-10-16 | |||||
| 1241758 | CHURCH OF SAINT JOHN THE BAPTIST | 1241758 | MULTIPOLYGON (((-0.665729 53.68607, -0.665755 53.68607, -0.665755 53.686055, -0.665833 53.686054, -0.665833 53.686073, -0.665869 53.686073, -0.665869 53.686105, -0.666029 53.686104, -0.666029 53.686129, -0.666124 53.686129, -0.666125 53.686102, -0.666099 53.686103, -0.666099 53.686065, -0.666128 53.686065, -0.666128 53.686055, -0.666177 53.686056, -0.666177 53.685999, -0.666135 53.685999, -0.666135 53.685988, -0.666112 53.685988, -0.666112 53.685972, -0.666086 53.685973, -0.666086 53.685939, -0.666036 53.68594, -0.666035 53.685959, -0.666018 53.68596, -0.666018 53.68597, -0.665989 53.68597, -0.665989 53.685959, -0.665963 53.685959, -0.665963 53.685971, -0.665901 53.685971, -0.665902 53.68596, -0.665882 53.68596, -0.665882 53.685994, -0.66576 53.685996, -0.66576 53.685978, -0.665733 53.685978, -0.665733 53.685993, -0.665714 53.685993, -0.665713 53.686002, -0.665728 53.686002, -0.665726 53.686046, -0.66571 53.686046, -0.66571 53.686054, -0.665729 53.686055, -0.665729 53.68607))) | 1967-11-06 | 1967-11-06 | |||||
| 1242471 | WINDMILL TOWER APPROXIMATELY 100 METRES EAST OF FAIRWAY | 1242471 | MULTIPOLYGON (((-0.663671 53.682787, -0.663711 53.682773, -0.663709 53.682753, -0.663697 53.682744, -0.663661 53.682742, -0.663636 53.682757, -0.663641 53.682776, -0.663671 53.682787))) | 1985-10-16 | 1985-10-16 | |||||
| 1241763 | CHURCHYARD CROSS APPROXIMATELY 4 METRES SOUTH OF NAVE OF CHURCH OF SAINT JOHN THE BAPTIST | 1241763 | MULTIPOLYGON (((-0.665968 53.685939, -0.66597 53.685917, -0.665923 53.685916, -0.665922 53.685939, -0.665968 53.685939))) | 1985-10-16 | 1985-10-16 | |||||
| 1242104 | PROVIDENCE COTTAGE | 1242104 | MULTIPOLYGON (((-0.66575 53.685471, -0.665759 53.685464, -0.66569 53.685428, -0.665726 53.685405, -0.66569 53.685386, -0.665659 53.685407, -0.665624 53.685389, -0.665575 53.685423, -0.665786 53.685531, -0.665821 53.685508, -0.66575 53.685471))) | 1985-10-16 | 1985-10-16 | |||||
| 1083282 | THE OLD RECTORY | 1083282 | MULTIPOLYGON (((-0.707721 53.616691, -0.707757 53.616801, -0.707841 53.616793, -0.707844 53.616804, -0.707953 53.616793, -0.707939 53.616746, -0.707961 53.616743, -0.707957 53.616726, -0.707975 53.616725, -0.707971 53.616703, -0.707953 53.616704, -0.70795 53.616695, -0.70782 53.616708, -0.707808 53.616673, -0.707775 53.616675, -0.707763 53.616627, -0.707563 53.616647, -0.707584 53.616704, -0.707721 53.616691))) | 1987-09-09 | 1987-09-09 | |||||
| 1083283 | CHURCH OF ST MARK | 1083283 | MULTIPOLYGON (((-0.708782 53.616697, -0.70877 53.616657, -0.708742 53.616661, -0.708738 53.61665, -0.708711 53.616653, -0.708708 53.616641, -0.708634 53.61665, -0.708638 53.616662, -0.708472 53.616682, -0.708477 53.616696, -0.708387 53.616706, -0.708407 53.616751, -0.70844 53.616747, -0.708444 53.616761, -0.708513 53.616753, -0.708508 53.616744, -0.708734 53.616716, -0.70873 53.616704, -0.708782 53.616697))) | 1967-03-01 | 1967-03-01 | |||||
| 1346490 | THE COTTAGE | 1346490 | MULTIPOLYGON (((-0.559581 53.623163, -0.559688 53.623143, -0.559618 53.623015, -0.55955 53.623027, -0.559579 53.623083, -0.559541 53.62309, -0.559581 53.623163))) | 1987-01-06 | 1987-01-06 | |||||
| 1346495 | HAYTONS COTTAGE | 1346495 | MULTIPOLYGON (((-0.558069 53.621421, -0.557968 53.621441, -0.557999 53.62151, -0.558123 53.621485, -0.5581 53.621441, -0.558081 53.621445, -0.558069 53.621421))) | 1987-01-06 | 1987-01-06 | |||||
| 1161618 | THE KITLINGS | 1161618 | MULTIPOLYGON (((-0.559325 53.621493, -0.559477 53.621458, -0.55944 53.621408, -0.559292 53.621442, -0.559325 53.621493))) | 1987-01-06 | 1987-01-06 | |||||
| 1310004 | BARN APPROXIMATELY 30 METRES NORTH OF LOW SANTON FARMHOUSE | 1310004 | MULTIPOLYGON (((-0.581042 53.60353, -0.580789 53.603481, -0.58076 53.603542, -0.580977 53.603586, -0.58098 53.603579, -0.581015 53.603587, -0.581042 53.60353))) | 1987-01-06 | 1987-01-06 | |||||
| 1346494 | LOW SANTON FARMHOUSE | 1346494 | MULTIPOLYGON (((-0.580822 53.603195, -0.58099 53.603237, -0.581012 53.6032, -0.581112 53.603225, -0.581143 53.603218, -0.581168 53.603187, -0.580964 53.603133, -0.580987 53.603101, -0.580894 53.603079, -0.580822 53.603195))) | 1987-01-06 | 1987-01-06 | |||||
| 1083734 | SPRINGWOOD COTTAGE | 1083734 | MULTIPOLYGON (((-0.565228 53.587569, -0.565244 53.587567, -0.565279 53.587632, -0.565354 53.587622, -0.565335 53.587579, -0.565406 53.58757, -0.565398 53.587551, -0.565461 53.587542, -0.565429 53.587479, -0.565297 53.587498, -0.565261 53.587432, -0.56519 53.587444, -0.565224 53.587509, -0.565195 53.587516, -0.565177 53.587537, -0.565192 53.58756, -0.565228 53.587569))) | 1986-07-22 | 1986-07-22 | |||||
| 1310038 | STABLE APPROXIMATELY 20 METRES NORTH EAST OF SPRINGWOOD COTTAGE | 1310038 | MULTIPOLYGON (((-0.565734 53.587561, -0.565629 53.587576, -0.565647 53.587626, -0.565754 53.587613, -0.565734 53.587561))) | 1986-07-22 | 1986-07-22 | |||||
| 1083732 | THE OLD ESTATE HOUSE | 1083732 | MULTIPOLYGON (((-0.566302 53.622502, -0.566214 53.622329, -0.566135 53.622342, -0.566148 53.622366, -0.566055 53.622382, -0.566075 53.622423, -0.566113 53.622417, -0.566138 53.622471, -0.566179 53.622464, -0.566193 53.622491, -0.566167 53.622496, -0.566182 53.622523, -0.566302 53.622502))) | 1967-11-06 | 1967-11-06 | |||||
| 1346492 | CROSS COTTAGE | 1346492 | MULTIPOLYGON (((-0.566123 53.622083, -0.566069 53.621891, -0.565971 53.621899, -0.56598 53.621947, -0.565946 53.621949, -0.565951 53.621978, -0.565986 53.621976, -0.565989 53.62199, -0.565948 53.621993, -0.565979 53.622099, -0.566123 53.622083))) | 1967-11-06 | 1967-11-06 | |||||
| 1083731 | MIDDLEBROOK | 1083731 | MULTIPOLYGON (((-0.566056 53.62156, -0.566069 53.621627, -0.56611 53.621624, -0.566113 53.621639, -0.566179 53.621635, -0.566164 53.621554, -0.566056 53.62156))) | 1987-01-06 | 1987-01-06 | |||||
| 1161489 | 29, ERMINE STREET | 1161489 | MULTIPOLYGON (((-0.566364 53.621392, -0.566465 53.621383, -0.566453 53.621337, -0.566418 53.621341, -0.56641 53.621304, -0.566343 53.621309, -0.566364 53.621392))) | 1987-01-06 | 1987-01-06 | |||||
| 1346491 | SPRING COTTAGE | 1346491 | MULTIPOLYGON (((-0.565937 53.620968, -0.56597 53.620966, -0.565968 53.620951, -0.566033 53.620948, -0.566017 53.62086, -0.565948 53.620864, -0.565951 53.620879, -0.565905 53.620882, -0.565913 53.620926, -0.56593 53.620925, -0.565937 53.620968))) | 1987-01-06 | 1987-01-06 | |||||
| 1346493 | CROSS BASE APPROXIMATELY 3 METRES WEST OF ROAD VERGE | 1346493 | MULTIPOLYGON (((-0.566445 53.621973, -0.566447 53.621958, -0.566421 53.621958, -0.56642 53.621972, -0.566445 53.621973))) | 1987-01-06 | 1987-01-06 | |||||
| 1310071 | CROSS BASE APPROXIMATELY 1/2 METRE WEST OF ROAD VERGE | 1310071 | MULTIPOLYGON (((-0.566409 53.621987, -0.566409 53.621975, -0.566388 53.621977, -0.566389 53.621987, -0.566409 53.621987))) | 1987-01-06 | 1987-01-06 | |||||
| 1083735 | THE COTTAGE | 1083735 | MULTIPOLYGON (((-0.563825 53.621394, -0.563859 53.621394, -0.563859 53.621413, -0.563917 53.621415, -0.563917 53.621394, -0.563994 53.621396, -0.563994 53.621342, -0.563827 53.621336, -0.563825 53.621394))) | 1987-01-06 | 1987-01-06 | |||||
| 1083728 | CHURCH OF ST BARTHOLOMEW | 1083728 | MULTIPOLYGON (((-0.560424 53.623337, -0.560372 53.623343, -0.560384 53.623373, -0.560253 53.623389, -0.560261 53.623416, -0.560057 53.623439, -0.560079 53.623506, -0.560157 53.623496, -0.560165 53.623529, -0.560497 53.623489, -0.560479 53.623442, -0.560544 53.623434, -0.560528 53.623389, -0.560466 53.623397, -0.560453 53.623364, -0.560433 53.623366, -0.560424 53.623337))) | 1967-11-06 | 1967-11-06 | |||||
| 1346880 | CARRAMORE | 1346880 | MULTIPOLYGON (((-0.400614 53.569019, -0.400681 53.568871, -0.400492 53.568841, -0.400472 53.568883, -0.400492 53.568887, -0.400444 53.568991, -0.400614 53.569019))) | 1986-06-15 | 1986-06-15 | |||||
| 1346881 | THE COTTAGE | 1346881 | MULTIPOLYGON (((-0.401758 53.568437, -0.401521 53.568368, -0.40148 53.568419, -0.401716 53.568488, -0.401758 53.568437))) | 1985-10-10 | 1985-10-10 | |||||
| 1103678 | MANOR FARMHOUSE | 1103678 | MULTIPOLYGON (((-0.40258 53.56871, -0.402543 53.568704, -0.402534 53.568721, -0.402474 53.568711, -0.402447 53.568788, -0.402473 53.568792, -0.402463 53.56881, -0.402502 53.568816, -0.40251 53.568801, -0.402537 53.568806, -0.402531 53.568819, -0.402541 53.568821, -0.402504 53.568896, -0.402643 53.568921, -0.402663 53.568881, -0.402585 53.568867, -0.402648 53.568739, -0.402572 53.568727, -0.40258 53.56871))) | 1986-06-15 | 1986-06-15 | |||||
| 1103679 | 17, SOUTH STREET | 1103679 | MULTIPOLYGON (((-0.402939 53.568374, -0.40292 53.568402, -0.402884 53.568394, -0.402828 53.568472, -0.402974 53.568508, -0.402999 53.568471, -0.402989 53.568468, -0.403037 53.568399, -0.402939 53.568374))) | 1985-12-19 | 1985-12-19 | |||||
| 1288526 | OUTBUILDING AND GATEWAY ADJOINING SOUTH WEST CORNER OF THE MANOR HOUSE | 1288526 | MULTIPOLYGON (((-0.378901 53.677619, -0.378851 53.677593, -0.37865 53.677723, -0.378695 53.677748, -0.378901 53.677619))) | 1985-10-16 | 1985-10-16 | |||||
| 1214630 | THE OLD VICARAGE | 1214630 | MULTIPOLYGON (((-0.379049 53.678143, -0.379024 53.678147, -0.379018 53.678127, -0.378955 53.678136, -0.378962 53.678154, -0.378886 53.678164, -0.37893 53.678275, -0.378991 53.678266, -0.378999 53.678287, -0.379068 53.678277, -0.379058 53.678254, -0.379114 53.678247, -0.379092 53.678191, -0.379123 53.678186, -0.379113 53.678164, -0.37906 53.678171, -0.379049 53.678143))) | 1967-11-06 | 1967-11-06 |
Showing rows 1 to 50 of 916