North Lincolnshire Council
  
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO1885 | New Brumby Order No.3 1988 | POINT (-0.638074 53.576374) | MULTIPOLYGON (((-0.638059 53.576374,-0.638073 53.576383,-0.638089 53.576374,-0.638074 53.576365,-0.638059 53.576374))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1886 | New Brumby Order No.3 1988 | POINT (-0.638008 53.576404) | MULTIPOLYGON (((-0.637993 53.576404,-0.638008 53.576413,-0.638023 53.576404,-0.638008 53.576395,-0.637993 53.576404))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1887 | New Brumby Order No.3 1988 | POINT (-0.637824 53.576408) | MULTIPOLYGON (((-0.637809 53.576408,-0.637824 53.576417,-0.637839 53.576408,-0.637824 53.576399,-0.637809 53.576408))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1888 | New Brumby Order No.3 1988 | POINT (-0.637636 53.576415) | MULTIPOLYGON (((-0.637621 53.576415,-0.637636 53.576424,-0.637651 53.576415,-0.637637 53.576406,-0.637621 53.576415))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1889 | New Brumby Order No.3 1988 | POINT (-0.63717 53.576437) | MULTIPOLYGON (((-0.637155 53.576437,-0.637170 53.576446,-0.637185 53.576437,-0.637170 53.576428,-0.637155 53.576437))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1890 | New Brumby Order No.3 1988 | POINT (-0.6371 53.576507) | MULTIPOLYGON (((-0.637085 53.576507,-0.637100 53.576516,-0.637115 53.576507,-0.637100 53.576498,-0.637085 53.576507))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1891 | New Brumby Order No.3 1988 | POINT (-0.637434 53.576776) | MULTIPOLYGON (((-0.637419 53.576776,-0.637434 53.576785,-0.637449 53.576777,-0.637434 53.576767,-0.637419 53.576776))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1892 | New Brumby Order No.3 1988 | POINT (-0.637344 53.576847) | MULTIPOLYGON (((-0.637329 53.576846,-0.637344 53.576856,-0.637359 53.576847,-0.637345 53.576838,-0.637329 53.576846))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1893 | New Brumby Order No.3 1988 | POINT (-0.638527 53.577052) | MULTIPOLYGON (((-0.638512 53.577052,-0.638527 53.577061,-0.638542 53.577053,-0.638527 53.577043,-0.638512 53.577052))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1894 | New Brumby Order No.3 1988 | POINT (-0.638487 53.5774) | MULTIPOLYGON (((-0.638472 53.577400,-0.638487 53.577409,-0.638502 53.577400,-0.638487 53.577391,-0.638472 53.577400))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1895 | New Brumby Order No.3 1988 | POINT (-0.638488 53.577362) | MULTIPOLYGON (((-0.638473 53.577362,-0.638488 53.577371,-0.638503 53.577362,-0.638488 53.577353,-0.638473 53.577362))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1896 | New Brumby Order No.3 1988 | POINT (-0.638486 53.577321) | MULTIPOLYGON (((-0.638471 53.577321,-0.638486 53.577330,-0.638501 53.577321,-0.638486 53.577312,-0.638471 53.577321))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1897 | New Brumby Order No.3 1988 | POINT (-0.638484 53.577281) | MULTIPOLYGON (((-0.638469 53.577281,-0.638484 53.577290,-0.638499 53.577281,-0.638485 53.577272,-0.638469 53.577281))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1898 | New Brumby Order No.3 1988 | POINT (-0.638359 53.577054) | MULTIPOLYGON (((-0.638344 53.577054,-0.638359 53.577063,-0.638374 53.577055,-0.638359 53.577045,-0.638344 53.577054))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1899 | New Brumby Order No.3 1988 | POINT (-0.638258 53.577078) | MULTIPOLYGON (((-0.638243 53.577078,-0.638258 53.577087,-0.638273 53.577078,-0.638258 53.577069,-0.638243 53.577078))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1900 | New Brumby Order No.3 1988 | POINT (-0.638245 53.577397) | MULTIPOLYGON (((-0.638229 53.577397,-0.638244 53.577406,-0.638260 53.577398,-0.638245 53.577388,-0.638229 53.577397))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1901 | New Brumby Order No.3 1988 | POINT (-0.637732 53.577351) | MULTIPOLYGON (((-0.637717 53.577351,-0.637732 53.577360,-0.637747 53.577351,-0.637732 53.577342,-0.637717 53.577351))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1902 | New Brumby Order No.3 1988 | POINT (-0.637827 53.577293) | MULTIPOLYGON (((-0.637812 53.577292,-0.637827 53.577302,-0.637843 53.577293,-0.637828 53.577284,-0.637812 53.577292))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1903 | New Brumby Order No.3 1988 | POINT (-0.637791 53.577231) | MULTIPOLYGON (((-0.637776 53.577230,-0.637791 53.577240,-0.637806 53.577231,-0.637791 53.577222,-0.637776 53.577230))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1904 | New Brumby Order No.3 1988 | POINT (-0.637741 53.577093) | MULTIPOLYGON (((-0.637725 53.577093,-0.637740 53.577102,-0.637756 53.577094,-0.637741 53.577084,-0.637725 53.577093))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1905 | New Brumby Order No.3 1988 | POINT (-0.637176 53.577241) | MULTIPOLYGON (((-0.637161 53.577241,-0.637176 53.577250,-0.637192 53.577241,-0.637177 53.577232,-0.637161 53.577241))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1906 | New Brumby Order No.3 1988 | POINT (-0.637144 53.577431) | MULTIPOLYGON (((-0.637129 53.577431,-0.637144 53.577440,-0.637160 53.577431,-0.637145 53.577422,-0.637129 53.577431))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1907 | New Brumby Order No.3 1988 | POINT (-0.637371 53.577724) | MULTIPOLYGON (((-0.637356 53.577724,-0.637371 53.577733,-0.637386 53.577724,-0.637371 53.577715,-0.637356 53.577724))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1908 | New Brumby Order No.3 1988 | POINT (-0.634223 53.575901) | MULTIPOLYGON (((-0.634208 53.575901,-0.634223 53.575910,-0.634239 53.575901,-0.634224 53.575892,-0.634208 53.575901))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1909 | New Brumby Order No.3 1988 | POINT (-0.634276 53.575565) | MULTIPOLYGON (((-0.634261 53.575565,-0.634276 53.575574,-0.634291 53.575565,-0.634277 53.575556,-0.634261 53.575565))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1910 | New Brumby Order No.3 1988 | POINT (-0.634278 53.575492) | MULTIPOLYGON (((-0.634263 53.575492,-0.634278 53.575501,-0.634294 53.575492,-0.634279 53.575483,-0.634263 53.575492))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1911 | New Brumby Order No.3 1988 | POINT (-0.634311 53.575396) | MULTIPOLYGON (((-0.634296 53.575396,-0.634310 53.575405,-0.634326 53.575396,-0.634311 53.575387,-0.634296 53.575396))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1912 | New Brumby Order No.3 1988 | POINT (-0.634373 53.575262) | MULTIPOLYGON (((-0.634358 53.575262,-0.634373 53.575271,-0.634389 53.575262,-0.634374 53.575253,-0.634358 53.575262))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1913 | New Brumby Order No.3 1988 | POINT (-0.634435 53.575153) | MULTIPOLYGON (((-0.634420 53.575153,-0.634435 53.575162,-0.634450 53.575153,-0.634435 53.575144,-0.634420 53.575153))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1914 | New Brumby Order No.3 1988 | POINT (-0.634509 53.575068) | MULTIPOLYGON (((-0.634494 53.575067,-0.634509 53.575077,-0.634524 53.575068,-0.634509 53.575059,-0.634494 53.575067))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1915 | New Brumby Order No.3 1988 | POINT (-0.634565 53.574918) | MULTIPOLYGON (((-0.634550 53.574918,-0.634565 53.574927,-0.634581 53.574918,-0.634566 53.574909,-0.634550 53.574918))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1916 | New Brumby Order No.3 1988 | POINT (-0.634853 53.575018) | MULTIPOLYGON (((-0.634838 53.575018,-0.634853 53.575027,-0.634868 53.575018,-0.634853 53.575009,-0.634838 53.575018))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1917 | New Brumby Order No.3 1988 | POINT (-0.634642 53.575156) | MULTIPOLYGON (((-0.634627 53.575155,-0.634641 53.575165,-0.634657 53.575156,-0.634642 53.575147,-0.634627 53.575155))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1918 | New Brumby Order No.3 1988 | POINT (-0.634582 53.57522) | MULTIPOLYGON (((-0.634566 53.575220,-0.634581 53.575229,-0.634597 53.575221,-0.634582 53.575211,-0.634566 53.575220))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1919 | New Brumby Order No.3 1988 | POINT (-0.634533 53.57531) | MULTIPOLYGON (((-0.634518 53.575310,-0.634533 53.575319,-0.634548 53.575310,-0.634534 53.575301,-0.634518 53.575310))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1920 | New Brumby Order No.3 1988 | POINT (-0.637385 53.576868) | MULTIPOLYGON (((-0.637370 53.576868,-0.637385 53.576877,-0.637401 53.576868,-0.637386 53.576859,-0.637370 53.576868))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1921 | New Brumby Order No.3 1988 | POINT (-0.637497 53.576912) | MULTIPOLYGON (((-0.637482 53.576912,-0.637497 53.576921,-0.637513 53.576912,-0.637498 53.576903,-0.637482 53.576912))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1922 | New Brumby Order No.3 1988 | POINT (-0.637646 53.576908) | MULTIPOLYGON (((-0.637631 53.576908,-0.637646 53.576917,-0.637661 53.576908,-0.637646 53.576899,-0.637631 53.576908))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1923 | New Brumby Order No.3 1988 | POINT (-0.637776 53.576903) | MULTIPOLYGON (((-0.637760 53.576903,-0.637775 53.576912,-0.637791 53.576904,-0.637776 53.576894,-0.637760 53.576903))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1924 | New Brumby Order No.3 1988 | POINT (-0.63795 53.576902) | MULTIPOLYGON (((-0.637935 53.576901,-0.637950 53.576911,-0.637965 53.576902,-0.637950 53.576893,-0.637935 53.576901))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1925 | New Brumby Order No.3 1988 | POINT (-0.638248 53.576893) | MULTIPOLYGON (((-0.638233 53.576893,-0.638248 53.576902,-0.638263 53.576894,-0.638248 53.576884,-0.638233 53.576893))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1926 | New Brumby Order No.3 1988 | POINT (-0.638435 53.576884) | MULTIPOLYGON (((-0.638420 53.576884,-0.638435 53.576893,-0.638451 53.576884,-0.638436 53.576875,-0.638420 53.576884))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1927 | New Brumby Order No.3 1988 | POINT (-0.638594 53.57688) | MULTIPOLYGON (((-0.638579 53.576880,-0.638594 53.576889,-0.638609 53.576880,-0.638594 53.576871,-0.638579 53.576880))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1928 | New Brumby Order No.3 1988 | POINT (-0.633901 53.574385) | MULTIPOLYGON (((-0.633885 53.574385,-0.633900 53.574394,-0.633916 53.574386,-0.633901 53.574376,-0.633885 53.574385))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1929 | New Brumby Order No.3 1988 | POINT (-0.634382 53.574481) | MULTIPOLYGON (((-0.634367 53.574481,-0.634382 53.574490,-0.634397 53.574481,-0.634383 53.574472,-0.634367 53.574481))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1930 | New Brumby Order No.3 1988 | POINT (-0.636808 53.576223) | MULTIPOLYGON (((-0.636793 53.576223,-0.636808 53.576232,-0.636824 53.576223,-0.636809 53.576214,-0.636793 53.576223))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1931 | New Brumby Order No.3 1988 | POINT (-0.63537 53.57633) | MULTIPOLYGON (((-0.635355 53.576330,-0.635370 53.576339,-0.635385 53.576330,-0.635370 53.576321,-0.635355 53.576330))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1932 | New Brumby Order No.3 1988 | POINT (-0.63533 53.576147) | MULTIPOLYGON (((-0.635315 53.576146,-0.635330 53.576155,-0.635346 53.576147,-0.635331 53.576138,-0.635315 53.576146))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1933 | New Brumby Order No.3 1988 | POINT (-0.633518 53.574718) | MULTIPOLYGON (((-0.633503 53.574717,-0.633518 53.574727,-0.633533 53.574718,-0.633518 53.574709,-0.633503 53.574717))) | 1988-11-08 | 1988-05-31 | |||||||
| TPO1934 | New Brumby Order No.3 1988 | POINT (-0.634369 53.574098) | MULTIPOLYGON (((-0.634354 53.574098,-0.634368 53.574107,-0.634384 53.574098,-0.634369 53.574089,-0.634354 53.574098))) | 1988-11-08 | 1988-05-31 | 
Showing rows 1801 to 1850 of 6987