North Somerset Council
Tree preservation order
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO543_G1 | Yatton Hall Hospital, High Street, Yatton | 1991-06-04 | 2025-12-20 | 1991-03-29 | |||||
| TPO543_G2 | Yatton Hall Hospital, High Street, Yatton | 1991-06-04 | 2025-12-20 | 1991-03-29 | |||||
| TPO569_G5 | Land At Theynes Croft, Long Ashton | 1989-07-10 | 2025-12-20 | 1989-04-26 | |||||
| TPO551_G1 | Haslands And Becketts Lane, Nailsea | 1989-09-01 | 2025-12-20 | 1989-04-07 | |||||
| TPO551_G2 | Haslands And Becketts Lane, Nailsea | 1989-09-01 | 2025-12-20 | 1989-04-07 | |||||
| TPO582_G8 | East Of Rectory Road, Easton-In-Gordano | 1989-12-19 | 2025-12-20 | 1989-07-01 | |||||
| TPO582_G9 | East Of Rectory Road, Easton-In-Gordano | 1989-12-19 | 2025-12-20 | 1989-07-01 | |||||
| TPO582_T1 | East Of Rectory Road, Easton-In-Gordano | 1989-12-19 | 2025-12-20 | 1989-07-01 | |||||
| TPO547_G2 | Yew Tree Country Club, Lower Langford. | 1989-02-07 | 2025-12-20 | 1988-12-24 | |||||
| TPO547_T1 | Yew Tree Country Club, Lower Langford. | 1989-02-07 | 2025-12-20 | 1988-12-24 | |||||
| TPO547_T3 | Yew Tree Country Club, Lower Langford. | 1989-02-07 | 2025-12-20 | 1988-12-24 | |||||
| TPO576_T2 | Cherry Mead, Dark Lane, Banwell | 1990-02-27 | 2025-12-20 | 1990-02-27 | |||||
| TPO576_T3 | Cherry Mead, Dark Lane, Banwell | 1990-02-27 | 2025-12-20 | 1990-02-27 | |||||
| TPO576_T4 | Cherry Mead, Dark Lane, Banwell | 1990-02-27 | 2025-12-20 | 1990-02-27 | |||||
| TPO576_T6 | Cherry Mead, Dark Lane, Banwell | 1990-02-27 | 2025-12-20 | 1990-02-27 | |||||
| TPO576_T7 | Cherry Mead, Dark Lane, Banwell | 1990-02-27 | 2025-12-20 | 1990-02-27 | |||||
| TPO551_G5 | Haslands And Becketts Lane, Nailsea | 1989-09-01 | 2025-12-20 | 1989-04-07 | |||||
| TPO552_T1 | 78 New Bristol Road, Weston-Super-Mare | 1989-04-04 | 2025-12-20 | 1989-02-28 | |||||
| TPO54_G7 | Nore Park, Portishead | 1970-05-13 | 2025-12-20 | 1969-12-12 | |||||
| TPO547_T5 | Yew Tree Country Club, Lower Langford. | 1989-02-07 | 2025-12-20 | 1988-12-24 | |||||
| TPO547_T6 | Yew Tree Country Club, Lower Langford. | 1989-02-07 | 2025-12-20 | 1988-12-24 | |||||
| TPO54_G8 | Nore Park, Portishead | 1970-05-13 | 2025-12-20 | 1969-12-12 | |||||
| TPO54_G9 | Nore Park, Portishead | 1970-05-13 | 2025-12-20 | 1969-12-12 | |||||
| TPO582A_T3 | East Of Rectory Road, Easton-In-Gordano | 1990-09-18 | 2025-12-20 | 1990-05-22 | |||||
| TPO582A_T4 | East Of Rectory Road, Easton-In-Gordano | 1990-09-18 | 2025-12-20 | 1990-05-22 | |||||
| TPO582_G1 | East Of Rectory Road, Easton-In-Gordano | 1989-12-19 | 2025-12-20 | 1989-07-01 | |||||
| TPO582_G10 | East Of Rectory Road, Easton-In-Gordano | 1989-12-19 | 2025-12-20 | 1989-07-01 | |||||
| TPO550_G3 | Monks Rest, Monks Hill, Worlebury, Weston-Super-Mare | 1989-04-04 | 2025-12-20 | 1989-02-28 | |||||
| TPO582_G3 | East Of Rectory Road, Easton-In-Gordano | 1989-12-19 | 2025-12-20 | 1989-07-01 | |||||
| TPO582_G4 | East Of Rectory Road, Easton-In-Gordano | 1989-12-19 | 2025-12-20 | 1989-07-01 | |||||
| TPO582_G5 | East Of Rectory Road, Easton-In-Gordano | 1989-12-19 | 2025-12-20 | 1989-07-01 | |||||
| TPO58_T3 | Portishead House, Nore Gardens, Portishead | 1968-12-16 | 2025-12-20 | 1968-07-11 | |||||
| TPO58_T4 | Portishead House, Nore Gardens, Portishead | 1968-12-16 | 2025-12-20 | 1968-07-11 | |||||
| TPO58_T5 | Portishead House, Nore Gardens, Portishead | 1968-12-16 | 2025-12-20 | 1968-07-11 | |||||
| TPO479_A2 | Ham Green Hospital, Easton-In-Gordano. | 1994-12-21 | 2025-12-20 | 1994-11-01 | |||||
| TPO479_E160 | Ham Green Hospital, Easton-In-Gordano. | 1994-12-21 | 2025-12-20 | 1994-11-01 | |||||
| TPO479_E162 | Ham Green Hospital, Easton-In-Gordano. | 1994-12-21 | 2025-12-20 | 1994-11-01 | |||||
| TPO479_E163 | Ham Green Hospital, Easton-In-Gordano. | 1994-12-21 | 2025-12-20 | 1994-11-01 | |||||
| TPO517_T3 | Former Railway Station, Offwoodborough Road, Winscombe. | 1989-02-07 | 2025-12-20 | 1988-10-12 | |||||
| TPO555_T1 | 8 Wells Road, Clevedon | 1989-04-04 | 2025-12-20 | 1989-02-18 | |||||
| TPO582_W1 | East Of Rectory Road, Easton-In-Gordano | 1989-12-19 | 2025-12-20 | 1989-07-01 | |||||
| TPO479_E165 | Ham Green Hospital, Easton-In-Gordano. | 1994-12-21 | 2025-12-20 | 1994-11-01 | |||||
| TPO479_E166 | Ham Green Hospital, Easton-In-Gordano. | 1994-12-21 | 2025-12-20 | 1994-11-01 | |||||
| TPO559_T1 | 30 Cambridge Road, Clevedon | 1989-07-10 | 2025-12-20 | 1989-04-14 | |||||
| TPO559_T2 | 30 Cambridge Road, Clevedon | 1989-07-10 | 2025-12-20 | 1989-04-14 | |||||
| TPO55_W1 | Mariners Path, Portishead | 1969-06-02 | 2025-12-20 | 1969-01-10 | |||||
| TPO584_T1 | 14 The Uplands, Nailsea | 1989-09-05 | 2025-12-20 | 1989-07-01 | |||||
| TPO584_T2 | 14 The Uplands, Nailsea | 1989-09-05 | 2025-12-20 | 1989-07-01 | |||||
| TPO584_T4 | 14 The Uplands, Nailsea | 1989-09-05 | 2025-12-20 | 1989-07-01 | |||||
| TPO585_T1 | The Old Nursery, 42 High Street, Claverham | 1989-09-05 | 2025-12-20 | 1989-07-01 |
Showing rows 1751 to 1800 of 5713