North Somerset Council
Tree preservation order
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO430_G2 | Cleeve Court Estate, Cleeve. | 1986-05-28 | 2025-12-20 | 1986-03-27 | |||||
| TPO357_T13 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO357_T14 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO357_T15 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO357_T16 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO357_T17 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO390A_T21 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 1985-02-12 | 2025-12-20 | 1984-11-28 | |||||
| TPO357_T19 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO357_T2 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO357_T3 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO357_T4 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO357_T6 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO390A_T42 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 1985-02-12 | 2025-12-20 | 1984-11-28 | |||||
| TPO357_T7 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO357_T9 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2013-04-25 | 2025-12-20 | 2012-10-26 | |||||
| TPO358_T1 | 6-12 Montpelier, Weston-Super-Mare | 1982-07-27 | 2025-12-20 | 1982-06-24 | |||||
| TPO358_T2 | 6-12 Montpelier, Weston-Super-Mare | 1982-07-27 | 2025-12-20 | 1982-06-24 | |||||
| TPO359_T1 | 1 Beaconsfield Road, Weston-Super-Mare | 1983-05-24 | 2025-12-20 | 1983-01-12 | |||||
| TPO35_T1 | Oaklands, Tower House Lane, Wraxall | 2013-02-13 | 2025-12-20 | 2012-09-13 | |||||
| TPO360_A1 | Land Adjoining Woodhill Road, Portishead | 1982-12-21 | 2025-12-20 | 1982-07-09 | |||||
| TPO842_T6 | Former Raf Locking, Off A371 Locking, Somerset | 2004-07-21 | 2025-12-20 | 2004-03-19 | |||||
| TPO842_T7 | Former Raf Locking, Off A371 Locking, Somerset | 2004-07-21 | 2025-12-20 | 2004-03-19 | |||||
| TPO735_T18 | Barrow Hospital, Wild Country Lane, Barrow Gurney | 2004-06-08 | 2025-12-20 | 2004-03-12 | |||||
| TPO735_T19 | Barrow Hospital, Wild Country Lane, Barrow Gurney | 2004-06-08 | 2025-12-20 | 2004-03-12 | |||||
| TPO735_T2 | Barrow Hospital, Wild Country Lane, Barrow Gurney | 2004-06-08 | 2025-12-20 | 2004-03-12 | |||||
| TPO381_A1 | The Abbey, Woodhill Road, Portishead | 1983-07-19 | 2025-12-20 | 1983-05-26 | |||||
| TPO383_T1 | Hill Moor, Clevedon | 1983-09-13 | 2025-12-20 | 1983-07-27 | |||||
| TPO390A_T95 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 1985-02-12 | 2025-12-20 | 1984-11-28 | |||||
| TPO390A_T97 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 1985-02-12 | 2025-12-20 | 1984-11-28 | |||||
| TPO390A_T99 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 1985-02-12 | 2025-12-20 | 1984-11-28 | |||||
| TPO391_G1 | The Elms, Golden Valley, Nailsea | 1984-05-01 | 2025-12-20 | 1984-02-11 | |||||
| TPO391_T1 | The Elms, Golden Valley, Nailsea | 1984-05-01 | 2025-12-20 | 1984-02-11 | |||||
| TPO391_T10 | The Elms, Golden Valley, Nailsea | 1984-05-01 | 2025-12-20 | 1984-02-11 | |||||
| TPO391_T11 | The Elms, Golden Valley, Nailsea | 1984-05-01 | 2025-12-20 | 1984-02-11 | |||||
| TPO391_T12 | The Elms, Golden Valley, Nailsea | 1984-05-01 | 2025-12-20 | 1984-02-11 | |||||
| TPO391_T2 | The Elms, Golden Valley, Nailsea | 1984-05-01 | 2025-12-20 | 1984-02-11 | |||||
| TPO391_T3 | The Elms, Golden Valley, Nailsea | 1984-05-01 | 2025-12-20 | 1984-02-11 | |||||
| TPO430_T12 | Cleeve Court Estate, Cleeve. | 1986-05-28 | 2025-12-20 | 1986-03-27 | |||||
| TPO391_T8 | The Elms, Golden Valley, Nailsea | 1984-05-01 | 2025-12-20 | 1984-02-11 | |||||
| TPO391_T9 | The Elms, Golden Valley, Nailsea | 1984-05-01 | 2025-12-20 | 1984-02-11 | |||||
| TPO392_G1 | Portishead Down, Valley Road, Portishead | 1984-07-24 | 2025-12-20 | 1984-03-23 | |||||
| TPO392_G2 | Portishead Down, Valley Road, Portishead | 1984-07-24 | 2025-12-20 | 1984-03-23 | |||||
| TPO392_G3 | Portishead Down, Valley Road, Portishead | 1984-07-24 | 2025-12-20 | 1984-03-23 | |||||
| TPO431_G1 | West Beauchamp, Norton Lane,Norton,Kewstoke. | 1985-11-19 | 2025-12-20 | 1985-10-18 | |||||
| TPO432_T1 | Pudding Pie Lane, Langford,Churchill. | 1985-11-19 | 2025-12-20 | 1985-10-18 | |||||
| TPO392_T16 | Portishead Down, Valley Road, Portishead | 1984-07-24 | 2025-12-20 | 1984-03-23 | |||||
| TPO392_T17 | Portishead Down, Valley Road, Portishead | 1984-07-24 | 2025-12-20 | 1984-03-23 | |||||
| TPO392_T18 | Portishead Down, Valley Road, Portishead | 1984-07-24 | 2025-12-20 | 1984-03-23 | |||||
| TPO392_T19 | Portishead Down, Valley Road, Portishead | 1984-07-24 | 2025-12-20 | 1984-03-23 | |||||
| TPO392_T20 | Portishead Down, Valley Road, Portishead | 1984-07-24 | 2025-12-20 | 1984-03-23 |
Showing rows 3051 to 3100 of 5713