North Somerset Council
Tree preservation order
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| TPO768_T5 | Green Court, Hilly Fields, Winscombe. | 1997-10-15 | 2025-12-20 | 1997-05-31 | ||||||
| TPO799_E482 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2000-12-12 | 2025-12-20 | 2000-11-13 | ||||||
| TPO806_G1 | Clark's Shoe Factory Site, Locking Road, Weston-Super-Mare | 2001-11-02 | 2025-12-20 | 2001-05-18 | ||||||
| TPO806_G2 | Clark's Shoe Factory Site, Locking Road, Weston-Super-Mare | 2001-11-02 | 2025-12-20 | 2001-05-18 | ||||||
| TPO76_A1 | Off Flax Bourton Road, Failand | 1972-10-18 | 2025-12-20 | 1972-06-27 | ||||||
| TPO770_G1 | Priory Paddock, Manor Road,Abbots Leigh. | 1999-06-01 | 2025-12-20 | 1999-04-27 | ||||||
| TPO772_G1 | Land At St 351,854,171 And 399 Bowden Way, Failand | 1998-06-18 | 2025-12-20 | 1998-03-17 | ||||||
| TPO772_G2 | Land At St 351,854,171 And 399 Bowden Way, Failand | 1998-06-18 | 2025-12-20 | 1998-03-17 | ||||||
| TPO772_G3 | Land At St 351,854,171 And 399 Bowden Way, Failand | 1998-06-18 | 2025-12-20 | 1998-03-17 | ||||||
| TPO799_T3 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2000-12-12 | 2025-12-20 | 2000-11-13 | ||||||
| TPO799_T4 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2000-12-12 | 2025-12-20 | 2000-11-13 | ||||||
| TPO799_T5 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2000-12-12 | 2025-12-20 | 2000-11-13 | ||||||
| TPO75_G5 | Engine Lane, Nailsea | 1972-07-19 | 2025-12-20 | 1972-03-30 | ||||||
| TPO75_T1 | Engine Lane, Nailsea | 1972-07-19 | 2025-12-20 | 1972-03-30 | ||||||
| TPO75_T2 | Engine Lane, Nailsea | 1972-07-19 | 2025-12-20 | 1972-03-30 | ||||||
| TPO799_G18 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2000-12-12 | 2025-12-20 | 2000-11-13 | ||||||
| TPO799_G19 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2000-12-12 | 2025-12-20 | 2000-11-13 | ||||||
| TPO774_T1 | The Market Inn, North End Road, Yatton.(GR.St 34254 16620) | 1998-12-15 | 2025-12-20 | 1998-11-13 | ||||||
| TPO775_G1 | Bay Hotel, West Hill, Portishead. | 1999-03-09 | 2025-12-20 | 1998-11-19 | ||||||
| TPO775_T1 | Bay Hotel, West Hill, Portishead. | 1999-03-09 | 2025-12-20 | 1998-11-19 | ||||||
| TPO775_T2 | Bay Hotel, West Hill, Portishead. | 1999-03-09 | 2025-12-20 | 1998-11-19 | ||||||
| TPO776_G1 | Box Cottage, Stock Lane, Langford,Churchill. | 1998-12-24 | 2025-12-20 | 1998-11-21 | ||||||
| TPO79_T14 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 | ||||||
| TPO79_T7 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 | ||||||
| TPO79_T8 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 | ||||||
| TPO7_T1 | Land To Rear All Saints Church, Sandford | 1970-07-15 | 2025-12-20 | 1970-01-19 | ||||||
| TPO7_T2 | Land To Rear All Saints Church, Sandford | 1970-07-15 | 2025-12-20 | 1970-01-19 | ||||||
| TPO800_G1 | 24/28 Flax Bourton Road, Failand, Wraxall | 2000-12-12 | 2025-12-20 | 2000-11-03 | ||||||
| TPO801_G1 | North East Parcel Of Land, Western Court, Chapel Hill, Clevedon | 2001-08-20 | 2025-12-20 | 2001-02-26 | ||||||
| TPO802_G1 | Land South Of Lower Failand Farm Adjacent To Path LA20/76, Failand Lane, Lower Failand, Wraxall | 2002-01-23 | 2025-12-20 | 2001-10-08 | ||||||
| TPO735_T5 | Barrow Hospital, Wild Country Lane, Barrow Gurney | 2004-06-08 | 2025-12-20 | 2004-03-12 | ||||||
| TPO806_G3 | Clark's Shoe Factory Site, Locking Road, Weston-Super-Mare | 2001-11-02 | 2025-12-20 | 2001-05-18 | ||||||
| TPO806_G4 | Clark's Shoe Factory Site, Locking Road, Weston-Super-Mare | 2001-11-02 | 2025-12-20 | 2001-05-18 | ||||||
| TPO806_T1 | Clark's Shoe Factory Site, Locking Road, Weston-Super-Mare | 2001-11-02 | 2025-12-20 | 2001-05-18 | ||||||
| TPO785_G19 | Charlecombe Caravan Park,Down Road, Portishead. | 2000-01-07 | 2025-12-20 | 1999-11-27 | ||||||
| TPO785_G2 | Charlecombe Caravan Park,Down Road, Portishead. | 2000-01-07 | 2025-12-20 | 1999-11-27 | ||||||
| TPO785_G20 | Charlecombe Caravan Park,Down Road, Portishead. | 2000-01-07 | 2025-12-20 | 1999-11-27 | ||||||
| TPO808_T1 | All Saints Cottage, Strawberry Hill, Clevedon | 2001-08-20 | 2025-12-20 | 2001-05-18 | ||||||
| TPO809_G1 | Rear Of 21 And 19 Weston Road, Failand | 2001-11-02 | 2025-12-20 | 2001-05-22 | ||||||
| TPO809_E124 | Rear Of 21 And 19 Weston Road, Failand | 2001-11-02 | 2025-12-20 | 2001-05-22 | ||||||
| TPO810_G1 | Land At Church Cottage, Church Road North, Portishead | 2001-11-02 | 2025-12-20 | 2001-05-22 | ||||||
| TPO810_G2 | Land At Church Cottage, Church Road North, Portishead | 2001-11-02 | 2025-12-20 | 2001-05-22 | ||||||
| TPO212_G1 | 5 Clevedon Road, Failand, Wraxall | 1979-07-17 | 2025-12-20 | 1979-05-24 | ||||||
| TPO79_T15 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 | ||||||
| TPO79_T17 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 | ||||||
| TPO79_T18 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 | ||||||
| TPO79_T19 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 | ||||||
| TPO79_T20 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 | ||||||
| TPO79_T22 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 | ||||||
| TPO79_T23 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-11-27 | 2025-12-20 | 1974-08-23 |
Showing rows 3201 to 3250 of 5713