Skip to main content

This is a new service – your feedback will help us to improve it.

North Somerset Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO648_T6 Backwell Recreation Ground, West Town Road, Backwell TPO648_T6 POINT (-2.745403 51.412135) MULTIPOLYGON (((-2.745374 51.412135,-2.745391 51.412151,-2.745407 51.412152,-2.745422 51.412148,-2.745431 51.412129,-2.745422 51.412121,-2.745391 51.412118,-2.745374 51.412135))) 2025-07-16 1990-06-03
TPO30_T1 Rodmoor Cottage, Battery Lane, Portishead TPO30_T1 POINT (-2.770226 51.490218) MULTIPOLYGON (((-2.770197 51.490219,-2.770214 51.490235,-2.770245 51.490232,-2.770254 51.490223,-2.770253 51.490213,-2.770230 51.490201,-2.770213 51.490202,-2.770197 51.490219))) 2025-07-16 1971-09-22
TPO30_T2 Rodmoor Cottage, Battery Lane, Portishead TPO30_T2 POINT (-2.770241 51.490136) MULTIPOLYGON (((-2.770211 51.490136,-2.770229 51.490153,-2.770259 51.490150,-2.770268 51.490141,-2.770268 51.490131,-2.770244 51.490118,-2.770228 51.490120,-2.770211 51.490136))) 2025-07-16 1971-09-22
TPO30_T3 Rodmoor Cottage, Battery Lane, Portishead TPO30_T3 POINT (-2.769925 51.490191) MULTIPOLYGON (((-2.769929 51.490210,-2.769952 51.490196,-2.769952 51.490186,-2.769928 51.490172,-2.769900 51.490181,-2.769900 51.490201,-2.769929 51.490210))) 2025-07-16 1971-09-22
TPO27_T10 Christchurch Vicarage & Churchyard Silver Street Nailsea TPO27_T10 POINT (-2.761393 51.433483) MULTIPOLYGON (((-2.761477 51.433465,-2.761458 51.433465,-2.761419 51.433445,-2.761397 51.433445,-2.761375 51.433431,-2.761320 51.433436,-2.761341 51.433467,-2.761336 51.433516,-2.761419 51.433541,-2.761477 51.433465))) 2025-07-16 1972-03-24
TPO27_T11 Christchurch Vicarage & Churchyard Silver Street Nailsea TPO27_T11 POINT (-2.761484 51.433515) MULTIPOLYGON (((-2.761419 51.433541,-2.761463 51.433551,-2.761533 51.433543,-2.761532 51.433497,-2.761519 51.433495,-2.761513 51.433478,-2.761477 51.433465,-2.761419 51.433541))) 2025-07-16 1972-03-24
TPO27_T3 Christchurch Vicarage & Churchyard Silver Street Nailsea TPO27_T3 POINT (-2.76024 51.433302) MULTIPOLYGON (((-2.760291 51.433232,-2.760108 51.433275,-2.760093 51.433291,-2.760091 51.433311,-2.760116 51.433341,-2.760159 51.433354,-2.760240 51.433363,-2.760318 51.433361,-2.760354 51.433337,-2.760351 51.433331,-2.760370 51.433311,-2.760360 51.433297,-2.760374 51.433288,-2.760374 51.433278,-2.760362 51.433258,-2.760291 51.433232))) 2025-07-16 1972-03-24
TPO27_T4 Christchurch Vicarage & Churchyard Silver Street Nailsea TPO27_T4 POINT (-2.760525 51.433325) MULTIPOLYGON (((-2.760487 51.433241,-2.760445 51.433275,-2.760371 51.433318,-2.760371 51.433335,-2.760357 51.433341,-2.760353 51.433354,-2.760360 51.433363,-2.760400 51.433381,-2.760440 51.433380,-2.760467 51.433402,-2.760521 51.433416,-2.760586 51.433405,-2.760650 51.433362,-2.760658 51.433347,-2.760654 51.433312,-2.760669 51.433293,-2.760668 51.433278,-2.760633 51.433249,-2.760615 51.433249,-2.760594 51.433236,-2.760487 51.433241))) 2025-07-16 1972-03-24
TPO27_T5 Christchurch Vicarage & Churchyard Silver Street Nailsea TPO27_T5 POINT (-2.760525 51.433325) MULTIPOLYGON (((-2.760487 51.433241,-2.760445 51.433275,-2.760371 51.433318,-2.760371 51.433335,-2.760357 51.433341,-2.760353 51.433354,-2.760360 51.433363,-2.760400 51.433381,-2.760440 51.433380,-2.760467 51.433402,-2.760521 51.433416,-2.760586 51.433405,-2.760650 51.433362,-2.760658 51.433347,-2.760654 51.433312,-2.760669 51.433293,-2.760668 51.433278,-2.760633 51.433249,-2.760615 51.433249,-2.760594 51.433236,-2.760487 51.433241))) 2025-07-16 1972-03-24
TPO27_T6 Christchurch Vicarage & Churchyard Silver Street Nailsea TPO27_T6 POINT (-2.76081 51.433336) MULTIPOLYGON (((-2.760763 51.433265,-2.760728 51.433265,-2.760694 51.433288,-2.760697 51.433310,-2.760676 51.433334,-2.760695 51.433398,-2.760733 51.433416,-2.760827 51.433400,-2.760887 51.433400,-2.760966 51.433335,-2.760949 51.433304,-2.760913 51.433281,-2.760833 51.433266,-2.760763 51.433265))) 2025-07-16 1972-03-24
TPO27_T7 Christchurch Vicarage & Churchyard Silver Street Nailsea TPO27_T7 POINT (-2.76081 51.433336) MULTIPOLYGON (((-2.760763 51.433265,-2.760728 51.433265,-2.760694 51.433288,-2.760697 51.433310,-2.760676 51.433334,-2.760695 51.433398,-2.760733 51.433416,-2.760827 51.433400,-2.760887 51.433400,-2.760966 51.433335,-2.760949 51.433304,-2.760913 51.433281,-2.760833 51.433266,-2.760763 51.433265))) 2025-07-16 1972-03-24
TPO27_T8 Christchurch Vicarage & Churchyard Silver Street Nailsea TPO27_T8 POINT (-2.761027 51.433414) MULTIPOLYGON (((-2.761041 51.433347,-2.761023 51.433340,-2.760980 51.433342,-2.760935 51.433366,-2.760910 51.433388,-2.760907 51.433400,-2.760926 51.433433,-2.760973 51.433462,-2.761002 51.433492,-2.761053 51.433503,-2.761123 51.433447,-2.761138 51.433417,-2.761132 51.433388,-2.761099 51.433358,-2.761064 51.433346,-2.761041 51.433347))) 2025-07-16 1972-03-24
TPO1006_T1 Locking Parklands TPO1006_T1 POINT (-2.907307 51.335138) MULTIPOLYGON (((-2.907307 51.335182,-2.907337 51.335178,-2.907365 51.335163,-2.907378 51.335141,-2.907371 51.335118,-2.907347 51.335100,-2.907318 51.335093,-2.907259 51.335103,-2.907235 51.335130,-2.907237 51.335150,-2.907266 51.335175,-2.907307 51.335182))) 2025-07-16 2014-04-22
TPO1006_T10 Locking Parklands TPO1006_T10 POINT (-2.909192 51.340873) MULTIPOLYGON (((-2.909193 51.340918,-2.909239 51.340907,-2.909260 51.340888,-2.909263 51.340868,-2.909250 51.340846,-2.909215 51.340830,-2.909178 51.340828,-2.909132 51.340847,-2.909120 51.340869,-2.909130 51.340896,-2.909162 51.340914,-2.909193 51.340918))) 2025-07-16 2014-04-22
TPO548_T1 19 Court Avenue, Yatton TPO548_T1 POINT (-2.819091 51.383222) MULTIPOLYGON (((-2.819033 51.383223,-2.819043 51.383242,-2.819067 51.383255,-2.819100 51.383258,-2.819129 51.383249,-2.819146 51.383232,-2.819146 51.383212,-2.819128 51.383195,-2.819098 51.383187,-2.819066 51.383190,-2.819042 51.383203,-2.819033 51.383223))) 2025-07-16 1989-02-18
TPO1006_T11 Locking Parklands TPO1006_T11 POINT (-2.908976 51.340848) MULTIPOLYGON (((-2.908977 51.340893,-2.909001 51.340891,-2.909035 51.340874,-2.909048 51.340848,-2.909038 51.340825,-2.909011 51.340809,-2.908975 51.340803,-2.908950 51.340806,-2.908916 51.340823,-2.908904 51.340845,-2.908911 51.340868,-2.908935 51.340886,-2.908977 51.340893))) 2025-07-16 2014-04-22
TPO1006_T12 Locking Parklands TPO1006_T12 POINT (-2.900595 51.336583) MULTIPOLYGON (((-2.900595 51.336610,-2.900628 51.336600,-2.900637 51.336587,-2.900635 51.336573,-2.900609 51.336557,-2.900566 51.336562,-2.900552 51.336578,-2.900557 51.336597,-2.900595 51.336610))) 2025-07-16 2014-04-22
TPO480_T1 The Cedar, Montpelier, Weston-Super-Mare TPO480_T1 POINT (-2.969442 51.349917) MULTIPOLYGON (((-2.969349 51.349918,-2.969365 51.349952,-2.969405 51.349976,-2.969457 51.349980,-2.969504 51.349965,-2.969532 51.349935,-2.969531 51.349899,-2.969502 51.349869,-2.969454 51.349854,-2.969402 51.349860,-2.969363 51.349884,-2.969349 51.349918))) 2025-07-16 1987-09-02
TPO483_T1 Garden Flat, Ferndene, Strawberry Hill, Clevedon, Avon TPO483_T1 POINT (-2.842288 51.442436) MULTIPOLYGON (((-2.842245 51.442437,-2.842252 51.442452,-2.842270 51.442461,-2.842317 51.442457,-2.842330 51.442444,-2.842329 51.442429,-2.842316 51.442416,-2.842294 51.442410,-2.842269 51.442412,-2.842251 51.442423,-2.842245 51.442437))) 2025-07-16 1987-08-28
TPO478_T1 Cherrymead, Dark Lane, Banwell TPO478_T1 POINT (-2.862565 51.326967) MULTIPOLYGON (((-2.862437 51.326968,-2.862458 51.327012,-2.862513 51.327041,-2.862585 51.327047,-2.862650 51.327028,-2.862688 51.326989,-2.862688 51.326943,-2.862648 51.326904,-2.862582 51.326886,-2.862511 51.326893,-2.862457 51.326923,-2.862437 51.326968))) 2025-07-16 1987-08-14
TPO478_T2 Cherrymead, Dark Lane, Banwell TPO478_T2 POINT (-2.86226 51.327413) MULTIPOLYGON (((-2.862237 51.327446,-2.862269 51.327449,-2.862298 51.327440,-2.862315 51.327423,-2.862315 51.327402,-2.862297 51.327386,-2.862268 51.327377,-2.862236 51.327380,-2.862211 51.327394,-2.862203 51.327413,-2.862212 51.327433,-2.862237 51.327446))) 2025-07-16 1987-08-14
TPO478_T3 Cherrymead, Dark Lane, Banwell TPO478_T3 POINT (-2.862255 51.327285) MULTIPOLYGON (((-2.862197 51.327286,-2.862207 51.327305,-2.862231 51.327318,-2.862263 51.327321,-2.862293 51.327312,-2.862310 51.327295,-2.862309 51.327275,-2.862292 51.327258,-2.862262 51.327250,-2.862230 51.327253,-2.862206 51.327266,-2.862197 51.327286))) 2025-07-16 1987-08-14
TPO478_T4 Cherrymead, Dark Lane, Banwell TPO478_T4 POINT (-2.862572 51.327075) MULTIPOLYGON (((-2.862500 51.327076,-2.862512 51.327100,-2.862543 51.327116,-2.862583 51.327120,-2.862620 51.327109,-2.862641 51.327087,-2.862641 51.327062,-2.862618 51.327041,-2.862581 51.327031,-2.862542 51.327035,-2.862511 51.327052,-2.862500 51.327076))) 2025-07-16 1987-08-14
TPO1062_T12 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T12 POINT (-2.813379 51.370417) MULTIPOLYGON (((-2.813322 51.370418,-2.813331 51.370437,-2.813356 51.370450,-2.813388 51.370453,-2.813417 51.370444,-2.813434 51.370427,-2.813434 51.370407,-2.813416 51.370390,-2.813387 51.370382,-2.813355 51.370385,-2.813330 51.370398,-2.813322 51.370418))) 2025-07-16 2017-05-16
TPO1062_T14 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T14 POINT (-2.813317 51.370316) MULTIPOLYGON (((-2.813245 51.370316,-2.813257 51.370341,-2.813288 51.370357,-2.813328 51.370360,-2.813364 51.370350,-2.813386 51.370328,-2.813385 51.370303,-2.813363 51.370282,-2.813326 51.370271,-2.813286 51.370275,-2.813256 51.370292,-2.813245 51.370316))) 2025-07-16 2017-05-16
TPO1062_T15 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T15 POINT (-2.813218 51.370363) MULTIPOLYGON (((-2.813146 51.370363,-2.813158 51.370387,-2.813189 51.370404,-2.813229 51.370407,-2.813266 51.370396,-2.813287 51.370375,-2.813287 51.370350,-2.813264 51.370328,-2.813227 51.370318,-2.813187 51.370322,-2.813157 51.370339,-2.813146 51.370363))) 2025-07-16 2017-05-16
TPO1062_T17 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T17 POINT (-2.812455 51.370373) MULTIPOLYGON (((-2.812383 51.370373,-2.812395 51.370398,-2.812426 51.370414,-2.812466 51.370417,-2.812503 51.370406,-2.812524 51.370385,-2.812524 51.370360,-2.812502 51.370339,-2.812465 51.370328,-2.812425 51.370332,-2.812394 51.370349,-2.812383 51.370373))) 2025-07-16 2017-05-16
TPO1061_T2 Atherstone, Mill Lane, Congresbury TPO1061_T2 POINT (-2.804296 51.368312) MULTIPOLYGON (((-2.804267 51.368313,-2.804287 51.368330,-2.804307 51.368329,-2.804324 51.368315,-2.804317 51.368300,-2.804296 51.368294,-2.804273 51.368301,-2.804267 51.368313))) 2025-07-16 2017-05-16
TPO1062_T18 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T18 POINT (-2.812026 51.370333) MULTIPOLYGON (((-2.811926 51.370334,-2.811943 51.370368,-2.811986 51.370391,-2.812042 51.370395,-2.812093 51.370380,-2.812123 51.370350,-2.812123 51.370315,-2.812092 51.370285,-2.812040 51.370271,-2.811984 51.370276,-2.811941 51.370300,-2.811926 51.370334))) 2025-07-16 2017-05-16
TPO1062_T2 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T2 POINT (-2.813698 51.370079) MULTIPOLYGON (((-2.813626 51.370079,-2.813637 51.370103,-2.813668 51.370120,-2.813708 51.370123,-2.813745 51.370112,-2.813767 51.370091,-2.813766 51.370065,-2.813744 51.370044,-2.813707 51.370034,-2.813667 51.370038,-2.813637 51.370055,-2.813626 51.370079))) 2025-07-16 2017-05-16
TPO1062_T20 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T20 POINT (-2.812073 51.370564) MULTIPOLYGON (((-2.811987 51.370564,-2.812001 51.370593,-2.812038 51.370613,-2.812086 51.370617,-2.812130 51.370604,-2.812156 51.370578,-2.812155 51.370548,-2.812128 51.370523,-2.812084 51.370510,-2.812036 51.370515,-2.812000 51.370535,-2.811987 51.370564))) 2025-07-16 2017-05-16
TPO1062_T21 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T21 POINT (-2.812062 51.370635) MULTIPOLYGON (((-2.812018 51.370636,-2.812025 51.370651,-2.812068 51.370663,-2.812090 51.370656,-2.812102 51.370643,-2.812102 51.370628,-2.812089 51.370615,-2.812067 51.370609,-2.812043 51.370612,-2.812025 51.370622,-2.812018 51.370636))) 2025-07-16 2017-05-16
TPO1062_T24 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T24 POINT (-2.812021 51.370862) MULTIPOLYGON (((-2.811949 51.370862,-2.811960 51.370886,-2.811991 51.370903,-2.812031 51.370906,-2.812068 51.370895,-2.812090 51.370874,-2.812089 51.370849,-2.812067 51.370827,-2.812030 51.370817,-2.811990 51.370821,-2.811960 51.370838,-2.811949 51.370862))) 2025-07-16 2017-05-16
TPO1062_T6 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T6 POINT (-2.813688 51.370282) MULTIPOLYGON (((-2.813616 51.370282,-2.813628 51.370306,-2.813659 51.370323,-2.813699 51.370326,-2.813735 51.370315,-2.813757 51.370294,-2.813756 51.370269,-2.813734 51.370247,-2.813697 51.370237,-2.813657 51.370241,-2.813627 51.370258,-2.813616 51.370282))) 2025-07-16 2017-05-16
TPO1062_T7 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T7 POINT (-2.813707 51.370226) MULTIPOLYGON (((-2.813665 51.370227,-2.813672 51.370242,-2.813715 51.370254,-2.813750 51.370234,-2.813750 51.370219,-2.813714 51.370200,-2.813690 51.370203,-2.813672 51.370213,-2.813665 51.370227))) 2025-07-16 2017-05-16
TPO1006_T6 Locking Parklands TPO1006_T6 POINT (-2.910064 51.340505) MULTIPOLYGON (((-2.910065 51.340542,-2.910112 51.340526,-2.910122 51.340508,-2.910114 51.340487,-2.910074 51.340470,-2.910039 51.340473,-2.910017 51.340485,-2.910007 51.340503,-2.910015 51.340524,-2.910036 51.340537,-2.910065 51.340542))) 2025-07-16 2014-04-22
TPO1008_T2 District Of North Somerset, Kidborough Cottage And Meadowside, Winscombe TPO1008_T2 POINT (-2.820965 51.312407) MULTIPOLYGON (((-2.820854 51.312407,-2.820861 51.312433,-2.820889 51.312460,-2.820932 51.312477,-2.820971 51.312480,-2.821010 51.312474,-2.821042 51.312459,-2.821069 51.312432,-2.821076 51.312406,-2.821064 51.312374,-2.821033 51.312348,-2.820988 51.312334,-2.820948 51.312333,-2.820880 51.312358,-2.820860 51.312381,-2.820854 51.312407))) 2025-07-16 2014-03-14
TPO1006_T13 Locking Parklands TPO1006_T13 POINT (-2.905849 51.335422) MULTIPOLYGON (((-2.905849 51.335485,-2.905899 51.335477,-2.905936 51.335453,-2.905949 51.335422,-2.905935 51.335390,-2.905905 51.335370,-2.905864 51.335360,-2.905797 51.335368,-2.905765 51.335387,-2.905748 51.335418,-2.905762 51.335455,-2.905807 51.335480,-2.905849 51.335485))) 2025-07-16 2014-04-22
TPO1006_T14 Locking Parklands TPO1006_T14 POINT (-2.905813 51.335551) MULTIPOLYGON (((-2.905814 51.335596,-2.905844 51.335592,-2.905872 51.335577,-2.905885 51.335551,-2.905874 51.335528,-2.905848 51.335512,-2.905812 51.335506,-2.905787 51.335509,-2.905753 51.335526,-2.905741 51.335556,-2.905754 51.335578,-2.905778 51.335591,-2.905814 51.335596))) 2025-07-16 2014-04-22
TPO1006_T2 Locking Parklands TPO1006_T2 POINT (-2.907425 51.335108) MULTIPOLYGON (((-2.907426 51.335144,-2.907473 51.335129,-2.907483 51.335108,-2.907477 51.335093,-2.907444 51.335074,-2.907414 51.335073,-2.907384 51.335083,-2.907368 51.335103,-2.907373 51.335124,-2.907397 51.335140,-2.907426 51.335144))) 2025-07-16 2014-04-22
TPO1006_T7 Locking Parklands TPO1006_T7 POINT (-2.909774 51.340605) MULTIPOLYGON (((-2.909776 51.340641,-2.909804 51.340636,-2.909827 51.340620,-2.909832 51.340607,-2.909827 51.340589,-2.909784 51.340569,-2.909750 51.340572,-2.909727 51.340584,-2.909717 51.340605,-2.909725 51.340623,-2.909738 51.340633,-2.909776 51.340641))) 2025-07-16 2014-04-22
TPO1006_T8 Locking Parklands TPO1006_T8 POINT (-2.909523 51.340642) MULTIPOLYGON (((-2.909524 51.340687,-2.909579 51.340671,-2.909595 51.340646,-2.909590 51.340626,-2.909564 51.340605,-2.909529 51.340597,-2.909476 51.340608,-2.909455 51.340627,-2.909454 51.340655,-2.909473 51.340675,-2.909524 51.340687))) 2025-07-16 2014-04-22
TPO1062_T8 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T8 POINT (-2.813724 51.370511) MULTIPOLYGON (((-2.813609 51.370512,-2.813628 51.370550,-2.813678 51.370576,-2.813742 51.370582,-2.813800 51.370565,-2.813835 51.370530,-2.813834 51.370490,-2.813799 51.370456,-2.813739 51.370439,-2.813675 51.370446,-2.813627 51.370472,-2.813609 51.370512))) 2025-07-16 2017-05-16
TPO1062_T9 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T9 POINT (-2.813558 51.370436) MULTIPOLYGON (((-2.813487 51.370437,-2.813498 51.370461,-2.813529 51.370477,-2.813569 51.370481,-2.813606 51.370470,-2.813627 51.370448,-2.813627 51.370423,-2.813605 51.370402,-2.813568 51.370392,-2.813528 51.370395,-2.813497 51.370412,-2.813487 51.370437))) 2025-07-16 2017-05-16
TPO1062_T25 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T25 POINT (-2.81184 51.370878) MULTIPOLYGON (((-2.811797 51.370878,-2.811804 51.370893,-2.811847 51.370904,-2.811869 51.370898,-2.811881 51.370885,-2.811881 51.370870,-2.811868 51.370857,-2.811822 51.370853,-2.811804 51.370863,-2.811797 51.370878))) 2025-07-16 2017-05-16
TPO1062_T27 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T27 POINT (-2.811716 51.370828) MULTIPOLYGON (((-2.811658 51.370828,-2.811668 51.370847,-2.811692 51.370861,-2.811725 51.370863,-2.811754 51.370855,-2.811771 51.370837,-2.811771 51.370817,-2.811753 51.370800,-2.811723 51.370792,-2.811691 51.370795,-2.811667 51.370809,-2.811658 51.370828))) 2025-07-16 2017-05-16
TPO1062_T28 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T28 POINT (-2.811605 51.370801) MULTIPOLYGON (((-2.811519 51.370801,-2.811533 51.370830,-2.811570 51.370850,-2.811618 51.370854,-2.811662 51.370841,-2.811688 51.370815,-2.811687 51.370785,-2.811661 51.370759,-2.811616 51.370747,-2.811568 51.370752,-2.811532 51.370772,-2.811519 51.370801))) 2025-07-16 2017-05-16
TPO1062_T29 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T29 POINT (-2.811438 51.370773) MULTIPOLYGON (((-2.811337 51.370774,-2.811354 51.370808,-2.811397 51.370831,-2.811453 51.370835,-2.811505 51.370820,-2.811535 51.370790,-2.811534 51.370755,-2.811503 51.370725,-2.811451 51.370711,-2.811395 51.370716,-2.811353 51.370740,-2.811337 51.370774))) 2025-07-16 2017-05-16
TPO1062_T31 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T31 POINT (-2.811296 51.369925) MULTIPOLYGON (((-2.811254 51.369926,-2.811261 51.369941,-2.811304 51.369953,-2.811339 51.369933,-2.811339 51.369918,-2.811303 51.369899,-2.811279 51.369902,-2.811261 51.369912,-2.811254 51.369926))) 2025-07-16 2017-05-16
TPO1062_T32 Land At St. Andrew's Church Vicarage And Rectory, Congresbury TPO1062_T32 POINT (-2.811373 51.369917) MULTIPOLYGON (((-2.811331 51.369916,-2.811338 51.369931,-2.811356 51.369941,-2.811380 51.369943,-2.811402 51.369936,-2.811415 51.369923,-2.811415 51.369908,-2.811379 51.369889,-2.811337 51.369902,-2.811331 51.369916))) 2025-07-16 2017-05-16

Showing rows 101 to 150 of 4082