Review alternative source of Conservation area data
| Reference | Name | Designation date | Document URL | Documentation URL | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3688 | Woodgrange Estate, Forest Gate | 1976-01-01 | https://www.newham.gov.uk/downloads/file/996/woodgrange-conservation-area-appraisals-and-proposals | https://www.newham.gov.uk/planning-development-conservation/conservation-areas-listed-buildings-newham/6?documentId=57&categoryId=20147 | MULTIPOLYGON (((0.025368 51.549484, 0.024837 51.549396, 0.024828 51.549137, 0.024835 51.548955, 0.024872 51.548759, 0.024956 51.548468, 0.026465 51.54868, 0.026583 51.548357, 0.027631 51.548496, 0.027744 51.548165, 0.027914 51.548188, 0.028028 51.547856, 0.028041 51.547858, 0.028148 51.54752, 0.027975 51.5475, 0.028081 51.547173, 0.026399 51.54697, 0.026461 51.546565, 0.029749 51.546806, 0.030924 51.546923, 0.031689 51.547011, 0.031518 51.547587, 0.032532 51.54771, 0.032684 51.547231, 0.032923 51.547262, 0.032765 51.547739, 0.035296 51.548053, 0.03566 51.548129, 0.03572 51.547975, 0.035991 51.548013, 0.036097 51.548032, 0.036077 51.54808, 0.036276 51.548102, 0.036246 51.548173, 0.037366 51.548311, 0.039654 51.548666, 0.039877 51.548705, 0.039872 51.548721, 0.039982 51.548743, 0.039991 51.548726, 0.040009 51.548724, 0.040324 51.548778, 0.041369 51.549021, 0.041315 51.549098, 0.041579 51.54917, 0.041701 51.549063, 0.041905 51.548853, 0.042554 51.549028, 0.042631 51.549037, 0.043528 51.549317, 0.040837 51.549911, 0.039943 51.550046, 0.039439 51.550093, 0.038865 51.550134, 0.038139 51.550213, 0.036889 51.550489, 0.036193 51.550704, 0.03579 51.550846, 0.035629 51.55085, 0.035435 51.550847, 0.034867 51.550811, 0.033179 51.55064, 0.0323 51.550542, 0.030495 51.550315, 0.02933 51.550151, 0.028151 51.54997, 0.026978 51.549773, 0.025368 51.549484))) | POINT (0.032996 51.548996) | Extra documents are available. | 2025-09-09 | 2006-12-14 | ||
| 3687 | Forest Gate Town Centre | 1999-01-01 | https://www.newham.gov.uk/downloads/file/920/forest-gate-conservation-area-appraisal-proposals | https://www.newham.gov.uk/planning-development-conservation/conservation-areas-listed-buildings-newham/6?documentId=57&categoryId=20147 | MULTIPOLYGON (((0.025327 51.549479, 0.025003 51.549421, 0.02506 51.549648, 0.025074 51.54966, 0.025366 51.549722, 0.025357 51.549743, 0.025485 51.549929, 0.025671 51.550036, 0.025785 51.550075, 0.025847 51.550085, 0.025788 51.550238, 0.025796 51.550241, 0.025765 51.550326, 0.025704 51.550317, 0.025591 51.550632, 0.02591 51.550865, 0.025964 51.550863, 0.025993 51.550961, 0.025633 51.551024, 0.025662 51.551086, 0.02562 51.551122, 0.025689 51.551234, 0.025822 51.551196, 0.025897 51.551277, 0.02619 51.55151, 0.026268 51.551615, 0.026533 51.551592, 0.026569 51.551739, 0.02592 51.551812, 0.025556 51.551866, 0.025269 51.551922, 0.025236 51.551431, 0.025186 51.550992, 0.024533 51.550798, 0.024404 51.550252, 0.023997 51.550024, 0.023842 51.549968, 0.024071 51.549651, 0.024264 51.549257, 0.023418 51.549106, 0.023606 51.548597, 0.023692 51.548471, 0.023972 51.54772, 0.023985 51.547722, 0.023994 51.547697, 0.024012 51.5477, 0.024021 51.547683, 0.024238 51.547715, 0.024369 51.54693, 0.024259 51.546918, 0.024257 51.546898, 0.023633 51.546835, 0.023725 51.54633, 0.024349 51.546394, 0.024553 51.545723, 0.025435 51.545789, 0.025452 51.54568, 0.025444 51.545679, 0.025479 51.54546, 0.025475 51.545416, 0.026747 51.545499, 0.026712 51.545746, 0.026747 51.545749, 0.0267 51.545746, 0.026657 51.545996, 0.026828 51.54601, 0.02675 51.546589, 0.026654 51.546582, 0.0266 51.546944, 0.026581 51.546994, 0.026696 51.547009, 0.026513 51.547564, 0.026508 51.547578, 0.02599 51.547517, 0.025849 51.547922, 0.025714 51.547897, 0.025511 51.548486, 0.025489 51.548532, 0.025547 51.548546, 0.025441 51.548864, 0.025357 51.549199, 0.025429 51.549221, 0.025327 51.549479))) | POINT (0.025142 51.548129) | 2025-09-09 | 2001-12-10 | |||
| 3691 | Durham Road, Manor Park | 1984-01-01 | https://www.newham.gov.uk/downloads/file/13/durham-road-conservation-area-appraisal-and-management-plan | https://www.newham.gov.uk/planning-development-conservation/conservation-areas-listed-buildings-newham/6?documentId=57&categoryId=20147 | MULTIPOLYGON (((0.041322 51.550343, 0.041593 51.550282, 0.041459 51.550043, 0.043929 51.549489, 0.044029 51.549718, 0.044038 51.549789, 0.044119 51.549911, 0.044808 51.550026, 0.044973 51.550079, 0.04534 51.550135, 0.045275 51.550268, 0.045177 51.550517, 0.045557 51.550596, 0.045614 51.550501, 0.045644 51.550483, 0.045672 51.55049, 0.045705 51.550435, 0.045752 51.550423, 0.045833 51.550419, 0.046068 51.550471, 0.045192 51.55203, 0.044184 51.551838, 0.043593 51.551745, 0.042763 51.551631, 0.041447 51.551435, 0.040509 51.551313, 0.039548 51.551206, 0.039649 51.550813, 0.04026 51.550674, 0.041167 51.550771, 0.041273 51.550446, 0.041322 51.550343))) | POINT (0.043207 51.55082) | Extra documents are available. | 2025-09-09 | 2006-12-14 | ||
| 3685 | Stratford, St John's | https://www.newham.gov.uk/downloads/file/986/stratfordstjohnsconservationareaappraisal | https://www.newham.gov.uk/planning-development-conservation/conservation-areas-listed-buildings-newham/6?documentId=57&categoryId=20147 | MULTIPOLYGON (((0.000311 51.539459, 0.000507 51.539657, 0.000476 51.539669, 0.000521 51.539712, 0.000467 51.539733, 0.000609 51.539876, 0.000944 51.540124, 0.001075 51.540048, 0.001106 51.540064, 0.001115 51.540056, 0.001151 51.54007, 0.001123 51.540103, 0.001346 51.540196, 0.001333 51.540211, 0.001503 51.540266, 0.001585 51.540173, 0.001767 51.540238, 0.002014 51.539973, 0.002185 51.539828, 0.002687 51.540061, 0.003079 51.540022, 0.003177 51.540087, 0.003375 51.540174, 0.003355 51.540185, 0.003342 51.540211, 0.003312 51.540328, 0.003328 51.54033, 0.00331 51.540382, 0.00298 51.540338, 0.002878 51.540643, 0.002784 51.54082, 0.003516 51.541178, 0.003769 51.540829, 0.004262 51.540985, 0.004079 51.541205, 0.004034 51.54127, 0.005444 51.541739, 0.005305 51.542256, 0.004854 51.542248, 0.004345 51.543162, 0.004447 51.543327, 0.00447 51.543343, 0.00467 51.54366, 0.004705 51.543846, 0.004875 51.544141, 0.004799 51.544284, 0.004668 51.544256, 0.00447 51.544227, 0.004473 51.544262, 0.004051 51.544308, 0.004015 51.544356, 0.003926 51.544642, 0.003596 51.54461, 0.003687 51.544353, 0.003749 51.544214, 0.004048 51.544188, 0.003921 51.543934, 0.003769 51.543715, 0.003601 51.543402, 0.003354 51.543064, 0.003169 51.542862, 0.002958 51.542605, 0.002521 51.542243, 0.002255 51.541955, 0.002077 51.54175, 0.001907 51.541538, 0.001761 51.541414, 0.001664 51.54135, 0.001596 51.541327, 0.001398 51.541173, 0.001299 51.541219, 0.001154 51.541212, 0.000901 51.540914, 0.000455 51.540596, 0.000023 51.540268, -0.000152 51.540075, -0.000234 51.53996, -0.000665 51.54009, -0.001016 51.539983, -0.001367 51.538724, -0.001065 51.538572, -0.00077 51.538353, -0.00059 51.538461, -0.000458 51.538554, -0.000357 51.538634, 0.000086 51.539023, -0.00005 51.539077, 0.000311 51.539459))) | POINT (0.002399 51.54128) | 2025-09-09 | 1984-01-01 | ||||
| 3686 | University Area | https://www.newham.gov.uk/downloads/file/993/universityconservationareaappraisalandmanagementplan | https://www.newham.gov.uk/planning-development-conservation/conservation-areas-listed-buildings-newham/6?documentId=57&categoryId=20147 | MULTIPOLYGON (((0.008834 51.54378, 0.00883 51.54376, 0.0091 51.543198, 0.008656 51.543167, 0.008701 51.542964, 0.008479 51.542937, 0.00807 51.542902, 0.008079 51.542889, 0.00712 51.542805, 0.007098 51.542903, 0.006922 51.542887, 0.006939 51.54281, 0.006971 51.542813, 0.007004 51.54267, 0.006693 51.542637, 0.006644 51.542789, 0.006415 51.542761, 0.00607 51.542749, 0.006085 51.542457, 0.0061 51.542353, 0.006094 51.542177, 0.00619 51.541909, 0.006444 51.541941, 0.006463 51.541892, 0.006672 51.541922, 0.006837 51.541966, 0.007043 51.541992, 0.00703 51.542031, 0.007254 51.542057, 0.00731 51.541902, 0.007774 51.541968, 0.007889 51.541675, 0.008267 51.541728, 0.00825 51.541772, 0.008903 51.541951, 0.008879 51.541985, 0.009776 51.542241, 0.009945 51.542009, 0.010146 51.542071, 0.009819 51.542518, 0.009798 51.542511, 0.009682 51.542668, 0.009835 51.542705, 0.009823 51.542721, 0.009894 51.542742, 0.009924 51.5427, 0.010227 51.54278, 0.010234 51.54277, 0.0107 51.542895, 0.01104 51.542397, 0.011202 51.54244, 0.011179 51.542472, 0.01134 51.542514, 0.011186 51.542738, 0.011179 51.542736, 0.011074 51.5429, 0.011336 51.542969, 0.011304 51.543014, 0.01163 51.543094, 0.011675 51.543023, 0.011764 51.543047, 0.011888 51.543065, 0.012173 51.543148, 0.011933 51.54344, 0.011895 51.543457, 0.010938 51.543207, 0.010875 51.543292, 0.010851 51.543286, 0.010865 51.543306, 0.010358 51.544033, 0.010337 51.544046, 0.009957 51.543991, 0.008915 51.543818, 0.008871 51.543807, 0.008834 51.54378))) | POINT (0.008941 51.542778) | 2025-09-09 | 1996-03-01 | ||||
| 3689 | 420-440 Romford Road, Forest Gate | 1993-11-15 | https://www.newham.gov.uk/downloads/file/939/romfordroad-conservation-area-appraisals-and-proposals | https://www.newham.gov.uk/planning-development-conservation/conservation-areas-listed-buildings-newham/6?documentId=57&categoryId=20147 | MULTIPOLYGON (((0.034734 51.547071, 0.03503 51.547125, 0.034991 51.547266, 0.034998 51.547269, 0.034966 51.547349, 0.034178 51.547234, 0.034299 51.546991, 0.034734 51.547071))) | POINT (0.034611 51.547175) | 2025-09-09 | 1993-11-15 | |||
| 3692 | East Ham Town Centre | https://www.newham.gov.uk/planning-development-conservation/conservation-areas-listed-buildings-newham/6?documentId=57&categoryId=20147 | MULTIPOLYGON (((0.058931 51.533629, 0.0588 51.533993, 0.057977 51.533881, 0.057762 51.533862, 0.057468 51.53382, 0.057507 51.533704, 0.057255 51.533671, 0.057257 51.533663, 0.057189 51.533653, 0.056947 51.533621, 0.056903 51.533735, 0.056514 51.533683, 0.056508 51.533693, 0.056075 51.533636, 0.055946 51.533603, 0.055365 51.533534, 0.05466 51.533438, 0.054576 51.533473, 0.054534 51.533501, 0.054477 51.533683, 0.054315 51.533662, 0.054242 51.533895, 0.054033 51.533859, 0.053743 51.533784, 0.05381 51.533686, 0.054032 51.533416, 0.053777 51.533363, 0.053903 51.533104, 0.053941 51.533006, 0.053173 51.532872, 0.053341 51.532524, 0.053863 51.532618, 0.053911 51.532541, 0.054 51.532566, 0.054166 51.532344, 0.054519 51.532467, 0.054809 51.532546, 0.055013 51.532286, 0.05533 51.531807, 0.058141 51.532209, 0.057842 51.533062, 0.058908 51.533208, 0.058768 51.53361, 0.058931 51.533629))) | POINT (0.056203 51.532939) | No Appraisal document. | 2025-09-09 |
Your organisation is the authoritative source of this data.
Right now, this data is from an alternative source.
Alternative sources are third party sources which have not been provided by you as the authoritative organisation.
To become the authoritative source of this data, follow the steps to publish it on your website and let us know where we can collect it.
To help you get started, you can download the data to review it.
If you need to, you can edit the data before you publish it on your website.
Download alternative source data