Oxford City Council
Listed building outline
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Listed building | Geometry | Description | Notes | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Godstow Bridge, Godstow Road. To south of Trout Inn | 1369373 | MULTIPOLYGON (((-1.299754 51.779636, -1.299869 51.779445, -1.299891 51.779427, -1.299821 51.779405, -1.299816 51.77943, -1.299707 51.779609, -1.299691 51.779622, -1.299754 51.779636))) | Godstow Bridge, Godstow Road, Oxford. OX2 8PN | https://historicengland.org.uk/listing/the-list/list-entry/1369373 | 1954-01-12 | 1954-01-12 | ||
| 2 | Little Godstow Bridge, Godstow Road | 1116442 | MULTIPOLYGON (((-1.299678 51.779799, -1.299624 51.779789, -1.299574 51.779904, -1.299636 51.779914, -1.299638 51.779888, -1.299678 51.779799))) | Little Godstow Bridge, Godstow Road, Oxford. OX2 8PN | https://historicengland.org.uk/listing/the-list/list-entry/1116442 | 1972-06-27 | 1972-06-27 | ||
| 3 | Footbridge at the Trout Inn, Godstow Road | 1047307 | MULTIPOLYGON (((-1.298977 51.779871, -1.29902 51.779604, -1.299001 51.779603, -1.298959 51.779853, -1.298957 51.77987, -1.298977 51.779871))) | Footbridge at the Trout Inn, Godstow Road, Oxford. OX2 8PN | https://historicengland.org.uk/listing/the-list/list-entry/1047307 | 1972-06-27 | 1972-06-27 | ||
| 4 | Trout Inn, Godstow Road | 1369372 | MULTIPOLYGON (((-1.299368 51.780111, -1.299377 51.780049, -1.299414 51.780051, -1.299419 51.78002, -1.299479 51.780024, -1.299478 51.780033, -1.299513 51.780035, -1.299514 51.780027, -1.299533 51.780028, -1.299543 51.779968, -1.299361 51.779957, -1.299362 51.779944, -1.299309 51.779942, -1.299308 51.77995, -1.2991 51.779947, -1.298747 51.779935, -1.298744 51.779963, -1.298782 51.779965, -1.298779 51.780003, -1.298824 51.780005, -1.298822 51.780029, -1.298892 51.780032, -1.298892 51.780041, -1.298948 51.780045, -1.298949 51.780032, -1.298975 51.780032, -1.298971 51.780071, -1.298993 51.780072, -1.298989 51.780102, -1.299104 51.78011, -1.299109 51.780082, -1.299203 51.780088, -1.299205 51.780071, -1.299239 51.780073, -1.299236 51.780092, -1.299284 51.780095, -1.299287 51.780076, -1.299298 51.780076, -1.299294 51.780108, -1.299368 51.780111))) | Trout Inn, Godstow Road, Oxford. OX2 8PN | https://historicengland.org.uk/listing/the-list/list-entry/1369372 | 100120846527 | 1954-01-12 | 1954-01-12 | |
| 11 | Toll Bridge, Godstow Road | 1116463 | MULTIPOLYGON (((-1.296037 51.781499, -1.296077 51.781481, -1.296179 51.781466, -1.296202 51.781472, -1.296213 51.78146, -1.296333 51.781441, -1.296354 51.78145, -1.296365 51.781436, -1.296517 51.781413, -1.296499 51.781371, -1.296011 51.781449, -1.296037 51.781499))) | Toll Bridge, Godstow Road, Oxford OX2 8PU | https://historicengland.org.uk/listing/the-list/list-entry/1116463 | 200004679226 | 1972-06-27 | 1972-06-27 | |
| 12 | Nunnery, 187 Godstow Road | 1047306 | MULTIPOLYGON (((-1.29456 51.781955, -1.294933 51.781924, -1.294917 51.781823, -1.29484 51.781829, -1.294828 51.781843, -1.294838 51.781842, -1.294843 51.781868, -1.294789 51.781873, -1.294784 51.781848, -1.294731 51.781853, -1.294736 51.781877, -1.294716 51.781879, -1.294718 51.781885, -1.294624 51.781893, -1.29463 51.781923, -1.294555 51.78193, -1.29456 51.781955))) | Nunnery, 187 Godstow Road, Oxford OX2 8PG | https://historicengland.org.uk/listing/the-list/list-entry/1047306 | 100120819431 | 1972-06-27 | 1972-06-27 | |
| 13 | 139 Godstow Road | 1116445 | MULTIPOLYGON (((-1.293627 51.783078, -1.2936 51.783012, -1.293588 51.783014, -1.293576 51.782988, -1.293472 51.783004, -1.293508 51.783096, -1.293627 51.783078))) | 139 Godstow Road, Oxford OX2 8PG | https://historicengland.org.uk/listing/the-list/list-entry/1116445 | 100120819375 | 1972-06-27 | 1972-06-27 | |
| 14 | Red Lion Public House, 130 Godstow Road | 1047309 | MULTIPOLYGON (((-1.293391 51.783719, -1.293568 51.783713, -1.293561 51.783663, -1.293716 51.783656, -1.293707 51.783567, -1.293587 51.783573, -1.293576 51.783501, -1.29339 51.783509, -1.293369 51.783526, -1.293391 51.783719))) | Red Lion Public House, 130 Godstow Road, Oxford OX2 8PG | https://historicengland.org.uk/listing/the-list/list-entry/1047309 | 100121297300 | 1972-06-27 | 1972-06-27 | |
| 15 | The White Hart Public House, 126 Godstow Road | 1116394 | MULTIPOLYGON (((-1.293235 51.783971, -1.293238 51.783791, -1.293042 51.783789, -1.29307 51.783995, -1.293092 51.784049, -1.293162 51.784044, -1.293132 51.783945, -1.293154 51.783945, -1.293154 51.783971, -1.293235 51.783971))) | The White Hart Public House, 126 Godstow Road, Oxford OX2 8PQ | https://historicengland.org.uk/listing/the-list/list-entry/1116394 | 100120819370 | 1972-06-27 | 1972-06-27 | |
| 16 | 11 Mill Road | 1047195 | MULTIPOLYGON (((-1.294648 51.783685, -1.294659 51.783633, -1.294624 51.783631, -1.294629 51.783595, -1.294553 51.783591, -1.294547 51.783621, -1.294521 51.78362, -1.294512 51.783672, -1.294648 51.783685))) | 11 Mill Road, Oxford OX2 8PR | https://historicengland.org.uk/listing/the-list/list-entry/1047195 | 100120829309 | 1972-06-27 | 1972-06-27 | |
| 17 | 11 Mill Road | 1047195 | MULTIPOLYGON (((-1.29458 51.783579, -1.294583 51.783556, -1.294534 51.783553, -1.29453 51.783576, -1.29458 51.783579))) | Outbuilding, 11 Mill Road, Oxford OX2 8PR | https://historicengland.org.uk/listing/the-list/list-entry/1047195 | 100120829309 | 1972-06-27 | 1972-06-27 | |
| 18 | 1-7 Mill Road | 1047194 | MULTIPOLYGON (((-1.294314 51.783673, -1.294359 51.783533, -1.294328 51.783528, -1.294317 51.783555, -1.294277 51.783557, -1.294282 51.7836, -1.294238 51.783602, -1.294248 51.783677, -1.294314 51.783673))) | 7 Mill Road, Oxford OX2 8PR | https://historicengland.org.uk/listing/the-list/list-entry/1047194 | 100120829304 | 1972-06-27 | 1972-06-27 | |
| 19 | 1-7 Mill Road | 1047194 | MULTIPOLYGON (((-1.294232 51.783557, -1.294159 51.78356, -1.294176 51.783681, -1.294246 51.783676, -1.294232 51.783557))) | 6 Mill Road, Oxford OX2 8PR | https://historicengland.org.uk/listing/the-list/list-entry/1047194 | 100120829303 | 1972-06-27 | 1972-06-27 | |
| 20 | 1-7 Mill Road | 1047194 | MULTIPOLYGON (((-1.294094 51.783565, -1.294108 51.783684, -1.294175 51.78368, -1.294157 51.78356, -1.294094 51.783565))) | 5 Mill Road, Oxford OX2 8PR | https://historicengland.org.uk/listing/the-list/list-entry/1047194 | 100120829302 | 1972-06-27 | 1972-06-27 | |
| 21 | 1-7 Mill Road | 1047194 | MULTIPOLYGON (((-1.294063 51.783613, -1.294031 51.783615, -1.294041 51.783688, -1.294107 51.783684, -1.294094 51.783565, -1.294056 51.783567, -1.294063 51.783613))) | 4 Mill Road, Oxford OX2 8PR | https://historicengland.org.uk/listing/the-list/list-entry/1047194 | 100120829301 | 1972-06-27 | 1972-06-27 | |
| 22 | 1-7 Mill Road | 1047194 | MULTIPOLYGON (((-1.294003 51.783616, -1.293996 51.783568, -1.293957 51.78357, -1.293976 51.783692, -1.294039 51.783688, -1.294029 51.783615, -1.294003 51.783616))) | 3 Mill Road, Oxford OX2 8PR | https://historicengland.org.uk/listing/the-list/list-entry/1047194 | 100120829300 | 1972-06-27 | 1972-06-27 | |
| 23 | 1-7 Mill Road | 1047194 | MULTIPOLYGON (((-1.293893 51.783593, -1.293908 51.783696, -1.293974 51.783692, -1.293956 51.78357, -1.293929 51.78357, -1.293933 51.783591, -1.293893 51.783593))) | 2 Mill Road, Oxford OX2 8PR | https://historicengland.org.uk/listing/the-list/list-entry/1047194 | 100120829299 | 1972-06-27 | 1972-06-27 | |
| 24 | 1-7 Mill Road | 1047194 | MULTIPOLYGON (((-1.293907 51.783695, -1.293896 51.78362, -1.293856 51.783624, -1.29385 51.783591, -1.293805 51.783593, -1.293809 51.78363, -1.293828 51.783629, -1.293837 51.783698, -1.293907 51.783695))) | 1 Mill Road, Oxford OX2 8PR | https://historicengland.org.uk/listing/the-list/list-entry/1047194 | 100120829298 | 1972-06-27 | 1972-06-27 | |
| 25 | Church of St Margaret | 1047335 | MULTIPOLYGON (((-1.297724 51.769143, -1.297699 51.769085, -1.297636 51.769095, -1.297627 51.769077, -1.29757 51.769086, -1.297579 51.769104, -1.297444 51.769128, -1.297472 51.769188, -1.297724 51.769143))) | Church of St Margaret, Binsey, Oxford OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1047335 | 200004677939 | 1954-01-12 | 1954-01-12 | |
| 26 | St Margaret's Well with Arch and Steps | 1369348 | MULTIPOLYGON (((-1.297781 51.769094, -1.297799 51.769085, -1.297789 51.769077, -1.297771 51.769087, -1.297781 51.769094))) | St Margaret's Well, Binsey, Oxford OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1369348 | 200004677939 | 1972-06-27 | 1972-06-27 | |
| 27 | 67 Godstow Road | 1369371 | MULTIPOLYGON (((-1.289839 51.783832, -1.289809 51.783795, -1.289823 51.783791, -1.289788 51.78375, -1.28967 51.783777, -1.289644 51.783737, -1.289598 51.783748, -1.289613 51.783769, -1.289569 51.783779, -1.289608 51.78385, -1.289733 51.783821, -1.289763 51.783856, -1.289839 51.783832))) | 67 Godstow Road, Oxford. OX2 8PE | https://historicengland.org.uk/listing/the-list/list-entry/1369371 | 100120819322 | 1972-06-27 | 1972-06-27 | |
| 28 | Oxford Canal Bridge Number 235 (Godstow Road Bridge) | 1369697 | MULTIPOLYGON (((-1.285832 51.78503, -1.285523 51.785122, -1.285564 51.785176, -1.285876 51.785087, -1.285832 51.78503))) | Oxford Canal Bridge Number 235, Godstow Road, Oxford. OX2 8BD | https://historicengland.org.uk/listing/the-list/list-entry/1369697 | 10012801143 | 1972-06-27 | 1972-06-27 | |
| 29 | Oxford Canal Tilting Bridge Approximately 650 Metres South East of Duke's Cut | 1046592 | MULTIPOLYGON (((-1.288704 51.787359, -1.288675 51.787339, -1.288637 51.787357, -1.288667 51.787378, -1.288704 51.787359))) | Oxford Canal Tilting Bridge Approximately 650 Metres South East of Duke's Cut, Oxford. OX2 8FD | https://historicengland.org.uk/listing/the-list/list-entry/1046592 | 10013990197 | 1972-06-27 | 1972-06-27 | |
| 32 | Oxford Canal Bridge Number 236 (Wolvercote Green) | 1184763 | MULTIPOLYGON (((-1.283378 51.782806, -1.283318 51.782853, -1.283247 51.78288, -1.283199 51.782885, -1.283261 51.782933, -1.283288 51.782911, -1.283343 51.782884, -1.283432 51.782872, -1.283378 51.782806))) | Oxford Canal Bridge Number 236, Wolvercote Green, Oxford. OX2 8AZ | https://historicengland.org.uk/listing/the-list/list-entry/1184763 | 200004682353 | 1972-06-27 | 1972-06-27 | |
| 33 | Manor Farm, 26 Godstow Road | 1047308 | MULTIPOLYGON (((-1.283218 51.78688, -1.283376 51.786799, -1.283384 51.786805, -1.28345 51.786775, -1.283252 51.786607, -1.283183 51.786638, -1.283284 51.786724, -1.283272 51.78673, -1.283322 51.786771, -1.283254 51.786802, -1.283209 51.786763, -1.283127 51.786801, -1.283218 51.78688))) | Manor Farm, 26 Godstow Road, Oxford. OX2 8AJ | https://historicengland.org.uk/listing/the-list/list-entry/1047308 | 100120819420 | 1972-06-27 | 1972-06-27 | |
| 34 | Manor Farm, 26 Godstow Road | 1047308 | MULTIPOLYGON (((-1.283186 51.786658, -1.283129 51.786612, -1.283025 51.786663, -1.283081 51.786708, -1.283186 51.786658))) | Manor Farm, 26 Godstow Road, Oxford. OX2 8AJ | https://historicengland.org.uk/listing/the-list/list-entry/1047308 | 100120819420 | 1972-06-27 | 1972-06-27 | |
| 38 | 41 Wolvercote Green | 1047065 | MULTIPOLYGON (((-1.283187 51.78424, -1.283104 51.784126, -1.282989 51.784158, -1.283025 51.784207, -1.283079 51.784192, -1.283116 51.78425, -1.283187 51.78424))) | 41 Wolvercote Green, Oxford. OX2 8BD | https://historicengland.org.uk/listing/the-list/list-entry/1047065 | 100120843648 | 1972-06-27 | 1972-06-27 | |
| 39 | 41 Wolvercote Green | 1047065 | MULTIPOLYGON (((-1.282935 51.784134, -1.282918 51.784103, -1.282785 51.784129, -1.282803 51.784163, -1.282935 51.784134))) | 41 Wolvercote Green, Oxford. OX2 8BD | https://historicengland.org.uk/listing/the-list/list-entry/1047065 | 100120843648 | 1972-06-27 | 1972-06-27 | |
| 41 | The Limes, South Side of Green | 1047376 | MULTIPOLYGON (((-1.287678 51.76443, -1.287675 51.764422, -1.287686 51.76442, -1.287676 51.764399, -1.28766 51.764402, -1.287607 51.764289, -1.287585 51.764293, -1.287564 51.764248, -1.287369 51.764281, -1.287411 51.764369, -1.287534 51.764347, -1.287554 51.764393, -1.287582 51.764388, -1.287609 51.764443, -1.287678 51.76443))) | The Limes, Binsey Lane, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1047376 | 200004677956 | 1972-06-27 | 1972-06-27 | |
| 44 | The Thatched Cottage | 1369347 | MULTIPOLYGON (((-1.288855 51.765322, -1.288842 51.765305, -1.288828 51.765309, -1.288793 51.765263, -1.288699 51.765292, -1.288746 51.765353, -1.288855 51.765322))) | The Thatched Cottage, Binsey Lane, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1369347 | 200004677957 | 1972-06-27 | 1972-06-27 | |
| 45 | The Perch Inn, North Side of Green | 1185191 | MULTIPOLYGON (((-1.287375 51.765861, -1.287355 51.765829, -1.287377 51.765823, -1.287282 51.765689, -1.287314 51.76568, -1.287293 51.76565, -1.287257 51.765659, -1.287229 51.76562, -1.287048 51.765638, -1.287123 51.765763, -1.287179 51.765747, -1.287199 51.765774, -1.287181 51.765778, -1.287192 51.765793, -1.287111 51.765813, -1.287142 51.765862, -1.287222 51.765841, -1.287258 51.765892, -1.287375 51.765861))) | The Perch Inn, Binsey Lane, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1185191 | 200004677943 | 1954-01-12 | 1954-01-12 | |
| 47 | Manor Farmhouse, North Side of Green | 1369326 | MULTIPOLYGON (((-1.287845 51.765801, -1.287819 51.765753, -1.287593 51.765797, -1.28761 51.765832, -1.287663 51.765822, -1.28767 51.765835, -1.287845 51.765801))) | Manor Farmhouse, Binsey, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1369326 | 200004677955 | 1972-06-27 | 1972-06-27 | |
| 48 | Manor Farm Cottage (40 Yards to West of Perch Inn) | 1047377 | MULTIPOLYGON (((-1.288075 51.765508, -1.288034 51.76545, -1.287832 51.765497, -1.287848 51.765518, -1.287871 51.765524, -1.287925 51.765512, -1.287931 51.765519, -1.287997 51.765501, -1.288014 51.765524, -1.288075 51.765508))) | Manor Farm Cottage, Binsey, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1047377 | 200004677954 | 1972-06-27 | 1972-06-27 | |
| 49 | Barn to West of Manor Farm Cottage and Adjoining It | 1047334 | MULTIPOLYGON (((-1.288071 51.765501, -1.288171 51.765473, -1.288187 51.765498, -1.288245 51.765481, -1.288194 51.765406, -1.288035 51.76545, -1.288071 51.765501))) | Roadside Barn, Manor Farm, Binsey Lane, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1047334 | 200004677953 | 1972-06-27 | 1972-06-27 | |
| 50 | Manor Farmhouse, North Side of Green | 1369326 | MULTIPOLYGON (((-1.287806 51.765549, -1.28778 51.765506, -1.287617 51.765556, -1.287702 51.765664, -1.287763 51.765646, -1.28768 51.765538, -1.287778 51.765509, -1.287806 51.765549))) | Farm Building, Manor Farmhouse, Binsey, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1369326 | 200004677955 | 1972-06-27 | 1972-06-27 | |
| 51 | Manor Farmhouse, North Side of Green | 1369326 | MULTIPOLYGON (((-1.287395 51.766093, -1.287347 51.766114, -1.287518 51.766254, -1.287742 51.766198, -1.287716 51.766159, -1.287535 51.766203, -1.287395 51.766093))) | Farm Building, Manor Farmhouse, Binsey, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1369326 | 200004677955 | 1972-06-27 | 1972-06-27 | |
| 52 | Manor Farmhouse, North Side of Green | 1369326 | MULTIPOLYGON (((-1.287779 51.765966, -1.287554 51.766014, -1.287577 51.766058, -1.287641 51.766045, -1.287658 51.766076, -1.287754 51.766055, -1.287736 51.766024, -1.287803 51.76601, -1.287779 51.765966))) | Threshing Barn, Manor Farmhouse, Binsey, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1369326 | 200004677955 | 1972-06-27 | 1972-06-27 | |
| 53 | Medley Footbridge at Medley Weir | 1047095 | MULTIPOLYGON (((-1.280477 51.763774, -1.280465 51.763756, -1.280136 51.763839, -1.280148 51.763858, -1.280477 51.763774))) | Medley Footbridge, Medley Weir, Oxford. OX2 0NG | https://historicengland.org.uk/listing/the-list/list-entry/1047095 | 200004681959 | 1972-06-27 | 1972-06-27 | |
| 54 | Medley Manor Farmhouse, Including Doorway in Garden Wall | 1047336 | MULTIPOLYGON (((-1.281262 51.763067, -1.281395 51.763017, -1.281312 51.762934, -1.281262 51.762954, -1.281211 51.762891, -1.281192 51.762898, -1.28118 51.762886, -1.280921 51.762983, -1.281075 51.762927, -1.281178 51.763034, -1.281217 51.763021, -1.281262 51.763067))) | Medley Manor Farmhouse, Binsey Lane, Oxford. OX2 0NJ | https://historicengland.org.uk/listing/the-list/list-entry/1047336 | 200004677940 | 1954-01-12 | 1954-01-12 | |
| 57 | Church Farmhouse, First Turn | 1047302 | MULTIPOLYGON (((-1.282007 51.78431, -1.281949 51.784277, -1.281854 51.784343, -1.281913 51.784375, -1.281942 51.784355, -1.281958 51.784363, -1.281979 51.784349, -1.281963 51.78434, -1.282007 51.78431))) | Church Farm Cottage, Church Farmhouse, First Turn, Oxford. OX2 8AH | https://historicengland.org.uk/listing/the-list/list-entry/1047302 | 200004679006 | 1954-01-12 | 1954-01-12 | |
| 58 | Church Farmhouse, First Turn | 1047302 | MULTIPOLYGON (((-1.281975 51.784652, -1.281943 51.784621, -1.282018 51.78459, -1.282012 51.784584, -1.28202 51.784575, -1.281991 51.784548, -1.281956 51.784549, -1.281913 51.784506, -1.28185 51.784533, -1.281833 51.784517, -1.281802 51.784529, -1.281819 51.784545, -1.281752 51.784571, -1.28188 51.784691, -1.281975 51.784652))) | Church Farmhouse, First Turn, Oxford. OX2 8AH | https://historicengland.org.uk/listing/the-list/list-entry/1047302 | 200004679006 | 1954-01-12 | 1954-01-12 | |
| 59 | Old Church House, Church Lane | 1299657 | MULTIPOLYGON (((-1.281825 51.78485, -1.281754 51.784779, -1.281715 51.784794, -1.281752 51.78483, -1.281579 51.784889, -1.28162 51.78493, -1.281825 51.78485))) | Old Church House, Church Lane, Oxford. OX2 8AS | https://historicengland.org.uk/listing/the-list/list-entry/1299657 | 100120845885 | 1972-06-27 | 1972-06-27 | |
| 60 | Church of St Peter, First Turn | 1047300 | MULTIPOLYGON (((-1.28166 51.785261, -1.281428 51.785101, -1.281391 51.785109, -1.281359 51.785081, -1.281381 51.785071, -1.281344 51.785038, -1.281511 51.78497, -1.28155 51.785005, -1.281622 51.784963, -1.28135 51.784726, -1.281112 51.78482, -1.281111 51.784829, -1.281083 51.784843, -1.281064 51.784838, -1.281038 51.784848, -1.280945 51.784899, -1.280811 51.784992, -1.280765 51.785066, -1.281331 51.785434, -1.28166 51.785261))) | Church of St Peter, First Turn, Oxford. OX2 8AQ | https://historicengland.org.uk/listing/the-list/list-entry/1047300 | 10091102599 | 1954-01-12 | 1954-01-12 | |
| 61 | Church Hall of the Church of St Peter, First Turn | 1047301 | MULTIPOLYGON (((-1.281584 51.785036, -1.281511 51.78497, -1.281345 51.785038, -1.281381 51.785071, -1.281359 51.785081, -1.281391 51.785109, -1.281412 51.7851, -1.281417 51.785105, -1.281584 51.785036))) | Church Hall of the Church of St Peter, First Turn, Oxford. OX2 8AQ | https://historicengland.org.uk/listing/the-list/list-entry/1047301 | 1972-06-27 | 1972-06-27 | ||
| 63 | Church of St Peter, First Turn | 1047300 | MULTIPOLYGON (((-1.281357 51.784957, -1.281311 51.784923, -1.281347 51.784904, -1.281327 51.78489, -1.281343 51.784881, -1.281299 51.784849, -1.281253 51.784873, -1.28124 51.784863, -1.281191 51.784888, -1.281162 51.784867, -1.281123 51.784887, -1.281148 51.784907, -1.280931 51.785016, -1.280993 51.785064, -1.280986 51.785085, -1.281007 51.785101, -1.281034 51.785102, -1.281137 51.785049, -1.281177 51.785077, -1.281246 51.785042, -1.281221 51.785024, -1.281357 51.784957))) | Church of St Peter, First Turn, Oxford. OX2 8AQ | https://historicengland.org.uk/listing/the-list/list-entry/1047300 | 10091102599 | 1954-01-12 | 1954-01-12 | |
| 66 | Oxford Canal Bridge Number 237 | 1046593 | MULTIPOLYGON (((-1.276671 51.777613, -1.276706 51.777711, -1.276729 51.777738, -1.276863 51.777818, -1.276671 51.777613)), ((-1.276547 51.777668, -1.276716 51.777857, -1.276682 51.777753, -1.276658 51.777727, -1.276547 51.777668))) | Canal Bridge 237, Wolvercote Green, Oxford. OX2 7AH | https://historicengland.org.uk/listing/the-list/list-entry/1046593 | 010013991777 | 1972-06-27 | 1972-06-27 | |
| 67 | Seven Arches Bridge, Botley Road | 1047337 | MULTIPOLYGON (((-1.275198 51.752472, -1.275609 51.752458, -1.275599 51.752357, -1.275189 51.752373, -1.275198 51.752472))) | Seven Arches Bridge, Botley Road, Oxford. OX2 0BY | https://historicengland.org.uk/listing/the-list/list-entry/1047337 | 010013990540 | 1954-01-12 | 1954-01-12 | |
| 68 | Oxford Canal Bridge Number 238 | 1184772 | MULTIPOLYGON (((-1.274331 51.775363, -1.274441 51.775425, -1.274259 51.775248, -1.274308 51.775342, -1.274275 51.775354, -1.274148 51.775284, -1.274354 51.77546, -1.274296 51.775376, -1.274331 51.775363))) | Canal Bridge 238, The Towing Path, Oxford. OX2 7NZ | https://historicengland.org.uk/listing/the-list/list-entry/1184772 | 10013990198 | 1972-06-27 | 1972-06-27 | |
| 69 | Bridge at North End of Street Forming the Junction with Botley Road, Bridge Street | 1047341 | MULTIPOLYGON (((-1.273824 51.752334, -1.273673 51.752325, -1.27369 51.752409, -1.27383 51.752417, -1.273824 51.752334))) | Bridge, Bridge Street, Oxford. OX2 0DH | https://historicengland.org.uk/listing/the-list/list-entry/1047341 | 10013990273 | 1972-06-27 | 1972-06-27 | |
| 70 | Church of St Frideswide, Botley Road | 1369349 | MULTIPOLYGON (((-1.274882 51.751988, -1.274917 51.752072, -1.274884 51.752078, -1.274902 51.752119, -1.274916 51.752117, -1.274921 51.752128, -1.274739 51.752157, -1.274732 51.752143, -1.274623 51.752162, -1.274635 51.752189, -1.274608 51.752192, -1.274581 51.752219, -1.274592 51.752244, -1.274633 51.75226, -1.274663 51.752255, -1.274677 51.752282, -1.274789 51.752264, -1.274779 51.752244, -1.274977 51.752211, -1.274989 51.752237, -1.275038 51.752229, -1.275027 51.752202, -1.275079 51.752193, -1.275076 51.752183, -1.275091 51.752181, -1.275087 51.752171, -1.275073 51.752173, -1.275051 51.752124, -1.275063 51.752122, -1.275059 51.752113, -1.275045 51.752115, -1.27504 51.752106, -1.27498 51.752116, -1.274921 51.751981, -1.274882 51.751988))) | Saint Frideswide Church, Botley Road, Oxford. OX2 0BL | https://historicengland.org.uk/listing/the-list/list-entry/1369349 | 200004678202 | 1968-01-29 | 1968-01-29 |
Showing rows 1 to 50 of 1590